# Grady County, Oklahoma: Sections With OCC Orders

> 180 Grady County, Oklahoma sections with OCC spacing, pooling, increased density and horizontal-well orders since March 21, 2022.

- URL: https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/sections
- Publisher: Buckhead Energy (https://www.buckheadenergy.com/)
- Format: full-content Markdown twin of the page (same content as the HTML; site navigation and footer removed)

Breadcrumb: [Oklahoma](https://www.buckheadenergy.com/mineral-rights/oklahoma) › [Grady County](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady)

Quick answer — Which Grady County sections have OCC orders?

180 sections in Grady County, Oklahoma have at least 3 Oklahoma Corporation Commission final orders for spacing, pooling, increased density, location exceptions or multiunit horizontal wells signed since March 21, 2022. A section is added when at least one of those orders is less than 24 months old, and stays listed after that. Each has its own page listing those orders.

| Section | OCC final orders | Latest order |
| --- | --- | --- |
| [Section 2, T3N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-2-t3n-r5w) | 5 | 2024-11-12 |
| [Section 4, T3N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-4-t3n-r5w) | 7 | 2026-03-04 |
| [Section 7, T3N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-7-t3n-r5w) | 8 | 2025-05-27 |
| [Section 11, T3N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-11-t3n-r5w) | 5 | 2024-11-12 |
| [Section 14, T3N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-14-t3n-r5w) | 6 | 2024-11-12 |
| [Section 17, T3N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-17-t3n-r5w) | 8 | 2025-10-24 |
| [Section 18, T3N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-18-t3n-r5w) | 3 | 2025-05-27 |
| [Section 20, T3N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-20-t3n-r5w) | 8 | 2025-10-24 |
| [Section 21, T3N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-21-t3n-r5w) | 12 | 2026-05-21 |
| [Section 22, T3N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-22-t3n-r5w) | 9 | 2025-07-17 |
| [Section 23, T3N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-23-t3n-r5w) | 7 | 2025-06-20 |
| [Section 25, T3N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-25-t3n-r5w) | 12 | 2026-08-19 |
| [Section 26, T3N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-26-t3n-r5w) | 6 | 2025-06-20 |
| [Section 27, T3N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-27-t3n-r5w) | 10 | 2025-07-17 |
| [Section 28, T3N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-28-t3n-r5w) | 8 | 2026-05-21 |
| [Section 33, T3N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-33-t3n-r5w) | 4 | 2026-05-01 |
| [Section 34, T3N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-34-t3n-r5w) | 10 | 2024-11-08 |
| [Section 36, T3N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-36-t3n-r5w) | 17 | 2026-08-19 |
| [Section 2, T3N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-2-t3n-r6w) | 10 | 2025-05-13 |
| [Section 3, T3N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-3-t3n-r6w) | 5 | 2025-01-16 |
| [Section 12, T3N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-12-t3n-r6w) | 3 | 2026-05-18 |
| [Section 13, T3N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-13-t3n-r6w) | 3 | 2026-05-05 |
| [Section 3, T4N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-3-t4n-r5w) | 11 | 2026-09-22 |
| [Section 10, T4N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-10-t4n-r5w) | 11 | 2026-09-22 |
| [Section 20, T4N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-20-t4n-r5w) | 6 | 2026-04-17 |
| [Section 29, T4N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-29-t4n-r5w) | 7 | 2026-04-27 |
| [Section 32, T4N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-32-t4n-r5w) | 7 | 2026-05-01 |
| [Section 33, T4N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-33-t4n-r5w) | 8 | 2026-03-06 |
| [Section 5, T4N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-5-t4n-r6w) | 6 | 2025-09-02 |
| [Section 27, T4N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-27-t4n-r6w) | 8 | 2025-01-16 |
| [Section 34, T4N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-34-t4n-r6w) | 9 | 2025-01-16 |
| [Section 3, T5N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-3-t5n-r5w) | 15 | 2025-01-07 |
| [Section 4, T5N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-4-t5n-r5w) | 12 | 2025-02-24 |
| [Section 9, T5N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-9-t5n-r5w) | 12 | 2025-02-24 |
| [Section 10, T5N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-10-t5n-r5w) | 16 | 2025-01-07 |
| [Section 1, T5N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-1-t5n-r6w) | 8 | 2025-10-09 |
| [Section 12, T5N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-12-t5n-r6w) | 11 | 2026-06-15 |
| [Section 13, T5N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-13-t5n-r6w) | 14 | 2025-07-21 |
| [Section 29, T5N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-29-t5n-r6w) | 6 | 2025-09-02 |
| [Section 32, T5N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-32-t5n-r6w) | 6 | 2025-09-02 |
| [Section 5, T6N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-5-t6n-r5w) | 15 | 2026-10-13 |
| [Section 6, T6N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-6-t6n-r5w) | 13 | 2024-11-14 |
| [Section 7, T6N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-7-t6n-r5w) | 13 | 2024-11-14 |
| [Section 8, T6N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-8-t6n-r5w) | 12 | 2026-10-13 |
| [Section 13, T6N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-13-t6n-r5w) | 4 | 2025-03-19 |
| [Section 14, T6N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-14-t6n-r5w) | 5 | 2025-03-12 |
| [Section 1, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-1-t6n-r6w) | 12 | 2025-01-28 |
| [Section 2, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-2-t6n-r6w) | 11 | 2025-09-22 |
| [Section 3, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-3-t6n-r6w) | 8 | 2025-10-20 |
| [Section 4, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-4-t6n-r6w) | 9 | 2025-10-14 |
| [Section 7, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-7-t6n-r6w) | 6 | 2025-03-21 |
| [Section 8, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-8-t6n-r6w) | 7 | 2025-02-11 |
| [Section 9, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-9-t6n-r6w) | 6 | 2025-05-14 |
| [Section 10, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-10-t6n-r6w) | 8 | 2026-07-17 |
| [Section 11, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-11-t6n-r6w) | 6 | 2026-10-13 |
| [Section 12, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-12-t6n-r6w) | 13 | 2025-01-28 |
| [Section 14, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-14-t6n-r6w) | 5 | 2026-10-13 |
| [Section 15, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-15-t6n-r6w) | 9 | 2026-07-17 |
| [Section 16, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-16-t6n-r6w) | 19 | 2025-05-14 |
| [Section 17, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-17-t6n-r6w) | 15 | 2025-02-11 |
| [Section 18, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-18-t6n-r6w) | 5 | 2025-03-21 |
| [Section 19, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-19-t6n-r6w) | 6 | 2025-03-21 |
| [Section 20, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-20-t6n-r6w) | 11 | 2026-08-21 |
| [Section 21, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-21-t6n-r6w) | 5 | 2025-12-15 |
| [Section 22, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-22-t6n-r6w) | 10 | 2026-07-31 |
| [Section 23, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-23-t6n-r6w) | 5 | 2026-10-13 |
| [Section 28, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-28-t6n-r6w) | 7 | 2025-12-10 |
| [Section 29, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-29-t6n-r6w) | 7 | 2026-10-23 |
| [Section 30, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-30-t6n-r6w) | 4 | 2026-05-11 |
| [Section 32, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-32-t6n-r6w) | 13 | 2026-08-19 |
| [Section 33, T6N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-33-t6n-r6w) | 5 | 2025-12-10 |
| [Section 1, T6N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-1-t6n-r7w) | 10 | 2025-12-23 |
| [Section 4, T6N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-4-t6n-r7w) | 4 | 2026-10-16 |
| [Section 9, T6N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-9-t6n-r7w) | 4 | 2026-10-16 |
| [Section 12, T6N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-12-t6n-r7w) | 5 | 2026-03-02 |
| [Section 13, T6N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-13-t6n-r7w) | 17 | 2025-12-23 |
| [Section 16, T6N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-16-t6n-r7w) | 5 | 2026-10-16 |
| [Section 22, T6N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-22-t6n-r7w) | 7 | 2026-10-15 |
| [Section 24, T6N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-24-t6n-r7w) | 31 | 2026-06-19 |
| [Section 25, T6N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-25-t6n-r7w) | 18 | 2026-06-19 |
| [Section 27, T6N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-27-t6n-r7w) | 7 | 2026-10-15 |
| [Section 34, T6N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-34-t6n-r7w) | 7 | 2026-10-15 |
| [Section 1, T7N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-1-t7n-r5w) | 5 | 2026-09-29 |
| [Section 5, T7N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-5-t7n-r5w) | 5 | 2026-02-17 |
| [Section 11, T7N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-11-t7n-r5w) | 7 | 2026-07-28 |
| [Section 12, T7N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-12-t7n-r5w) | 7 | 2025-04-04 |
| [Section 13, T7N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-13-t7n-r5w) | 15 | 2025-04-07 |
| [Section 14, T7N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-14-t7n-r5w) | 11 | 2026-07-28 |
| [Section 16, T7N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-16-t7n-r5w) | 3 | 2025-11-07 |
| [Section 21, T7N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-21-t7n-r5w) | 3 | 2026-01-05 |
| [Section 22, T7N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-22-t7n-r5w) | 3 | 2026-07-22 |
| [Section 24, T7N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-24-t7n-r5w) | 11 | 2026-10-15 |
| [Section 27, T7N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-27-t7n-r5w) | 3 | 2026-08-19 |
| [Section 2, T7N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-2-t7n-r6w) | 10 | 2024-11-06 |
| [Section 3, T7N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-3-t7n-r6w) | 7 | 2025-08-13 |
| [Section 4, T7N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-4-t7n-r6w) | 7 | 2025-08-13 |
| [Section 18, T7N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-18-t7n-r6w) | 5 | 2026-06-12 |
| [Section 20, T7N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-20-t7n-r6w) | 5 | 2026-10-19 |
| [Section 23, T7N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-23-t7n-r6w) | 8 | 2025-09-22 |
| [Section 25, T7N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-25-t7n-r6w) | 6 | 2026-08-18 |
| [Section 26, T7N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-26-t7n-r6w) | 8 | 2025-09-22 |
| [Section 27, T7N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-27-t7n-r6w) | 8 | 2025-10-20 |
| [Section 28, T7N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-28-t7n-r6w) | 6 | 2025-10-14 |
| [Section 33, T7N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-33-t7n-r6w) | 8 | 2025-10-14 |
| [Section 34, T7N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-34-t7n-r6w) | 8 | 2025-10-20 |
| [Section 35, T7N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-35-t7n-r6w) | 11 | 2025-09-22 |
| [Section 36, T7N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-36-t7n-r6w) | 4 | 2026-08-18 |
| [Section 4, T7N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-4-t7n-r7w) | 5 | 2026-09-14 |
| [Section 15, T7N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-15-t7n-r7w) | 4 | 2024-11-08 |
| [Section 22, T7N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-22-t7n-r7w) | 4 | 2024-11-08 |
| [Section 24, T7N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-24-t7n-r7w) | 9 | 2026-06-18 |
| [Section 25, T7N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-25-t7n-r7w) | 7 | 2025-10-15 |
| [Section 27, T7N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-27-t7n-r7w) | 10 | 2024-11-08 |
| [Section 28, T7N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-28-t7n-r7w) | 3 | 2026-08-24 |
| [Section 30, T7N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-30-t7n-r7w) | 3 | 2026-09-24 |
| [Section 33, T7N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-33-t7n-r7w) | 3 | 2026-08-24 |
| [Section 36, T7N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-36-t7n-r7w) | 4 | 2025-08-22 |
| [Section 2, T7N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-2-t7n-r8w) | 6 | 2026-10-01 |
| [Section 5, T7N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-5-t7n-r8w) | 3 | 2026-01-14 |
| [Section 6, T7N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-6-t7n-r8w) | 3 | 2026-01-14 |
| [Section 7, T7N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-7-t7n-r8w) | 4 | 2026-01-14 |
| [Section 8, T7N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-8-t7n-r8w) | 4 | 2026-01-14 |
| [Section 9, T7N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-9-t7n-r8w) | 4 | 2026-02-04 |
| [Section 11, T7N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-11-t7n-r8w) | 6 | 2026-10-01 |
| [Section 12, T7N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-12-t7n-r8w) | 8 | 2026-08-20 |
| [Section 13, T7N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-13-t7n-r8w) | 8 | 2026-08-20 |
| [Section 19, T8N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-19-t8n-r5w) | 8 | 2026-08-17 |
| [Section 30, T8N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-30-t8n-r5w) | 12 | 2026-08-17 |
| [Section 31, T8N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-31-t8n-r5w) | 6 | 2026-08-06 |
| [Section 1, T8N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-1-t8n-r6w) | 5 | 2025-07-08 |
| [Section 4, T8N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-4-t8n-r6w) | 16 | 2025-07-24 |
| [Section 5, T8N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-5-t8n-r6w) | 6 | 2025-10-06 |
| [Section 8, T8N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-8-t8n-r6w) | 5 | 2025-10-06 |
| [Section 9, T8N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-9-t8n-r6w) | 9 | 2025-07-09 |
| [Section 12, T8N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-12-t8n-r6w) | 5 | 2025-07-08 |
| [Section 16, T8N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-16-t8n-r6w) | 9 | 2025-07-09 |
| [Section 21, T8N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-21-t8n-r6w) | 7 | 2025-07-24 |
| [Section 27, T8N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-27-t8n-r6w) | 7 | 2025-08-13 |
| [Section 28, T8N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-28-t8n-r6w) | 7 | 2025-07-24 |
| [Section 33, T8N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-33-t8n-r6w) | 8 | 2025-08-13 |
| [Section 34, T8N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-34-t8n-r6w) | 7 | 2025-08-13 |
| [Section 35, T8N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-35-t8n-r6w) | 12 | 2024-11-06 |
| [Section 18, T8N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-18-t8n-r7w) | 4 | 2024-11-07 |
| [Section 33, T8N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-33-t8n-r7w) | 3 | 2026-07-06 |
| [Section 8, T8N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-8-t8n-r8w) | 4 | 2024-12-06 |
| [Section 13, T8N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-13-t8n-r8w) | 4 | 2024-11-08 |
| [Section 16, T8N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-16-t8n-r8w) | 4 | 2026-03-24 |
| [Section 17, T8N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-17-t8n-r8w) | 4 | 2024-12-06 |
| [Section 18, T8N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-18-t8n-r8w) | 3 | 2026-04-01 |
| [Section 19, T8N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-19-t8n-r8w) | 4 | 2025-07-07 |
| [Section 21, T8N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-21-t8n-r8w) | 3 | 2026-03-24 |
| [Section 24, T8N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-24-t8n-r8w) | 3 | 2024-11-08 |
| [Section 25, T8N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-25-t8n-r8w) | 4 | 2026-05-11 |
| [Section 28, T8N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-28-t8n-r8w) | 3 | 2026-03-24 |
| [Section 30, T8N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-30-t8n-r8w) | 4 | 2025-07-07 |
| [Section 31, T8N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-31-t8n-r8w) | 7 | 2026-01-14 |
| [Section 32, T8N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-32-t8n-r8w) | 3 | 2026-03-11 |
| [Section 33, T8N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-33-t8n-r8w) | 4 | 2026-03-11 |
| [Section 36, T8N R8W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-36-t8n-r8w) | 5 | 2026-05-11 |
| [Section 3, T9N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-3-t9n-r6w) | 5 | 2026-04-23 |
| [Section 12, T9N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-12-t9n-r6w) | 3 | 2025-08-07 |
| [Section 13, T9N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-13-t9n-r6w) | 3 | 2025-06-11 |
| [Section 24, T9N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-24-t9n-r6w) | 3 | 2025-06-11 |
| [Section 25, T9N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-25-t9n-r6w) | 14 | 2026-09-15 |
| [Section 28, T9N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-28-t9n-r6w) | 8 | 2025-07-22 |
| [Section 33, T9N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-33-t9n-r6w) | 10 | 2025-07-24 |
| [Section 21, T10N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-21-t10n-r5w) | 10 | 2024-11-26 |
| [Section 22, T10N R5W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-22-t10n-r5w) | 7 | 2024-12-04 |
| [Section 9, T10N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-9-t10n-r6w) | 8 | 2026-02-17 |
| [Section 21, T10N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-21-t10n-r6w) | 4 | 2026-06-08 |
| [Section 27, T10N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-27-t10n-r6w) | 7 | 2026-04-23 |
| [Section 28, T10N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-28-t10n-r6w) | 5 | 2026-06-08 |
| [Section 33, T10N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-33-t10n-r6w) | 6 | 2026-06-08 |
| [Section 34, T10N R6W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-34-t10n-r6w) | 5 | 2026-04-23 |
| [Section 10, T10N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-10-t10n-r7w) | 9 | 2026-01-06 |
| [Section 15, T10N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-15-t10n-r7w) | 12 | 2026-01-06 |
| [Section 21, T10N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-21-t10n-r7w) | 10 | 2026-01-13 |
| [Section 22, T10N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-22-t10n-r7w) | 8 | 2025-11-20 |
| [Section 27, T10N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-27-t10n-r7w) | 9 | 2025-11-20 |
| [Section 28, T10N R7W](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/section-28-t10n-r7w) | 10 | 2026-01-13 |

Each section page lists the orders with links to the Commission's imaged copies, the formations they name, the wellbores OCC records show there and what spacing, pooling and density orders mean for an owner. Read more in [Oklahoma forced pooling explained](https://www.buckheadenergy.com/resources/oklahoma-forced-pooling-explained).

[Grady County, Oklahoma mineral rights](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady) · [All Oklahoma counties with section pages](https://www.buckheadenergy.com/mineral-rights/oklahoma/sections)

## Sources

[Oklahoma Corporation Commission — imaged case documents filed after 3/21/2022 (final orders)](https://public.occ.ok.gov/WebLink/CustomSearch.aspx?SearchName=ImagedCaseDocumentsfiledafter3212022&dbid=0&repo=OCC&cr=1)

[Oklahoma Corporation Commission — oil and gas data files (RBDMS well data)](https://oklahoma.gov/occ/divisions/oil-gas/oil-gas-data.html)

[Bureau of Land Management — National PLSS (CadNSDI) section grid](https://gis.blm.gov/arcgis/rest/services/Cadastral/BLM_Natl_PLSS_CadNSDI/MapServer)

Counts are Buckhead Energy analysis of public oil and gas data. They are reference data, not a valuation, appraisal or legal advice.

## Ready to Sell Your Mineral Rights?

