# Oklahoma Sections With OCC Orders

> 1,431 Oklahoma sections with OCC spacing, pooling, increased density and horizontal-well orders since March 21, 2022, by county.

- URL: https://www.buckheadenergy.com/mineral-rights/oklahoma/sections
- Publisher: Buckhead Energy (https://www.buckheadenergy.com/)
- Format: full-content Markdown twin of the page (same content as the HTML; site navigation and footer removed)

Breadcrumb: [Oklahoma](https://www.buckheadenergy.com/mineral-rights/oklahoma)

Quick answer — Which Oklahoma sections have OCC orders?

1,431 Oklahoma sections in 45 counties have at least 3 Oklahoma Corporation Commission final orders for spacing, pooling, increased density, location exceptions or multiunit horizontal wells signed since March 21, 2022. A section is added when at least one of those orders is less than 24 months old, and stays listed after that. Each section page lists those orders, the formations they name and the wellbores OCC records show there.

| County | Sections with pages |
| --- | --- |
| [Alfalfa County](https://www.buckheadenergy.com/mineral-rights/oklahoma/alfalfa/sections) | 6 |
| [Atoka County](https://www.buckheadenergy.com/mineral-rights/oklahoma/atoka/sections) | 3 |
| [Beaver County](https://www.buckheadenergy.com/mineral-rights/oklahoma/beaver/sections) | 1 |
| [Blaine County](https://www.buckheadenergy.com/mineral-rights/oklahoma/blaine/sections) | 88 |
| [Bryan County](https://www.buckheadenergy.com/mineral-rights/oklahoma/bryan/sections) | 3 |
| [Caddo County](https://www.buckheadenergy.com/mineral-rights/oklahoma/caddo-ok/sections) | 47 |
| [Canadian County](https://www.buckheadenergy.com/mineral-rights/oklahoma/canadian/sections) | 134 |
| [Carter County](https://www.buckheadenergy.com/mineral-rights/oklahoma/carter/sections) | 55 |
| [Cleveland County](https://www.buckheadenergy.com/mineral-rights/oklahoma/cleveland/sections) | 1 |
| [Coal County](https://www.buckheadenergy.com/mineral-rights/oklahoma/coal/sections) | 4 |
| [Comanche County](https://www.buckheadenergy.com/mineral-rights/oklahoma/comanche/sections) | 1 |
| [Creek County](https://www.buckheadenergy.com/mineral-rights/oklahoma/creek/sections) | 5 |
| [Custer County](https://www.buckheadenergy.com/mineral-rights/oklahoma/custer/sections) | 128 |
| [Dewey County](https://www.buckheadenergy.com/mineral-rights/oklahoma/dewey/sections) | 42 |
| [Ellis County](https://www.buckheadenergy.com/mineral-rights/oklahoma/ellis/sections) | 109 |
| [Garfield County](https://www.buckheadenergy.com/mineral-rights/oklahoma/garfield/sections) | 1 |
| [Garvin County](https://www.buckheadenergy.com/mineral-rights/oklahoma/garvin/sections) | 48 |
| [Grady County](https://www.buckheadenergy.com/mineral-rights/oklahoma/grady/sections) | 180 |
| [Harper County](https://www.buckheadenergy.com/mineral-rights/oklahoma/harper/sections) | 2 |
| [Haskell County](https://www.buckheadenergy.com/mineral-rights/oklahoma/haskell/sections) | 1 |
| [Hughes County](https://www.buckheadenergy.com/mineral-rights/oklahoma/hughes/sections) | 15 |
| [Jackson County](https://www.buckheadenergy.com/mineral-rights/oklahoma/jackson-ok/sections) | 1 |
| [Johnston County](https://www.buckheadenergy.com/mineral-rights/oklahoma/johnston/sections) | 3 |
| [Kay County](https://www.buckheadenergy.com/mineral-rights/oklahoma/kay/sections) | 3 |
| [Kingfisher County](https://www.buckheadenergy.com/mineral-rights/oklahoma/kingfisher/sections) | 93 |
| [Latimer County](https://www.buckheadenergy.com/mineral-rights/oklahoma/latimer/sections) | 1 |
| [Lincoln County](https://www.buckheadenergy.com/mineral-rights/oklahoma/lincoln/sections) | 27 |
| [Logan County](https://www.buckheadenergy.com/mineral-rights/oklahoma/logan/sections) | 5 |
| [Major County](https://www.buckheadenergy.com/mineral-rights/oklahoma/major/sections) | 41 |
| [McClain County](https://www.buckheadenergy.com/mineral-rights/oklahoma/mcclain/sections) | 59 |
| [McIntosh County](https://www.buckheadenergy.com/mineral-rights/oklahoma/mcintosh/sections) | 6 |
| [Murray County](https://www.buckheadenergy.com/mineral-rights/oklahoma/murray/sections) | 3 |
| [Noble County](https://www.buckheadenergy.com/mineral-rights/oklahoma/noble/sections) | 2 |
| [Okfuskee County](https://www.buckheadenergy.com/mineral-rights/oklahoma/okfuskee/sections) | 1 |
| [Oklahoma County](https://www.buckheadenergy.com/mineral-rights/oklahoma/oklahoma/sections) | 4 |
| [Pawnee County](https://www.buckheadenergy.com/mineral-rights/oklahoma/pawnee/sections) | 3 |
| [Payne County](https://www.buckheadenergy.com/mineral-rights/oklahoma/payne/sections) | 7 |
| [Pittsburg County](https://www.buckheadenergy.com/mineral-rights/oklahoma/pittsburg/sections) | 42 |
| [Pontotoc County](https://www.buckheadenergy.com/mineral-rights/oklahoma/pontotoc/sections) | 2 |
| [Pottawatomie County](https://www.buckheadenergy.com/mineral-rights/oklahoma/pottawatomie/sections) | 8 |
| [Roger Mills County](https://www.buckheadenergy.com/mineral-rights/oklahoma/roger-mills/sections) | 168 |
| [Seminole County](https://www.buckheadenergy.com/mineral-rights/oklahoma/seminole/sections) | 8 |
| [Stephens County](https://www.buckheadenergy.com/mineral-rights/oklahoma/stephens/sections) | 53 |
| [Tillman County](https://www.buckheadenergy.com/mineral-rights/oklahoma/tillman/sections) | 1 |
| [Woods County](https://www.buckheadenergy.com/mineral-rights/oklahoma/woods/sections) | 16 |

Each section page lists the orders with links to the Commission's imaged copies, the formations they name, the wellbores OCC records show there and what spacing, pooling and density orders mean for an owner. Read more in [Oklahoma forced pooling explained](https://www.buckheadenergy.com/resources/oklahoma-forced-pooling-explained).

## Sources

[Oklahoma Corporation Commission — imaged case documents filed after 3/21/2022 (final orders)](https://public.occ.ok.gov/WebLink/CustomSearch.aspx?SearchName=ImagedCaseDocumentsfiledafter3212022&dbid=0&repo=OCC&cr=1)

[Oklahoma Corporation Commission — oil and gas data files (RBDMS well data)](https://oklahoma.gov/occ/divisions/oil-gas/oil-gas-data.html)

[Bureau of Land Management — National PLSS (CadNSDI) section grid](https://gis.blm.gov/arcgis/rest/services/Cadastral/BLM_Natl_PLSS_CadNSDI/MapServer)

Counts are Buckhead Energy analysis of public oil and gas data. They are reference data, not a valuation, appraisal or legal advice.

## Ready to Sell Your Mineral Rights?

Buckhead Energy buys mineral and royalty interests across all 50 states and has completed acquisitions in 33 states. Buckhead Energy is a direct buyer, not a broker — we purchase mineral and royalty interests with our own capital. Buckhead Energy has been buying mineral and royalty interests since 2006. Buckhead Energy holds an A+ rating with the Better Business Bureau.

[Get My Offer Now](https://www.buckheadenergy.com/sell#inquiry:source=%2Fmineral-rights%2Foklahoma%2Fsections)

[Or estimate your royalty value with our free calculator →](https://www.buckheadenergy.com/royalty-calculator)

## About Buckhead Energy
Buckhead Energy is a direct buyer, not a broker — we purchase mineral and royalty interests with our own capital. Buckhead Energy buys mineral and royalty interests across all 50 states and has completed acquisitions in 33 states. Buckhead Energy has been buying mineral and royalty interests since 2006. Buckhead Energy holds an A+ rating with the Better Business Bureau. Buckhead provides a free written offer. Buckhead Energy typically provides an offer within 24–48 hours. Closings typically take 30–45 days, subject to title review and clearance. Buckhead Energy's written offers stay open for 14 days.

**Sell mineral rights:** https://www.buckheadenergy.com/sell
**Operator directory:** https://www.buckheadenergy.com/operators
