# Solar Lease Payments and Royalties in North Carolina

> North Carolina: 757 utility-scale solar plants in 81 counties, 6,694.6 MW (AC). Buckhead Energy buys solar lease payments and solar royalties.

- URL: https://www.buckheadenergy.com/solar-lease-royalties/northcarolina
- Last updated: 2026-11-01
- Publisher: Buckhead Energy (https://www.buckheadenergy.com/)
- Format: full-content Markdown twin of the page (same content as the HTML; site navigation and footer removed)

Breadcrumb: [Home](https://www.buckheadenergy.com/) › [Selling Solar Lease Payments and Solar Royalties](https://www.buckheadenergy.com/solar-lease-royalties) › North Carolina

Quick answer

Buckhead Energy buys solar lease payments and solar royalties. North Carolina has 757 utility-scale solar plants of at least 1 MW, with 6,694.6 MW (AC) of capacity across 81 counties, according to the U.S. Large-Scale Solar Photovoltaic Database (version 4.0, released April 14, 2026).

## Utility-scale solar plants by county in North Carolina

Northampton County, Bladen County and Nash County have the most utility-scale solar capacity in North Carolina, with 362.8 MW (AC), 331.6 MW (AC) and 300.2 MW (AC).^\[1\]

Utility-scale solar plants in North Carolina came online between 2008 and 2025.^\[1\]

The table lists the 60 counties with at least 20 MW (AC) in total, each with its own page.^\[1\] Counties with less than 20 MW (AC) in total: Hoke County (19.7 MW), Orange County (18 MW), Caswell County (17.9 MW), Durham County (16.4 MW), Gates County (15 MW), Caldwell County (12.1 MW), Burke County (11.8 MW), Alexander County (11 MW), Buncombe County (10.1 MW), Lincoln County (10 MW) and Pamlico County (10 MW).^\[1\] Also with less than 20 MW (AC) in total: Iredell County (9.9 MW), Brunswick County (9.8 MW), Davidson County (9 MW), Forsyth County (6.7 MW), Henderson County (6.5 MW), New Hanover County (2.8 MW), Hyde County (2 MW), Madison County (1.9 MW), Mecklenburg County (1.9 MW) and Haywood County (1.5 MW).^\[1\]

| County | Plants | Capacity (MW AC) | Online |
| --- | --- | --- | --- |
| [Northampton County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/northampton) | 17 | 362.8 | 2014–2024 |
| [Bladen County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/bladen) | 16 | 331.6 | 2013–2021 |
| [Nash County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/nash) | 31 | 300.2 | 2012–2023 |
| [Edgecombe County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/edgecombe) | 9 | 288.1 | 2013–2021 |
| [Currituck County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/currituck) | 5 | 258 | 2015–2020 |
| [Robeson County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/robeson) | 42 | 215.9 | 2012–2024 |
| [Halifax County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/halifax) | 13 | 211.6 | 2014–2022 |
| [Hertford County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/hertford) | 16 | 201.9 | 2011–2023 |
| [Cabarrus County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/cabarrus) | 6 | 186.2 | 2011–2024 |
| [Duplin County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/duplin) | 34 | 184.4 | 2012–2023 |
| [Catawba County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/catawba) | 13 | 170.3 | 2012–2021 |
| [Warren County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/warren) | 11 | 154.3 | 2012–2023 |
| [Scotland County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/scotland) | 18 | 149.2 | 2012–2024 |
| [Beaufort County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/beaufort) | 11 | 145.8 | 2012–2019 |
| [Wayne County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/wayne) | 32 | 138.6 | 2013–2022 |
| [Cleveland County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/cleveland) | 24 | 136.4 | 2010–2023 |
| [Franklin County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/franklin) | 11 | 135.5 | 2012–2022 |
| [Pender County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/pender) | 8 | 132.3 | 2017–2020 |
| [Cumberland County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/cumberland) | 14 | 131.8 | 2014–2020 |
| [Wilson County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/wilson) | 13 | 127 | 2013–2017 |
| [Montgomery County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/montgomery) | 10 | 124.5 | 2014–2021 |
| [Rutherford County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/rutherford) | 10 | 121.7 | 2014–2020 |
| [Anson County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/anson) | 8 | 110.9 | 2015–2022 |
| [Vance County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/vance) | 13 | 107.6 | 2013–2018 |
| [Jones County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/jones) | 7 | 106.9 | 2016–2021 |
| [Johnston County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/johnston) | 29 | 105.8 | 2014–2022 |
| [Martin County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/martin) | 15 | 102 | 2014–2019 |
| [Lenoir County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/lenoir) | 13 | 100.7 | 2013–2018 |
| [Washington County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/washington) | 3 | 99 | 2012–2020 |
| [Yadkin County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/yadkin) | 8 | 88.1 | 2015–2021 |
| [Surry County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/surry) | 6 | 85.3 | 2011–2023 |
| [Pitt County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/pitt) | 8 | 84 | 2014–2019 |
| [Richmond County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/richmond) | 9 | 83.5 | 2013–2022 |
| [Columbus County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/columbus) | 18 | 81.8 | 2012–2023 |
| [Union County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/union) | 5 | 80.2 | 2013–2017 |
| [Randolph County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/randolph) | 17 | 59.9 | 2015–2021 |
| [Stokes County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/stokes) | 3 | 58.9 | 2016–2022 |
| [Stanly County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/stanly) | 3 | 57 | 2015–2021 |
| [Gaston County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/gaston) | 6 | 56.3 | 2010–2022 |
| [Rowan County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/rowan) | 12 | 51.2 | 2014–2022 |
| [Harnett County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/harnett) | 12 | 51 | 2012–2021 |
| [Perquimans County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/perquimans) | 8 | 50.8 | 2015–2019 |
| [Sampson County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/sampson) | 13 | 49.4 | 2014–2022 |
| [Moore County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/moore) | 11 | 49.2 | 2014–2019 |
| [Davie County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/davie) | 7 | 47.9 | 2012–2025 |
| [Bertie County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/bertie) | 6 | 45.7 | 2014–2021 |
| [Pasquotank County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/pasquotank) | 3 | 42.7 | 2014–2016 |
| [Granville County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/granville) | 9 | 42.6 | 2012–2021 |
| [Rockingham County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/rockingham) | 9 | 41.9 | 2013–2024 |
| [Onslow County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/onslow) | 8 | 41.1 | 2015–2021 |
| [Lee County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/lee) | 9 | 40.1 | 2015–2021 |
| [Craven County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/craven) | 8 | 38.5 | 2014–2021 |
| [Chatham County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/chatham) | 10 | 37.6 | 2012–2019 |
| [Camden County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/camden) | 4 | 35 | 2017–2021 |
| [Alamance County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/alamance) | 8 | 32.7 | 2015–2020 |
| [Wake County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/wake) | 9 | 28.1 | 2010–2017 |
| [Guilford County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/guilford) | 7 | 24.7 | 2010–2020 |
| [Person County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/person) | 7 | 22.5 | 2011–2020 |
| [Greene County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/greene) | 6 | 21.9 | 2014–2024 |
| [Chowan County](https://www.buckheadenergy.com/solar-lease-royalties/northcarolina/chowan) | 4 | 20 | 2018–2021 |

Source: U.S. Large-Scale Solar Photovoltaic Database (USGS, LBNL), version 4.0, released April 14, 2026. Data compiled November 1, 2026.

## How solar leases pay

Federal guidance for farmers describes solar lease payments as typically structured as a fixed annual or monthly fee per acre, or as a percentage of the energy generated by the solar panels.^\[2\] Rent during the operations period will likely include an inflation adjustment, which may be tied to a measure like the Consumer Price Index or set at a fixed rate.^\[3\] Solar lease agreements can last 20 to 30 years.^\[4\]

## What you sell and what you keep

What Buckhead buys depends on the deal, and Buckhead tells the seller up front which interest it is offering to buy — for example, the payments for the rest of the current lease term, a term easement, or a longer-term interest. Solar rent is paid period by period, the operations period may last 20 years or more, and renewals are at the developer's option.^\[3\] The land can be converted back to agricultural uses at the end of the installation's operational life.^\[2\]

Educational information only — not legal, tax, or investment advice. The figures are public reference data, not a valuation or appraisal of any interest. Consult a qualified attorney, CPA, or landman about your specific situation.

## Frequently asked questions

### How many utility-scale solar plants are in North Carolina?

North Carolina has 757 utility-scale solar plants of at least 1 MW, with 6,694.6 MW (AC) of capacity across 81 counties, according to the U.S. Large-Scale Solar Photovoltaic Database (version 4.0, released April 14, 2026).^\[1\]

### Which North Carolina counties have the most solar capacity?

By recorded capacity, the leading counties are Northampton County (362.8 MW AC), Bladen County (331.6 MW AC), Nash County (300.2 MW AC), Edgecombe County (288.1 MW AC) and Currituck County (258 MW AC).^\[1\]

### Can I sell solar lease payments or royalties in North Carolina?

Buckhead Energy buys solar lease payments and solar royalties. What Buckhead buys depends on the deal, and Buckhead tells the seller up front which interest it is offering to buy — for example, the payments for the rest of the current lease term, a term easement, or a longer-term interest.

### When were North Carolina's utility-scale solar plants built?

Of the plants with a recorded year, one came online in the 2000s, 620 in the 2010s and 136 in the 2020s.^\[1\] Solar lease agreements can last 20 to 30 years.^\[4\]

## Related pages

[Selling Solar Lease Payments and Solar Royalties](https://www.buckheadenergy.com/solar-lease-royalties)

[Wind Royalties and Lease Payments in North Carolina](https://www.buckheadenergy.com/wind-royalties/northcarolina)

## Sources

\[1\] [U.S. Large-Scale Solar Photovoltaic Database (version 4.0, released April 14, 2026)](https://energy.usgs.gov/uspvdb/) — U.S. Geological Survey and Lawrence Berkeley National Laboratory (accessed November 1, 2026)

\[2\] [Farmer's Guide to Going Solar](https://www.energy.gov/cmei/systems/farmers-guide-going-solar) — U.S. Department of Energy (accessed November 1, 2026)

\[3\] [Farmland Owner's Guide to Solar Leasing](https://nationalaglawcenter.org/wp-content/uploads/assets/articles/hall_solar_Leasing.pdf) — Ohio State University Extension and the National Agricultural Law Center (accessed November 1, 2026)

\[4\] [Solar Lease Considerations for Landowners](https://mytexas.ag.tamu.edu/publications/solar-lease-considerations-for-landowners/) — Texas A&M AgriLife Extension (accessed November 1, 2026)

## Ready to Sell Your Solar Lease Payments or Royalties?

Buckhead Energy buys solar lease payments and solar royalties.

[Get a Free Written Offer](https://www.buckheadenergy.com/sell#inquiry:source=%2Fsolar-lease-royalties%2Fnorthcarolina)

## Frequently Asked Questions

**When were North Carolina's utility-scale solar plants built?**
Of the plants with a recorded year, one came online in the 2000s, 620 in the 2010s and 136 in the 2020s. Solar lease agreements can last 20 to 30 years.

## About Buckhead Energy
Buckhead Energy is a direct buyer, not a broker — we purchase mineral and royalty interests with our own capital. Buckhead Energy buys mineral and royalty interests across all 50 states and has completed acquisitions in 33 states. Buckhead Energy has been buying mineral and royalty interests since 2006. Buckhead Energy holds an A+ rating with the Better Business Bureau. Buckhead provides a free written offer. Buckhead Energy typically provides an offer within 24–48 hours. Closings typically take 30–45 days, subject to title review and clearance. Buckhead Energy's written offers stay open for 14 days.

**Sell mineral rights:** https://www.buckheadenergy.com/sell
**Operator directory:** https://www.buckheadenergy.com/operators
