# Who Bought My Operator?

> Sourced list of 60 U.S. oil and gas operator acquisitions with dates and SEC filings, and what a change of payor means for your royalty checks.

- URL: https://www.buckheadenergy.com/who-bought-my-operator
- Last updated: 2026-11-02
- Publisher: Buckhead Energy (https://www.buckheadenergy.com/)
- Format: full-content Markdown twin of the page (same content as the HTML; site navigation and footer removed)

Breadcrumb: [Home](https://www.buckheadenergy.com/) › [Mineral Owner Resources](https://www.buckheadenergy.com/mineral-owner-resources) › Who Bought My Operator?

Quick answer

When an oil and gas operator is sold, the company that sends your royalty check can change. This list has 60 U.S. upstream operator acquisitions and mergers that closed from 2018 to 2026, each with the SEC filing that states the deal and, where the filings give them, its announcement and closing dates. Find the company named on your old check stub, then match the new payor's statements to your old ones by property, county and decimal interest.

## Operator acquisitions and mergers (60)

Newest closing first. Each row links the SEC filing that states the deal and its dates. Search the API at `/api/v1/operator-acquisitions?q=` to look up one company.

| Acquired company | Acquirer | Announced | Closed | Basins / states | Primary source |
| --- | --- | --- | --- | --- | --- |
| **Civitas Resources, Inc. (CIVI)** Combined company kept the name SM Energy Company (SM) | SM Energy Company (SM) | Nov 3, 2025 | Jan 30, 2026 | Permian Basin, DJ Basin, TX, NM, CO | [Civitas Resources, Inc. Form 8-K, Exhibit 99.1, November 3, 2025](https://www.sec.gov/Archives/edgar/data/1509589/000110465925105172/tm2530051d1_ex99-1.htm) [Civitas Resources, Inc. Form 8-K, Exhibit 99.1, November 3, 2025 (asset description)](https://www.sec.gov/Archives/edgar/data/1509589/000110465925105172/tm2530051d1_ex99-1.htm) [SM Energy Company Form 8-K (Item 2.01), January 30, 2026](https://www.sec.gov/Archives/edgar/data/893538/000110465926008380/tm264415d2_8k.htm) [SM Energy Company Form 8-K, Exhibit 99.1, January 30, 2026](https://www.sec.gov/Archives/edgar/data/893538/000110465926008380/tm264415d2_ex99-1.htm) |
| **Vital Energy, Inc. (VTLE)** | Crescent Energy Company (CRGY) | Aug 25, 2025 | Dec 15, 2025 | Permian Basin | [Vital Energy, Inc. Form 8-K, Exhibit 99.1, August 25, 2025](https://www.sec.gov/Archives/edgar/data/1528129/000119312525187000/d23518dex991.htm) [Crescent Energy Company Form 8-K (Item 2.01), filed December 15, 2025](https://www.sec.gov/Archives/edgar/data/1866175/000162828025057021/crgy-20251212.htm) |
| **Hess Corporation (HES)** | Chevron Corporation (CVX) | Oct 23, 2023 | Jul 18, 2025 | Bakken, ND | [Chevron Corporation Form 8-K, Exhibit 99.1, October 23, 2023](https://www.sec.gov/Archives/edgar/data/93410/000095014223002657/eh230413256_ex9901.htm) [Chevron Corporation Form 8-K, Exhibit 99.1, October 23, 2023 (asset description)](https://www.sec.gov/Archives/edgar/data/93410/000095014223002657/eh230413256_ex9901.htm) [Chevron Corporation Form 8-K, July 18, 2025](https://www.sec.gov/Archives/edgar/data/93410/000095014225001949/eh250652625_8k.htm) |
| **Olympus Energy LLC (upstream and midstream assets)** | EQT Corporation (EQT) | Apr 22, 2025 | Jul 1, 2025 |  | [EQT Corporation Form 8-K, Exhibit 99.1, April 22, 2025 (first-quarter release)](https://www.sec.gov/Archives/edgar/data/33213/000003321325000021/ex9913312025earningsrelease.htm) [EQT Corporation Form 10-Q, quarter ended June 30, 2025](https://www.sec.gov/Archives/edgar/data/33213/000003321325000033/eqt-20250630.htm) |
| **Double Eagle IV Midco, LLC (subsidiaries)** | Diamondback Energy, Inc. (FANG) | Feb 18, 2025 | Apr 1, 2025 | Midland Basin | [Diamondback Energy, Inc. Form 8-K, Exhibit 99.1, filed February 18, 2025](https://www.sec.gov/Archives/edgar/data/1539838/000110465925014457/tm256842d1_ex99-1.htm) [Diamondback Energy, Inc. Form 8-K (Item 8.01), filed February 18, 2025](https://www.sec.gov/Archives/edgar/data/1539838/000110465925014457/tm256842d1_8k.htm) [Diamondback Energy, Inc. Form 10-Q, quarter ended March 31, 2025](https://www.sec.gov/Archives/edgar/data/1539838/000153983825000066/fang-20250331.htm) |
| **Marathon Oil Corporation (MRO)** | ConocoPhillips (COP) | May 29, 2024 | Nov 22, 2024 | Eagle Ford, Bakken, Permian, STACK, SCOOP, TX, ND, NM, OK | [ConocoPhillips Form 8-K, Exhibit 99.1, May 29, 2024](https://www.sec.gov/Archives/edgar/data/1163165/000110465924065814/tm2415645d1_ex99-1.htm) [ConocoPhillips Form 8-K, Exhibit 99.1, May 29, 2024 (asset description)](https://www.sec.gov/Archives/edgar/data/1163165/000110465924065814/tm2415645d1_ex99-1.htm) [ConocoPhillips Form 8-K (Item 2.01), November 22, 2024](https://www.sec.gov/Archives/edgar/data/1163165/000110465924122112/tm2428935d2_8k.htm) |
| **Southwestern Energy Company (SWN)** Combined company renamed Expand Energy Corporation (EXE) | Chesapeake Energy Corporation (CHK) | Jan 11, 2024 | Oct 1, 2024 | Haynesville, Appalachia | [Chesapeake Energy Corporation Form 8-K, Exhibit 99.1, January 11, 2024](https://www.sec.gov/Archives/edgar/data/895126/000110465924003135/tm243106d1_ex99-1.htm) [Expand Energy Corporation Form 8-K (Item 2.01), October 1, 2024](https://www.sec.gov/Archives/edgar/data/895126/000110465924104976/tm2425151d1_8k.htm) |
| **XCL AssetCo, LLC and affiliates (XCL Resources Uinta Basin assets)** | SM Energy Company (SM) | Jun 27, 2024 | Oct 1, 2024 | Uinta Basin | [SM Energy Company Form 8-K (Item 1.01), filed June 28, 2024](https://www.sec.gov/Archives/edgar/data/893538/000089353824000059/sm-20240627.htm) [SM Energy Company Form 8-K, filed October 2, 2024](https://www.sec.gov/Archives/edgar/data/893538/000089353824000130/sm-20241001.htm) |
| **Grayson Mill Energy (Williston Basin business)** | Devon Energy Corporation (DVN) | Jul 8, 2024 | Sep 27, 2024 | Williston Basin | [Devon Energy Corporation Form 8-K (Item 1.01), July 8, 2024](https://www.sec.gov/Archives/edgar/data/1090012/000119312524176302/d519064d8k.htm) [Devon Energy Corporation Form 10-Q, quarter ended September 30, 2024](https://www.sec.gov/Archives/edgar/data/1090012/000095017024121981/dvn-20240930.htm) |
| **Ameredev II Parent, LLC (subsidiary and properties)** | Matador Resources Company (MTDR) | Jun 12, 2024 | Sep 18, 2024 | Delaware Basin, NM, TX | [Matador Resources Company Form 8-K, Exhibit 99.1, June 12, 2024](https://www.sec.gov/Archives/edgar/data/1520006/000110465924070829/tm2417025d1_ex99-1.htm) [Matador Resources Company Form 8-K (Item 2.01), filed September 19, 2024](https://www.sec.gov/Archives/edgar/data/1520006/000110465924101211/tm2424254d1_8k.htm) |
| **Endeavor Energy Resources, L.P.** | Diamondback Energy, Inc. (FANG) | Feb 12, 2024 | Sep 10, 2024 | Permian Basin | [Diamondback Energy, Inc. Form 8-K, Exhibit 99.2, February 12, 2024](https://www.sec.gov/Archives/edgar/data/1539838/000114036124006881/ny20021341x1_ex99-2.htm) [Diamondback Energy, Inc. Form 8-K (Item 2.01), September 10, 2024](https://www.sec.gov/Archives/edgar/data/1539838/000114036124040726/ef20035628_8k.htm) |
| **CrownRock, L.P.** | Occidental Petroleum Corporation (OXY) | Dec 11, 2023 | Aug 1, 2024 | Midland Basin | [Occidental Petroleum Corporation Form 8-K, Exhibit 99.1, filed December 12, 2023](https://www.sec.gov/Archives/edgar/data/797468/000114036123057344/ny20016462x1_ex99-1.htm) [Occidental Petroleum Corporation Form 8-K (Item 2.01), August 1, 2024](https://www.sec.gov/Archives/edgar/data/797468/000079746824000130/oxy-20240801.htm) |
| **SilverBow Resources, Inc. (SBOW)** | Crescent Energy Company (CRGY) | May 16, 2024 | Jul 30, 2024 | Eagle Ford | [Crescent Energy Company Form 8-K, Exhibit 99.1, May 16, 2024](https://www.sec.gov/Archives/edgar/data/1866175/000119312524140017/d813959dex991.htm) [Crescent Energy Company Form 8-K (Item 2.01), filed August 2, 2024](https://www.sec.gov/Archives/edgar/data/1866175/000162828024034424/crgy-20240729.htm) |
| **Enerplus Corporation (ERF)** | Chord Energy Corporation (CHRD) | Feb 21, 2024 | May 31, 2024 | Williston Basin | [Chord Energy Corporation Form 8-K, Exhibit 99.1, February 21, 2024](https://www.sec.gov/Archives/edgar/data/1486159/000119312524041612/d785538dex991.htm) [Chord Energy Corporation Form 8-K, Exhibit 99.1, filed June 6, 2024](https://www.sec.gov/Archives/edgar/data/1486159/000119312524155546/d829409dex991.htm) [Chord Energy Corporation Form 8-K, filed June 6, 2024](https://www.sec.gov/Archives/edgar/data/1486159/000119312524155546/d829409d8k.htm) |
| **Pioneer Natural Resources Company (PXD)** | Exxon Mobil Corporation (XOM) | Oct 11, 2023 | May 3, 2024 | Midland Basin | [Exxon Mobil Corporation Form 8-K, Exhibit 99.1, October 11, 2023](https://www.sec.gov/Archives/edgar/data/34088/000095010323014885/dp201349_ex9901.htm) [Exxon Mobil Corporation Form 8-K (Item 2.01), May 3, 2024](https://www.sec.gov/Archives/edgar/data/34088/000095010324006322/dp210867_8k.htm) |
| **Callon Petroleum Company (CPE)** | APA Corporation (APA) | Jan 4, 2024 | Apr 1, 2024 | Delaware Basin, Permian Basin | [APA Corporation Form 8-K, Exhibit 99.1, January 4, 2024](https://www.sec.gov/Archives/edgar/data/1841666/000119312524002515/d680825dex991.htm) [APA Corporation Form 8-K (Item 2.01), April 1, 2024](https://www.sec.gov/Archives/edgar/data/1841666/000119312524083563/d47791d8k.htm) |
| **Vencer Energy, LLC (assets)** | Civitas Resources, Inc. (CIVI) | Oct 4, 2023 | Jan 2, 2024 | Midland Basin, TX | [Civitas Resources, Inc. Form 8-K, Exhibit 99.1, October 4, 2023](https://www.sec.gov/Archives/edgar/data/1509589/000110465923106605/tm2320652d8_ex99-1.htm) [Civitas Resources, Inc. Form 8-K (Item 2.01), January 2, 2024](https://www.sec.gov/Archives/edgar/data/1509589/000110465924000333/tm2333782d3_8k.htm) |
| **Henry Resources, LLC / Henry Energy LP / Moriah Henry Partners LLC, Tall City Property Holdings III LLC / Tall City Operations III LLC, and Maple Energy Holdings, LLC (oil and gas properties)** | Vital Energy, Inc. (VTLE) | Sep 13, 2023 | Nov 6, 2023 | Permian Basin | [Vital Energy, Inc. Form 8-K, Exhibit 99.1, September 13, 2023](https://www.sec.gov/Archives/edgar/data/1528129/000110465923100504/tm2325849d1_ex99-1.htm) [Vital Energy, Inc. Form 8-K, filed November 6, 2023 (Henry sellers)](https://www.sec.gov/Archives/edgar/data/1528129/000110465923114751/tm2329825d1_8k.htm) [Vital Energy, Inc. Form 8-K, filed November 6, 2023 (Maple seller)](https://www.sec.gov/Archives/edgar/data/1528129/000110465923114751/tm2329825d1_8k.htm) [Vital Energy, Inc. Form 8-K, filed November 6, 2023 (Tall City sellers)](https://www.sec.gov/Archives/edgar/data/1528129/000110465923114751/tm2329825d1_8k.htm) [Vital Energy, Inc. Form 8-K, filed November 6, 2023 (Maple)](https://www.sec.gov/Archives/edgar/data/1528129/000110465923114751/tm2329825d1_8k.htm) [Vital Energy, Inc. Form 8-K, filed November 6, 2023 (Henry)](https://www.sec.gov/Archives/edgar/data/1528129/000110465923114751/tm2329825d1_8k.htm) [Vital Energy, Inc. Form 8-K, filed November 6, 2023 (Tall City)](https://www.sec.gov/Archives/edgar/data/1528129/000110465923114751/tm2329825d1_8k.htm) |
| **Denbury Inc. (DEN)** | Exxon Mobil Corporation (XOM) | Jul 13, 2023 | Nov 2, 2023 |  | [Exxon Mobil Corporation Form 8-K, Exhibit 99.1, July 13, 2023](https://www.sec.gov/Archives/edgar/data/34088/000095010323010291/dp196727_ex9901.htm) [Exxon Mobil Corporation Form 8-K, Exhibit 99.1, November 2, 2023](https://www.sec.gov/Archives/edgar/data/34088/000119312523268938/d566751dex991.htm) |
| **Earthstone Energy, Inc. (ESTE)** | Permian Resources Corporation (PR) | Aug 21, 2023 | Nov 1, 2023 | Delaware Basin | [Permian Resources Corporation Form 8-K, Exhibit 99.1, August 21, 2023](https://www.sec.gov/Archives/edgar/data/1658566/000119312523216550/d511525dex991.htm) [Permian Resources Corporation Form 8-K, Exhibit 99.1, filed November 3, 2023](https://www.sec.gov/Archives/edgar/data/1658566/000119312523270509/d559460dex991.htm) |
| **THQ Appalachia I Midco, LLC (Tug Hill) and THQ-XcL Holdings I Midco, LLC** | EQT Corporation (EQT) | Sep 6, 2022 | Aug 22, 2023 |  | [EQT Corporation Form 8-K (Item 1.01), filed September 7, 2022](https://www.sec.gov/Archives/edgar/data/33213/000110465922098267/tm2225319d1_8k.htm) [EQT Corporation Form 8-K, Exhibit 99.1, August 22, 2023](https://www.sec.gov/Archives/edgar/data/33213/000110465923094269/tm2324212d2_ex99-1.htm) |
| **PDC Energy, Inc. (PDCE)** | Chevron Corporation (CVX) | May 22, 2023 | Aug 7, 2023 | DJ Basin, Delaware Basin, CO, TX | [Chevron Corporation Form 8-K, Exhibit 99.1, May 22, 2023](https://www.sec.gov/Archives/edgar/data/93410/000095014223001491/eh230361398_ex9901.htm) [Chevron Corporation Form 8-K, Exhibit 99.1, May 22, 2023 (asset description)](https://www.sec.gov/Archives/edgar/data/93410/000095014223001491/eh230361398_ex9901.htm) [PDC Energy, Inc. Form 8-K (Item 2.01), August 7, 2023](https://www.sec.gov/Archives/edgar/data/77877/000110465923088136/tm2321729d8_8k.htm) |
| **Hibernia Energy III, LLC and Tap Rock Resources, LLC (affiliates)** | Civitas Resources, Inc. (CIVI) | Jun 20, 2023 | Aug 2, 2023 | Midland Basin, Delaware Basin, TX, NM | [Civitas Resources, Inc. Form 8-K, Exhibit 99.1, June 20, 2023](https://www.sec.gov/Archives/edgar/data/1509589/000110465923072963/tm2319059d1_ex99-1.htm) [Civitas Resources, Inc. Form 8-K (Item 2.01), August 2, 2023](https://www.sec.gov/Archives/edgar/data/1509589/000110465923086811/tm2322539d1_8k.htm) [Civitas Resources, Inc. Form 8-K (Item 2.01), August 2, 2023 (Tap Rock)](https://www.sec.gov/Archives/edgar/data/1509589/000110465923086811/tm2322539d1_8k.htm) |
| **Ranger Oil Corporation (ROCC)** | Baytex Energy Corp. (BTE) | Feb 28, 2023 | Jun 20, 2023 | Eagle Ford, TX | [Ranger Oil Corporation Form 8-K, Exhibit 99.1, February 28, 2023](https://www.sec.gov/Archives/edgar/data/77159/000119312523052126/d461415dex991.htm) [Ranger Oil Corporation Form 8-K (Item 2.01), June 20, 2023](https://www.sec.gov/Archives/edgar/data/77159/000110465923072968/tm2319143d1_8k.htm) |
| **Black Swan Oil & Gas, PetroLegacy Energy and Piedra Resources (EnCap portfolio companies)** | Ovintiv Inc. (OVV) | Apr 3, 2023 | Jun 12, 2023 | Midland Basin | [Ovintiv Inc. Form 8-K, Exhibit 99.1, April 3, 2023](https://www.sec.gov/Archives/edgar/data/1792580/000119312523088906/d428844dex991.htm) [Ovintiv Inc. Form 10-Q, quarter ended June 30, 2023](https://www.sec.gov/Archives/edgar/data/1792580/000095017023035227/ovv-20230630.htm) |
| **Advance Energy Partners Holdings, LLC** | Matador Resources Company (MTDR) | Jan 24, 2023 | Apr 12, 2023 | Delaware Basin, NM, TX | [Matador Resources Company Form 8-K, Exhibit 99.1, January 24, 2023](https://www.sec.gov/Archives/edgar/data/1520006/000119312523013640/d428449dex991.htm) [Matador Resources Company Form 8-K (Item 2.01), filed April 13, 2023](https://www.sec.gov/Archives/edgar/data/1520006/000152000623000091/mtdr-20230412.htm) |
| **Colgate Energy Partners III, LLC** Centennial renamed Permian Resources Corporation (PR) | Centennial Resource Development, Inc. (CDEV) | May 19, 2022 | Sep 1, 2022 | Delaware Basin | [Centennial Resource Development, Inc. Form 8-K, Exhibit 99.1, May 19, 2022](https://www.sec.gov/Archives/edgar/data/1658566/000119312522154483/d525315dex991.htm) [Permian Resources Corporation Form 8-K (Item 2.01), filed September 8, 2022](https://www.sec.gov/Archives/edgar/data/1658566/000119312522241104/d402395d8k.htm) |
| **Whiting Petroleum Corporation (WLL)** Oasis renamed Chord Energy Corporation (CHRD) | Oasis Petroleum Inc. (OAS) | Mar 7, 2022 | Jul 1, 2022 | Williston Basin, ND, MT | [Oasis Petroleum Inc. Form 8-K, Exhibit 99.1, March 7, 2022](https://www.sec.gov/Archives/edgar/data/1486159/000119312522067100/d265752dex991.htm) [Chord Energy Corporation Form 8-K (Item 2.01), filed July 7, 2022](https://www.sec.gov/Archives/edgar/data/1486159/000119312522189506/d253559d8k.htm) |
| **Chief E&D Holdings, LP and affiliates (Marcellus assets)** | Chesapeake Energy Corporation (CHK) | Jan 25, 2022 | Mar 9, 2022 | Marcellus, PA | [Chesapeake Energy Corporation Form 8-K, Exhibit 99.1, January 25, 2022](https://www.sec.gov/Archives/edgar/data/895126/000089512622000011/ex9912022-01x25prrechiefacq.htm) [Chesapeake Energy Corporation Form 8-K (Item 2.01), March 9, 2022](https://www.sec.gov/Archives/edgar/data/895126/000089512622000036/chk-20220309.htm) |
| **GEP Haynesville, LLC** | Southwestern Energy Company (SWN) | Nov 4, 2021 | Dec 31, 2021 | Haynesville, Bossier, LA | [Southwestern Energy Company Form 8-K, Exhibit 99.1, November 4, 2021](https://www.sec.gov/Archives/edgar/data/7332/000000733221000086/swn-20211104ex991.htm) [Southwestern Energy Company Form 8-K, filed January 5, 2022](https://www.sec.gov/Archives/edgar/data/7332/000119312522002005/d293801d8k.htm) [Southwestern Energy Company Form 8-K, filed January 5, 2022 (completion)](https://www.sec.gov/Archives/edgar/data/7332/000119312522002005/d293801d8k.htm) |
| **Contango Oil & Gas Company (MCF)** Combined under Crescent Energy Company (CRGY) | Independence Energy LLC | Jun 8, 2021 | Dec 7, 2021 | Eagle Ford, Rockies | [Contango Oil & Gas Company Form 8-K, Exhibit 99.1, June 8, 2021](https://www.sec.gov/Archives/edgar/data/1071993/000119312521185552/d170200dex991.htm) [Contango Oil & Gas Company Form 8-K (Item 2.01), December 7, 2021](https://www.sec.gov/Archives/edgar/data/1071993/000119312521350341/d250679d8k.htm) [Contango Oil & Gas Company Form 8-K, December 7, 2021 (parties)](https://www.sec.gov/Archives/edgar/data/1071993/000119312521350341/d250679d8k.htm) |
| **Shell Enterprises LLC (Permian Basin assets)** | ConocoPhillips (COP) | Sep 20, 2021 | Dec 1, 2021 | Permian Basin | [ConocoPhillips Form 8-K (Item 1.01), September 20, 2021](https://www.sec.gov/Archives/edgar/data/1163165/000110465921117416/tm2127670d1_8k.htm) [ConocoPhillips Form 8-K (Item 1.01), September 20, 2021 (seller)](https://www.sec.gov/Archives/edgar/data/1163165/000110465921117416/tm2127670d1_8k.htm) [ConocoPhillips Form 8-K (Item 2.01), filed December 2, 2021](https://www.sec.gov/Archives/edgar/data/1163165/000110465921145670/tm2134322d1_8k.htm) |
| **Vine Energy Inc. (VEI)** | Chesapeake Energy Corporation (CHK) | Aug 11, 2021 | Nov 1, 2021 | Haynesville, Bossier, LA | [Chesapeake Energy Corporation Form 8-K, Exhibit 99.1, August 11, 2021](https://www.sec.gov/Archives/edgar/data/895126/000110465921103193/tm2124808d1_ex99-1.htm) [Chesapeake Energy Corporation Form 8-K, Exhibit 99.1, August 11, 2021 (asset description)](https://www.sec.gov/Archives/edgar/data/895126/000110465921103193/tm2124808d1_ex99-1.htm) [Chesapeake Energy Corporation Form 8-K (Item 2.01), filed November 2, 2021](https://www.sec.gov/Archives/edgar/data/895126/000110465921133037/tm2131688d1_8k.htm) |
| **Extraction Oil & Gas, Inc. (XOG)** Bonanza Creek renamed Civitas Resources, Inc. (CIVI) | Bonanza Creek Energy, Inc. (BCEI) | May 10, 2021 | Nov 1, 2021 | DJ Basin | [Bonanza Creek Energy, Inc. Form 8-K, Exhibit 99.1, May 10, 2021](https://www.sec.gov/Archives/edgar/data/1509589/000110465921063460/tm2115694d1_ex99-1.htm) [Civitas Resources, Inc. Form 8-K, filed November 3, 2021](https://www.sec.gov/Archives/edgar/data/1509589/000119312521318493/d205905d8k.htm) |
| **Crestone Peak Resources** Bonanza Creek renamed Civitas Resources, Inc. (CIVI) | Bonanza Creek Energy, Inc. (Civitas Resources, Inc.) (BCEI) | Jun 7, 2021 | Nov 1, 2021 | DJ Basin | [Bonanza Creek Energy, Inc. Form 8-K, Exhibit 99.1, June 7, 2021](https://www.sec.gov/Archives/edgar/data/1509589/000110465921077399/tm2115694d8_ex99-1.htm) [Civitas Resources, Inc. Form 8-K, filed November 3, 2021](https://www.sec.gov/Archives/edgar/data/1509589/000119312521318493/d205905d8k.htm) |
| **Lonestar Resources US Inc.** | Penn Virginia Corporation (PVAC) | Jul 12, 2021 | Oct 5, 2021 | Eagle Ford | [Penn Virginia Corporation Form 8-K, Exhibit 99.1, July 12, 2021](https://www.sec.gov/Archives/edgar/data/77159/000119312521212371/d196674dex991.htm) [Lonestar Resources US Inc. Form 8-K, filed October 8, 2021](https://www.sec.gov/Archives/edgar/data/1661920/000119312521294444/d242655d8k.htm) |
| **Cimarex Energy Co. (XEC)** Cabot renamed Coterra Energy Inc. (CTRA) at closing | Cabot Oil & Gas Corporation (COG) | May 24, 2021 | Oct 1, 2021 | Permian Basin | [Cabot Oil & Gas Corporation Form 8-K, Exhibit 99.1, May 24, 2021](https://www.sec.gov/Archives/edgar/data/858470/000110465921070785/tm2117344d1_ex99-1.htm) [Coterra Energy Inc. Form 8-K (Item 2.01), October 1, 2021](https://www.sec.gov/Archives/edgar/data/858470/000110465921122041/tm2129019d1_8k.htm) [Coterra Energy Inc. Form 8-K, October 1, 2021 (name change)](https://www.sec.gov/Archives/edgar/data/858470/000110465921122041/tm2129019d1_8k.htm) |
| **Indigo Natural Resources LLC** | Southwestern Energy Company (SWN) | Jun 2, 2021 | Sep 1, 2021 | Haynesville, Bossier, LA | [Southwestern Energy Company Form 8-K, Exhibit 99.1, June 2, 2021](https://www.sec.gov/Archives/edgar/data/7332/000000733221000034/swn-20210601xexhibit991.htm) [Southwestern Energy Company Form 8-K, Exhibit 99.1, June 2, 2021 (asset description)](https://www.sec.gov/Archives/edgar/data/7332/000000733221000034/swn-20210601xexhibit991.htm) [Southwestern Energy Company Form 8-K (Item 2.01), September 1, 2021](https://www.sec.gov/Archives/edgar/data/7332/000000733221000073/swn-20210901.htm) [Southwestern Energy Company Form 8-K, September 1, 2021 (completion)](https://www.sec.gov/Archives/edgar/data/7332/000000733221000073/swn-20210901.htm) |
| **Alta Marcellus Development, LLC and ARD Operating, LLC (Alta Resources)** | EQT Corporation (EQT) | May 5, 2021 | Jul 21, 2021 | Marcellus | [EQT Corporation Form 8-K (Item 1.01), filed May 7, 2021](https://www.sec.gov/Archives/edgar/data/33213/000110465921062688/tm2113945d2_8k.htm) [EQT Corporation Form 8-K (Item 2.01), filed July 22, 2021](https://www.sec.gov/Archives/edgar/data/33213/000110465921094908/tm2122272d1_8k.htm) |
| **Double Eagle III Midco 1 LLC (DoublePoint Energy, LLC)** | Pioneer Natural Resources Company (PXD) | Apr 1, 2021 | May 4, 2021 | Midland Basin | [Pioneer Natural Resources Company Form 8-K (Item 1.01), filed April 2, 2021](https://www.sec.gov/Archives/edgar/data/1038357/000119312521105219/d131077d8k.htm) [Pioneer Natural Resources Company Form 8-K (Item 1.01), filed April 2, 2021 (seller)](https://www.sec.gov/Archives/edgar/data/1038357/000119312521105219/d131077d8k.htm) [Pioneer Natural Resources Company Form 8-K (Item 2.01), May 4, 2021](https://www.sec.gov/Archives/edgar/data/1038357/000119312521150248/d170000d8k.htm) [Pioneer Natural Resources Company Form 8-K, Exhibit 99, May 4, 2021 (first-quarter release)](https://www.sec.gov/Archives/edgar/data/1038357/000103835721000029/pxdq12021earningsreleaseex.htm) |
| **HighPoint Resources Corporation (HPR)** | Bonanza Creek Energy, Inc. (BCEI) | Nov 9, 2020 | Apr 1, 2021 | DJ Basin | [Bonanza Creek Energy, Inc. Form 8-K, Exhibit 99.1, November 9, 2020](https://www.sec.gov/Archives/edgar/data/1509589/000110465920122777/tm2035337d5_ex99-1.htm) [Bonanza Creek Energy, Inc. Form 8-K, April 1, 2021](https://www.sec.gov/Archives/edgar/data/1509589/000110465921045679/tm2111381d1_8k.htm) |
| **QEP Resources, Inc. (QEP)** | Diamondback Energy, Inc. (FANG) | Dec 21, 2020 | Mar 17, 2021 | Midland Basin | [Diamondback Energy, Inc. Form 8-K, Exhibit 99.2, December 21, 2020](https://www.sec.gov/Archives/edgar/data/1539838/000119312520322296/d93715dex992.htm) [Diamondback Energy, Inc. Form 8-K (Item 2.01), March 17, 2021](https://www.sec.gov/Archives/edgar/data/1539838/000119312521084144/d137304d8k.htm) |
| **Guidon Operating LLC (assets)** | Diamondback Energy, Inc. (FANG) | Dec 21, 2020 | Feb 26, 2021 | Midland Basin | [Diamondback Energy, Inc. Form 8-K, Exhibit 99.2, December 21, 2020](https://www.sec.gov/Archives/edgar/data/1539838/000119312520322296/d93715dex992.htm) [Diamondback Energy, Inc. Form 10-Q, quarter ended March 31, 2021](https://www.sec.gov/Archives/edgar/data/1539838/000153983821000069/fang-20210331.htm) |
| **Concho Resources Inc. (CXO)** | ConocoPhillips (COP) | Oct 19, 2020 | Jan 15, 2021 | Permian | [ConocoPhillips Form 8-K, Exhibit 99.1, October 19, 2020](https://www.sec.gov/Archives/edgar/data/1163165/000110465920115818/tm2033409d1_ex99-1.htm) [ConocoPhillips Form 8-K, Exhibit 99.1, October 19, 2020 (agreement)](https://www.sec.gov/Archives/edgar/data/1163165/000110465920115818/tm2033409d1_ex99-1.htm) [ConocoPhillips Form 8-K (Item 2.01), January 15, 2021](https://www.sec.gov/Archives/edgar/data/1163165/000110465921004775/tm211520d4_8k.htm) |
| **Parsley Energy, Inc. (PE)** | Pioneer Natural Resources Company (PXD) | Oct 20, 2020 | Jan 12, 2021 | Permian Basin | [Pioneer Natural Resources Company Form 8-K, Exhibit 99.1, October 20, 2020](https://www.sec.gov/Archives/edgar/data/1038357/000119312520272952/d50138dex991.htm) [Pioneer Natural Resources Company Form 8-K, January 12, 2021](https://www.sec.gov/Archives/edgar/data/1038357/000119312521007366/d239794d8k.htm) |
| **WPX Energy, Inc. (WPX)** | Devon Energy Corporation (DVN) | Sep 28, 2020 | Jan 7, 2021 | Delaware Basin, Williston Basin | [Devon Energy Corporation Form 8-K, Exhibit 99.1, September 28, 2020](https://www.sec.gov/Archives/edgar/data/1090012/000119312520255422/d23566dex991.htm) [Devon Energy Corporation Form 8-K (Item 2.01), January 7, 2021](https://www.sec.gov/Archives/edgar/data/1090012/000119312521004318/d106721d8k.htm) |
| **Chevron U.S.A. Inc. (Appalachian Basin assets)** | EQT Corporation (EQT) | Not stated | Nov 30, 2020 | Appalachian Basin, Marcellus, Utica | [EQT Corporation Form 10-K for 2020](https://www.sec.gov/Archives/edgar/data/33213/000003321321000006/eqt-20201231.htm) [EQT Corporation Form 10-K for 2020 (deal description)](https://www.sec.gov/Archives/edgar/data/33213/000003321321000006/eqt-20201231.htm) |
| **Montage Resources Corporation (MR)** | Southwestern Energy Company (SWN) | Aug 12, 2020 | Nov 13, 2020 | Appalachia, Marcellus, Utica, OH, WV, PA | [Southwestern Energy Company Form 8-K, Exhibit 99.1, August 12, 2020](https://www.sec.gov/Archives/edgar/data/7332/000119312520217086/d36669dex991.htm) [Southwestern Energy Company Form 8-K, Exhibit 99.1, August 12, 2020 (asset description)](https://www.sec.gov/Archives/edgar/data/7332/000119312520217086/d36669dex991.htm) [Southwestern Energy Company Form 8-K (Item 2.01), November 13, 2020](https://www.sec.gov/Archives/edgar/data/7332/000000733220000079/swn-20201113.htm) |
