129 recent activity records on file for Coterra Energy Operating CO across NM, OK, PA, TX — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed monthly from TX RRC + OK OCC well-header records. Data current as of recent filings.
Where Coterra Energy Operating CO is most active across all 4 activity datasets:
Lea, NM — 51 activity records
Susquehanna, PA — 39 activity records
Canadian, OK — 20 activity records
Culberson, TX — 18 activity records
Caddo, OK — 1 activity record
Which formations / plays Coterra Energy Operating CO is targeting:
Permian Basin — 69 activity records
Appalachian Basin - (Eastern Overthrust Area) — 39 activity records
Anadarko Basin — 21 activity records
Wells where Coterra Energy Operating CO has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | 0 | Fonso 17-8 G 7h | 4210934599 |
Culberson | TX | Permian Basin | — |
| 2026-07-24 | 0 | Ball State Com #801h | 3002553366 |
Lea | NM | Permian Basin | 11,310 |
| 2026-07-24 | 0 | Chile Federal Com #224h | 3002556271 |
Lea | NM | Permian Basin | — |
| 2026-07-24 | 0 | Chile State Com #304h | 3002553303 |
Lea | NM | Permian Basin | 9,087 |
| 2026-07-10 | 14 | Orb 18-7-6 C 3h | 4210934606 |
Culberson | TX | Permian Basin | — |
| 2026-07-10 | 14 | Ball State Com #601h | 3002553358 |
Lea | NM | Permian Basin | 11,309 |
| 2026-06-26 | 28 | Nexus State Com #601h | 3002553376 |
Lea | NM | Permian Basin | 1,336 |
| 2026-06-26 | 28 | Mystik Dan 36-13 A 1h | 4210934544 |
Culberson | TX | Permian Basin | 21,988 |
| 2026-06-26 | 28 | Orb 18-7-6 A 1h | 4210934604 |
Culberson | TX | Permian Basin | — |
| 2026-06-26 | 28 | Sun Federal Com #224h | 3002556200 |
Lea | NM | Permian Basin | — |
| 2026-06-26 | 28 | Nexus State Com #603h | 3002553378 |
Lea | NM | Permian Basin | 12,319 |
| 2026-06-26 | 28 | Rope State Com #602h | 3002553343 |
Lea | NM | Permian Basin | 15,502 |
| 2026-06-26 | 28 | Fonso 17-8 H 8h | 4210934600 |
Culberson | TX | Permian Basin | 10,947 |
| 2026-06-19 | 35 | Fonso 17-8 F 6h | 4210934598 |
Culberson | TX | Permian Basin | 6 |
| 2026-06-05 | 49 | Orb 18-7-6 B 2h | 4210934605 |
Culberson | TX | Permian Basin | — |
| 2026-06-05 | 49 | Fonso 17-8 A 1h | 4210934593 |
Culberson | TX | Permian Basin | 38 |
| 2026-05-29 | 56 | Nexus State Com #703h | 3002553381 |
Lea | NM | Permian Basin | 12,345 |
| 2026-05-29 | 56 | Chile State Com #703h | 3002553314 |
Lea | NM | Permian Basin | 1,055 |
| 2026-05-22 | 63 | Defarges J 002 | 37115231800000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-22 | 63 | Defarges J 012 | 37115231780000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-22 | 63 | Defarges J 004 | 37115231810000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-15 | 70 | Fonso 17-8 D 4h | 4210934596 |
Culberson | TX | Permian Basin | 8,920 |
| 2026-05-15 | 70 | Rope State Com #301h | 3002553336 |
Lea | NM | Permian Basin | 12,999 |
| 2026-05-15 | 70 | Sun State Com #223h | 3002556156 |
Lea | NM | Permian Basin | — |
| 2026-05-08 | 77 | Mccann #4h-050817x | 35017001310000 |
Canadian | OK | Anadarko Basin | — |
| 2026-05-08 | 77 | Mccann #3h-050817x | 35017001300000 |
Canadian | OK | Anadarko Basin | — |
| 2026-05-08 | 77 | Mccann #2h-050817x | 35017001290000 |
Canadian | OK | Anadarko Basin | — |
| 2026-05-07 | 78 | Rope State Com #504h | 3002553339 |
Lea | NM | Permian Basin | 15,498 |
| 2026-05-05 | 80 | Rope State Com #604h | 3002553344 |
Lea | NM | Permian Basin | 15,464 |
| 2026-05-02 | 83 | Rope State Com #503h | 3002553337 |
Lea | NM | Permian Basin | 15,486 |
| 2026-05-01 | 84 | Rope State Com #603h | 3002553338 |
Lea | NM | Permian Basin | 12,993 |
| 2026-04-30 | 85 | Smith R. P4 025 | 37115232290000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-30 | 85 | Smith R. P4 033 | 37115232330000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-30 | 85 | Smith R. P4 017 | 37115232280000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-30 | 85 | Smith R. P4 015 | 37115232270000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-30 | 85 | Smith R. P4 027 | 37115232300000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-30 | 85 | Smith R. P4 031 | 37115232320000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-30 | 85 | Smith R. P4 029 | 37115232310000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-29 | 86 | Marilyn #7h-040917x | 35017001370000 |
Canadian | OK | Anadarko Basin | — |
| 2026-04-29 | 86 | Mccann #8h-050817x | 35017001350000 |
Canadian | OK | Anadarko Basin | — |
| 2026-04-29 | 86 | Mccann #9h-050817x | 35017001360000 |
Canadian | OK | Anadarko Basin | — |
Coterra Energy Operating CO wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-04-01 | 114 | Dos Equis 11 14 Federal Com #154h | 3002555338 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 114 | Jean Blaisure 026 | 37115232160000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 114 | Jean Blaisure 024 | 37115232150000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 114 | Jean Blaisure 032 | 37115232180000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 114 | Lauer D 010 | 37115231930000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 114 | Lauer D 012 | 37115231940000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 114 | Krittenbrink Bia #4h-2314x | 35017260840000 |
Canadian | OK | Anadarko Basin | 10,028 |
| 2026-04-01 | 114 | Cascade 29 Federal #201h | 3002555578 |
Lea | NM | Permian Basin | 2,029 |
| 2026-04-01 | 114 | Dobrosielski J 025 | 37115231280000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 114 | Dobrosielski J 023 | 37115231270000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 114 | Krittenbrink Bia #3h-2314x | 35017260910000 |
Canadian | OK | Anadarko Basin | 9,968 |
| 2026-04-01 | 114 | Lauer D 016 | 37115231960000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 114 | Dos Equis 11 14 Federal Com #224h | 3002555420 |
Lea | NM | Permian Basin | 5,205 |
| 2026-04-01 | 114 | Dos Equis 11 14 Federal Com #303h | 3002555207 |
Lea | NM | Permian Basin | 9,810 |
| 2026-04-01 | 114 | Dobrosielski J 031 | 37115231310000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 114 | Dobrosielski J 021 | 37115231260000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 114 | Jean Blaisure 020 | 37115232130000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 114 | Dobrosielski J 027 | 37115231290000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 114 | Dobrosielski J 029 | 37115231300000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 114 | Jean Blaisure 022 | 37115232140000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 114 | Krittenbrink Bia #10h-2314x | 35017260900000 |
Canadian | OK | Anadarko Basin | 9,916 |
| 2026-04-01 | 114 | Lauer D 020 | 37115231970000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 114 | Krittenbrink Bia #9h-2314x | 35017260890000 |
Canadian | OK | Anadarko Basin | 10,146 |
| 2026-04-01 | 114 | Jean Blaisure 030 | 37115232170000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 114 | Krittenbrink Bia #5h-2314x | 35017260850000 |
Canadian | OK | Anadarko Basin | 10,181 |
| 2026-04-01 | 114 | Krittenbrink Bia #7h-2314x | 35017260870000 |
Canadian | OK | Anadarko Basin | 9,913 |
| 2026-04-01 | 114 | Jean Blaisure 034 | 37115232190000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 114 | Krittenbrink Bia #8h-2314x | 35017260880000 |
Canadian | OK | Anadarko Basin | 9,996 |
| 2026-04-01 | 114 | Jean Blaisure 028 | 37115232050000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 114 | Krittenbrink Bia #6h-2314x | 35017260860000 |
Canadian | OK | Anadarko Basin | 10,161 |
| 2026-04-01 | 114 | Dos Equis 11 14 Federal Com #213h | 3002555202 |
Lea | NM | Permian Basin | 9,821 |
| 2026-04-01 | 114 | Dos Equis 11 14 Federal Com #153h | 3002555197 |
Lea | NM | Permian Basin | 9,788 |
| 2026-04-01 | 114 | Lauer D 014 | 37115231950000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | 113 |
| 2026-03-01 | 145 | State Lf 30 #504h | 3002555196 |
Lea | NM | Permian Basin | 10,073 |
| 2026-03-01 | 145 | Logan Com #1h-180706x | 35015000370000 |
Caddo | OK | Anadarko Basin | — |
| 2026-03-01 | 145 | Red Hills 32 5 State Com #172h | 3002550982 |
Lea | NM | Permian Basin | 9,803 |
| 2026-03-01 | 145 | State Lf 30 #503h | 3002554849 |
Lea | NM | Permian Basin | 10,149 |
| 2026-02-01 | 173 | Red Hills 32 5 Federal Com #173h | 3002550782 |
Lea | NM | Permian Basin | 9,748 |
| 2026-02-01 | 173 | Red Hills 32 5 Federal Com #502h | 3002554824 |
Lea | NM | Permian Basin | 10,276 |
| 2026-02-01 | 173 | Red Hills 32 5 Federal Com #174h | 3002550983 |
Lea | NM | Permian Basin | 10,002 |
| 2026-02-01 | 173 | Grayling 14 Federal Com #503h | 3002554114 |
Lea | NM | Permian Basin | — |
| 2026-02-01 | 173 | Grayling 14 Federal Com #505h | 3002554116 |
Lea | NM | Permian Basin | 15,779 |
| 2026-02-01 | 173 | Grayling 14 Federal Com #502h | 3002554113 |
Lea | NM | Permian Basin | 9,936 |
| 2026-02-01 | 173 | Grayling 14 Federal Com #504h | 3002554115 |
Lea | NM | Permian Basin | 9,934 |
| 2026-02-01 | 173 | Grayling 14 Federal Com #501h | 3002554112 |
Lea | NM | Permian Basin | 9,933 |
Wells Coterra Energy Operating CO has spudded but not yet completed — near-term production upside as completion crews arrive:
| Spud Date | Days Waiting | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | 0 | Chile Federal Com #224h | 3002556271 |
Lea | NM | Permian Basin | — |
| 2026-07-24 | 0 | Fonso 17-8 G 7h | 4210934599 |
Culberson | TX | Permian Basin | — |
| 2026-07-24 | 0 | Chile State Com #304h | 3002553303 |
Lea | NM | Permian Basin | 9,087 |
| 2026-07-24 | 0 | Ball State Com #801h | 3002553366 |
Lea | NM | Permian Basin | 11,310 |
| 2026-07-10 | 14 | Ball State Com #601h | 3002553358 |
Lea | NM | Permian Basin | 11,309 |
| 2026-07-10 | 14 | Orb 18-7-6 C 3h | 4210934606 |
Culberson | TX | Permian Basin | — |
| 2026-06-26 | 28 | Mystik Dan 36-13 A 1h | 4210934544 |
Culberson | TX | Permian Basin | 21,988 |
| 2026-06-26 | 28 | Nexus State Com #601h | 3002553376 |
Lea | NM | Permian Basin | 1,336 |
| 2026-06-26 | 28 | Orb 18-7-6 A 1h | 4210934604 |
Culberson | TX | Permian Basin | — |
| 2026-06-26 | 28 | Rope State Com #602h | 3002553343 |
Lea | NM | Permian Basin | 15,502 |
| 2026-06-26 | 28 | Nexus State Com #603h | 3002553378 |
Lea | NM | Permian Basin | 12,319 |
| 2026-06-26 | 28 | Fonso 17-8 H 8h | 4210934600 |
Culberson | TX | Permian Basin | 10,947 |
| 2026-06-26 | 28 | Sun Federal Com #224h | 3002556200 |
Lea | NM | Permian Basin | — |
| 2026-06-19 | 35 | Fonso 17-8 F 6h | 4210934598 |
Culberson | TX | Permian Basin | 6 |
| 2026-06-05 | 49 | Fonso 17-8 A 1h | 4210934593 |
Culberson | TX | Permian Basin | 38 |
| 2026-06-05 | 49 | Orb 18-7-6 B 2h | 4210934605 |
Culberson | TX | Permian Basin | — |
| 2026-05-29 | 56 | Nexus State Com #703h | 3002553381 |
Lea | NM | Permian Basin | 12,345 |
| 2026-05-29 | 56 | Chile State Com #703h | 3002553314 |
Lea | NM | Permian Basin | 1,055 |
| 2026-05-22 | 63 | Defarges J 012 | 37115231780000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-22 | 63 | Defarges J 004 | 37115231810000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-22 | 63 | Defarges J 002 | 37115231800000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-15 | 70 | Fonso 17-8 D 4h | 4210934596 |
Culberson | TX | Permian Basin | 8,920 |
| 2026-05-15 | 70 | Sun State Com #223h | 3002556156 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 70 | Rope State Com #301h | 3002553336 |
Lea | NM | Permian Basin | 12,999 |
| 2026-05-08 | 77 | Mccann #4h-050817x | 35017001310000 |
Canadian | OK | Anadarko Basin | — |
| 2026-05-08 | 77 | Mccann #3h-050817x | 35017001300000 |
Canadian | OK | Anadarko Basin | — |
| 2026-05-08 | 77 | Mccann #2h-050817x | 35017001290000 |
Canadian | OK | Anadarko Basin | — |
| 2026-05-07 | 78 | Rope State Com #504h | 3002553339 |
Lea | NM | Permian Basin | 15,498 |
| 2026-05-05 | 80 | Rope State Com #604h | 3002553344 |
Lea | NM | Permian Basin | 15,464 |
| 2026-05-02 | 83 | Rope State Com #503h | 3002553337 |
Lea | NM | Permian Basin | 15,486 |
| 2026-05-01 | 84 | Rope State Com #603h | 3002553338 |
Lea | NM | Permian Basin | 12,993 |
| 2026-04-30 | 85 | Smith R. P4 033 | 37115232330000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-30 | 85 | Smith R. P4 025 | 37115232290000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-30 | 85 | Smith R. P4 027 | 37115232300000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-30 | 85 | Smith R. P4 015 | 37115232270000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-30 | 85 | Smith R. P4 029 | 37115232310000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-30 | 85 | Smith R. P4 031 | 37115232320000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-30 | 85 | Smith R. P4 017 | 37115232280000 |
Susquehanna | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-29 | 86 | Marilyn #7h-040917x | 35017001370000 |
Canadian | OK | Anadarko Basin | — |
| 2026-04-29 | 86 | Mccann #9h-050817x | 35017001360000 |
Canadian | OK | Anadarko Basin | — |
| 2026-04-29 | 86 | Mccann #8h-050817x | 35017001350000 |
Canadian | OK | Anadarko Basin | — |
| 2026-04-24 | 91 | Nexus State Com #503h | 3002553374 |
Lea | NM | Permian Basin | 12,273 |
| 2026-04-24 | 91 | Chile State Com #503h | 3002553306 |
Lea | NM | Permian Basin | 1,026 |
A new permit, fresh spud, or recently producing well on or near your tract can materially change what your interest is worth. Get a free written offer based on your specific minerals.
Get Your Free Mineral ValuationOperator: Coterra Energy Operating CO
States active: NM, OK, PA, TX
Total activity: 129
Permits 24mo: 0
Spuds 90d: 41
New producers: 45
DUC inventory: 43
Last refresh: —
Free written offers on mineral rights operated by Coterra Energy Operating CO or any operator.
Get Your Free Offer