The largest oil and gas operators active in Texas — ranked by total well count, with recent drilling activity, DUC inventory, and producing-well counts for each. Click any operator to see their full profile and current permits.
Refreshed monthly from TX RRC well-header records. Data current as of 2026-06-12.
As of 2026-06-12, the most active operator in Texas is Oxy with 27,476 wells on record and 382 recent permits, across the top 100 ranked operators, per Texas Railroad Commission (RRC) records.
| # | Operator | Wells | Permits 24mo | DUCs | Producing | Top Formation | Top County |
|---|---|---|---|---|---|---|---|
| 1 | Oxy | 27,476 | 382 | 1,833 | 24,046 | Permian Basin | Yoakum |
| 2 | Hilcorp Energy Company | 24,115 | 115 | 960 | 22,579 | Permian Basin | Andrews |
| 3 | Pioneer Natural Resources | 19,241 | 1,175 | 1,023 | 16,102 | Permian Basin | Midland |
| 4 | Diamondback Energy | 13,720 | 1,169 | 816 | 12,063 | Permian Basin | Martin |
| 5 | Basa Resources | 11,691 | 17 | 157 | 11,066 | Travis Peak | Gregg |
| 6 | Eog Resources | 11,042 | 512 | 854 | 8,317 | Austin Chalk | Gonzales |
| 7 | Exxon Mobil | 9,896 | 20 | 3,816 | 1,872 | Gulf Coast Basin (La - TX) | Kleberg |
| 8 | Apache | 9,553 | 369 | 974 | 7,147 | Permian Basin | Reagan |
| 9 | Scout Energy Management | 8,789 | 45 | 148 | 8,294 | Thirty-One Carbonate-Chert | Crockett |
| 10 | Bcemach Iii LLC | 8,565 | 6 | 490 | 7,926 | Permian Basin | Mitchell |
| 11 | Xto Energy | 8,257 | 275 | 641 | 5,175 | Permian Basin | Midland |
| 12 | Burk Royalty | 8,079 | 22 | 155 | 7,822 | Permian Basin | Hutchinson |
| 13 | Upp Operating LLC | 7,411 | 19 | 68 | 7,337 | Ozona Canyon | Sutton |
| 14 | Crescent Energy Operating, LLC | 7,002 | 55 | 161 | 6,739 | Permian Basin | Andrews |
| 15 | Kinder Morgan Production | 6,209 | 211 | 912 | 4,739 | Permian Basin | Scurry |
| 16 | Cog Operating | 5,351 | 254 | 286 | 4,364 | Permian Basin | Upton |
| 17 | Formentera Operations LLC | 5,207 | 40 | 73 | 5,085 | Thirty-One Carbonate-Chert | Ector |
| 18 | Chevron | 5,057 | 301 | 697 | 2,999 | Permian Basin | Midland |
| 19 | Marathon Oil Company | 4,677 | 124 | 353 | 3,373 | Austin Chalk | Karnes |
| 20 | Bkv Barnett LLC | 4,435 | 47 | 17 | 4,382 | Barnett | Wise |
| 21 | Diversified Production LLC | 4,355 | 4 | 69 | 4,280 | Cotton Valley | Freestone |
| 22 | Blackbeard Operating | 4,215 | 322 | 224 | 3,575 | Thirty-One Carbonate-Chert | Crane |
| 23 | Anadarko Petroleum | 4,181 | 477 | 699 | 2,177 | Avalon-Bone Spring | Loving |
| 24 | Two P Partners LLC | 3,891 | 0 | 409 | 3,308 | Thirty-One Carbonate-Chert | Ward |
| 25 | Large Operating LLC | 3,749 | 0 | 46 | 3,366 | Granite Wash | Hutchinson |
| 26 | Devon Energy Production Company | 3,688 | 153 | 261 | 2,497 | Barnett | Karnes |
| 27 | Ovintiv USA INC | 3,661 | 360 | 158 | 3,249 | Permian Basin | Martin |
| 28 | Conocophillips Company | 3,550 | 87 | 849 | 1,533 | Permian Basin | Webb |
| 29 | Dara Operating Company, LLC | 3,481 | 0 | 69 | 3,366 | Palo Duro Basin | Wichita |
| 30 | Burlington Resources Oil & Gas Company | 3,472 | 479 | 249 | 2,425 | Austin Chalk | De Witt |
| 31 | Lewis Petro Properties | 3,401 | 87 | 137 | 2,896 | Olmos | Webb |
| 32 | Bpx Operating Company | 3,357 | 380 | 402 | 2,478 | Austin Chalk | De Witt |
| 33 | Citation Oil & Gas | 3,253 | 4 | 147 | 2,897 | Permian Basin | Howard |
| 34 | R2q Operating | 3,226 | 9 | 119 | 2,965 | Palo Duro Basin | Wichita |
| 35 | Merit Energy Company | 3,209 | 4 | 166 | 2,941 | Vicksburg | Hidalgo |
| 36 | Javelin Energy | 3,199 | 114 | 51 | 3,095 | Austin Chalk | Dimmit |
| 37 | Chesapeake Energy | 3,191 | 0 | 278 | 563 | Barnett | Tarrant |
| 38 | Texaco | 3,112 | 0 | 679 | 88 | Gulf Coast Basin (La - TX) | Duval |
| 39 | Atlas Operating | 3,068 | 19 | 213 | 2,765 | Permian Basin | Dimmit |
| 40 | Permian Resources Operating LLC | 2,956 | 226 | 170 | 2,742 | Permian Basin | Reeves |
| 41 | Tep Barnett | 2,900 | 57 | 65 | 2,763 | Barnett | Tarrant |
| 42 | Eagleridge Operating | 2,878 | 3 | 51 | 2,816 | Barnett | Wise |
| 43 | Mobil Oil | 2,833 | 0 | 692 | 248 | Gulf Coast Basin (La - TX) | Duval |
| 44 | Sun Explorationproduction Company | 2,786 | 0 | 872 | 196 | Gulf Coast Basin (La - TX) | Starr |
| 45 | Ring Energy | 2,704 | 89 | 161 | 2,325 | Thirty-One Carbonate-Chert | Crane |
| 46 | Sm Energy Company | 2,633 | 178 | 165 | 2,209 | Permian Basin | Webb |
| 47 | Amoco Production Company | 2,618 | 0 | 714 | 471 | Gulf Coast Basin (La - TX) | Gregg |
| 48 | Magnolia Oil & Gas Operating | 2,599 | 156 | 81 | 2,405 | Austin Chalk | Lee |
| 49 | Highmark Energy Operating | 2,560 | 10 | 57 | 2,470 | Gulf Coast Basin (La - TX) | Montgomery |
| 50 | Extex Operating Company | 2,536 | 0 | 70 | 2,383 | Permian Basin | Cochran |
| 51 | Grayrock Energy Ii LLC | 2,270 | 0 | 103 | 2,079 | Permian Basin | Howard |
| 52 | Endeavor Energy Resources | 2,251 | 75 | 244 | 1,333 | Permian Basin | Midland |
| 53 | Presidio Petroleum | 2,233 | 0 | 47 | 2,181 | Granite Wash | Hemphill |
| 54 | Wildfire Energy Operating LLC | 2,215 | 64 | 66 | 2,128 | Austin Chalk | Burleson |
| 55 | Fasken Oil And Ranch | 2,213 | 147 | 169 | 1,808 | Permian Basin | Andrews |
| 56 | Aghorn Operating | 2,127 | 1 | 24 | 2,062 | Permian Basin | Ector |
| 57 | Bkv North Texas LLC | 2,094 | 9 | 15 | 2,075 | Barnett | Tarrant |
| 58 | Oxyrock Operating, LLC | 2,055 | 348 | 119 | 1,784 | Permian Basin | Howard |
| 59 | Discovery Natural Resources | 2,010 | 69 | 40 | 1,901 | Permian Basin | Reagan |
| 60 | Bridwell Oil Company | 1,943 | 11 | 403 | 1,032 | Barnett | Clay |
| 61 | Ineos USA Oil & Gas LLC | 1,934 | 33 | 69 | 1,838 | Austin Chalk | Dimmit |
| 62 | Sheridan Production Company | 1,921 | 28 | 71 | 1,583 | Travis Peak | Panola |
| 63 | Lcs Production Company | 1,920 | 22 | 238 | 1,121 | Permian Basin | Fisher |
| 64 | Shell Oil Company | 1,899 | 0 | 526 | 274 | Gulf Coast Basin (La - TX) | Hidalgo |
| 65 | Texas Petroleum Investment Company | 1,869 | 16 | 63 | 1,681 | Austin Chalk | Guadalupe |
| 66 | Mewbourne Oil Company | 1,840 | 125 | 199 | 1,443 | Cleveland | Lipscomb |
| 67 | Silverbow Resources Oper | 1,742 | 97 | 70 | 1,604 | Olmos | Webb |
| 68 | 84 Energy LLC | 1,739 | 0 | 50 | 1,668 | Gulf Coast Basin (La - TX) | Anderson |
| 69 | New Height Energy LLC | 1,732 | 1 | 52 | 1,659 | Permian Basin | Howard |
| 70 | Txo Production | 1,719 | 0 | 1,092 | 25 | Gulf Coast Basin (La - TX) | Jackson |
| 71 | Mitchell Energy | 1,665 | 0 | 472 | 497 | Barnett | Wise |
| 72 | Surge Operating | 1,647 | 111 | 123 | 1,362 | Permian Basin | Howard |
| 73 | Unbridled Resources LLC | 1,638 | 0 | 53 | 1,580 | Granite Wash | Wheeler |
| 74 | Basin Oil & Gas | 1,630 | 68 | 66 | 1,528 | Permian Basin | Winkler |
| 75 | Texland Petroleum | 1,626 | 41 | 90 | 1,445 | Permian Basin | Andrews |
| 76 | Chittim Operating LLC | 1,612 | 0 | 184 | 1,245 | Eagle Ford | Maverick |
| 77 | Civitas Permian Operating LLC | 1,611 | 244 | 59 | 1,491 | Permian Basin | Reagan |
| 78 | Unitex Oil & Gas | 1,558 | 1 | 30 | 1,459 | Permian Basin | Scurry |
| 79 | Montare Operating LTD | 1,558 | 7 | 44 | 1,510 | Permian Basin | Andrews |
| 80 | Tgnr East Texas LLC | 1,551 | 4 | 15 | 1,534 | Travis Peak | Panola |
| 81 | Phillips Petroleum Company | 1,549 | 2 | 413 | 342 | Granite Wash | Sherman |
| 82 | Linder John Operating | 1,511 | 1 | 73 | 1,390 | Travis Peak | Rusk |
| 83 | Wpx Energy | 1,501 | 64 | 100 | 1,235 | Avalon-Bone Spring | Loving |
| 84 | Mmgl Txph LLC | 1,487 | 10 | 27 | 1,459 | Granite Wash | Hemphill |
| 85 | Pantera Energy Company | 1,475 | 6 | 25 | 1,357 | Anadarko Basin | Moore |
| 86 | Zarvona Energy | 1,467 | 5 | 46 | 1,406 | Ozona Canyon | Crockett |
| 87 | Urban Oil & Gas Group | 1,462 | 3 | 27 | 1,369 | Vicksburg | Nueces |
| 88 | Killam Oil | 1,428 | 16 | 167 | 1,122 | Wilcox Lobo | Webb |
| 89 | High River Resources Operating LLC | 1,425 | 0 | 33 | 1,384 | Granite Wash | King |
| 90 | Sueann Operating LC | 1,413 | 2 | 105 | 1,145 | Vicksburg | Jim Wells |
| 91 | Sojourner Drilling | 1,406 | 21 | 284 | 888 | Permian Basin | Jones |
| 92 | Gulf Oil | 1,381 | 0 | 338 | 72 | Thirty-One Carbonate-Chert | Crane |
| 93 | Poandg Operating | 1,367 | 1 | 34 | 1,286 | Gulf Coast Basin (La - TX) | Fort Bend |
| 94 | Great Plains Resources | 1,338 | 0 | 18 | 1,269 | Austin Chalk | Bexar |
| 95 | Texas Oil & Gas | 1,335 | 1 | 471 | 74 | Gulf Coast Basin (La - TX) | Jackson |
| 96 | Murphy Exploration & Production Company | 1,312 | 72 | 73 | 1,008 | Austin Chalk | Dimmit |
| 97 | Unidentified | 1,310 | 0 | 0 | 1 | Barnett | Callahan |
| 98 | Cross Timbers Energy | 1,298 | 4 | 44 | 1,166 | Permian Basin | Ector |
| 99 | Maverick Permian LLC | 1,287 | 1 | 19 | 1,254 | Thirty-One Carbonate-Chert | Ector |
| 100 | Latigo Petroleum | 1,272 | 0 | 22 | 1,155 | Cleveland | Lipscomb |
Source: Texas Railroad Commission well-header records (every well filed with the TX RRC).
Ranking: Operators ranked by total well count under their current operator-of-record. Recent permits cover the last 24 months; DUC count is wells spudded but not yet producing; producing-well count is wells with a first-production date on file.
Why it matters: Knowing who operates the most wells in Texas — and who's drilling the most NOW — helps mineral owners understand who they're dealing with at the lease level and assess the financial strength of their operator.
Refresh cadence: Monthly. Data current as of 2026-06-12.
Whether your operator is on this list or not, your Texas mineral interest may be more valuable than you think. Get a free, no-obligation written offer.
Get Your Free Mineral ValuationTexas Oil & Gas Industry Snapshot Dashboard
Recent Drilling Permits in Texas
Recently Spudded Wells in Texas (90 days)
Newly Producing Wells in Texas (6 months)
Texas DUC Inventory (Drilled, Uncompleted)
Texas County Drilling Activity Rankings
Texas Formations & Plays Directory
Oklahoma Industry Snapshot (sibling state)
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
State: Texas
Operators ranked: 100
Total wells: 386,881
Permits (24mo): 10,107
Last refresh: 2026-06-12
Free written offers on Texas mineral rights — under any operator.
Get Your Free Offer