The largest oil and gas operators active in Texas — ranked by total well count, with recent drilling activity, DUC inventory, and producing-well counts for each. Click any operator to see their full profile and current permits.
Refreshed monthly from TX RRC well-header records. Data current as of 2026-05-04.
| # | Operator | Wells | Permits 24mo | DUCs | Producing | Top Formation | Top County |
|---|---|---|---|---|---|---|---|
| 1 | Oxy | 27,555 | 392 | 1,938 | 24,019 | Permian Basin | Yoakum |
| 2 | Hilcorp Energy Company | 24,113 | 112 | 911 | 22,660 | Permian Basin | Andrews |
| 3 | Pioneer Natural Resources | 19,180 | 1,182 | 1,060 | 16,002 | Permian Basin | Midland |
| 4 | Diamondback Energy | 13,729 | 1,293 | 774 | 12,034 | Permian Basin | Martin |
| 5 | Scout Energy Management | 12,523 | 43 | 190 | 11,982 | Thirty-One Carbonate-Chert | Crockett |
| 6 | Basa Resources | 11,691 | 17 | 166 | 11,065 | Travis Peak | Gregg |
| 7 | Eog Resources | 11,008 | 501 | 852 | 8,302 | Austin Chalk | Gonzales |
| 8 | Exxon Mobil | 9,895 | 21 | 3,816 | 1,872 | Gulf Coast Basin (La - TX) | Kleberg |
| 9 | Apache | 9,681 | 359 | 1,088 | 7,176 | Permian Basin | Reagan |
| 10 | Bcemach Iii LLC | 8,559 | 5 | 448 | 7,965 | Permian Basin | Mitchell |
| 11 | Xto Energy | 8,258 | 293 | 621 | 5,174 | Permian Basin | Midland |
| 12 | Upp Operating LLC | 7,411 | 20 | 70 | 7,335 | Ozona Canyon | Sutton |
| 13 | Crescent Energy Operating, LLC | 6,944 | 55 | 107 | 6,738 | Permian Basin | Andrews |
| 14 | Kinder Morgan Production | 6,204 | 178 | 906 | 4,744 | Permian Basin | Scurry |
| 15 | Cog Operating | 5,340 | 278 | 274 | 4,365 | Permian Basin | Upton |
| 16 | Formentera Operations LLC | 5,201 | 42 | 66 | 5,094 | Thirty-One Carbonate-Chert | Ector |
| 17 | Chevron | 5,050 | 296 | 698 | 2,995 | Permian Basin | Midland |
| 18 | Marathon Oil Company | 4,660 | 129 | 352 | 3,372 | Austin Chalk | Karnes |
| 19 | Burk Royalty | 4,452 | 17 | 101 | 4,264 | Permian Basin | Sterling |
| 20 | Bkv Barnett LLC | 4,431 | 45 | 18 | 4,378 | Barnett | Wise |
| 21 | Diversified Production LLC | 4,326 | 5 | 67 | 4,253 | Cotton Valley | Freestone |
| 22 | Blackbeard Operating | 4,193 | 339 | 217 | 3,574 | Thirty-One Carbonate-Chert | Crane |
| 23 | Anadarko Petroleum | 4,176 | 502 | 707 | 2,142 | Avalon-Bone Spring | Loving |
| 24 | Two P Partners LLC | 3,880 | 0 | 400 | 3,307 | Thirty-One Carbonate-Chert | Ward |
| 25 | Large Operating LLC | 3,757 | 0 | 56 | 3,367 | Granite Wash | Hutchinson |
| 26 | Devon Energy Production Company | 3,683 | 155 | 270 | 2,485 | Barnett | Karnes |
| 27 | Ovintiv USA INC | 3,647 | 365 | 163 | 3,229 | Permian Basin | Martin |
| 28 | Conocophillips Company | 3,549 | 88 | 845 | 1,536 | Permian Basin | Webb |
| 29 | Dara Operating Company, LLC | 3,482 | 0 | 60 | 3,377 | Palo Duro Basin | Wichita |
| 30 | Burlington Resources Oil & Gas Company | 3,460 | 490 | 246 | 2,415 | Austin Chalk | De Witt |
| 31 | Lewis Petro Properties | 3,391 | 79 | 144 | 2,888 | Olmos | Webb |
| 32 | Bpx Operating Company | 3,337 | 381 | 415 | 2,442 | Austin Chalk | De Witt |
| 33 | Citation Oil & Gas | 3,253 | 4 | 147 | 2,900 | Permian Basin | Howard |
| 34 | Merit Energy Company | 3,209 | 4 | 165 | 2,942 | Vicksburg | Hidalgo |
| 35 | Javelin Energy | 3,198 | 128 | 48 | 3,097 | Austin Chalk | Dimmit |
| 36 | Chesapeake Energy | 3,191 | 0 | 278 | 563 | Barnett | Tarrant |
| 37 | R2q Operating | 3,155 | 9 | 113 | 2,905 | Palo Duro Basin | Wichita |
| 38 | Texaco | 3,114 | 0 | 679 | 88 | Gulf Coast Basin (La - TX) | Duval |
| 39 | Permian Resources Operating LLC | 2,941 | 220 | 160 | 2,736 | Permian Basin | Reeves |
| 40 | Tep Barnett | 2,900 | 58 | 65 | 2,763 | Barnett | Tarrant |
| 41 | Eagleridge Operating | 2,879 | 3 | 51 | 2,817 | Barnett | Wise |
| 42 | Mobil Oil | 2,833 | 0 | 692 | 248 | Gulf Coast Basin (La - TX) | Duval |
| 43 | Sun Explorationproduction Company | 2,786 | 0 | 871 | 197 | Gulf Coast Basin (La - TX) | Starr |
| 44 | Atlas Operating | 2,720 | 17 | 167 | 2,480 | Permian Basin | Ector |
| 45 | Ring Energy | 2,695 | 93 | 163 | 2,309 | Thirty-One Carbonate-Chert | Crane |
| 46 | Sm Energy Company | 2,630 | 186 | 165 | 2,204 | Permian Basin | Webb |
| 47 | Amoco Production Company | 2,618 | 0 | 714 | 471 | Gulf Coast Basin (La - TX) | Gregg |
| 48 | Magnolia Oil & Gas Operating | 2,576 | 138 | 87 | 2,389 | Austin Chalk | Lee |
| 49 | Highmark Energy Operating | 2,560 | 11 | 46 | 2,481 | Gulf Coast Basin (La - TX) | Montgomery |
| 50 | Extex Operating Company | 2,507 | 0 | 47 | 2,381 | Permian Basin | Cochran |
| 51 | Texas Petroleum Investment Company | 2,370 | 16 | 52 | 2,241 | Austin Chalk | Guadalupe |
| 52 | Grayrock Energy Ii LLC | 2,267 | 0 | 82 | 2,096 | Permian Basin | Howard |
| 53 | Presidio Petroleum | 2,242 | 0 | 47 | 2,190 | Granite Wash | Hemphill |
| 54 | Endeavor Energy Resources | 2,234 | 61 | 245 | 1,311 | Permian Basin | Midland |
| 55 | Fasken Oil And Ranch | 2,211 | 146 | 169 | 1,797 | Permian Basin | Andrews |
| 56 | Wildfire Energy Operating LLC | 2,210 | 58 | 76 | 2,118 | Austin Chalk | Burleson |
| 57 | Aghorn Operating | 2,125 | 1 | 22 | 2,063 | Permian Basin | Ector |
| 58 | Bkv North Texas LLC | 2,092 | 9 | 15 | 2,074 | Barnett | Tarrant |
| 59 | Oxyrock Operating, LLC | 2,085 | 348 | 140 | 1,783 | Permian Basin | Howard |
| 60 | Discovery Natural Resources | 2,019 | 78 | 34 | 1,914 | Permian Basin | Reagan |
| 61 | Sheridan Production Company | 1,949 | 28 | 73 | 1,609 | Travis Peak | Panola |
| 62 | Bridwell Oil Company | 1,941 | 11 | 396 | 1,037 | Barnett | Clay |
| 63 | Ineos USA Oil & Gas LLC | 1,927 | 27 | 26 | 1,880 | Austin Chalk | Dimmit |
| 64 | Lcs Production Company | 1,920 | 31 | 231 | 1,128 | Permian Basin | Fisher |
| 65 | Shell Oil Company | 1,899 | 0 | 526 | 274 | Gulf Coast Basin (La - TX) | Hidalgo |
| 66 | Mewbourne Oil Company | 1,833 | 123 | 199 | 1,438 | Cleveland | Lipscomb |
| 67 | Silverbow Resources Oper | 1,742 | 97 | 74 | 1,599 | Olmos | Webb |
| 68 | 84 Energy LLC | 1,739 | 0 | 61 | 1,658 | Gulf Coast Basin (La - TX) | Anderson |
| 69 | Txo Production | 1,720 | 0 | 1,092 | 25 | Gulf Coast Basin (La - TX) | Jackson |
| 70 | Mitchell Energy | 1,665 | 0 | 472 | 497 | Barnett | Wise |
| 71 | Surge Operating | 1,639 | 117 | 132 | 1,346 | Permian Basin | Howard |
| 72 | Unbridled Resources LLC | 1,634 | 0 | 53 | 1,577 | Granite Wash | Wheeler |
| 73 | Texland Petroleum | 1,626 | 44 | 89 | 1,445 | Permian Basin | Andrews |
| 74 | Basin Oil & Gas | 1,626 | 66 | 54 | 1,535 | Permian Basin | Winkler |
| 75 | New Height Energy LLC | 1,621 | 1 | 46 | 1,554 | Permian Basin | Howard |
| 76 | Chittim Operating LLC | 1,612 | 0 | 184 | 1,245 | Eagle Ford | Maverick |
| 77 | Civitas Permian Operating LLC | 1,602 | 241 | 71 | 1,468 | Permian Basin | Reagan |
| 78 | Unitex Oil & Gas | 1,558 | 1 | 25 | 1,464 | Permian Basin | Scurry |
| 79 | Montare Operating LTD | 1,557 | 7 | 26 | 1,527 | Permian Basin | Andrews |
| 80 | Tgnr East Texas LLC | 1,551 | 4 | 15 | 1,534 | Travis Peak | Panola |
| 81 | Phillips Petroleum Company | 1,549 | 2 | 413 | 342 | Granite Wash | Sherman |
| 82 | Linder John Operating | 1,511 | 1 | 45 | 1,417 | Travis Peak | Rusk |
| 83 | Wpx Energy | 1,502 | 64 | 101 | 1,234 | Avalon-Bone Spring | Loving |
| 84 | Mmgl Txph LLC | 1,488 | 10 | 28 | 1,459 | Granite Wash | Hemphill |
| 85 | Pantera Energy Company | 1,474 | 6 | 28 | 1,353 | Anadarko Basin | Moore |
| 86 | Zarvona Energy | 1,466 | 4 | 40 | 1,412 | Ozona Canyon | Crockett |
| 87 | Urban Oil & Gas Group | 1,462 | 2 | 26 | 1,370 | Vicksburg | Nueces |
| 88 | Killam Oil | 1,428 | 16 | 166 | 1,123 | Wilcox Lobo | Webb |
| 89 | High River Resources Operating LLC | 1,425 | 0 | 36 | 1,381 | Granite Wash | King |
| 90 | Sueann Operating LC | 1,413 | 2 | 100 | 1,154 | Vicksburg | Jim Wells |
| 91 | Sojourner Drilling | 1,407 | 24 | 292 | 881 | Permian Basin | Jones |
| 92 | Gulf Oil | 1,381 | 0 | 338 | 72 | Thirty-One Carbonate-Chert | Crane |
| 93 | Poandg Operating | 1,367 | 1 | 27 | 1,293 | Gulf Coast Basin (La - TX) | Fort Bend |
| 94 | Great Plains Resources | 1,338 | 0 | 18 | 1,269 | Austin Chalk | Bexar |
| 95 | Texas Oil & Gas | 1,335 | 2 | 471 | 74 | Gulf Coast Basin (La - TX) | Jackson |
| 96 | Unidentified | 1,310 | 0 | 0 | 1 | Barnett | Callahan |
| 97 | Murphy Exploration & Production Company | 1,309 | 69 | 69 | 1,005 | Austin Chalk | Dimmit |
| 98 | Cross Timbers Energy | 1,300 | 4 | 48 | 1,159 | Permian Basin | Ector |
| 99 | Maverick Permian LLC | 1,288 | 1 | 39 | 1,235 | Thirty-One Carbonate-Chert | Ector |
| 100 | Latigo Petroleum | 1,272 | 0 | 22 | 1,155 | Cleveland | Lipscomb |
Source: Texas Railroad Commission well-header records (every well filed with the TX RRC).
Ranking: Operators ranked by total well count under their current operator-of-record. Recent permits cover the last 24 months; DUC count is wells spudded but not yet producing; producing-well count is wells with a first-production date on file.
Why it matters: Knowing who operates the most wells in Texas — and who's drilling the most NOW — helps mineral owners understand who they're dealing with at the lease level and assess the financial strength of their operator.
Refresh cadence: Monthly. Data current as of 2026-05-04.
Whether your operator is on this list or not, your Texas mineral interest may be more valuable than you think. Get a free, no-obligation written offer.
Get Your Free Mineral ValuationTexas Oil & Gas Industry Snapshot Dashboard
Recent Drilling Permits in Texas
Recently Spudded Wells in Texas (90 days)
Newly Producing Wells in Texas (6 months)
Texas DUC Inventory (Drilled, Uncompleted)
Texas County Drilling Activity Rankings
Texas Formations & Plays Directory
Oklahoma Industry Snapshot (sibling state)
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
State: Texas
Operators ranked: 100
Total wells: 386,772
Permits (24mo): 10,276
Last refresh: 2026-05-04
Free written offers on Texas mineral rights — under any operator.
Get Your Free Offer