Browse the displayed Texas operators by recorded well count and first-production records. Open an operator profile to explore its records.
Buckhead Energy analysis of public oil and gas data. Stored source refresh: 2026-11-01.
Stored source refresh: 2026-11-01. The displayed sample is ranked by recorded well count. Permit counts use the preceding 24 months at source refresh. DUC counts mean a spud date with no reported first production, not verified completion status. The first-production column counts records with a first-production date, not wells verified to be producing today. Figures are Buckhead Energy analysis of public oil and gas data; counts under 3 wells are withheld.
Buckhead Energy analysis of public oil and gas data. Scheduled refreshes do not guarantee that new regulator filings are available; the state regulator remains the record of any specific well.
Quick answer: Among the 100 displayed operator records, Hilcorp Energy Company has the highest recorded well count (29,474). Stored source refresh: 2026-11-01. Rankings describe the stored sample at source refresh.
Among the 100 displayed operator records, Hilcorp Energy Company has the highest recorded well count (29,474). Stored source refresh: 2026-11-01. Rankings describe the stored sample at source refresh.
Recorded well count describes an operator’s footprint. It does not measure company revenue or the value of your mineral interest. Use the source and refresh date alongside the operator and county details.
| # | Operator | Wells | First production reported | Top Formation | Top County |
|---|---|---|---|---|---|
| 1 | Hilcorp Energy Company | 29,474 | 27,462 | Permian Basin | Andrews |
| 2 | Oxy | 22,301 | 18,743 | Permian Basin | Yoakum |
| 3 | Pioneer Natural Resources | 19,511 | 16,277 | Permian Basin | Midland |
| 4 | Diamondback Energy | 13,996 | 12,330 | Permian Basin | Martin |
| 5 | Basa Resources | 11,435 | 11,094 | Travis Peak | Gregg |
| 6 | Eog Resources | 10,247 | 7,516 | Austin Chalk | Gonzales |
| 7 | Exxon Mobil | 9,899 | 1,872 | Gulf Coast Basin (La - TX) | Kleberg |
| 8 | Apache | 9,602 | 7,241 | Permian Basin | Reagan |
| 9 | Crescent Energy Operating, LLC | 8,850 | 8,532 | Permian Basin | Andrews |
| 10 | Scout Energy Management | 8,778 | 8,069 | Thirty-One Carbonate-Chert | Crockett |
| 11 | Bcemach Iii LLC | 8,617 | 8,093 | Permian Basin | Mitchell |
| 12 | Xto Energy | 8,257 | 5,177 | Permian Basin | Midland |
| 13 | Burk Royalty | 8,100 | 7,832 | Permian Basin | Hutchinson |
| 14 | Upp Operating LLC | 7,411 | 7,337 | Ozona Canyon | Sutton |
| 15 | Kinder Morgan Production | 6,229 | 4,868 | Permian Basin | Scurry |
| 16 | Bkv Barnett LLC | 5,410 | 5,348 | Barnett | Wise |
| 17 | Cog Operating | 5,406 | 4,387 | Permian Basin | Upton |
| 18 | Formentera Operations LLC | 5,217 | 5,064 | Thirty-One Carbonate-Chert | Ector |
| 19 | R2q Operating | 5,198 | 4,954 | Palo Duro Basin | Wichita |
| 20 | Chevron | 5,092 | 3,007 | Permian Basin | Midland |
| 21 | Marathon Oil Company | 4,436 | 3,142 | Austin Chalk | Karnes |
| 22 | Diversified Production LLC | 4,427 | 4,377 | Travis Peak | Panola |
| 23 | Blackbeard Operating | 4,249 | 3,630 | Thirty-One Carbonate-Chert | Crane |
| 24 | Anadarko Petroleum | 4,160 | 2,251 | Avalon-Bone Spring | Loving |
| 25 | Waggoner Operating,LLC | 4,034 | 3,855 | Palo Duro Basin | Wichita |
| 26 | Eagleridge Operating | 4,003 | 3,910 | Barnett | Denton |
| 27 | Two P Partners LLC | 3,900 | 3,194 | Thirty-One Carbonate-Chert | Ward |
| 28 | Ovintiv USA INC | 3,763 | 3,381 | Permian Basin | Martin |
| 29 | Devon Energy Production Company | 3,711 | 2,510 | Barnett | Karnes |
| 30 | Large Operating LLC | 3,698 | 3,396 | Granite Wash | Hutchinson |
| 31 | Conocophillips Company | 3,555 | 1,572 | Permian Basin | Webb |
| 32 | Burlington Resources Oil & Gas Company | 3,510 | 2,509 | Austin Chalk | De Witt |
| 33 | Lewis Petro Properties | 3,425 | 2,926 | Olmos | Webb |
| 34 | Bpx Operating Company | 3,409 | 2,541 | Austin Chalk | De Witt |
| 35 | Citation Oil & Gas | 3,255 | 2,867 | Permian Basin | Howard |
| 36 | Javelin Energy | 3,223 | 3,128 | Austin Chalk | Dimmit |
| 37 | Merit Energy Company | 3,208 | 2,941 | Vicksburg | Hidalgo |
| 38 | Chesapeake Energy | 3,191 | 563 | Barnett | Tarrant |
| 39 | Permian Resources Operating LLC | 3,132 | 2,912 | Permian Basin | Reeves |
| 40 | Texaco | 3,112 | 88 | Gulf Coast Basin (La - TX) | Duval |
| 41 | Atlas Operating | 3,076 | 2,800 | Permian Basin | Dimmit |
| 42 | Tep Barnett | 2,900 | 2,780 | Barnett | Tarrant |
| 43 | Mobil Oil | 2,833 | 248 | Gulf Coast Basin (La - TX) | Duval |
| 44 | Sun Explorationproduction Company | 2,785 | 195 | Gulf Coast Basin (La - TX) | Starr |
| 45 | Ring Energy | 2,699 | 2,314 | Thirty-One Carbonate-Chert | Crane |
| 46 | Amoco Production Company | 2,618 | 472 | Gulf Coast Basin (La - TX) | Gregg |
| 47 | Magnolia Oil & Gas Operating | 2,613 | 2,424 | Austin Chalk | Lee |
| 48 | Highmark Energy Operating | 2,419 | 2,329 | Permian Basin | Montgomery |
| 49 | Grayrock Energy Ii LLC | 2,320 | 2,163 | Permian Basin | Howard |
| 50 | Sm Energy Company | 2,314 | 1,911 | Permian Basin | Webb |
| 51 | Endeavor Energy Resources | 2,252 | 1,337 | Permian Basin | Martin |
| 52 | Fasken Oil And Ranch | 2,232 | 1,816 | Permian Basin | Andrews |
| 53 | Wildfire Energy Operating LLC | 2,226 | 2,136 | Austin Chalk | Burleson |
| 54 | Presidio Petroleum | 2,203 | 2,150 | Granite Wash | Hemphill |
| 55 | Aghorn Operating | 2,165 | 2,088 | Permian Basin | Ector |
| 56 | Bkv North Texas LLC | 2,101 | 2,075 | Barnett | Tarrant |
| 57 | Discovery Natural Resources | 2,041 | 1,920 | Permian Basin | Reagan |
| 58 | Oxyrock Operating, LLC | 2,036 | 1,827 | Permian Basin | Howard |
| 59 | Ineos USA Oil & Gas LLC | 1,946 | 1,844 | Austin Chalk | Dimmit |
| 60 | Bridwell Oil Company | 1,943 | 1,029 | Barnett | Clay |
| 61 | Lcs Production Company | 1,902 | 1,094 | Permian Basin | Fisher |
| 62 | Shell Oil Company | 1,899 | 275 | Gulf Coast Basin (La - TX) | Hidalgo |
| 63 | Mewbourne Oil Company | 1,885 | 1,456 | Cleveland | Lipscomb |
| 64 | New Height Energy LLC | 1,746 | 1,669 | Permian Basin | Howard |
| 65 | Txo Production | 1,719 | 25 | Gulf Coast Basin (La - TX) | Jackson |
| 66 | Surge Operating | 1,675 | 1,369 | Permian Basin | Howard |
| 67 | Mitchell Energy | 1,665 | 497 | Barnett | Wise |
| 68 | Texland Petroleum | 1,633 | 1,396 | Permian Basin | Andrews |
| 69 | Unbridled Resources LLC | 1,627 | 1,566 | Granite Wash | Wheeler |
| 70 | Basin Oil & Gas | 1,623 | 1,516 | Permian Basin | Winkler |
| 71 | Civitas Permian Operating LLC | 1,621 | 1,516 | Permian Basin | Reagan |
| 72 | Chittim Operating LLC | 1,612 | 1,225 | Eagle Ford | Maverick |
| 73 | Montare Operating LTD | 1,557 | 1,527 | Permian Basin | Andrews |
| 74 | Unitex Oil & Gas | 1,557 | 1,456 | Permian Basin | Scurry |
| 75 | Tgnr East Texas LLC | 1,552 | 1,535 | Travis Peak | Panola |
| 76 | Phillips Petroleum Company | 1,547 | 341 | Granite Wash | Sherman |
| 77 | Linder John Operating | 1,525 | 1,412 | Travis Peak | Rusk |
| 78 | Wpx Energy | 1,525 | 1,254 | Avalon-Bone Spring | Loving |
| 79 | Texas Petroleum Investment Company | 1,521 | 1,350 | Austin Chalk | Guadalupe |
| 80 | Mmgl Txph LLC | 1,487 | 1,459 | Granite Wash | Hemphill |
| 81 | Pantera Energy Company | 1,477 | 1,358 | Anadarko Basin | Moore |
| 82 | Zarvona Energy | 1,447 | 1,381 | Ozona Canyon | Crockett |
| 83 | Killam Oil | 1,435 | 1,129 | Wilcox Lobo | Webb |
| 84 | High River Resources Operating LLC | 1,428 | 1,378 | Granite Wash | King |
| 85 | Sojourner Drilling | 1,411 | 889 | Permian Basin | Jones |
| 86 | Urban Oil & Gas Group | 1,396 | 1,307 | Vicksburg | Nueces |
| 87 | Gulf Oil | 1,381 | 73 | Thirty-One Carbonate-Chert | Crane |
| 88 | Sueann Operating LC | 1,379 | 1,148 | Vicksburg | Jim Wells |
| 89 | Hd Operating CO, LLC | 1,374 | 1,308 | Gilmer Lime | Anderson |
| 90 | Poandg Operating | 1,355 | 1,284 | Gulf Coast Basin (La - TX) | Fort Bend |
| 91 | Great Plains Resources | 1,338 | 1,271 | Austin Chalk | Bexar |
| 92 | Texas Oil & Gas | 1,334 | 73 | Gulf Coast Basin (La - TX) | Jackson |
| 93 | Murphy Exploration & Production Company | 1,322 | 1,048 | Austin Chalk | Dimmit |
| 94 | Unidentified | 1,310 | <3 | Barnett | Callahan |
| 95 | Maverick Permian LLC | 1,291 | 1,243 | Thirty-One Carbonate-Chert | Ector |
| 96 | Latigo Petroleum | 1,272 | 1,157 | Cleveland | Lipscomb |
| 97 | Southern Community | 1,263 | 570 | Austin Chalk | Fayette |
| 98 | Faulconer Energy LLC | 1,226 | 1,212 | Cotton Valley | Smith |
| 99 | Tgnr East Texas Ii LLC | 1,211 | 1,156 | Travis Peak | Panola |
| 100 | Continental Resources | 1,184 | 914 | Permian Basin | Midland |
Source: Buckhead Energy analysis of public oil and gas data.
Ranking: Stored source refresh: 2026-11-01. The displayed sample is ranked by recorded well count. Permit counts use the preceding 24 months at source refresh. DUC counts mean a spud date with no reported first production, not verified completion status. The first-production column counts records with a first-production date, not wells verified to be producing today. Figures are Buckhead Energy analysis of public oil and gas data; counts under 3 wells are withheld.
Why it matters: Recorded well counts provide context for comparing operators in this sample. They do not establish current drilling activity, operator financial strength or the value of an individual interest.
Source refresh: Stored source refresh: 2026-11-01.
The displayed sample is ranked by recorded well count. Hilcorp Energy Company has the highest count in this sample (29,474). This is not a ranking by current production volume or revenue. Stored source refresh: 2026-11-01.
It counts records with a reported first-production date. It does not establish that those wells are producing today.
Whether your operator is on this list or not, your Texas mineral interest may be more valuable than you think. Get a free, no-obligation written offer.
Get Your Free Written OfferState: Texas
Operators ranked: 100
Total wells: 389,865
Last refresh: 2026-11-01