The largest oil and gas operators active in Oklahoma — ranked by total well count, with recent drilling activity, DUC inventory, and producing-well counts for each. Click any operator to see their full profile and current permits.
Refreshed monthly from OCC well-header records. Data current as of 2026-05-04.
| # | Operator | Wells | Permits 24mo | DUCs | Producing | Top Formation | Top County |
|---|---|---|---|---|---|---|---|
| 1 | Citation Oil & Gas | 9,416 | 39 | 4,343 | 3,850 | South Oklahoma Folded Belt | Carter |
| 2 | Chesapeake Energy | 6,942 | 0 | 4,598 | 1,922 | Anadarko Basin | Woods |
| 3 | State Fund Plugging | 4,126 | 0 | 77 | 217 | Excello-Mulky | Nowata |
| 4 | Diversified Production LLC | 3,841 | 23 | 169 | 3,658 | Anadarko Basin | Woodward |
| 5 | Merit Energy Company | 3,196 | 4 | 591 | 2,522 | Anadarko Basin | Texas |
| 6 | Ovintiv USA INC | 2,781 | 78 | 997 | 1,624 | Woodford | Kingfisher |
| 7 | Xto Energy | 2,710 | 3 | 1,073 | 1,454 | South Oklahoma Folded Belt | Carter |
| 8 | Bcemach | 2,549 | 31 | 98 | 2,422 | Anadarko Basin | Woods |
| 9 | Bcemach Iii LLC | 2,470 | 49 | 236 | 2,103 | Anadarko Basin | Kingfisher |
| 10 | Continental Resources | 2,233 | 133 | 565 | 1,479 | Anadarko Basin | Grady |
| 11 | Conocophillips Company | 2,225 | 0 | 272 | 436 | Anadarko Basin | Texas |
| 12 | Exxon Mobil | 2,112 | 0 | 462 | 659 | Excello-Mulky | Creek |
| 13 | Devon Energy Production Company | 2,053 | 60 | 420 | 1,547 | Woodford | Canadian |
| 14 | Sandridge Exploration & Production | 2,045 | 16 | 302 | 1,675 | Anadarko Basin | Alfalfa |
| 15 | Gateway Resources | 1,934 | 0 | 370 | 1,493 | Excello-Mulky | Washington |
| 16 | Bpx Operating Company | 1,842 | 0 | 872 | 628 | Arkoma Basin | Latimer |
| 17 | Great Horned Owls, LLC | 1,692 | 0 | 246 | 1,352 | Chautauqua Platform | Creek |
| 18 | Abundance Energy Services LLC | 1,588 | 0 | 25 | 1,562 | Arkoma Basin | Pittsburg |
| 19 | Unit Petroleum Company | 1,548 | 0 | 545 | 917 | Anadarko Basin | Ellis |
| 20 | Mack Energy Company | 1,531 | 0 | 613 | 649 | Woodford | Carter |
| 21 | Dominion OK TX E & P | 1,515 | 0 | 670 | 471 | Anadarko Basin | Major |
| 22 | Latigo Oil & Gas | 1,483 | 35 | 236 | 1,184 | Anadarko Basin | Beaver |
| 23 | Eog Resources | 1,463 | 0 | 842 | 451 | Anadarko Basin | Texas |
| 24 | Scout Energy Management | 1,417 | 6 | 236 | 1,056 | Anadarko Basin | Texas |
| 25 | Stephens & Johnson Operating Company | 1,382 | 6 | 385 | 799 | Woodford | Stephens |
| 26 | Unbridled Resources LLC | 1,309 | 0 | 31 | 1,275 | Anadarko Basin | Ellis |
| 27 | Chevron | 1,292 | 0 | 314 | 294 | Chautauqua Platform | Stephens |
| 28 | Apache | 1,289 | 0 | 615 | 364 | Anadarko Basin | Roger Mills |
| 29 | Daylight Petroleum | 1,265 | 1 | 178 | 1,021 | Woodford | Garvin |
| 30 | Kaiserfrancis Oil Company | 1,245 | 1 | 336 | 629 | Anadarko Basin | Washita |
| 31 | Magnolia Petroleum Company | 1,231 | 0 | 23 | 166 | South Oklahoma Folded Belt | Stephens |
| 32 | Validus Energy Ii Midcon LLC | 1,215 | 88 | 59 | 1,142 | Woodford | Grady |
| 33 | Oxy | 1,190 | 0 | 187 | 289 | Anadarko Basin | Texas |
| 34 | Mewbourne Oil Company | 1,143 | 129 | 309 | 758 | Anadarko Basin | Ellis |
| 35 | Snr Operating LLC | 1,115 | 1 | 318 | 710 | Chautauqua Platform | Creek |
| 36 | Trinity Operating Usg | 1,105 | 3 | 76 | 1,026 | Woodford-Caney | Pittsburg |
| 37 | Endeavor Energy Resources | 1,061 | 0 | 352 | 585 | Excello-Mulky | Nowata |
| 38 | Presidio Petroleum | 1,053 | 2 | 25 | 1,024 | Red Fork | Roger Mills |
| 39 | Canvas Energy LLC | 1,033 | 8 | 430 | 482 | Anadarko Basin | Canadian |
| 40 | Coterra Energy INC | 993 | 39 | 222 | 729 | Woodford | Canadian |
| 41 | Kodiak Oil & Gas | 989 | 15 | 198 | 726 | Woodford | Carter |
| 42 | Foundation Energy Management | 956 | 5 | 63 | 874 | Anadarko Basin | Beaver |
| 43 | Le Jones Operating | 953 | 8 | 305 | 607 | Woodford | Stephens |
| 44 | Marathon Oil Company | 941 | 0 | 523 | 330 | Anadarko Basin | Oklahoma |
| 45 | Mustang Fuel | 928 | 0 | 153 | 623 | Arkoma Basin | Pittsburg |
| 46 | Circle 9 Resources | 891 | 1 | 271 | 549 | Chautauqua Platform | Seminole |
| 47 | Samson Resources Company | 887 | 0 | 303 | 343 | Anadarko Basin | Roger Mills |
| 48 | Crawley Petroleum | 833 | 25 | 258 | 526 | Anadarko Basin | Garfield |
| 49 | Brg Petroleum | 811 | 0 | 96 | 695 | Arkoma Basin | Latimer |
| 50 | Shell Oil Company | 793 | 0 | 18 | 37 | Anadarko Basin | Beckham |
| 51 | Spess Oil Company | 780 | 1 | 167 | 488 | Chautauqua Platform | Pawnee |
| 52 | New Dominion | 776 | 1 | 246 | 480 | Chautauqua Platform | Seminole |
| 53 | Breitburn Operating | 770 | 0 | 611 | 107 | Anadarko Basin | Texas |
| 54 | Prime Energy Company | 745 | 2 | 209 | 449 | South Oklahoma Folded Belt | Garvin |
| 55 | Arkoma Resources | 739 | 0 | 66 | 635 | Woodford-Caney | Pittsburg |
| 56 | Wildhorse Operating Company | 709 | 0 | 173 | 478 | South Oklahoma Folded Belt | Stephens |
| 57 | Linn Operating | 674 | 0 | 574 | 73 | Anadarko Basin | Carter |
| 58 | Phoenix Petrocorp | 668 | 0 | 233 | 352 | South Oklahoma Folded Belt | Carter |
| 59 | Petroleum Waste Recovery | 662 | 0 | 5 | 26 | Anadarko Basin | Texas |
| 60 | Rocky Roads Operating LLC | 657 | 0 | 291 | 352 | Excello-Mulky | Nowata |
| 61 | Territory Resources | 647 | 5 | 88 | 539 | Anadarko Basin | Caddo |
| 62 | Teocalli Exploration LLC | 640 | 0 | 27 | 609 | Red Fork | Roger Mills |
| 63 | Twain Energy LLC | 627 | 0 | 16 | 597 | Anadarko Basin | Beaver |
| 64 | Cantrell Energy | 620 | 0 | 183 | 389 | South Oklahoma Folded Belt | Carter |
| 65 | Nadel And Gussman | 605 | 11 | 56 | 160 | Chautauqua Platform | Osage |
| 66 | Midcon Energy Operating | 601 | 0 | 321 | 150 | Chautauqua Platform | Grady |
| 67 | Staghorn Petroleum | 598 | 9 | 25 | 564 | Anadarko Basin | Major |
| 68 | Lewis Oil Operations | 597 | 6 | 145 | 381 | South Oklahoma Folded Belt | Carter |
| 69 | T Bar M Energy Resources | 583 | 0 | 151 | 298 | Chautauqua Platform | Okmulgee |
| 70 | Anadarko Petroleum | 581 | 0 | 211 | 146 | Anadarko Basin | Texas |
| 71 | Wild Outdoors Oil | 578 | 0 | 80 | 430 | Woodford | Stephens |
| 72 | Avalanche Oil & Gas | 577 | 0 | 11 | 549 | Anadarko Basin | Canadian |
| 73 | Marjo Operating | 539 | 4 | 239 | 262 | Chautauqua Platform | Lincoln |
| 74 | Formentera Operations LLC | 532 | 4 | 51 | 470 | Anadarko Basin | Garfield |
| 75 | Tag Team Resources | 530 | 0 | 111 | 412 | Woodford-Caney | Pittsburg |
| 76 | Cimarex Energy Company | 518 | 0 | 307 | 159 | South Oklahoma Folded Belt | Garvin |
| 77 | Noble Energy | 516 | 0 | 331 | 122 | South Oklahoma Folded Belt | Stephens |
| 78 | Southern Community | 514 | 3 | 150 | 195 | Anadarko Basin | Grant |
| 79 | Range Production Company | 513 | 0 | 320 | 134 | Anadarko Basin | Major |
| 80 | Atlantic Richfield Company | 504 | 0 | 98 | 32 | Anadarko Basin | Garfield |
| 81 | Bullseye Operating | 502 | 0 | 164 | 306 | Excello-Mulky | Washington |
| 82 | Comdisco Resources | 500 | 0 | 45 | 28 | Excello-Mulky | Nowata |
| 83 | Kirkpatrick Oil Company | 497 | 7 | 154 | 319 | Anadarko Basin | Major |
| 84 | Fbf Energy LLC | 491 | 0 | 90 | 372 | Anadarko Basin | Pontotoc |
| 85 | Qep Energy Company | 471 | 0 | 252 | 159 | Anadarko Basin | Haskell |
| 86 | Sheridan Production Company | 461 | 0 | 337 | 91 | Anadarko Basin | Pontotoc |
| 87 | Glb Exploration | 452 | 9 | 238 | 194 | Chautauqua Platform | Oklahoma |
| 88 | Stephens Production Company | 451 | 0 | 168 | 157 | Arkoma Basin | Le Flore |
| 89 | Bratco Operating Company | 449 | 0 | 185 | 197 | Excello-Mulky | Washington |
| 90 | Red Rocks Oil & Gas Operating | 449 | 2 | 131 | 291 | Woodford | Garvin |
| 91 | Ward Petroleum | 445 | 0 | 220 | 157 | Anadarko Basin | Grady |
| 92 | Krumme Oil Company LLP | 445 | 0 | 87 | 158 | Chautauqua Platform | Creek |
| 93 | M M Energy | 443 | 0 | 256 | 136 | Anadarko Basin | Garfield |
| 94 | Fw Midcon I, LLC | 443 | 16 | 21 | 417 | Woodford | Grady |
| 95 | Performance Operating | 439 | 0 | 126 | 281 | Excello-Mulky | Washington |
| 96 | Samedan Oil | 434 | 0 | 73 | 47 | Woodford | Carter |
| 97 | Santa Fe Operating, LLC | 433 | 2 | 14 | 418 | Woodford-Caney | Pittsburg |
| 98 | Riviera Operating | 429 | 0 | 110 | 285 | Anadarko Basin | Major |
| 99 | Resource Oil & Gas | 428 | 0 | 85 | 315 | Anadarko Basin | Texas |
| 100 | Bcemach Ii LLC | 423 | 0 | 9 | 409 | Granite Wash | Beckham |
Source: Oklahoma Corporation Commission well-header records.
Ranking: Operators ranked by total well count under their current operator-of-record. Recent permits cover the last 24 months; DUC count is wells spudded but not yet producing; producing-well count is wells with a first-production date on file.
Why it matters: Knowing who operates the most wells in Oklahoma — and who's drilling the most NOW — helps mineral owners understand who they're dealing with at the lease level.
Refresh cadence: Monthly. Data current as of 2026-05-04.
Whether your operator is on this list or not, your Oklahoma mineral interest may be more valuable than you think. Get a free, no-obligation written offer.
Get Your Free Mineral ValuationOklahoma Oil & Gas Industry Snapshot Dashboard
Top Producing Wells in Oklahoma
Recent Drilling Permits in Oklahoma
Recently Spudded Wells in Oklahoma (90 days)
Newly Producing Wells in Oklahoma (6 months)
Oklahoma DUC Inventory (Drilled, Uncompleted)
Oklahoma County Drilling Activity Rankings
Oklahoma Formations & Plays Directory
Texas Industry Snapshot (sibling state)
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
State: Oklahoma
Operators ranked: 100
Total wells: 120,300
Permits (24mo): 891
Last refresh: 2026-05-04
Free written offers on Oklahoma mineral rights — under any operator.
Get Your Free Offer