98 oil and gas drilling permits filed in Texas and Oklahoma over the last 24 months; most recent 2026-06-22.
Data current as of 2026-07-25. Refreshed monthly.
The table below lists every drilling permit on file for Antero Resources in Texas and Oklahoma over the last 24 months. Each permit represents a new well the operator has applied for or is preparing to drill — a leading indicator of where the operator is putting capital to work.
Permits are sourced from state regulator filings (Texas Railroad Commission and Oklahoma Corporation Commission) and refreshed monthly. Wells listed here have been permitted but had not yet started producing as of the most recent data refresh.
HARRISON, WV: 23 permits
DODDRIDGE, WV: 20 permits
TYLER, WV: 17 permits
WETZEL, WV: 16 permits
RITCHIE, WV: 14 permits
LEWIS, WV: 8 permits
Appalachian Basin - (Eastern Overthrust Area): 95 permits
Marcellus: 2 permits
Medina-Clinton-Tuscarora: 1 permit
| Permit Date | Well Name | API # | County | State | Formation / Play | Lateral (ft) |
|---|---|---|---|---|---|---|
| 2026-06-22 | BERNARD A. STUART, et al STUART 1203 UNIT 5V | 4703306145 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-15 | Mullett Unit 1H | 4709502968 | TYLER | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-15 | Mullett Unit 2H | 4709502969 | TYLER | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-15 | Dutch 1H | 4709502964 | TYLER | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-15 | Dutch Unit 2H | 4709502965 | TYLER | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-15 | Jade Unit 1H | 4709502966 | TYLER | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-06 | Nice Unit 1H | 4710303841 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-06 | Haggard Unit 1H | 4710303840 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-06 | Randy Unit 1H | 4710303842 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-06 | Cheddar Unit 2H | 4710303839 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-06 | Cheddar Unit 1H | 4710303838 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-06 | Solis Unit 1H | 4710303843 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-23 | Katy Unit 5V | 4703306126 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-18 | Mason 1H | 4701707009 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-18 | Creel 1H | 4701707005 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-18 | Joran 1H | 4701707008 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-18 | Bolte 1H | 4701707004 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-18 | Herron 1H | 4701707007 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-18 | Sembello 1H | 4701707010 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-18 | Dukate 1H | 4701707006 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-12 | Woofter 1218 S-10H | 4704105786 | LEWIS | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-12 | Barnes 1223 N-1H | 4701707003 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-10 | Mickey Unit 2H | 4708510576 | RITCHIE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-10 | Starboard Unit 1H | 4708510577 | RITCHIE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-09 | Mantle Unit 2H | 4708510574 | RITCHIE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-09 | Mantle Unit 1H | 4708510573 | RITCHIE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-09 | Mickey Unit 1H | 4708510575 | RITCHIE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-09 | Starboard Unit 2H | 4708510578 | RITCHIE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-09 | Wilburn Unit 1H | 4708510579 | RITCHIE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-16 | Wild 5V | 4710303797 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-09 | Walters Unit 5V | 4703306124 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-05 | Gum 1217 N-3H | 4704105781 | LEWIS | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-05 | Gum 1217 N-4H | 4704105782 | LEWIS | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-05 | Gum 1217 S-5H | 4704105783 | LEWIS | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-05 | Gum 1217 S-6H | 4704105784 | LEWIS | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-05 | Gum 1217 N-2H | 4704105780 | LEWIS | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-05 | Gum 1217 S-7H | 4704105785 | LEWIS | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-22 | Atinum 2H | 4709502957 | TYLER | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-22 | Atinum 1H | 4709502956 | TYLER | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-22 | Deckers 1H | 4709502958 | TYLER | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-22 | Deckers 2H | 4709502959 | TYLER | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-22 | Shriver 1H | 4709502960 | TYLER | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-12 | Barnhart 5V | 4709502955 | TYLER | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-04 | Riggins Unit 1H | 4701706999 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-04 | Norton Unit 1H | 4701706998 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-04 | Jollie Unit 1H | 4701706997 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-04 | Sampedro Unit 1H | 4701707000 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-04 | Theismann Unit 1H | 4701707001 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-03 | KingFisher 5V | 4710303796 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-03 | Ashland Ridge 5V | 4710303795 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-24 | Twain 1H | 4710303792 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-24 | Lodge 2H | 4710303791 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-24 | Lodge 1H | 4710303790 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-24 | Renzella Unit 5V | 4709502954 | TYLER | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-24 | Twain 2H | 4710303793 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-24 | Twain 3H | 4710303794 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-20 | Sampson 5V | 4708510572 | RITCHIE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-31 | Chap 5V | 4709502953 | TYLER | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-31 | Hitchcock 5V | 4708510569 | RITCHIE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-31 | COX, M. H. 1 | 4708502530 | RITCHIE | WV | Medina-Clinton-Tuscarora | — |
| 2025-10-27 | Beason 5V | 4708510568 | RITCHIE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-18 | Chambers Unit 1H | 4703306120 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-18 | Snook Unit 1H | 4703306122 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-18 | Bream Unit 1H | 4703306119 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-18 | Goff 5V | 4708510567 | RITCHIE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-18 | Murray Unit 1H | 4703306121 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-18 | Atkinson Unit 1H | 4703306118 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-02 | Dial Unit 1H | 4701706996 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-08-22 | Mary Ann Unit 2H | 4701706993 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-08-22 | Mary Ann Unit 1H | 4701706992 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-08-22 | Wysong Unit 2H | 4701706995 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-08-22 | Wysong Unit 1H | 4701706994 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-28 | Flanigan 5V | 4703306106 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-05 | Scranage 1204 N-3H | 4703306099 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-05 | Scranage 1204 S-12H | 4703306105 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-05 | Scranage 1204 N-2H | 4703306098 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-05 | Scranage 1204 S-11H | 4703306104 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-05 | Scranage 1204 N-4H | 4703306100 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-05 | Scranage 1204 S-10H | 4703306103 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-05 | Scranage 1204 N-1H | 4703306097 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-05 | Scranage 1204 S-7H | 4703306101 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-05 | Scranage 1204 S-8H | 4703306102 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-24 | BOWYER, MATT E. AND LISA DEVOUGHT MYERS UNIT 2H | 4703305697 | HARRISON | WV | Marcellus | — |
| 2025-04-07 | Scranage 1204 S-9H | 4703306089 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-03-28 | CAMPBELL, JOHN A. & LINDA J. SNODGRASS UNIT 1H | 4708510247 | RITCHIE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-03-21 | ANTERO RESOURCES APPALACHIAN CORP. CALKINS UNIT 1H | 4703305669 | HARRISON | WV | Marcellus | — |
| 2025-03-14 | Scranage N-6H | 4703306088 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-03-03 | Gum N-4H | 4704105773 | LEWIS | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-18 | Yeater 5V | 4701706988 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-12 | Sherman Unit 5V | 4709502921 | TYLER | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-01-29 | Turtle 5V | 4708510542 | RITCHIE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-01-17 | Brushy 5V | 4701706987 | DODDRIDGE | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-01-15 | Scranage N-5H | 4703306049 | HARRISON | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-01-03 | Heilman 5V | 4710303692 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-09 | Eller 5V | 4709502906 | TYLER | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-06 | Harbour 5V | 4710303689 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-11-27 | Narrows 5V | 4709502905 | TYLER | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-11-18 | Daniels Run Unit 5V | 4709502904 | TYLER | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
If Antero Resources has filed a drilling permit on or near your minerals, your interest may be poised for new production. Whether you want to hold for royalties or evaluate a sale, Buckhead Energy can give you a free written valuation based on the latest permit, rig, and production data.