The newest drilling permits filed with state oil & gas regulators — a leading indicator of where wells (and future royalties) are coming next. Live feed below, plus a drilling-activity report for every producing state. Data as of 2026-09-11.
Free county production data → · U.S. drilling activity index →
Quick answer: The tracker lists the 200 most recent oil and gas drilling permits across Texas and Oklahoma (as of 2026-09-11), with Texas accounting for 184. Coterra is the most active filer and Reeves County, Texas the most active county. A permit is regulator approval to drill — the earliest public signal of a coming well. Permits come from the Texas Railroad Commission (RRC) and Oklahoma Corporation Commission (OCC).
A drilling permit is a state regulator's approval for an operator to drill a specific well at a specific location. It is filed before drilling begins, so it is the earliest public signal that a well is planned. It does not guarantee the well will be drilled.
Coterra has 30 of the 200 permits on this feed (as of 2026-09-11). Each permit's operator links to that company's profile.
Reeves County, Texas leads with 33 permits on this feed (as of 2026-09-11). The per-state drilling-activity reports linked below rank every county.
The most recent permit shown was filed 2026-09-04 in Texas, and the feed is compiled from RRC and OCC records (as of 2026-09-11).
An operator intends to drill nearby. If the well lands in a unit that includes your tract, leasing or pooling activity and eventually royalty payments can follow. It is a leading indicator, not a promise — a permitted well may be delayed or never drilled.
Value depends on your net mineral acres or royalty decimal, the operator, the target formation, and current oil and gas prices. This page is informational only, not a valuation.
| Permit date | State | Operator | County | Well | Lateral (ft) |
|---|---|---|---|---|---|
| 2026-09-04 | TX | De Central Operating Llc | REAGAN | MERCHANT EMMITT EAST O 14-25 4215H | |
| 2026-09-04 | TX | De Central Operating Llc | REAGAN | MERCHANT EMMITT WEST E 14-25 4305H | |
| 2026-09-04 | TX | Felderhoff Production Company | COOKE | TRUBENBACH 1 | |
| 2026-09-04 | TX | De Central Operating Llc | REAGAN | MERCHANT EMMITT WEST G 14-25 4407H | |
| 2026-09-04 | TX | Rfe Operating Llc | MARION | TRASH PANDAS (AW) 1H | 7,650 |
| 2026-09-04 | TX | Permian Resources Operating Llc | REEVES | CHEVY D 4H | 12,138 |
| 2026-09-04 | TX | De Central Operating Llc | REAGAN | MERCHANT EMMITT EAST I 14-25 4309H | |
| 2026-09-04 | TX | De Central Operating Llc | REAGAN | MERCHANT EMMITT WEST C 14-25 4203H | |
| 2026-09-04 | TX | De Central Operating Llc | REAGAN | MERCHANT EMMITT EAST O 14-25 4415H | |
| 2026-09-04 | TX | De Central Operating Llc | REAGAN | MERCHANT EMMITT WEST G 14-25 4207H | |
| 2026-09-04 | TX | Diamondback | MARTIN | HALSEY 4-45 E 1LS | 10,252 |
| 2026-09-04 | TX | Oxy | WARD | SEALY SMITH FOUNDATION 4302H | |
| 2026-09-04 | TX | Rfe Operating Llc | HARRISON | WOODS 11 (AW) 11H | 10,086 |
| 2026-09-04 | TX | Rfe Operating Llc | HARRISON | WOODS 1 (AW) 1H | 9,994 |
| 2026-09-04 | TX | De Central Operating Llc | REAGAN | MERCHANT EMMITT EAST M 14-25 4313H | |
| 2026-09-04 | TX | Diamondback | MARTIN | HALSEY 4-45 D 1WA | 10,173 |
| 2026-09-04 | TX | Diamondback | MARTIN | HALSEY 4-45 B 2LS | 10,109 |
| 2026-09-04 | TX | De Central Operating Llc | REAGAN | MERCHANT EMMITT WEST A 14-25 4301H | |
| 2026-09-04 | TX | De Central Operating Llc | REAGAN | MERCHANT EMMITT WEST C 14-25 4403H | |
| 2026-09-04 | TX | Permian Resources Operating Llc | REEVES | CHEVY C 6H | 11,869 |
| 2026-09-04 | TX | Permian Resources Operating Llc | REEVES | CHEVY A 5H | 11,091 |
| 2026-09-04 | TX | Rfe Operating Llc | RUSK | MUSTANG SOUTH (AW) 1H | 10,969 |
| 2026-09-04 | TX | De Central Operating Llc | REAGAN | MERCHANT EMMITT EAST K 14-25 4211H | |
| 2026-09-04 | TX | Permian Resources Operating Llc | REEVES | CHEVY B 3H | 11,017 |
| 2026-09-04 | TX | Diamondback | MARTIN | HALSEY 4-45 C 1JM | 10,197 |
| 2026-09-04 | TX | De Central Operating Llc | REAGAN | MERCHANT EMMITT EAST K 14-25 4411H | |
| 2026-09-04 | TX | Oxy | WARD | SEALY SMITH FOUNDATION 4303H | |
| 2026-09-04 | OK | Gulf Exploration | PONTOTOC | Daniel #2-25 | |
| 2026-09-03 | TX | Formentera Operations Llc | FRIO | FLAVIA-UNIT N731H | 10,101 |
| 2026-09-03 | TX | Onemoretime Llc | CALDWELL | JOHNSON 1A | |
| 2026-09-03 | TX | Diamondback | MIDLAND | RUTTER 1-12 D 2LS | 9,457 |
| 2026-09-03 | TX | Diamondback | MIDLAND | RUTTER 1-12 C 1JM | 9,344 |
| 2026-09-03 | TX | Diamondback | MIDLAND | RUTTER 1-12 D 2WB | 9,431 |
| 2026-09-03 | TX | Diamondback | MIDLAND | RUTTER 1-12 C 1WA | 9,369 |
| 2026-09-03 | TX | Formentera Operations Llc | FRIO | NERO-UNIT S731H | |
| 2026-09-03 | TX | Diamondback | MIDLAND | RUTTER 1-12 E 2JM | 9,373 |
| 2026-09-03 | TX | Diamondback | MIDLAND | RUTTER 1-12 E 2WA | 9,402 |
| 2026-09-02 | TX | Anadarko Petroleum | LOVING | APC FEE 6 17H | 11,167 |
| 2026-09-02 | TX | Atmos Pipeline Texas | COLLIN | ATMOS D9 1 | |
| 2026-09-02 | TX | Devon | KARNES | RUPPERT A 16H | 9,881 |
| 2026-09-02 | TX | Anadarko Petroleum | LOVING | APC FEE 6 16H | 9,674 |
| 2026-09-02 | TX | Devon | KARNES | RUPPERT A 18H | 8,779 |
| 2026-09-02 | TX | Oxy | GAINES | TONKS 502GH | |
| 2026-09-02 | TX | Anadarko Petroleum | LOVING | APC FEE 6 14H | 8,189 |
| 2026-09-02 | TX | Anadarko Petroleum | LOVING | APC FEE 6 13U | 1,525 |
| 2026-09-02 | TX | Anadarko Petroleum | LOVING | APC FEE 6 81U | 1,781 |
| 2026-09-02 | TX | Diamondback | ECTOR | SHERIFF 2-38 B 2BN | |
| 2026-09-02 | TX | Anadarko Petroleum | LOVING | APC FEE 6 11U | 1,753 |
| 2026-09-02 | TX | Anadarko Petroleum | LOVING | APC FEE 6 15H | 9,656 |
| 2026-09-02 | TX | Anadarko Petroleum | LOVING | APC FEE 6 82H | 8,173 |
| 2026-09-02 | TX | Coterra | CULBERSON | PREWIT-MACBETH 22-27 N 15H | 10,464 |
| 2026-09-02 | TX | Diamondback | ECTOR | SHERIFF 2-38 C 3BN | |
| 2026-09-02 | TX | Silver Hill Energy Partners | KARNES | CHRISTINE-HAUSMANN UNIT C 002H | 4,382 |
| 2026-09-02 | TX | Devon | KARNES | RUPPERT A 17H | 9,695 |
| 2026-09-02 | TX | Silver Hill Energy Partners | KARNES | CHRISTINE-HAUSMANN UNIT B 102H | 4,651 |
| 2026-09-02 | TX | Diamondback | ECTOR | SHERIFF 2-38 D 4BN | |
| 2026-09-02 | TX | Oxy | GAINES | GRANGER 501GH | |
| 2026-09-02 | TX | Hamilton Clay | CALDWELL | YOUNG-CLARK UNIT 1H | 2,548 |
| 2026-09-02 | TX | Anadarko Petroleum | LOVING | APC FEE 6 12U | 1,497 |
| 2026-09-02 | TX | Atmos Pipeline Texas | NAVARRO | ATMOS NAVARRO V-61 1 | |
| 2026-09-02 | OK | Devon | CANADIAN | Harwick 1_12_13-12N-10W #5HXX | |
| 2026-09-02 | OK | Continental | GRADY | ROCK BASS #1-8-5XH | |
| 2026-09-02 | OK | Gulf Exploration | PONTOTOC | Daniel #1-30ER | |
| 2026-09-02 | OK | Formentera Operations Llc | OKLAHOMA | WALDEN 1204 05-10 #6BH | |
| 2026-09-02 | OK | Formentera Operations Llc | OKLAHOMA | WALDEN 1204 05-27 #5BH | |
| 2026-09-01 | TX | Stonehill Dawson Llc | DAWSON | SINJ 3 SWD 1 | |
| 2026-09-01 | TX | Eog | ATASCOSA | LEVIATHAN F 6H | |
| 2026-09-01 | TX | Hibernia Resources Iv Llc | IRION | CAMRYN E 5H | |
| 2026-09-01 | TX | Halliburton Oil Producing Company | KING | LEGACY SOUTH 1 | |
| 2026-09-01 | TX | Hibernia Resources Iv Llc | IRION | CAMRYN D 4H | |
| 2026-09-01 | TX | Stonehill Dawson Llc | DAWSON | SINJ 3 SWD 2 | |
| 2026-09-01 | TX | Eog | ATASCOSA | LEVIATHAN E 5H | |
| 2026-09-01 | TX | Rose City Resources Llc | MARION | PALMER 1H | |
| 2026-09-01 | TX | Eog | ATASCOSA | LEVIATHAN B 2H | |
| 2026-09-01 | TX | Eog | ATASCOSA | LEVIATHAN D 4H | |
| 2026-09-01 | TX | Firebird Energy Ii Llc | ECTOR | GOSIER 0508 801H | 11,099 |
| 2026-09-01 | TX | Diamondback | MARTIN | HALSEY 9 2JM | 10,129 |
| 2026-09-01 | TX | Eog | ATASCOSA | LEVIATHAN A 1H | |
| 2026-09-01 | TX | Firebird Energy Ii Llc | ECTOR | GOSIER 0416 804H | |
| 2026-09-01 | TX | Eog | ATASCOSA | LEVIATHAN C 3H | |
| 2026-09-01 | OK | Diversified Production Llc | CANADIAN | FNA 1207 26-23 #3MXH | |
| 2026-09-01 | OK | Diversified Production Llc | CANADIAN | FNA 1207 26-23 #2MXH | |
| 2026-09-01 | OK | Fw Midcon I Llc | CANADIAN | Josie 1407 #8-20 2MH | |
| 2026-08-31 | TX | Burlington Resources Oil Gas Company | KARNES | KIMBLE-G MALIK SA D 1 | 7,462 |
| 2026-08-31 | TX | Coterra | REEVES | STATE ROAD RUNNER AA 401HB | |
| 2026-08-31 | TX | Lcs Production Company | TAYLOR | KISSELL UNIT 26WI | 122 |
| 2026-08-31 | TX | Bpx Operating Company | DE WITT | W. BUTLER A 13H | 7,513 |
| 2026-08-31 | TX | Strand Energy Lc | COLORADO | CULLEN, H. R. ET AL 14 | 1,626 |
| 2026-08-31 | TX | Javelin Energy | DIMMIT | ROGERS DENTONIO 27U 104HZ 104HZ | |
| 2026-08-28 | TX | Javelin Energy | DIMMIT | ROGERS DENTONIO 27U 104HC 104HC | |
| 2026-08-28 | TX | Javelin Energy | DIMMIT | ROGERS DENTONIO 27U 104HB 104HB | |
| 2026-08-28 | TX | Ovintiv Usa Inc | UPTON | HENSLEY 29EEE-U 103HD | 9,794 |
| 2026-08-28 | TX | Diamondback | MIDLAND | RIVERCREST 2-11 B 1WB | 12,163 |
| 2026-08-28 | TX | Rose City Resources Llc | CASS | WARE 1H | 11,226 |
| 2026-08-28 | TX | Bpx Operating Company | REEVES | ARCHER 56-T2-5 W114HU | 967 |
| 2026-08-28 | TX | Firebird Energy Ii Llc | ECTOR | JAKE P F 902H | |
| 2026-08-28 | TX | Firebird Energy Ii Llc | ECTOR | JAKE P E 901H | |
| 2026-08-28 | OK | Vaquero Resources | OKLAHOMA | COLLAGE #1202 24-12 1XH | |
| 2026-08-28 | OK | Vaquero Resources | OKLAHOMA | COLLAGE #1202 24-12 3XH | |
| 2026-08-27 | TX | Wildfire Energy Operating Llc | ROBERTSON | GREAT EAGLE A 1HA | |
| 2026-08-27 | TX | Rfe Operating Llc | HARRISON | THUNDER VALLEY 12 (AW) 12H | |
| 2026-08-27 | TX | Dry Creek Operating Llc | JACK | SOUTH BRISCOE 7E | |
| 2026-08-27 | TX | Conocophillips Company | REEVES | LONESTAR STATE 801H | 10,227 |
| 2026-08-27 | TX | Chevron | MIDLAND | CMC NIGHTSHADE 17/5 UNIT 1741JM | |
| 2026-08-27 | TX | Chevron | MIDLAND | CMC NIGHTSHADE 17/5 UNIT 1742JM | |
| 2026-08-27 | TX | Buckhorn Operating Llc | RUSK | PAT GRATTON B 2H | 2,415 |
| 2026-08-27 | TX | Chevron | MIDLAND | CMC NIGHTSHADE 17/5 UNIT 1743JM | |
| 2026-08-26 | TX | Bpx Operating Company | REEVES | ARCHER 56-T2-5 X103HU | 2,965 |
| 2026-08-26 | TX | Bpx Operating Company | REEVES | ARCHER 56-T2-5 W107HU | 3,675 |
| 2026-08-26 | TX | Bpx Operating Company | REEVES | ARCHER 56-T2-5 X102HU | 1,364 |
| 2026-08-26 | TX | Bpx Operating Company | REEVES | ARCHER 56-T2-5 W111HU | 3,189 |
| 2026-08-26 | TX | Bpx Operating Company | REEVES | ARCHER 56-T2-5 W103HU | 804 |
| 2026-08-26 | TX | Waterbridge Stateline Llc | LOVING | FPW SWD 20 | |
| 2026-08-26 | TX | Energy Transfer Company | MITCHELL | CP# 26-146 CATHODIC PROTECTION 41 | |
| 2026-08-26 | TX | Continental | ECTOR | ATHENA 1602BL | 11,190 |
| 2026-08-26 | TX | Conocophillips Company | REEVES | LONESTAR STATE 803H | 10,111 |
| 2026-08-26 | TX | Conocophillips Company | REEVES | LONESTAR STATE 802H | 10,157 |
| 2026-08-26 | TX | Conocophillips Company | REEVES | LONESTAR STATE 804H | 10,093 |
| 2026-08-26 | TX | Conocophillips Company | REEVES | LONESTAR STATE 805H | 10,100 |
| 2026-08-26 | TX | Continental | ECTOR | ATHENA 1601BL | 11,397 |
| 2026-08-26 | TX | Waterbridge Stateline Llc | LOVING | FPW SWD 14 | |
| 2026-08-26 | TX | Continental | ECTOR | ATHENA 1603BL | 11,253 |
| 2026-08-26 | TX | Waterbridge Stateline Llc | LOVING | FPW SWD 13 | |
| 2026-08-26 | TX | Continental | ECTOR | ATHENA 1604BL | 11,457 |
| 2026-08-26 | OK | Southern Community | CUSTER | PRESSLY 20-17 #1-H | |
| 2026-08-25 | TX | Wpx Energy | LOVING | CROSS MOUNTAIN 4045-28 C 313H | 10,120 |
| 2026-08-25 | TX | Continental | MIDLAND | NOBLES RED 3101BL | 10,455 |
| 2026-08-25 | TX | Coterra | REEVES | STATE BLACK DIAMOND C 3H | 10,345 |
| 2026-08-25 | TX | Bpx Operating Company | DE WITT | W. BUTLER A 14H | 7,782 |
| 2026-08-25 | TX | Coterra | REEVES | STATE BLACK DIAMOND B 2H | 9,855 |
| 2026-08-25 | TX | Coterra | CULBERSON | CITATION 41-32 L 15H | |
| 2026-08-25 | TX | Bpx Operating Company | DE WITT | W. BUTLER A 16H | 8,578 |
| 2026-08-25 | TX | Atmos Pipeline Texas | ECTOR | CATHODIC PROTECTION 41 | |
| 2026-08-25 | TX | Coterra | CULBERSON | ANIMAL KINGDOM 44 UNIT Q 19H | |
| 2026-08-25 | TX | Coterra | REEVES | STATE BLACK DIAMOND E 8H | 3,075 |
| 2026-08-25 | TX | Buckhorn Operating Llc | RUSK | PAT GRATTON 1H | 1,689 |
| 2026-08-25 | TX | Permian Resources Operating Llc | REAGAN | HUGHES EAST C 212H | 13,580 |
| 2026-08-25 | TX | Permian Resources Operating Llc | REAGAN | HUGHES EAST E 333H | 16,335 |
| 2026-08-25 | TX | Permian Resources Operating Llc | REAGAN | HUGHES EAST F 331H | 21,374 |
| 2026-08-25 | TX | Permian Resources Operating Llc | REAGAN | HUGHES EAST G 442H | 12,393 |
| 2026-08-25 | TX | Coterra | REEVES | STATE BLACK DIAMOND D 5H | 9,198 |
| 2026-08-25 | TX | Bpx Operating Company | DE WITT | W. BUTLER A 15H | 8,156 |
| 2026-08-25 | TX | Coterra | REEVES | STATE BLACK DIAMOND A 1H | 10,671 |
| 2026-08-25 | OK | Southern Community | CUSTER | VERLANDER 29-32 #1H | |
| 2026-08-24 | TX | Wpx Energy | LOVING | CROSS MOUNTAIN 4045-28 D 314H | 10,153 |
| 2026-08-24 | TX | Wpx Energy | LOVING | CROSS MOUNTAIN 4045-28 F 316H | 10,303 |
| 2026-08-24 | TX | Coterra | REEVES | STATE BLACK DIAMOND UNIT 4H | 1,402 |
| 2026-08-24 | TX | Coterra | REEVES | STATE BLACK DIAMOND UNIT 6H | 1,997 |
| 2026-08-24 | TX | Coterra | REEVES | STATE BLACK DIAMOND UNIT 7H | 2,506 |
| 2026-08-24 | TX | Pdeh Llc | LOVING | CYCLONE 54-2 STATE UNIT 2242H | 10,035 |
| 2026-08-24 | TX | Ruthson Energy Inc | YOUNG | S HUGHES UNIT 7 | |
| 2026-08-24 | TX | Pdeh Llc | LOVING | CYCLONE 54-2 STATE UNIT 2241H | 9,952 |
| 2026-08-24 | OK | Mewbourne Oil Company | ELLIS | Michael 28-4 BP Fed Com #1H | |
| 2026-08-24 | OK | Oil Capital Operating Llc | CUSTER | HEISE #1H-15-22 | |
| 2026-08-21 | TX | Wpx Energy | LOVING | CROSS MOUNTAIN 4045-28 E 315H | 10,310 |
| 2026-08-21 | TX | Javelin Energy | DIMMIT | ROGERS DENTONIO 27U 104HA 104HA | |
| 2026-08-21 | TX | Vtx Energy Operating Llc | REEVES | BABOON W12 12H | |
| 2026-08-21 | TX | Burlington Resources Oil Gas Company | LIVE OAK | F. MALEK UNIT M 2 | 2,019 |
| 2026-08-21 | TX | Hibernia Resources Iv Llc | DAWSON | KATHERINE H 8H | 722 |
| 2026-08-21 | TX | Diamondback | MIDLAND | RIVERCREST 2-11 D 2WB | 12,176 |
| 2026-08-21 | TX | Wildfire Energy Operating Llc | LEE | LAGUNA B 2HE | |
| 2026-08-21 | TX | Mcm Operating Llc | WARD | VULCAN SECTION 2 UNIT 402H | 4,683 |
| 2026-08-21 | TX | Vtx Energy Operating Llc | REEVES | BABOON W11 11H | |
| 2026-08-21 | TX | Vtx Energy Operating Llc | REEVES | BABOON W13 13H | |
| 2026-08-21 | TX | Vtx Energy Operating Llc | REEVES | PANTHER 23 UNIT 21H | 11,403 |
| 2026-08-21 | TX | Permian Resources Operating Llc | WARD | DAVIS 201-200-199 UNIT 221H | 11,082 |
| 2026-08-21 | TX | Permian Resources Operating Llc | WARD | DAVIS 201-200-199 UNIT 222HR | 10,895 |
| 2026-08-21 | TX | Vtx Energy Operating Llc | REEVES | BABOON E22 22H | |
| 2026-08-21 | TX | Vtx Energy Operating Llc | REEVES | BABOON E14 14H | |
| 2026-08-21 | TX | Vtx Energy Operating Llc | REEVES | PANTHER 23 UNIT 15H | 11,390 |
| 2026-08-21 | TX | Vtx Energy Operating Llc | REEVES | BABOON E23 23H | |
| 2026-08-21 | TX | Burlington Resources Oil Gas Company | LIVE OAK | F. MALEK UNIT M 3 | 3,823 |
| 2026-08-21 | OK | Mewbourne Oil Company | ROGER MILLS | Red Barn SWD ##1 | |
| 2026-08-20 | TX | Coterra | CULBERSON | STATE WINTERGREEN UNIT 2H | 1,421 |
| 2026-08-20 | TX | Coterra | CULBERSON | CITATION 41-32 B 5H | |
| 2026-08-20 | TX | Coterra | CULBERSON | ANIMAL KINGDOM 44 UNIT R 20H | |
| 2026-08-20 | TX | Coterra | CULBERSON | CITATION 41-32 M 16H | |
| 2026-08-20 | TX | Coterra | CULBERSON | SPECTACULAR BID 22 SWD 1 | 155 |
| 2026-08-20 | TX | Coterra | CULBERSON | STATE WINTERGREEN UNIT 6H | 10,175 |
| 2026-08-20 | TX | Coterra | CULBERSON | BROKERS TIP 13 SWD 9 | 155 |
| 2026-08-20 | TX | Wpx Energy | LOVING | CROSS MOUNTAIN 4045-28 412H | 10,117 |
| 2026-08-20 | TX | Coterra | CULBERSON | LORD MURPHY 10 SWD 1 | 155 |
| 2026-08-20 | TX | Coterra | CULBERSON | NEEDLES 39 UNIT 12H | |
| 2026-08-20 | TX | Coterra | CULBERSON | NEEDLES 39 UNIT 13H | |
| 2026-08-20 | TX | Coterra | CULBERSON | STATE WINTERGREEN UNIT 4H | 10,368 |
| 2026-08-20 | TX | Coterra | CULBERSON | STATE WINTERGREEN UNIT 8H | 10,130 |
| 2026-08-20 | TX | Eog | REEVES | STATE HARRISON RANCH 56 2536H | 9,414 |
| 2026-08-20 | TX | Coterra | CULBERSON | FOOLISH PLEASURE 43-6 UNIT 12H | |
| 2026-08-20 | TX | Wpx Energy | LOVING | CROSS MOUNTAIN 4045-28 WEST 411H | 10,150 |
| 2026-08-20 | TX | Tanos Exploration Iv Llc | RUSK | BROWN SWD 1 | |
| 2026-08-20 | TX | Admiral Permian Operating Llc | ANDREWS | RUNNING MAN UNIT 2B | 6,155 |
| 2026-08-20 | TX | Diamondback | ECTOR | CHARLIN 39-46 H 1HR | 11,231 |
| 2026-08-20 | TX | Coterra | CULBERSON | STATE WINTERGREEN UNIT 7H | 10,528 |
| 2026-08-20 | TX | Coterra | CULBERSON | FOOLISH PLEASURE 43-6 UNIT 13H | |
| 2026-08-20 | TX | Coterra | CULBERSON | CITATION 32 SWD 1 | 157 |
| 2026-08-20 | TX | Ovintiv Usa Inc | ANDREWS | UL CHATFIELD 36F 103HF | |
| 2026-08-20 | TX | Diamondback | MIDLAND | GEORGIA 37-32 A 1BN | 8,870 |
| 2026-08-20 | TX | Coterra | CULBERSON | CITATION 41-32 D 7H | |
| 2026-08-20 | TX | Admiral Permian Operating Llc | ANDREWS | RUNNING MAN UNIT 1B | 5,372 |
| 2026-08-20 | TX | Coterra | CULBERSON | TOMY LEE 20-29 L 11H | 10,994 |
Showing the 200 most recent permits. Full 24-month feeds: Texas · Oklahoma · Ohio.
Permits are a leading indicator, not a guarantee — a permitted well may never be drilled. Data is aggregated monthly from public state-regulator filings. If you own minerals where activity is picking up, get a free written offer.
Buckhead Energy buys mineral and royalty interests across all 50 states and has completed acquisitions in 33 states. Buckhead Energy is a direct buyer, not a broker — we purchase mineral and royalty interests with our own capital. Buckhead Energy has been buying mineral and royalty interests since 2006. Buckhead Energy holds an A+ rating with the Better Business Bureau.
Get My Offer NowDisclaimer: Information provided is for educational purposes only and does not constitute legal, tax, or investment advice. Mineral rights transactions involve complex considerations that vary by individual circumstances. Consult with qualified professionals before making any decisions. Buckhead Energy does not provide legal, tax, or investment advice.
Copyright © 2006 - 2026 Buckhead Energy, LLC. All Rights Reserved. | Privacy Policy | Sitemap | LLMs
We value your privacy. We use cookies and similar technologies to enhance your browsing experience, analyze site traffic, and provide personalized content. By clicking "Accept All," you consent to our use of cookies. You can manage your preferences or learn more about our data practices in our Privacy Policy.
We use different types of cookies to enhance your experience on our website. You can choose which categories to allow:
These cookies are necessary for the website to function and cannot be switched off. They are usually only set in response to actions you take, such as setting your privacy preferences or filling in forms.
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. This helps us improve our website performance.
These cookies are used to deliver more relevant advertisements to you and your interests. They may also be used to limit the number of times you see an advertisement.
These cookies allow the website to provide enhanced functionality and personalization, such as remembering your preferences.