43 oil and gas drilling permits filed in Texas and Oklahoma over the last 24 months; most recent 2026-04-27.
Data current as of 2026-07-25. Refreshed monthly.
The table below lists every drilling permit on file for Columbia Gas Transmission in Texas and Oklahoma over the last 24 months. Each permit represents a new well the operator has applied for or is preparing to drill — a leading indicator of where the operator is putting capital to work.
Permits are sourced from state regulator filings (Texas Railroad Commission and Oklahoma Corporation Commission) and refreshed monthly. Wells listed here have been permitted but had not yet started producing as of the most recent data refresh.
MARSHALL, WV: 17 permits
WETZEL, WV: 8 permits
PRESTON, WV: 4 permits
MEDINA, OH: 3 permits
WOOD, WV: 3 permits
JACKSON, WV: 3 permits
KANAWHA, WV: 2 permits
RANDOLPH, WV: 1 permit
Marcellus: 30 permits
Appalachian Basin - (Eastern Overthrust Area): 7 permits
Appalachian Basin: 3 permits
Medina-Clinton-Tuscarora: 2 permits
| Permit Date | Well Name | API # | County | State | Formation / Play | Lateral (ft) |
|---|---|---|---|---|---|---|
| 2026-04-27 | Demczyx #1 12651 | 34103250690000 | MEDINA | OH | Appalachian Basin | — |
| 2026-04-23 | FRY, C. 3025 | 4705100281 | MARSHALL | WV | Marcellus | 639 |
| 2026-04-23 | SIMMONS, JAMES E. 4224 | 4710300396 | WETZEL | WV | Marcellus | — |
| 2026-04-23 | ESTEP, WILLIAM 3617 | 4710300266 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-15 | CAIN, EUNICE R. L-4317 | 4710301472 | WETZEL | WV | Marcellus | — |
| 2026-04-15 | GEHO, W. E. 4451 | 4710300450 | WETZEL | WV | Marcellus | — |
| 2026-04-15 | YOHO, G. N. 4476 (F-21779) | 4705100275 | MARSHALL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-15 | QUIGLEY, JOHN L-4576 | 4705100391 | MARSHALL | WV | Marcellus | — |
| 2026-04-10 | SIMMONS, R. E. L. 4385 (1-1536) | 4710300176 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | MASON DIXON FARMS LLC 4705130470 | 4705102574 | MARSHALL | WV | — | — |
| 2026-04-01 | SIMMONS, DORA C. 4435 (1-1539) | 4710300183 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | ALLEN, HARRY 4233 | 4705100774 | MARSHALL | WV | Medina-Clinton-Tuscarora | — |
| 2026-02-26 | HINERMAN, E. R. 2270 | 4705100283 | MARSHALL | WV | Marcellus | 523 |
| 2026-02-26 | BLATT, AUGUST 4646 | 4710300507 | WETZEL | WV | Marcellus | 356 |
| 2026-02-26 | GEHO, W. E. 1022 | 4705100295 | MARSHALL | WV | Appalachian Basin - (Eastern Overthrust Area) | 195 |
| 2026-02-26 | PARROTT, W. 4480 | 4705100315 | MARSHALL | WV | Marcellus | — |
| 2026-01-14 | U.S. DEPT. INTERIOR 7471 | 4708300124 | RANDOLPH | WV | Marcellus | — |
| 2026-01-12 | YOHO, G. N. L-4603 | 4705100405 | MARSHALL | WV | Marcellus | 138 |
| 2026-01-12 | EVANS, R. W. 4507 | 4705100326 | MARSHALL | WV | Marcellus | 235 |
| 2026-01-12 | BLAKE, J. & M. A. 4799 | 4705100500 | MARSHALL | WV | Marcellus | — |
| 2026-01-09 | WALTON, M. A. 4404 | 4705100764 | MARSHALL | WV | Medina-Clinton-Tuscarora | 1,050 |
| 2026-01-08 | IRVINE, KEVIN L., ETAL LANHAM 7145 | 4707900261 | PUTNAM | WV | Marcellus | — |
| 2025-12-29 | STERN, GEORGE 1-4359 | 4705100299 | MARSHALL | WV | Marcellus | — |
| 2025-12-29 | THOMAS, E. 4446 | 4705100311 | MARSHALL | WV | Marcellus | — |
| 2025-12-29 | PYLES, VINCENT B. 1-3848 | 4705100162 | MARSHALL | WV | Marcellus | — |
| 2025-12-22 | STATES, DORTHY 7262 | 4710700302 | WOOD | WV | Marcellus | — |
| 2025-12-03 | LANDFRIED, JOHN & JOANN RIPLEY 12409 | 4703502408 | JACKSON | WV | Marcellus | — |
| 2025-11-17 | PACE, EMILY 7288 | 4703500531 | JACKSON | WV | Marcellus | — |
| 2025-11-12 | COLUMBIA GAS TRANSMISSION ROCKPORT 7261 | 4710700342 | WOOD | WV | Marcellus | — |
| 2025-11-12 | GOSHORN, W. F., ETAL 7328 | 4703901607 | KANAWHA | WV | Marcellus | — |
| 2025-11-12 | COX, DAVID LEO ROCKPORT 7263 | 4710700451 | WOOD | WV | Marcellus | — |
| 2025-11-07 | Demczyx #2 12652 | 34103250680000 | MEDINA | OH | Appalachian Basin | — |
| 2025-11-06 | Demczyx #1 12651 | 34103250670000 | MEDINA | OH | Appalachian Basin | — |
| 2025-07-02 | TOLL GATE AYR FARM 12653 | 37125292120000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-10 | YEATER, CLEMENS V. 4689 | 4705100462 | MARSHALL | WV | Marcellus | 251 |
| 2025-02-06 | DANIEL & MARY DOPLER HRS. 4-1 | 4710300098 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-30 | YOHO, G. N. 3089 | 4705100280 | MARSHALL | WV | Marcellus | 157 |
| 2024-10-03 | WOLFE, MAY M. 7527 | 4707700155 | PRESTON | WV | Marcellus | 299 |
| 2024-10-03 | BUCKLEW, NOAH A. 7536 | 4707700156 | PRESTON | WV | Marcellus | — |
| 2024-09-26 | KNIGHT, CLINTON S. 7526 | 4707700146 | PRESTON | WV | Marcellus | 228 |
| 2024-09-26 | COLE, B. 7423 | 4707700115 | PRESTON | WV | Marcellus | — |
| 2024-09-23 | CISCO, MELISSA DRENNAN 7354 | 4703901976 | KANAWHA | WV | Marcellus | — |
| 2024-09-19 | STONE,STEPHEN & DEBORAH RIPLEY 7297 | 4703500495 | JACKSON | WV | Marcellus | 143 |
If Columbia Gas Transmission has filed a drilling permit on or near your minerals, your interest may be poised for new production. Whether you want to hold for royalties or evaluate a sale, Buckhead Energy can give you a free written valuation based on the latest permit, rig, and production data.