82 recent activity records on file for Continental Energy Operating,LLC across OK, TX — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed monthly from TX RRC + OK OCC well-header records. Data current as of recent filings.
Where Continental Energy Operating,LLC is most active across all 4 activity datasets:
Grady, OK — 21 activity records
Stephens, OK — 14 activity records
Ector, TX — 10 activity records
Carter, OK — 9 activity records
Midland, TX — 8 activity records
Ward, TX — 7 activity records
Blaine, OK — 6 activity records
Caddo, OK — 3 activity records
Pecos, TX — 2 activity records
Winkler, TX — 2 activity records
Which formations / plays Continental Energy Operating,LLC is targeting:
Permian Basin — 29 activity records
Anadarko Basin — 28 activity records
South Oklahoma Folded Belt — 25 activity records
Wells where Continental Energy Operating,LLC has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-04-17 | 16 | Gardendale White 0805b 0802h | 4213544260 |
Ector | TX | Permian Basin | 9,885 |
| 2026-04-17 | 16 | Foster 1201d 04h | 4232948278 |
Midland | TX | Permian Basin | 9,981 |
| 2026-04-03 | 30 | Fulton #2-20-17xhw | 35051004170000 |
Grady | OK | Anadarko Basin | — |
| 2026-04-03 | 30 | Foster 1201b 02h | 4232948096 |
Midland | TX | Permian Basin | 9,958 |
| 2026-03-31 | 33 | Leona Faye #3-29-32-5xhs | 35051004540000 |
Grady | OK | Anadarko Basin | — |
| 2026-03-20 | 44 | Fulton #3-20-17-8xhw | 35051004430000 |
Grady | OK | Anadarko Basin | — |
| 2026-03-20 | 44 | Utl Bluegill 1917b 02h | 4247539001 |
Ward | TX | Permian Basin | 12,530 |
| 2026-03-20 | 44 | Fulton #4-20-29xhm | 35051004060000 |
Grady | OK | Anadarko Basin | — |
| 2026-03-13 | 51 | Schantz #2-5-17xhw | 35011001010000 |
Blaine | OK | Anadarko Basin | — |
| 2026-03-13 | 51 | Utl Bluegill 1917c 03h | 4247539002 |
Ward | TX | Permian Basin | 12,520 |
| 2026-03-13 | 51 | Ratliff Green 2513c 03h | 4213544211 |
Ector | TX | Permian Basin | — |
| 2026-03-13 | 51 | Curly Bill #6-27-34xhm | 35137001200000 |
Stephens | OK | South Oklahoma Folded Belt | — |
| 2026-03-10 | 54 | Foster 1201a 01h | 4232948095 |
Midland | TX | Permian Basin | 10,282 |
| 2026-03-07 | 57 | Schoof #5-17-8xhw | 35051004080000 |
Grady | OK | Anadarko Basin | — |
| 2026-03-06 | 58 | Trees State 5657a 01h | 4237140513 |
Pecos | TX | Permian Basin | 10,101 |
| 2026-03-02 | 62 | Steelman #7-19-7xhw | 35051004350000 |
Grady | OK | Anadarko Basin | — |
| 2026-03-01 | 63 | Steelman #6-19-7xhw | 35051004320000 |
Grady | OK | Anadarko Basin | — |
| 2026-02-28 | 64 | Steelman #5-19-7xhw | 35051004260000 |
Grady | OK | Anadarko Basin | — |
| 2026-02-24 | 68 | Jones Bay #2-6-7xhw | 35011000940000 |
Blaine | OK | Anadarko Basin | — |
| 2026-02-23 | 69 | Jones Bay #3-6-18xhw | 35011000950000 |
Blaine | OK | Anadarko Basin | — |
| 2026-02-22 | 70 | Nobles White 2032a 01h | 4232948061 |
Midland | TX | Permian Basin | 15,417 |
| 2026-02-15 | 77 | Belle Starr #4-26-2xhm | 35137001180000 |
Stephens | OK | South Oklahoma Folded Belt | — |
| 2026-02-12 | 80 | Boxcars Fiu #1-24-31xhw | 35015000320000 |
Caddo | OK | Anadarko Basin | — |
| 2026-02-06 | 86 | Ratliff Green 2513d 04h | 4213544210 |
Ector | TX | Permian Basin | 13,031 |
| 2026-02-05 | 87 | Harry Wheeler #4-10-3xhm | 35137001160000 |
Stephens | OK | South Oklahoma Folded Belt | — |
Continental Energy Operating,LLC wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-02-01 | 91 | Gentry #8-11-3xhm | 35137278130000 |
Stephens | OK | South Oklahoma Folded Belt | 11,051 |
| 2026-02-01 | 91 | Gentry #9-11-3xhs | 35137278120000 |
Stephens | OK | South Oklahoma Folded Belt | 11,016 |
| 2026-02-01 | 91 | Gentry #7-11-3xhs | 35137278110000 |
Stephens | OK | South Oklahoma Folded Belt | 10,954 |
| 2026-02-01 | 91 | Gentry #6-11-34xhm | 35137278100000 |
Stephens | OK | South Oklahoma Folded Belt | 11,003 |
| 2026-02-01 | 91 | Gentry #4-11-3xhw | 35137278080000 |
Stephens | OK | South Oklahoma Folded Belt | 9,306 |
| 2026-02-01 | 91 | Gentry #5-11-3xhw | 35137278090000 |
Stephens | OK | South Oklahoma Folded Belt | 9,174 |
| 2026-02-01 | 91 | Gentry #3-11-3xhw | 35137278070000 |
Stephens | OK | South Oklahoma Folded Belt | 8,939 |
| 2025-12-01 | 153 | Bearden #4-25-36-1xhw | 35051252110000 |
Grady | OK | South Oklahoma Folded Belt | 14,476 |
| 2025-12-01 | 153 | Bearden #3-25-36-1xhw | 35051252100000 |
Grady | OK | South Oklahoma Folded Belt | 14,466 |
| 2025-12-01 | 153 | Bearden #2-25-36-1xhw | 35051252090000 |
Grady | OK | Anadarko Basin | 14,457 |
Wells Continental Energy Operating,LLC has spudded but not yet completed — near-term production upside as completion crews arrive:
| Spud Date | Days Waiting | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-04-17 | 16 | Foster 1201d 04h | 4232948278 |
Midland | TX | Permian Basin | 9,981 |
| 2026-04-17 | 16 | Gardendale White 0805b 0802h | 4213544260 |
Ector | TX | Permian Basin | 9,885 |
| 2026-04-03 | 30 | Fulton #2-20-17xhw | 35051004170000 |
Grady | OK | Anadarko Basin | — |
| 2026-04-03 | 30 | Foster 1201b 02h | 4232948096 |
Midland | TX | Permian Basin | 9,958 |
| 2026-03-31 | 33 | Leona Faye #3-29-32-5xhs | 35051004540000 |
Grady | OK | Anadarko Basin | — |
| 2026-03-20 | 44 | Utl Bluegill 1917b 02h | 4247539001 |
Ward | TX | Permian Basin | 12,530 |
| 2026-03-20 | 44 | Fulton #4-20-29xhm | 35051004060000 |
Grady | OK | Anadarko Basin | — |
| 2026-03-20 | 44 | Fulton #3-20-17-8xhw | 35051004430000 |
Grady | OK | Anadarko Basin | — |
| 2026-03-13 | 51 | Schantz #2-5-17xhw | 35011001010000 |
Blaine | OK | Anadarko Basin | — |
| 2026-03-13 | 51 | Utl Bluegill 1917c 03h | 4247539002 |
Ward | TX | Permian Basin | 12,520 |
| 2026-03-13 | 51 | Ratliff Green 2513c 03h | 4213544211 |
Ector | TX | Permian Basin | — |
| 2026-03-13 | 51 | Curly Bill #6-27-34xhm | 35137001200000 |
Stephens | OK | South Oklahoma Folded Belt | — |
| 2026-03-10 | 54 | Foster 1201a 01h | 4232948095 |
Midland | TX | Permian Basin | 10,282 |
| 2026-03-07 | 57 | Schoof #5-17-8xhw | 35051004080000 |
Grady | OK | Anadarko Basin | — |
| 2026-03-06 | 58 | Trees State 5657a 01h | 4237140513 |
Pecos | TX | Permian Basin | 10,101 |
| 2026-03-02 | 62 | Steelman #7-19-7xhw | 35051004350000 |
Grady | OK | Anadarko Basin | — |
| 2026-03-01 | 63 | Steelman #6-19-7xhw | 35051004320000 |
Grady | OK | Anadarko Basin | — |
| 2026-02-28 | 64 | Steelman #5-19-7xhw | 35051004260000 |
Grady | OK | Anadarko Basin | — |
| 2026-02-24 | 68 | Jones Bay #2-6-7xhw | 35011000940000 |
Blaine | OK | Anadarko Basin | — |
| 2026-02-23 | 69 | Jones Bay #3-6-18xhw | 35011000950000 |
Blaine | OK | Anadarko Basin | — |
| 2026-02-22 | 70 | Nobles White 2032a 01h | 4232948061 |
Midland | TX | Permian Basin | 15,417 |
| 2026-02-15 | 77 | Belle Starr #4-26-2xhm | 35137001180000 |
Stephens | OK | South Oklahoma Folded Belt | — |
| 2026-02-12 | 80 | Boxcars Fiu #1-24-31xhw | 35015000320000 |
Caddo | OK | Anadarko Basin | — |
| 2026-02-06 | 86 | Ratliff Green 2513d 04h | 4213544210 |
Ector | TX | Permian Basin | 13,031 |
| 2026-02-05 | 87 | Harry Wheeler #4-10-3xhm | 35137001160000 |
Stephens | OK | South Oklahoma Folded Belt | — |
| 2026-01-31 | 92 | Crazy Train #1-24-36xh | 35051004100000 |
Grady | OK | Anadarko Basin | — |
| 2026-01-30 | 93 | Utl Bluegill 1917f 06h | 4247539005 |
Ward | TX | Permian Basin | 12,431 |
| 2026-01-30 | 93 | Whittenburg Red 2239c 03h | 4213544195 |
Ector | TX | Permian Basin | — |
| 2026-01-26 | 97 | Fulton #1-20-29xhw | 35051004050000 |
Grady | OK | Anadarko Basin | — |
| 2026-01-09 | 114 | Whittenburg Red 2239d 04h | 4213544123 |
Ector | TX | Permian Basin | 18,253 |
| 2026-01-09 | 114 | Utl Bluegill 1917d 04h | 4247539003 |
Ward | TX | Permian Basin | 12,388 |
| 2026-01-05 | 118 | Etta Place #7-4-9xhm | 35137001080000 |
Stephens | OK | South Oklahoma Folded Belt | — |
| 2026-01-04 | 119 | Utl Bluegill 1917e 05h | 4247539004 |
Ward | TX | Permian Basin | 12,378 |
| 2025-12-25 | 129 | Columbus #8-35-12xhm | 35019266260000 |
Carter | OK | South Oklahoma Folded Belt | — |
| 2025-12-24 | 130 | Columbus #2-35-12xhw | 35019266280000 |
Carter | OK | South Oklahoma Folded Belt | — |
| 2025-12-23 | 131 | Condor 1510g 07h | 4249535135 |
Winkler | TX | Permian Basin | 9,791 |
| 2025-12-02 | 152 | Columbus #7-26-36xhw | 35019266140000 |
Carter | OK | South Oklahoma Folded Belt | — |
| 2025-11-14 | 170 | Cobb Pool 3724b 02h | 4213544108 |
Ector | TX | Permian Basin | — |
| 2025-11-03 | 181 | Columbus #3-35-1xhw | 35019266290000 |
Carter | OK | South Oklahoma Folded Belt | — |
| 2025-11-02 | 182 | Columbus #9-35-12xhm | 35019266270000 |
Carter | OK | South Oklahoma Folded Belt | — |
| 2025-10-24 | 191 | Columbus #6-26-36xhw | 35019266250000 |
Carter | OK | South Oklahoma Folded Belt | — |
| 2025-10-23 | 192 | Columbus #12-26-1xhm | 35019266240000 |
Carter | OK | South Oklahoma Folded Belt | — |
| 2025-10-10 | 205 | Wolfhound #1-15-16-17xhm | 35019000120000 |
Carter | OK | South Oklahoma Folded Belt | — |
| 2025-10-10 | 205 | Columbus #5-26-1xhw | 35019266200000 |
Carter | OK | South Oklahoma Folded Belt | — |
| 2025-10-10 | 205 | Decatur Fiu #1-17-28xhw | 35015000190000 |
Caddo | OK | Anadarko Basin | — |
| 2025-10-03 | 212 | Condor 1510e 05h | 4249535134 |
Winkler | TX | Permian Basin | 9,787 |
| 2025-10-03 | 212 | Cobb Pool 3724c 03h | 4213544109 |
Ector | TX | Permian Basin | 20,743 |
A new permit, fresh spud, or recently producing well on or near your tract can materially change what your interest is worth. Get a free written offer based on your specific minerals.
Get Your Free Mineral ValuationOperator: Continental Energy Operating,LLC
States active: OK, TX
Total activity: 82
Permits 24mo: 0
Spuds 90d: 25
New producers: 10
DUC inventory: 47
Last refresh: —
Free written offers on mineral rights operated by Continental Energy Operating,LLC or any operator.
Get Your Free Offer