200 recent activity records on file for Coterra across NM, OK, TX — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed monthly from TX RRC + OK OCC well-header records. Data current as of 2026-06-23.
Where Coterra is most active across all 4 activity datasets:
Lea, NM — 96 activity records
Culberson, TX — 56 activity records
Eddy, NM — 26 activity records
Canadian, OK — 21 activity records
Caddo, OK — 1 activity record
Which formations / plays Coterra is targeting:
Permian Basin — 178 activity records
Anadarko Basin — 22 activity records
Wells where Coterra has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | 23 | Nexus State Com #703h | 3002553381 |
Lea | NM | Permian Basin | 12,345 |
| 2026-05-29 | 23 | Chile State Com #703h | 3002553314 |
Lea | NM | Permian Basin | 1,055 |
| 2026-05-15 | 37 | Sun State Com #223h | 3002556156 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 37 | Riverbend 11 14 Federal Com #005h | 3001557082 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 37 | Rope State Com #301h | 3002553336 |
Lea | NM | Permian Basin | 12,999 |
| 2026-05-15 | 37 | Triste Draw 36 25 Federal Com #212h | 3002555926 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 37 | Fonso 17-8 D 4h | 4210934596 |
Culberson | TX | Permian Basin | — |
| 2026-05-15 | 37 | Laguna Grande 29 28 Federal Com #007h | 3001557785 |
Eddy | NM | Permian Basin | — |
| 2026-05-08 | 44 | Mccann 2h-050817x | 35017001290000 |
Canadian | OK | Anadarko Basin | — |
| 2026-05-08 | 44 | Mccann 4h-050817x | 35017001310000 |
Canadian | OK | Anadarko Basin | — |
| 2026-05-08 | 44 | Mccann 3h-050817x | 35017001300000 |
Canadian | OK | Anadarko Basin | — |
| 2026-05-02 | 50 | Rope State Com #503h | 3002553337 |
Lea | NM | Permian Basin | 15,486 |
| 2026-05-01 | 51 | Rope State Com #603h | 3002553338 |
Lea | NM | Permian Basin | 12,993 |
| 2026-04-29 | 53 | Mccann 8h-050817x | 35017001350000 |
Canadian | OK | Anadarko Basin | — |
| 2026-04-29 | 53 | Marilyn 7h-040917x | 35017001370000 |
Canadian | OK | Anadarko Basin | — |
| 2026-04-29 | 53 | Mccann 9h-050817x | 35017001360000 |
Canadian | OK | Anadarko Basin | — |
| 2026-04-24 | 58 | Triste Draw 36 25 Federal Com #152h | 3002555925 |
Lea | NM | Permian Basin | — |
| 2026-04-24 | 58 | Bridge State Com #222h | 3002555932 |
Lea | NM | Permian Basin | — |
| 2026-04-24 | 58 | Nexus State Com #503h | 3002553374 |
Lea | NM | Permian Basin | 12,273 |
| 2026-04-24 | 58 | Laguna Grande 29 28 Federal Com #006h | 3001557784 |
Eddy | NM | Permian Basin | — |
| 2026-04-24 | 58 | Chile State Com #503h | 3002553306 |
Lea | NM | Permian Basin | 1,026 |
| 2026-04-16 | 66 | Bridge State Com #221h | 3002555928 |
Lea | NM | Permian Basin | — |
| 2026-04-11 | 71 | Rope State Com #502h | 3002553341 |
Lea | NM | Permian Basin | 4,898 |
| 2026-04-10 | 72 | Riverbend 11 14 Federal Com #001h | 3001557146 |
Eddy | NM | Permian Basin | — |
| 2026-04-09 | 73 | Rope State Com #501h | 3002553340 |
Lea | NM | Permian Basin | 2,267 |
| 2026-04-07 | 75 | Rope State Com #601h | 3002553342 |
Lea | NM | Permian Basin | 15,488 |
| 2026-04-03 | 79 | Nexus State Com #804h | 3002553386 |
Lea | NM | Permian Basin | 12,561 |
| 2026-04-01 | 81 | Yeti State Com #224h | 3002556031 |
Lea | NM | Permian Basin | — |
| 2026-03-30 | 83 | Yeti State Com #223h | 3002556030 |
Lea | NM | Permian Basin | — |
| 2026-03-28 | 85 | Sombrero State Com #224h | 3002556027 |
Lea | NM | Permian Basin | — |
| 2026-03-27 | 86 | Tres Equis 5 State #353h | 3002553185 |
Lea | NM | Permian Basin | 617 |
| 2026-03-26 | 87 | Sombrero State Com #223h | 3002556024 |
Lea | NM | Permian Basin | — |
| 2026-03-24 | 89 | Sombrero State Com #222h | 3002556026 |
Lea | NM | Permian Basin | — |
Coterra wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-03-01 | 112 | Logan Com #1h-180706x | 35015000370000 |
Caddo | OK | Anadarko Basin | — |
| 2026-03-01 | 112 | State Lf 30 #503h | 3002554849 |
Lea | NM | Permian Basin | 10,149 |
| 2026-03-01 | 112 | State Lf 30 #504h | 3002555196 |
Lea | NM | Permian Basin | 10,073 |
| 2026-03-01 | 112 | Red Hills 32 5 State Com #172h | 3002550982 |
Lea | NM | Permian Basin | 9,803 |
| 2026-02-01 | 140 | Red Hills 32 5 Federal Com #502h | 3002554824 |
Lea | NM | Permian Basin | 10,276 |
| 2026-02-01 | 140 | Red Hills 32 5 Federal Com #174h | 3002550983 |
Lea | NM | Permian Basin | 10,002 |
| 2026-02-01 | 140 | Grayling 14 Federal Com #502h | 3002554113 |
Lea | NM | Permian Basin | 9,936 |
| 2026-02-01 | 140 | Grayling 14 Federal Com #501h | 3002554112 |
Lea | NM | Permian Basin | 9,933 |
| 2026-02-01 | 140 | Red Hills 32 5 Federal Com #173h | 3002550782 |
Lea | NM | Permian Basin | 9,748 |
| 2026-02-01 | 140 | Grayling 14 Federal Com #505h | 3002554116 |
Lea | NM | Permian Basin | 15,779 |
| 2026-02-01 | 140 | Grayling 14 Federal Com #503h | 3002554114 |
Lea | NM | Permian Basin | — |
| 2026-02-01 | 140 | Grayling 14 Federal Com #504h | 3002554115 |
Lea | NM | Permian Basin | 9,934 |
| 2026-01-01 | 171 | Owl Draw 12 Unit H 13h | 4210934272 |
Culberson | TX | Permian Basin | 10,108 |
| 2026-01-01 | 171 | Wigeon 23 26 Federal Com #005h | 3001555915 |
Eddy | NM | Permian Basin | 9,639 |
| 2026-01-01 | 171 | Wigeon 23 26 Federal Com #003h | 3001555893 |
Eddy | NM | Permian Basin | 9,529 |
| 2026-01-01 | 171 | James 29 32 Federal Com #023h | 3002555205 |
Lea | NM | Permian Basin | 7,461 |
| 2026-01-01 | 171 | Owl Draw 12 Unit F 11h | 4210934264 |
Culberson | TX | Permian Basin | 10,126 |
| 2026-01-01 | 171 | Wigeon 23 35 Federal Com #007h | 3001556149 |
Eddy | NM | Permian Basin | 14,950 |
| 2026-01-01 | 171 | Canyonlands 2 State Com #402h | 3002554744 |
Lea | NM | Permian Basin | 877 |
| 2026-01-01 | 171 | Canyonlands 2 State Com #401h | 3002554746 |
Lea | NM | Permian Basin | 837 |
| 2026-01-01 | 171 | James 29 32 Federal Com #024h | 3002555225 |
Lea | NM | Permian Basin | 7,414 |
| 2026-01-01 | 171 | Southern Hills 32 29 Federal Com #002h | 3001549515 |
Eddy | NM | Permian Basin | 9,725 |
| 2026-01-01 | 171 | Owl Draw 12 Unit G 12h | 4210934265 |
Culberson | TX | Permian Basin | 10,161 |
| 2026-01-01 | 171 | Southern Hills 32 29 Federal Com #001h | 3001549513 |
Eddy | NM | Permian Basin | 9,785 |
| 2026-01-01 | 171 | Canyonlands 2 State Com #351h | 3002554748 |
Lea | NM | Permian Basin | 1,356 |
| 2026-01-01 | 171 | James 29 32 Federal Com #025h | 3002555206 |
Lea | NM | Permian Basin | 7,482 |
| 2026-01-01 | 171 | Southern Hills 32 29 Federal Com #004h | 3001549516 |
Eddy | NM | Permian Basin | 9,730 |
| 2026-01-01 | 171 | Southern Hills 32 29 Federal Com #003h | 3001549514 |
Eddy | NM | Permian Basin | 149 |
| 2026-01-01 | 171 | Southern Hills 32 29 Federal Com #006h | 3001556421 |
Eddy | NM | Permian Basin | 9,741 |
| 2026-01-01 | 171 | Wigeon 23 35 Federal Com #006h | 3001556148 |
Eddy | NM | Permian Basin | 15,400 |
Wells Coterra has spudded but not yet completed — near-term production upside as completion crews arrive:
| Spud Date | Days Waiting | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | 23 | Chile State Com #703h | 3002553314 |
Lea | NM | Permian Basin | 1,055 |
| 2026-05-29 | 23 | Nexus State Com #703h | 3002553381 |
Lea | NM | Permian Basin | 12,345 |
| 2026-05-15 | 37 | Riverbend 11 14 Federal Com #005h | 3001557082 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 37 | Fonso 17-8 D 4h | 4210934596 |
Culberson | TX | Permian Basin | — |
| 2026-05-15 | 37 | Laguna Grande 29 28 Federal Com #007h | 3001557785 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 37 | Sun State Com #223h | 3002556156 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 37 | Triste Draw 36 25 Federal Com #212h | 3002555926 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 37 | Rope State Com #301h | 3002553336 |
Lea | NM | Permian Basin | 12,999 |
| 2026-05-08 | 44 | Mccann 4h-050817x | 35017001310000 |
Canadian | OK | Anadarko Basin | — |
| 2026-05-08 | 44 | Mccann 3h-050817x | 35017001300000 |
Canadian | OK | Anadarko Basin | — |
| 2026-05-08 | 44 | Mccann 2h-050817x | 35017001290000 |
Canadian | OK | Anadarko Basin | — |
| 2026-05-02 | 50 | Rope State Com #503h | 3002553337 |
Lea | NM | Permian Basin | 15,486 |
| 2026-05-01 | 51 | Rope State Com #603h | 3002553338 |
Lea | NM | Permian Basin | 12,993 |
| 2026-04-29 | 53 | Mccann 9h-050817x | 35017001360000 |
Canadian | OK | Anadarko Basin | — |
| 2026-04-29 | 53 | Marilyn 7h-040917x | 35017001370000 |
Canadian | OK | Anadarko Basin | — |
| 2026-04-29 | 53 | Mccann 8h-050817x | 35017001350000 |
Canadian | OK | Anadarko Basin | — |
| 2026-04-24 | 58 | Laguna Grande 29 28 Federal Com #006h | 3001557784 |
Eddy | NM | Permian Basin | — |
| 2026-04-24 | 58 | Chile State Com #503h | 3002553306 |
Lea | NM | Permian Basin | 1,026 |
| 2026-04-24 | 58 | Nexus State Com #503h | 3002553374 |
Lea | NM | Permian Basin | 12,273 |
| 2026-04-24 | 58 | Bridge State Com #222h | 3002555932 |
Lea | NM | Permian Basin | — |
| 2026-04-24 | 58 | Triste Draw 36 25 Federal Com #152h | 3002555925 |
Lea | NM | Permian Basin | — |
| 2026-04-16 | 66 | Bridge State Com #221h | 3002555928 |
Lea | NM | Permian Basin | — |
| 2026-04-11 | 71 | Rope State Com #502h | 3002553341 |
Lea | NM | Permian Basin | 4,898 |
| 2026-04-10 | 72 | Riverbend 11 14 Federal Com #001h | 3001557146 |
Eddy | NM | Permian Basin | — |
| 2026-04-09 | 73 | Rope State Com #501h | 3002553340 |
Lea | NM | Permian Basin | 2,267 |
| 2026-04-07 | 75 | Rope State Com #601h | 3002553342 |
Lea | NM | Permian Basin | 15,488 |
| 2026-04-03 | 79 | Nexus State Com #804h | 3002553386 |
Lea | NM | Permian Basin | 12,561 |
| 2026-04-01 | 81 | Yeti State Com #224h | 3002556031 |
Lea | NM | Permian Basin | — |
| 2026-03-30 | 83 | Yeti State Com #223h | 3002556030 |
Lea | NM | Permian Basin | — |
| 2026-03-28 | 85 | Sombrero State Com #224h | 3002556027 |
Lea | NM | Permian Basin | — |
| 2026-03-27 | 86 | Tres Equis 5 State #353h | 3002553185 |
Lea | NM | Permian Basin | 617 |
| 2026-03-26 | 87 | Sombrero State Com #223h | 3002556024 |
Lea | NM | Permian Basin | — |
| 2026-03-24 | 89 | Sombrero State Com #222h | 3002556026 |
Lea | NM | Permian Basin | — |
| 2026-03-22 | 91 | Sombrero State Com #221h | 3002556025 |
Lea | NM | Permian Basin | — |
| 2026-03-20 | 93 | Tag State Com #704h | 3002552728 |
Lea | NM | Permian Basin | 10,249 |
| 2026-03-13 | 100 | Nexus State Com #504h | 3002553375 |
Lea | NM | Permian Basin | 12,550 |
| 2026-03-13 | 100 | Norte State Com #703h | 3002552735 |
Lea | NM | Permian Basin | 1,897 |
The most recent 100 drilling permits filed by Coterra:
| Permit Date | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|
| 2026-06-16 | Typhoon 42 Unit 14h | 4210934421 |
Culberson | TX | Permian Basin | 10,231 |
| 2026-06-12 | State Lord Murphy Unit 3-10 6h | 4210934616 |
Culberson | TX | Permian Basin | 1,479 |
| 2026-06-12 | State Lord Murphy Unit 3-10 7h | 4210934617 |
Culberson | TX | Permian Basin | 10,917 |
| 2026-06-12 | State Lord Murphy Unit 3-10 8h | 4210934618 |
Culberson | TX | Permian Basin | — |
| 2026-06-11 | State Lord Murphy Unit 3-10 4h | 4210934614 |
Culberson | TX | Permian Basin | — |
| 2026-06-11 | State Lord Murphy Unit 3-10 5h | 4210934615 |
Culberson | TX | Permian Basin | — |
| 2026-06-05 | Chile Federal Com #224h | 3002556271 |
Lea | NM | Permian Basin | — |
| 2026-05-22 | Orb 18-7-6 C 3h | 4210934606 |
Culberson | TX | Permian Basin | — |
| 2026-05-22 | Orb 18-7-6 F 6h | 4210934609 |
Culberson | TX | Permian Basin | — |
| 2026-05-22 | Orb 18-7-6 D 4h | 4210934607 |
Culberson | TX | Permian Basin | — |
| 2026-05-22 | Orb 18-7-6 G 7h | 4210934610 |
Culberson | TX | Permian Basin | — |
| 2026-05-22 | Orb 18-7-6 E 5h | 4210934608 |
Culberson | TX | Permian Basin | — |
| 2026-05-22 | Orb 18-7-6 I 9h | 4210934612 |
Culberson | TX | Permian Basin | — |
| 2026-05-22 | Orb 18-7-6 B 2h | 4210934605 |
Culberson | TX | Permian Basin | — |
| 2026-05-22 | Orb 18-7-6 H 8h | 4210934611 |
Culberson | TX | Permian Basin | — |
| 2026-05-22 | Orb 18-7-6 A 1h | 4210934604 |
Culberson | TX | Permian Basin | — |
| 2026-05-21 | Sun Federal Com #224h | 3002556200 |
Lea | NM | Permian Basin | — |
| 2026-05-20 | Owl Draw 12 Unit I 14h | 4210934273 |
Culberson | TX | Permian Basin | 10,952 |
| 2026-05-07 | Sun State Com #223h | 3002556156 |
Lea | NM | Permian Basin | — |
| 2026-04-28 | Fonso 17-8 G 7h | 4210934599 |
Culberson | TX | Permian Basin | — |
| 2026-04-28 | Fonso 17-8 C 3h | 4210934595 |
Culberson | TX | Permian Basin | — |
| 2026-04-28 | Fonso 17-8 E 5h | 4210934597 |
Culberson | TX | Permian Basin | 1,704 |
| 2026-04-28 | Fonso 17-8 A 1h | 4210934593 |
Culberson | TX | Permian Basin | — |
| 2026-04-28 | Fonso 17-8 F 6h | 4210934598 |
Culberson | TX | Permian Basin | — |
| 2026-04-28 | Fonso 17-8 H 8h | 4210934600 |
Culberson | TX | Permian Basin | 10,947 |
| 2026-04-28 | Fonso 17-8 D 4h | 4210934596 |
Culberson | TX | Permian Basin | — |
| 2026-04-28 | Fonso 17-8 B 2h | 4210934594 |
Culberson | TX | Permian Basin | — |
| 2026-04-17 | State Hindoo Unit 2-11 9h | 4210934590 |
Culberson | TX | Permian Basin | — |
| 2026-04-17 | State Hindoo Unit 2-11 10h | 4210934591 |
Culberson | TX | Permian Basin | — |
| 2026-04-16 | State Hindoo Unit 2-11 8h | 4210934589 |
Culberson | TX | Permian Basin | — |
| 2026-04-14 | Hallertau 5 Federal #412h | 3002556124 |
Lea | NM | Permian Basin | — |
| 2026-04-14 | Hallertau 5 Federal #405h | 3002556123 |
Lea | NM | Permian Basin | — |
| 2026-04-14 | Hallertau 5 Federal #415h | 3002556125 |
Lea | NM | Permian Basin | — |
| 2026-04-13 | Hallertau 5 Federal #402h | 3002556122 |
Lea | NM | Permian Basin | — |
| 2026-04-13 | Hallertau 5 Federal #401h | 3002556121 |
Lea | NM | Permian Basin | — |
| 2026-04-13 | Hallertau 5 Federal #411h | 3002556120 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | Pintail 23 35 Federal Com #019h | 3001558018 |
Eddy | NM | Permian Basin | — |
| 2026-04-01 | Pintail 23 35 Federal Com #012h | 3001558015 |
Eddy | NM | Permian Basin | — |
| 2026-04-01 | Pintail 23 35 Federal Com #013h | 3001558016 |
Eddy | NM | Permian Basin | — |
| 2026-04-01 | Pintail 23 35 Federal Com #011h | 3001558014 |
Eddy | NM | Permian Basin | — |
| 2026-04-01 | Pintail 23 35 Federal Com #016h | 3001558017 |
Eddy | NM | Permian Basin | — |
| 2026-04-01 | Pintail 23 35 Federal Com #017h | 3001558019 |
Eddy | NM | Permian Basin | — |
| 2026-03-31 | State Hindoo Unit 2-11 2h | 4210934583 |
Culberson | TX | Permian Basin | — |
| 2026-03-26 | State Hindoo Unit 2-11 5h | 4210934586 |
Culberson | TX | Permian Basin | — |
| 2026-03-26 | State Hindoo Unit 2-11 7h | 4210934588 |
Culberson | TX | Permian Basin | — |
| 2026-03-26 | State Hindoo Unit 2-11 6h | 4210934587 |
Culberson | TX | Permian Basin | — |
| 2026-03-26 | State Hindoo Unit 2-11 3h | 4210934584 |
Culberson | TX | Permian Basin | — |
| 2026-03-26 | State Hindoo Unit 2-11 4h | 4210934585 |
Culberson | TX | Permian Basin | — |
| 2026-03-25 | Eastwood 36 25 Federal Com #404h | 3002556074 |
Lea | NM | Permian Basin | — |
| 2026-03-19 | Eastwood 36 25 Federal Com #353h | 3002556067 |
Lea | NM | Permian Basin | — |
| 2026-03-16 | Marilyn 7h-040917x | 35017001370000 |
Canadian | OK | Anadarko Basin | — |
| 2026-03-16 | Mccann 9h-050817x | 35017001360000 |
Canadian | OK | Anadarko Basin | — |
| 2026-03-16 | Mccann 8h-050817x | 35017001350000 |
Canadian | OK | Anadarko Basin | — |
| 2026-03-16 | Mccann 7h-050817x | 35017001340000 |
Canadian | OK | Anadarko Basin | — |
| 2026-03-16 | Mccann 6h-050817x | 35017001330000 |
Canadian | OK | Anadarko Basin | — |
| 2026-03-16 | Mccann 5h-050817x | 35017001320000 |
Canadian | OK | Anadarko Basin | — |
| 2026-03-16 | Mccann 4h-050817x | 35017001310000 |
Canadian | OK | Anadarko Basin | — |
| 2026-03-16 | Mccann 3h-050817x | 35017001300000 |
Canadian | OK | Anadarko Basin | — |
| 2026-03-16 | Mccann 2h-050817x | 35017001290000 |
Canadian | OK | Anadarko Basin | — |
| 2026-03-11 | Yeti State Com #224h | 3002556031 |
Lea | NM | Permian Basin | — |
| 2026-03-11 | Yeti State Com #223h | 3002556030 |
Lea | NM | Permian Basin | — |
| 2026-03-10 | Sombrero State Com #223h | 3002556024 |
Lea | NM | Permian Basin | — |
| 2026-03-10 | Sombrero State Com #222h | 3002556026 |
Lea | NM | Permian Basin | — |
| 2026-03-10 | Sombrero State Com #224h | 3002556027 |
Lea | NM | Permian Basin | — |
| 2026-03-10 | Sombrero State Com #221h | 3002556025 |
Lea | NM | Permian Basin | — |
| 2026-03-10 | Sun State Com #221h | 3002556023 |
Lea | NM | Permian Basin | — |
| 2026-02-19 | Bubbling Over 15-10 G 7h | 4210934571 |
Culberson | TX | Permian Basin | — |
| 2026-02-19 | Bubbling Over 15-10 F 6h | 4210934569 |
Culberson | TX | Permian Basin | — |
| 2026-02-19 | Bubbling Over 15-10 B 2h | 4210934565 |
Culberson | TX | Permian Basin | — |
| 2026-02-19 | Bubbling Over 15-10 C 3h | 4210934566 |
Culberson | TX | Permian Basin | — |
| 2026-02-19 | Bubbling Over 15-10 A 1h | 4210934564 |
Culberson | TX | Permian Basin | 11,624 |
| 2026-02-19 | Bubbling Over 15-10 H 8h | 4210934572 |
Culberson | TX | Permian Basin | — |
| 2026-02-19 | Bubbling Over 15-10 E 5h | 4210934568 |
Culberson | TX | Permian Basin | — |
| 2026-02-19 | Bridge State Com #222h | 3002555932 |
Lea | NM | Permian Basin | — |
| 2026-02-19 | Bubbling Over 15-10 D 4h | 4210934567 |
Culberson | TX | Permian Basin | — |
| 2026-02-18 | Always Dreaming 16-9-4 C 3h | 4210934575 |
Culberson | TX | Permian Basin | — |
| 2026-02-18 | Always Dreaming 16-9-4 F 6h | 4210934578 |
Culberson | TX | Permian Basin | — |
| 2026-02-18 | Always Dreaming 16-9-4 J 10h | 4210934582 |
Culberson | TX | Permian Basin | 16,479 |
| 2026-02-18 | Always Dreaming 16-9-4 A 1h | 4210934573 |
Culberson | TX | Permian Basin | — |
| 2026-02-18 | Always Dreaming 16-9-4 I 9h | 4210934581 |
Culberson | TX | Permian Basin | — |
| 2026-02-18 | Always Dreaming 16-9-4 B 2h | 4210934574 |
Culberson | TX | Permian Basin | — |
| 2026-02-18 | Always Dreaming 16-9-4 G 7h | 4210934579 |
Culberson | TX | Permian Basin | — |
| 2026-02-18 | Always Dreaming 16-9-4 D 4h | 4210934576 |
Culberson | TX | Permian Basin | — |
| 2026-02-18 | Always Dreaming 16-9-4 E 5h | 4210934577 |
Culberson | TX | Permian Basin | — |
| 2026-02-18 | Always Dreaming 16-9-4 H 8h | 4210934580 |
Culberson | TX | Permian Basin | — |
| 2026-02-16 | Bridge State Com #221h | 3002555928 |
Lea | NM | Permian Basin | — |
| 2026-02-13 | Triste Draw 36 25 Federal Com #212h | 3002555926 |
Lea | NM | Permian Basin | — |
| 2026-02-13 | Triste Draw 36 25 Federal Com #151h | 3002555924 |
Lea | NM | Permian Basin | — |
| 2026-02-13 | Triste Draw 36 25 Federal Com #152h | 3002555925 |
Lea | NM | Permian Basin | — |
| 2026-02-13 | Triste Draw 36 25 Federal Com #302h | 3002555923 |
Lea | NM | Permian Basin | — |
| 2026-02-12 | Triste Draw 36 25 Federal Com #221h | 3002555922 |
Lea | NM | Permian Basin | — |
| 2026-02-11 | Triste Draw 36 25 Federal Com #301h | 3002555921 |
Lea | NM | Permian Basin | — |
| 2026-02-11 | Triste Draw 36 25 Federal Com #211h | 3002555920 |
Lea | NM | Permian Basin | — |
| 2026-02-10 | Laguna Grande 29 28 Federal Com #002h | 3001557792 |
Eddy | NM | Permian Basin | — |
| 2026-02-10 | Laguna Grande 29 28 Federal Com #003h | 3001557793 |
Eddy | NM | Permian Basin | — |
| 2026-02-10 | Laguna Grande 29 28 Federal Com #004h | 3001557794 |
Eddy | NM | Permian Basin | — |
| 2026-02-10 | Big Iron 4 9 Federal Com #301h | 3002555912 |
Lea | NM | Permian Basin | — |
| 2026-02-10 | Big Iron 4 9 Federal Com #202h | 3002555911 |
Lea | NM | Permian Basin | — |
| 2026-02-10 | Big Iron 4 9 Federal Com #302h | 3002555913 |
Lea | NM | Permian Basin | — |
| 2026-02-09 | Big Iron 4 9 Federal Com #102h | 3002555910 |
Lea | NM | Permian Basin | — |
A new permit, fresh spud, or recently producing well on or near your tract can materially change what your interest is worth. Get a free written offer based on your specific minerals.
Get Your Free Mineral ValuationOperator: Coterra
States active: NM, OK, TX
Total activity: 200
Permits 24mo: 100
Spuds 90d: 33
New producers: 30
DUC inventory: 37
Last refresh: 2026-06-23
Free written offers on mineral rights operated by Coterra or any operator.
Get Your Free Offer