(817) 778-9532

Enerplus Resources Recent Drilling Activity

134 recent activity records on file for Enerplus Resources across ND — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.

Refreshed daily from TX RRC + OK OCC well-header records. Data current as of 2026-09-07.

Recent Permits (24mo)
89
Recent Spuds (90d)
5
New Producers (6mo)
0
DUC Inventory
40

Top Counties

Where Enerplus Resources is most active across all 4 activity datasets:

Dunn, ND — 73 activity records

Williams, ND — 40 activity records

Mc Kenzie, ND — 21 activity records

Top Target Formations

Which formations / plays Enerplus Resources is targeting:

Williston Basin — 127 activity records

Bakken — 7 activity records

Recently Spudded Wells (Last 90 Days)

Wells where Enerplus Resources has started drilling in the last 90 days but production hasn't begun yet:

Spud DateDays AgoWellAPICountyStateFormationLateral (ft)
2026-06-13 85 Uppsalir 5799 42-11 2b 33105068110000 Williams ND Williston Basin
2026-06-12 86 Opsal Federal 5799 42-11 2b 33105068120000 Williams ND Williston Basin 2,086
2026-06-11 87 Opsal Federal 5799 42-11 3b 33105068130000 Williams ND Williston Basin 20,296
2026-06-10 88 Opsal 5799 42-11 4b 33105068140000 Williams ND Williston Basin 20,265
2026-06-09 89 Opsal 5799 42-11 5b 33105068240000 Williams ND Williston Basin 20,567

DUC Inventory (Drilled, Uncompleted)

Wells Enerplus Resources has spudded with no reported first production — an approximate DUC list, since the records carry no completion status:

Spud DateDays Since SpudWellAPICountyStateFormationLateral (ft)
2026-06-13 85 Uppsalir 5799 42-11 2b 33105068110000 Williams ND Williston Basin
2026-06-12 86 Opsal Federal 5799 42-11 2b 33105068120000 Williams ND Williston Basin 2,086
2026-06-11 87 Opsal Federal 5799 42-11 3b 33105068130000 Williams ND Williston Basin 20,296
2026-06-10 88 Opsal 5799 42-11 4b 33105068140000 Williams ND Williston Basin 20,265
2026-06-09 89 Opsal 5799 42-11 5b 33105068240000 Williams ND Williston Basin 20,567
2026-03-17 173 Edward Federal 4797 43-21 2b 33025051390000 Dunn ND Williston Basin 20,197
2026-03-16 174 Edward Federal 4797 43-21 3b 33025051400000 Dunn ND Williston Basin 19,920
2026-03-15 175 Edward Federal 4797 43-21 5b 33025051420000 Dunn ND Williston Basin 20,429
2026-03-14 176 Edward Federal 4797 43-21 4b 33025051410000 Dunn ND Williston Basin 20,146
2026-03-13 177 Little Chase Creek 4797 43-21 2bhp 33025051190000 Dunn ND Williston Basin 22,107
2026-03-10 180 Esther Federal 4697 42-33 2b 33025051370000 Dunn ND Williston Basin 1,479
2026-03-09 181 Esther Federal 4697 42-33 3b 33025051320000 Dunn ND Williston Basin 20,576
2026-03-08 182 Esther Federal 4697 42-33 4b 33025051330000 Dunn ND Williston Basin 20,106
2026-03-07 183 Esther Federal 4697 42-33 5b 33025051380000 Dunn ND Williston Basin 20,558
2025-11-15 295 Crying Tree 147-97-8-5-3h 33025050230000 Dunn ND Williston Basin 10,141
2025-11-14 296 Crying Tree 147-97-8-5-4h 33025050240000 Dunn ND Williston Basin 9,309
2025-11-13 297 Crying Tree 147-97-8-5-5h 33025050250000 Dunn ND Williston Basin 1,575
2025-11-12 298 Crying Tree 147-97-8-5-6h 33025050260000 Dunn ND Williston Basin 9,929
2025-11-11 299 Crying Tree 147-97-8-5-7h 33025050270000 Dunn ND Williston Basin 9,569
2025-11-10 300 Crying Tree 147-97-8-5-8h 33025050280000 Dunn ND Williston Basin 9,817
2025-11-09 301 Crying Tree 147-97-8-5-9h-Ell 33025050190000 Dunn ND Williston Basin 10,255
2025-08-20 382 Mha Perch 4893 31-14 3b 33025051010000 Dunn ND Williston Basin 9,275
2025-08-19 383 Mha Paddlefish 4893 31-14 4t 33025051020000 Dunn ND Williston Basin 10,041
2025-08-18 384 Mha Rainbow 4893 31-14 5b 33025051030000 Dunn ND Williston Basin 9,831
2025-08-17 385 Mha Cod 4893 31-14 7bx 33025051050000 Dunn ND Williston Basin 9,955
2025-08-17 385 Mha Stickleback 4893 31-14 6b 33025051040000 Dunn ND Williston Basin 10,013
2025-08-15 387 Mha Quinoa 4893 31-14 4t 33025050870000 Dunn ND Williston Basin 9,797
2025-08-15 387 Mha Eggplant 4893 31-14 3b 33025050860000 Dunn ND Williston Basin 9,565
2025-08-14 388 Mha Tomatillo 4893 31-14 5b 33025050880000 Dunn ND Williston Basin 9,683
2025-08-13 389 Mha Alfalfa 4893 31-14 6b 33025050890000 Dunn ND Williston Basin 9,688
2025-08-12 390 Mha Sunflowers 4893 31-14 7b 33025050900000 Dunn ND Williston Basin 9,672
2025-08-11 391 Mha Cacao 4893 31-14 8bx 33025051060000 Dunn ND Williston Basin 9,743
2025-05-30 464 Mha Fly 4994 42-31 3bx 33053104370000 Mc Kenzie ND Williston Basin 9,863
2025-05-29 465 Mha Vail 4994 42-31 4t 33053104380000 Mc Kenzie ND Williston Basin 9,974
2025-05-28 466 Mha Telluride 4994 42-31 5b 33053104390000 Mc Kenzie ND Williston Basin 9,904
2025-05-27 467 Mha Keystone 4994 42-31 6t 33053104420000 Mc Kenzie ND Williston Basin 9,745
2025-05-26 468 Mha Breckenridge 4994 42-31 7b 33053102320000 Mc Kenzie ND Williston Basin 10,198
2025-05-25 469 Mha Aspen 4994 42-31-8b 33053104430000 Mc Kenzie ND Williston Basin 9,400
2025-05-24 470 Mha Katmai 4994-42-31 11bx 33053104440000 Mc Kenzie ND Williston Basin 9,549
2025-05-23 471 Mha Olympic 4994 42-31-10b 33053104460000 Mc Kenzie ND Williston Basin 9,696

Recent Drilling Permits (Last 24 Months)

The most recent 89 drilling permits filed by Enerplus Resources:

Permit DateWellAPICountyStateFormationLateral (ft)
2026-08-27 Red Panda 5700 43-9 2b 33105068660000 Williams ND Williston Basin
2026-08-27 Red Panda 5700 43-9 4b 33105068680000 Williams ND Williston Basin
2026-08-27 Red Panda 5700 43-9 3b 33105068670000 Williams ND Williston Basin
2026-08-26 Giant Panda 5700 43-9 4b 33105068640000 Williams ND Williston Basin
2026-08-26 Giant Panda 5700 43-9 2b 33105068620000 Williams ND Williston Basin
2026-08-26 Giant Panda 5700 43-9 3b 33105068630000 Williams ND Williston Basin
2026-08-26 Giant Panda 5700 43-9 5b 33105068650000 Williams ND Williston Basin
2026-08-20 Octave 148-93-18c-07h 33025038950000 Dunn ND Bakken
2026-08-20 Tempo 148-93-18c-07h-Tf 33025038940000 Dunn ND Bakken
2026-08-20 Cadence 148-93-18c-07h-Tf 33025038930000 Dunn ND Bakken
2026-07-27 Cub 5700 43-10 2b 33105068540000 Williams ND Williston Basin
2026-07-27 Cub 5700 43-10 5b 33105068570000 Williams ND Williston Basin
2026-07-27 Mary 5700 43-10 6bx 33105068580000 Williams ND Williston Basin
2026-07-27 Cub 5700 43-10 3b 33105068550000 Williams ND Williston Basin
2026-07-27 Cub 5700 43-10 4b 33105068560000 Williams ND Williston Basin
2026-07-22 Magnum 5201 23-4 6bx 33053108500000 Mc Kenzie ND Williston Basin
2026-06-19 Mha Grain 4892 21-19 6b 33025052130000 Dunn ND Williston Basin
2026-06-19 Mha Rice 4892 21-19 8b 33025052150000 Dunn ND Williston Basin
2026-06-19 Mha Barley 4892 21-19 7b 33025052140000 Dunn ND Williston Basin
2026-06-19 Mha Millet 4892 21-19 5b 33025052120000 Dunn ND Williston Basin
2026-06-19 Mha Oat 4892 21-19 4b 33025052110000 Dunn ND Williston Basin
2026-06-19 Mha Buckwheat 4892 21-19 3b 33025052100000 Dunn ND Williston Basin
2026-06-18 Helstad 5899 11-28 3bhp 33105068420000 Williams ND Williston Basin
2026-06-17 Helstad 5899 11-28 2bhp 33105068410000 Williams ND Williston Basin
2026-06-17 Sun 5899 11-28 3bhp 33105068400000 Williams ND Williston Basin
2026-06-12 Sun 5899 11-28 2bhp 33105068380000 Williams ND Williston Basin
2026-05-19 Magnum 5201 23-4 4bhp 33053108120000 Mc Kenzie ND Williston Basin
2026-04-30 Opsal 5799 42-11 5b 33105068240000 Williams ND Williston Basin 20,567
2026-04-13 Opsal Federal 5799 42-11 3b 33105068130000 Williams ND Williston Basin 20,296
2026-04-13 Uppsalir 5799 42-11 2b 33105068110000 Williams ND Williston Basin
2026-04-13 Opsal 5799 42-11 4b 33105068140000 Williams ND Williston Basin 20,265
2026-04-13 Opsal Federal 5799 42-11 2b 33105068120000 Williams ND Williston Basin 2,086
2026-01-29 Edward Federal 4797 43-21 2b 33025051390000 Dunn ND Williston Basin 20,197
2026-01-29 Edward Federal 4797 43-21 4b 33025051410000 Dunn ND Williston Basin 20,146
2026-01-29 Edward Federal 4797 43-21 3b 33025051400000 Dunn ND Williston Basin 19,920
2026-01-29 Edward Federal 4797 43-21 5b 33025051420000 Dunn ND Williston Basin 20,429
2026-01-20 Esther Federal 4697 42-33 2b 33025051370000 Dunn ND Williston Basin 1,479
2026-01-20 Esther Federal 4697 42-33 5b 33025051380000 Dunn ND Williston Basin 20,558
2026-01-12 Mha Sandhill 4994 11-4 4b 33053107580000 Mc Kenzie ND Williston Basin
2025-12-29 Esther Federal 4697 42-33 3b 33025051320000 Dunn ND Williston Basin 20,576
2025-12-29 Esther Federal 4697 42-33 4b 33025051330000 Dunn ND Williston Basin 20,106
2025-11-17 Little Chase Creek 4797 43-21 2bhp 33025051190000 Dunn ND Williston Basin 22,107
2025-07-21 Mha Paddlefish 4893 31-14 4t 33025051020000 Dunn ND Williston Basin 10,041
2025-07-21 Mha Stickleback 4893 31-14 6b 33025051040000 Dunn ND Williston Basin 10,013
2025-07-21 Mha Cacao 4893 31-14 8bx 33025051060000 Dunn ND Williston Basin 9,743
2025-07-21 Mha Rainbow 4893 31-14 5b 33025051030000 Dunn ND Williston Basin 9,831
2025-07-21 Mha Cod 4893 31-14 7bx 33025051050000 Dunn ND Williston Basin 9,955
2025-07-21 Mha Perch 4893 31-14 3b 33025051010000 Dunn ND Williston Basin 9,275
2025-05-23 Mha Eggplant 4893 31-14 3b 33025050860000 Dunn ND Williston Basin 9,565
2025-05-23 Mha Tomatillo 4893 31-14 5b 33025050880000 Dunn ND Williston Basin 9,683
2025-05-23 Mha Quinoa 4893 31-14 4t 33025050870000 Dunn ND Williston Basin 9,797
2025-05-23 Mha Sunflowers 4893 31-14 7b 33025050900000 Dunn ND Williston Basin 9,672
2025-05-23 Mha Alfalfa 4893 31-14 6b 33025050890000 Dunn ND Williston Basin 9,688
2025-05-15 Gnu 148-94-03b-10h-Tf-Ll 33025037870000 Dunn ND Bakken
2025-05-15 Genet 148-94-03b-10h-Tf 33025037900000 Dunn ND Bakken
2025-05-15 Camel 148-94-03b-10h 33025037890000 Dunn ND Bakken
2025-05-15 Addax 148-94-03b-10h-Tf 33025037880000 Dunn ND Bakken
2025-02-07 Mikey 9 157-102-25-36-4h 33105064460000 Williams ND Williston Basin
2025-02-07 Mikey 9 157-102-25-36-5h 33105064450000 Williams ND Williston Basin
2025-02-07 Mikey 9 157-102-25-36-6h 33105064440000 Williams ND Williston Basin
2025-02-07 Mikey 9 157-102-25-36-3h 33105064470000 Williams ND Williston Basin
2025-02-06 Mikey 9 157-102-24-13-2h 33105064430000 Williams ND Williston Basin
2025-02-06 Mikey 9 157-102-24-13-3h 33105064420000 Williams ND Williston Basin
2025-02-06 Mikey 9 157-102-24-13-6h 33105064390000 Williams ND Williston Basin
2025-02-06 Mikey 9 157-102-24-13-4h 33105064410000 Williams ND Williston Basin
2025-02-06 Mikey 9 157-102-24-13-5h 33105064400000 Williams ND Williston Basin
2025-01-13 Mha Duckpin 4992 43-20 4bhp 33025050360000 Dunn ND Williston Basin
2025-01-13 Mha Split 4992 43-20 3bhp 33025050350000 Dunn ND Williston Basin
2025-01-13 Sleeper 149-92-20c-17h 33025050320000 Dunn ND Williston Basin
2025-01-13 Mha Trophy 4992 43-20 5bx 33025050370000 Dunn ND Williston Basin
2025-01-13 Chef 149-92-20d-17h 33025050340000 Dunn ND Williston Basin
2025-01-13 Pin 149-92-20c-17h 33025050330000 Dunn ND Williston Basin
2025-01-02 Crying Tree 147-97-8-5-5h 33025050250000 Dunn ND Williston Basin 1,575
2025-01-02 Crying Tree 147-97-8-5-3h 33025050230000 Dunn ND Williston Basin 10,141
2025-01-02 Crying Tree 147-97-8-5-8h 33025050280000 Dunn ND Williston Basin 9,817
2025-01-02 Crying Tree 147-97-8-5-6h 33025050260000 Dunn ND Williston Basin 9,929
2025-01-02 Crying Tree 147-97-8-5-4h 33025050240000 Dunn ND Williston Basin 9,309
2025-01-02 Crying Tree 147-97-8-5-7h 33025050270000 Dunn ND Williston Basin 9,569
2024-12-09 Crying Tree 147-97-8-5-9h-Ell 33025050190000 Dunn ND Williston Basin 10,255
2024-12-06 Arches 148-95-02b-11h Pnc 33053104450000 Mc Kenzie ND Williston Basin
2024-12-06 Mha Katmai 4994-42-31 11bx 33053104440000 Mc Kenzie ND Williston Basin 9,549
2024-12-06 Mha Aspen 4994 42-31-8b 33053104430000 Mc Kenzie ND Williston Basin 9,400
2024-12-06 Mha Olympic 4994 42-31-10b 33053104460000 Mc Kenzie ND Williston Basin 9,696
2024-12-05 Mha Vail 4994 42-31 4t 33053104380000 Mc Kenzie ND Williston Basin 9,974
2024-12-05 Mha Telluride 4994 42-31 5b 33053104390000 Mc Kenzie ND Williston Basin 9,904
2024-12-05 Steamboat 149-94-31c-30h Pnc 33053104400000 Mc Kenzie ND Williston Basin
2024-12-05 Mha Keystone 4994 42-31 6t 33053104420000 Mc Kenzie ND Williston Basin 9,745
2024-12-05 Mha Fly 4994 42-31 3bx 33053104370000 Mc Kenzie ND Williston Basin 9,863
2024-12-05 Loveland 149-94-31c-30h Pnc 33053104410000 Mc Kenzie ND Williston Basin

View the dedicated Enerplus Resources permits page →

Own Mineral Rights Operated by Enerplus Resources?

A new permit, fresh spud, or recently producing well on or near your tract can materially change what your interest is worth. Get a free written offer based on your specific minerals.

Get Your Free Written Offer

Quick Stats

Operator: Enerplus Resources

States active: ND

Total activity: 134

Permits 24mo: 89

Spuds 90d: 5

New producers: 0

DUC inventory: 40

Last refresh: 2026-09-07

Ready to Sell?

Free written offers on mineral rights operated by Enerplus Resources or any operator.

Get Your Free Offer