200 oil and gas drilling permits filed in Texas and Oklahoma over the last 24 months; most recent 2026-07-02.
Data current as of 2026-07-25. Refreshed monthly.
The table below lists every drilling permit on file for Eqt Production Company in Texas and Oklahoma over the last 24 months. Each permit represents a new well the operator has applied for or is preparing to drill — a leading indicator of where the operator is putting capital to work.
Permits are sourced from state regulator filings (Texas Railroad Commission and Oklahoma Corporation Commission) and refreshed monthly. Wells listed here have been permitted but had not yet started producing as of the most recent data refresh.
WETZEL, WV: 86 permits
GREENE, PA: 62 permits
LYCOMING, PA: 18 permits
ALLEGHENY, PA: 14 permits
WESTMORELAND, PA: 9 permits
WASHINGTON, PA: 5 permits
FAYETTE, PA: 4 permits
MARION, WV: 2 permits
Appalachian Basin - (Eastern Overthrust Area): 186 permits
Marcellus: 13 permits
| Permit Date | Well Name | API # | County | State | Formation / Play | Lateral (ft) |
|---|---|---|---|---|---|---|
| 2026-07-02 | Clemente 32H | 37059284810000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | HARRISON COUNTY COAL RESOURCES & EQT PRODUCTION COMPANY TESLA 10H | 4710303859 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | HARRISON COUNTY COAL RESOURCES & EQT PRODUCTION COMPANY TESLA 6H | 4710303857 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | HARRISON COUNTY COAL RESOURCES & EQT PRODUCTION COMPANY TESLA 16H | 4710303862 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | HARRISON COUNTY COAL RESOURCES & EQT PRODUCTION COMPANY TESLA 2H | 4710303855 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | HARRISON COUNTY COAL RESOURCES & EQT PRODUCTION COMPANY TESLA 14H | 4710303861 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | HARRISON COUNTY COAL RESOURCES & EQT PRODUCTION COMPANY TESLA 8H | 4710303858 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | HARRISON COUNTY COAL RESOURCES & EQT PRODUCTION COMPANY TESLA 18H | 4710303863 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | HARRISON COUNTY COAL RESOURCES & EQT PRODUCTION COMPANY TESLA 12H | 4710303860 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | HARRISON COUNTY COAL RESOURCES & EQT PRODUCTION COMPANY TESLA 4H | 4710303856 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | HARRISON COUNTY COAL RESOURCES & EQT PRODUCTION COMPANY TESLA 1HG | 4710303854 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 5HG | 37059286910000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 15H | 37059286880000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 9H | 37059286850000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 7H | 37059286840000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 11H | 37059286860000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 3HG | 37059286900000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 1HG | 37059286890000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 13H | 37059286870000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 5H | 37059286830000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 3H | 37059286820000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 1H | 37059286810000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-01 | Athena 1M | 37129292810000 | WESTMORELAND | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-18 | Denver 4H | 4710303847 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-18 | Denver 14H | 4710303852 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-18 | Denver 6H | 4710303848 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-18 | Denver 8H | 4710303849 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-18 | Denver 12H | 4710303851 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-18 | Denver 10H | 4710303850 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-18 | Denver 2H | 4710303846 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-15 | COMMONWEALTH B M02H | 37059278620000 | GREENE | PA | Marcellus | 11,268 |
| 2026-05-05 | Foley 14H | 37059286550000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | SIEGEL 6H | 37051246450000 | FAYETTE | PA | Marcellus | 8,956 |
| 2026-04-01 | SIEGEL 9H | 37051246480000 | FAYETTE | PA | Marcellus | 9,906 |
| 2026-04-01 | SIEGEL 5H | 37051246440000 | FAYETTE | PA | Marcellus | 10,656 |
| 2026-03-25 | Mr Skilling 15H | 4710303833 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-25 | EQT PRODUCTION COMPANY AND WOLFPEN KNOB DEVELOPMENT CO. MR SKILLING 7H | 4710303829 | WETZEL | WV | — | — |
| 2026-03-25 | Mr Skilling 13H | 4710303832 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-25 | Mr Skilling 9H | 4710303830 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-25 | Mr Skilling 11H | 4710303831 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-25 | Mr Skilling 3H | 4710303827 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-25 | Mr Skilling 5H | 4710303828 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-25 | Mr Skilling 1H | 4710303826 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-23 | Cash South 2H | 4710303819 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-23 | Cash South 12H | 4710303824 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-23 | Cash South 8H | 4710303822 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-23 | Cash South 10H | 4710303823 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-23 | Cash South 6H | 4710303821 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-23 | Cash South 4H | 4710303820 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-23 | Cash South 14H | 4710303825 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-19 | Foley 16H | 37059286560000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-19 | Foley 6H | 37059286510000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-19 | Foley 2H | 37059286490000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-19 | Foley 4H | 37059286500000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-19 | Foley 8H | 37059286520000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-19 | Foley 1HG | 37059286480000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-19 | Foley 10H | 37059286530000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-19 | Foley 12H | 37059286540000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-02 | Sarah 17H | 37125292730000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-02 | Sarah 11H | 37125292700000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-02 | Sarah 13H | 37125292710000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-02 | Sarah 15H | 37125292720000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-26 | Barley Wine 11H | 37059286380000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-26 | Barley Wine 13H | 37059286390000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-26 | Barley Wine 9H | 37059286370000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-26 | Barley Wine 5H | 37059286360000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-26 | Barley Wine 7H | 37059286350000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-26 | Barley Wine 3H | 37059286340000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-26 | Barley Wine 1H | 37059286330000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-02 | Pale Ale 1H | 37059286220000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-02 | Nextwave EFT 3H | 4710303803 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-02 | Pale Ale 7H | 37059286250000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-02 | Pale Ale 3H | 37059286230000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-02 | Pale Ale 5H | 37059286240000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-02 | Pale Ale 11H | 37059286270000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-02 | Pale Ale 9H | 37059286260000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-02 | Nextwave EFT 1H | 4710303802 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-30 | Nextwave EFT 17H | 4710303810 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-30 | Nextwave EFT 5H | 4710303804 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-30 | Nextwave EFT 9H | 4710303806 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-30 | Nextwave EFT 15H | 4710303809 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-30 | Nextwave EFT 7H | 4710303805 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-30 | Nextwave EFT 11H | 4710303807 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-30 | Nextwave EFT 13H | 4710303808 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-28 | Shalennial 2H | 37059284740000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-28 | Shalennial 8H | 37059284770000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-28 | Shalennial 6H | 37059284760000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-28 | Shalennial 10H | 37059284780000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-28 | Shalennial 4H | 37059284750000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-28 | Shalennial 12H | 37059284790000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-08 | COP Tract 027B B 6H | 37081220240000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-07 | Trust 30H | 37059286150000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-06 | Hemlock A 8H | 37081220630000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-04 | COASTAL FOREST RESOURCES CO. D/B/A CAOSTAL TIMBERLANDS CO. BIG177H7 | 4710303299 | WETZEL | WV | Marcellus | — |
| 2025-12-04 | COASTAL FOREST RESOURCES CO. D/B/A COASTAL TIMBERLANDS CO. BIG177H2 | 4710303188 | WETZEL | WV | Marcellus | 12,691 |
| 2025-12-04 | COASTAL FOREST RESOURCES CO. D/B/A COASTAL TIMBERLANDS CO. BIG177H15 | 4710303191 | WETZEL | WV | Marcellus | 12,277 |
| 2025-12-02 | Downer 7H | 37059284370000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-01 | Freedom Gas 31H | 4704902604 | MARION | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-01 | RIVER MAT203H10 | 37059273120000 | GREENE | PA | Marcellus | 13,698 |
| 2025-12-01 | RIVER 593715 | 37059270050000 | GREENE | PA | Marcellus | 13,655 |
| 2025-11-20 | Elmer ELMER 14H | 4710303783 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-20 | Elmer 2H | 4710303777 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-20 | Elmer 8H | 4710303780 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-20 | Elmer 4H | 4710303778 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-20 | Elmer ELMER 10H | 4710303781 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-20 | Elmer 6H | 4710303779 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-20 | Elmer 12H | 4710303782 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-20 | Elmer 16H | 4710303784 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-20 | Elmer 18H | 4710303785 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-12 | Dermotta B 31H | 37129292910000 | WESTMORELAND | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-10 | Longwell 9H | 4710303759 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-10 | Longwell 11H | 4710303760 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-10 | Longwell 3H | 4710303757 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-10 | Longwell 7H | 4710303758 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-30 | Stagg 81H | 4710303776 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-27 | FracSlap 7H | 4710303771 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-27 | FracSlap 9H | 4710303772 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-27 | FracSlap 11H | 4710303773 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-27 | FracSlap 3H | 4710303769 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-27 | FracSlap 5H | 4710303770 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-27 | FracSlap 15H | 4710303775 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-27 | FracSlap 1H | 4710303768 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-27 | FracSlap 13H | 4710303774 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-23 | Foley 10H | 37059284360000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-23 | Barley Wine 31H | 37059284350000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-16 | Leto 9M | 37003226620000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-16 | Leto 7M | 37003226940000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-15 | Tyche 15H | 37003227170000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-15 | Tyche 7H | 37003227130000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-15 | Tyche 13H | 37003227160000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-15 | Tyche 3H | 37003227110000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-15 | Tyche 5H | 37003227120000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-15 | Tyche 11H | 37003227150000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-15 | Tyche 9H | 37003227140000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-15 | Tyche 1H | 37003227100000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-02 | RBP 20H | 37081220740000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-02 | RBP 12H | 37081220700000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-02 | RBP 16H | 37081220720000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-02 | RBP 14H | 37081220710000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-02 | RBP 10H | 37081220690000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-02 | RBP 24H | 37081220760000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-02 | RBP 18H | 37081220730000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-02 | RBP 26H | 37081220770000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-02 | RBP 8H | 37081220680000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-02 | RBP 6H | 37081220670000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-02 | RBP 2H | 37081220780000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-02 | RBP 4H | 37081220660000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-02 | RBP 22H | 37081220750000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-04 | HENDERSON 593466 | 37059272600000 | GREENE | PA | Marcellus | 7,556 |
| 2025-08-28 | Energy Cynic 8H | 4710303751 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-08-28 | Energy Cynic 14H | 4710303754 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-08-28 | Energy Cynic 4H | 4710303749 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-08-28 | Energy Cynic 16H | 4710303755 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-08-28 | Energy Cynic 10H | 4710303752 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-08-28 | Energy Cynic 12H | 4710303753 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-08-28 | Holt 31H | 37059284860000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-08-28 | Energy Cynic 6H | 4710303750 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-08-28 | Energy Cynic 2H | 4710303748 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-30 | Porter 3M | 37129292830000 | WESTMORELAND | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-30 | Porter 11M | 37129292870000 | WESTMORELAND | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-30 | Porter 9M | 37129292860000 | WESTMORELAND | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-30 | Porter 5M | 37129292840000 | WESTMORELAND | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-30 | Porter 1M | 37129292820000 | WESTMORELAND | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-30 | Porter 7M | 37129292850000 | WESTMORELAND | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-21 | Hemlock A 2H | 37081220600000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-21 | Hemlock A 6H | 37081220620000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-21 | Hemlock A 4H | 37081220610000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-16 | Minger 31H | 4704902590 | MARION | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-30 | State Game Lands 179 40H | 37059283920000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-12 | Hoosker Doo 31H | 37059283930000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-27 | Polecat 6H | 37059284680000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-27 | Polecat 8H | 37059284690000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-27 | Polecat 10H | 37059284700000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-27 | Polecat 16H | 37059284730000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-27 | Polecat 4H | 37059284670000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-27 | Polecat 2H | 37059284660000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-27 | Polecat 14H | 37059284720000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-27 | Polecat 12H | 37059284710000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-08 | Leto 1M | 37003226950000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-08 | Leto 3M | 37003226920000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-08 | Leto 5M | 37003226930000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-24 | Artemis 9M | 37129292680000 | WESTMORELAND | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-24 | Redd 8H | 37125289410000 | WASHINGTON | PA | Marcellus | — |
| 2025-04-23 | HENDERSON 593461 | 37059270750000 | GREENE | PA | Marcellus | 6,798 |
| 2025-04-23 | HENDERSON 593463 | 37059271260000 | GREENE | PA | Marcellus | 19,593 |
| 2025-04-17 | Tyche 11M | 37003226660000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-07 | Big 177 106H | 4710303726 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-07 | Big 177 114H | 4710303730 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-07 | Big 177 112H | 4710303729 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-07 | Big 177 108H | 4710303727 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-07 | Big 177 110H | 4710303728 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-07 | Big 177 102H | 4710303724 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-07 | Big 177 104H | 4710303725 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-03-13 | Snapp Teslovich A 31H | 37051247280000 | FAYETTE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-03 | Soles 31H | 37059284470000 | GREENE | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-01-30 | Hallibu 3H | 4710303703 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-01-30 | Hallibu 2H | 4710303702 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-01-30 | Hallibu 10H | 4710303706 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-01-30 | Hallibu 4H | 4710303704 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-01-30 | Hallibu 6H | 4710303705 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
If Eqt Production Company has filed a drilling permit on or near your minerals, your interest may be poised for new production. Whether you want to hold for royalties or evaluate a sale, Buckhead Energy can give you a free written valuation based on the latest permit, rig, and production data.