90 oil and gas drilling permits filed in Texas and Oklahoma over the last 24 months; most recent 2026-07-15.
Data current as of 2026-07-24. Refreshed monthly.
The table below lists every drilling permit on file for Range Resources in Texas and Oklahoma over the last 24 months. Each permit represents a new well the operator has applied for or is preparing to drill — a leading indicator of where the operator is putting capital to work.
Permits are sourced from state regulator filings (Texas Railroad Commission and Oklahoma Corporation Commission) and refreshed monthly. Wells listed here have been permitted but had not yet started producing as of the most recent data refresh.
WASHINGTON, PA: 65 permits
BEAVER, PA: 10 permits
ALLEGHENY, PA: 9 permits
LYCOMING, PA: 6 permits
Appalachian Basin - (Eastern Overthrust Area): 90 permits
| Permit Date | Well Name | API # | County | State | Formation / Play | Lateral (ft) |
|---|---|---|---|---|---|---|
| 2026-07-15 | HARRIS MICHAEL 11116 5H | 37125293080000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-15 | HARRIS MICHAEL 11116 4H | 37125293070000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-15 | HARRIS MICHAEL 11116 2H | 37125293050000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-15 | HARRIS MICHAEL 11116 3H | 37125293060000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-15 | HARRIS MICHAEL 11116 1H | 37125293040000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-02 | YONKER GEORGE 11360 15H | 37125292950000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-02 | YONKER GEORGE 11360 16H | 37125292960000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-30 | FOLTZ LOWRY 11923 6H | 37125292410000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-30 | FOLTZ LOWRY 11923 5H | 37125292400000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-27 | CONNER SAMUEL 17458 7H | 37125292910000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-27 | CONNER SAMUEL 17458 6H | 37125292900000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-27 | CONNER SAMUEL 17458 9H | 37125292930000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-27 | CONNER SAMUEL 17458 8H | 37125292920000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-27 | CONNER SAMUEL 17458 10H | 37125292940000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-13 | JEFFRIES ELISABETH 11512 13H | 37125292360000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-13 | JEFFRIES ELISABETH 11512 16H | 37125292390000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-13 | JEFFRIES ELISABETH 11512 14H | 37125292370000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-13 | JEFFRIES ELISABETH 11512 15H | 37125292380000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-30 | MINTON WILLIAM 12298 15H | 37007206570000 | BEAVER | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-27 | WYLIE DENNIS 17563 6H | 37125292820000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-27 | WYLIE DENNIS 17563 8H | 37125292840000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-27 | WYLIE DENNIS 17563 7H | 37125292830000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-16 | HUTCHISON JAMES 12003 1H | 37125292800000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-23 | TIMBER NEWMAN 12359 1H | 37125292790000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-12 | Carns Donald B Unit 1H | 37125290620000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-12 | Carns Donald B Unit 5H | 37125290660000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-12 | Carns Donald B Unit 4H | 37125290650000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-12 | Carns Donald B Unit 2H | 37125290630000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-12 | Carns Donald B Unit 3H | 37125290640000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-04 | SHEARER ROBERT 11996 2H | 37125291970000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-03 | STEVENSON THOMAS 18134 10H | 37125292750000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-24 | MARCHEZAK JOHN 11528 11H | 37125292550000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-24 | MARCHEZAK JOHN 11528 8H | 37125292520000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-24 | MARCHEZAK JOHN 11528 9H | 37125292530000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-24 | MARCHEZAK JOHN 11528 10H | 37125292540000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-24 | MARCHEZAK JOHN 11528 1H | 37125292510000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-10 | Schiller Gerald Unit 7H | 37003227210000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-10 | Schiller Gerald Unit 8H | 37003227220000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-04 | MINTON WILLIAM 12298 14H | 37007207030000 | BEAVER | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-04 | SCHWOTZER ARTHUR 12705 8H | 37125292470000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-17 | SCHWOTZER ARTHUR 12705 9H | 37125292480000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-17 | SCHWOTZER ARTHUR 12705 7H | 37125292460000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-08 | Carns Donald B Unit 14H | 37125290680000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-03 | FOLTZ LOWRY 11923 7H | 37125292420000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-03 | FOLTZ LOWRY 11923 8H | 37125292430000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-03 | FOLTZ LOWRY 11923 9H | 37125292440000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-26 | LITTELL BEND 12396 4H | 37007206850000 | BEAVER | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-17 | SJ EXPLORATION 18091 7H | 37007206760000 | BEAVER | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-17 | SJ EXPLORATION 18091 10H | 37007206800000 | BEAVER | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-17 | SJ EXPLORATION 18091 11H | 37007206810000 | BEAVER | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-17 | SJ EXPLORATION 18091 8H | 37007206780000 | BEAVER | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-17 | SJ EXPLORATION 18091 9H | 37007206790000 | BEAVER | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-16 | CARO BRANDON 18117 4H | 37003227080000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-15 | SANNS FRANK 12369 8H | 37125292330000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-15 | SANNS FRANK 12369 6H | 37125292320000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-15 | SANNS FRANK 12369 5H | 37125292310000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-15 | SANNS FRANK 12369 4H | 37125292300000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-05 | AUGUSTINE GEORGE 11039 15H | 37125291100000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-08-20 | ZAKUTNEY RUTH 11595 6H | 37007206840000 | BEAVER | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-08 | MINTON WILLIAM 12298 12H | 37007206560000 | BEAVER | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-02 | FOLTZ LOWRY 11923 4H | 37125292170000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-23 | LINVILLE WILSON 12692 5H | 37125291150000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-11 | BEAR HOLLOW 17481 1H | 37081220540000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-11 | BEAR HOLLOW 17481 5H | 37081220580000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-11 | BEAR HOLLOW 17481 3H | 37081220560000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-11 | BEAR HOLLOW 17481 2H | 37081220550000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-11 | BEAR HOLLOW 17481 4H | 37081220570000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-11 | BEAR HOLLOW 17481 6H | 37081220590000 | LYCOMING | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-13 | COSSELL RUTH 12697 3H | 37125292140000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-13 | COSSELL RUTH 12697 5H | 37125292160000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-13 | COSSELL RUTH 12697 2H | 37125292130000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-13 | COSSELL RUTH 12697 4H | 37125292150000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-17 | WILLISON SAMUEL 11352 4H | 37125292010000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-17 | WILLISON SAMUEL 11352 2H | 37125291990000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-17 | WILLISON SAMUEL 11352 5H | 37125292020000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-17 | WILLISON SAMUEL 11352 1H | 37125291980000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-17 | SEMEROD CLINTON 18160 4H | 37003226850000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-17 | SEMEROD CLINTON 18160 7H | 37003226880000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-17 | SEMEROD CLINTON 18160 5H | 37003226860000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-17 | WILLISON SAMUEL 11352 3H | 37125292000000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-17 | SEMEROD CLINTON 18160 3H | 37003226840000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-17 | SEMEROD CLINTON 18160 6H | 37003226870000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-04 | COSSELL RUTH 12697 1H | 37125292100000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-03 | BIRD RUN 10938 2H | 37125291960000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-03 | BIRD RUN 10938 5H | 37125291890000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-03 | BIRD RUN 10938 14H | 37125291900000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-03 | BIRD RUN 10938 1H | 37125291870000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-03 | BIRD RUN 10938 4H | 37125291880000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-03 | BIRD RUN 10938 3H | 37125291950000 | WASHINGTON | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-09-23 | SEMEROD CLINTON 18160 11H | 37003226690000 | ALLEGHENY | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
If Range Resources has filed a drilling permit on or near your minerals, your interest may be poised for new production. Whether you want to hold for royalties or evaluate a sale, Buckhead Energy can give you a free written valuation based on the latest permit, rig, and production data.