79 oil and gas drilling permits filed in Texas and Oklahoma over the last 24 months; most recent 2026-04-14.
Data current as of 2026-07-28. Refreshed monthly.
The table below lists every drilling permit on file for West Virginia Mineral Development Company in Texas and Oklahoma over the last 24 months. Each permit represents a new well the operator has applied for or is preparing to drill — a leading indicator of where the operator is putting capital to work.
Permits are sourced from state regulator filings (Texas Railroad Commission and Oklahoma Corporation Commission) and refreshed monthly. Wells listed here have been permitted but had not yet started producing as of the most recent data refresh.
WETZEL, WV: 48 permits
MONONGALIA, WV: 11 permits
MARION, WV: 10 permits
MARSHALL, WV: 10 permits
Appalachian Basin - (Eastern Overthrust Area): 66 permits
Marcellus: 6 permits
| Permit Date | Well Name | API # | County | State | Formation / Play | Lateral (ft) |
|---|---|---|---|---|---|---|
| 2026-04-14 | alfred stevens 4710330092 | 4710303815 | WETZEL | WV | — | — |
| 2026-04-06 | MARION COUNTY COAL RESOURCES 4710330536 | 4710303836 | WETZEL | WV | — | — |
| 2026-04-06 | ELIZABTH ALVA ELINE ETAL JOAN E GROTTENDICK L/E 4710372311 | 4710303837 | WETZEL | WV | — | — |
| 2026-03-24 | Price 2 | 4710303818 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-23 | Hays 1 | 4710303817 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-18 | RENEE E CAMPBELL 4704930042 | 4704902609 | MARION | WV | — | — |
| 2026-03-18 | TALL TIMBER 4710372303 | 4710303835 | WETZEL | WV | — | — |
| 2026-03-16 | GEORGE ANDERSON 4710370642 | 4710303834 | WETZEL | WV | — | — |
| 2026-03-13 | SATTERFIELD, J. T. 3 | 4704900039 | MARION | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-12 | Meighen 1 | 4710303816 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-09 | Lottie Satterfield 47049072284 | 4704902608 | MARION | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-02 | TALL TIMBER LLC 4710372302 | 4710303814 | WETZEL | WV | — | — |
| 2026-02-25 | MARSHALL COUNTY COAL REASOURCES INC 4705130414 | 4705102567 | MARSHALL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-25 | MARSHALL COUNTY COAL REASOURCES INC 4705130413 | 4705102566 | MARSHALL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-25 | MORRIS, RUSSELL L. M. E. DAVIS 4 | 4705100053 | MARSHALL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-20 | TALL TIMBER INC 4710372302 | 4710303813 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-09 | TALL TIMBER INC 4710372179 | 4710303811 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-06 | SMITH, WALTER B. USBM DEV. 1 | 4710300598 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-06 | RENEE E CAMPBELL 4704970479 | 4704902606 | MARION | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-06 | TALL TIMBER 4710372294 | 4710303812 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-06 | DALLISON LUMBER 1 | 4710300596 | WETZEL | WV | Marcellus | — |
| 2026-01-23 | R L ENSIMINGER EST 4710330799 | 4710303799 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-23 | JANET HILLBERRY 4710330138 | 4710303800 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-12 | ANTHONY RYAN QUINN 8269 | 4710303801 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-22 | TALL TIMBER INC 4710330704 | 4710303798 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-12 | BEAN, ARMINA 5385 | 4706100005 | MONONGALIA | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-05 | renee e campbell 4710 | 4704902605 | MARION | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-05 | SHRIVER, ADA E. 2-3682 | 4706100152 | MONONGALIA | WV | Marcellus | — |
| 2025-10-27 | CULLEY, EARNEST 1034 | 4705100040 | MARSHALL | WV | Appalachian Basin - (Eastern Overthrust Area) | 346 |
| 2025-10-24 | STEVEN L BARNS ET AL 4721 | 4704902603 | MARION | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-24 | RENEE E CAMPBELL 4713 | 4704902602 | MARION | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-15 | TALL TIMBER INC 7374 | 4710303766 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-08 | JOHN W CHAMBERS M-1061 | 4705102564 | MARSHALL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-03 | GEORGE P ANDERSON 7494 | 4710303767 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-08-27 | MATTHEW SCOTT VOSBURGH 7699 | 4710303756 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-08-27 | MARION COUNTY COAL RESOURCES INC 8155 | 4704902597 | MARION | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-08-15 | SHELIA K AND JERRY L TENNANT 8237 | 4706102014 | MONONGALIA | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-08-13 | DALLISON LUMBER INC 7348 | 4710303747 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-08-01 | JOHN DALE COEN 7429 | 4710303746 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-09 | JOAN GROTTENDICK 7410 | 4710303742 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-09 | JOAN GROTTENDICK 7407 | 4710303743 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-09 | KENNEDY, J.P. 2-A | 4706100095 | MONONGALIA | WV | Marcellus | — |
| 2025-07-09 | DALLISON LUMBER INC 7337 | 4710303741 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-09 | CHARLES LEROY BURDINE JR 7338 | 4710303739 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-19 | MARION COUNTY COAL RESOURCES INC 4726 | 4704902586 | MARION | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-19 | MARION COUNTY COAL RESOURCES INC 8428 | 4704902587 | MARION | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-30 | MARION COUNTY COAL RESOURCES 8429 | 4710303733 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-30 | JOHN DALE COEN 7430 | 4710303732 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-28 | R L ENSMINGER EST 7339 | 4710303731 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-18 | TENNANT, CHARLES A. SC6A | 4706101558 | MONONGALIA | WV | Marcellus | — |
| 2025-03-14 | R L ENSMINNGER 7343 | 4710303722 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-03-14 | R L ENSMINGER 7344 | 4710303723 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-03-05 | GEORGE D SIX 8282 | 4706101980 | MONONGALIA | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-03-05 | R L ENSMINGER 7452 | 4710303721 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-03-05 | BERESFORD, JAMES E. & GERALDINE M-1660 | 4705101446 | MARSHALL | WV | Marcellus | — |
| 2025-02-19 | KANDY L AND RANDY L EARL 8163 | 4706101979 | MONONGALIA | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-19 | KANDY L AND RANDY L EARL 8162 | 4706101978 | MONONGALIA | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-13 | DOUGLAS JOE SMITH 7487 | 4710303718 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-13 | STEPHEN D SHOWLATER 7318 | 4710303719 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-13 | DOUGLAS SMITH 7488 | 4710303720 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-10 | RICHARD COPELAND 8133 | 4706101977 | MONONGALIA | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-03 | COASTAL FOREST RESOURCES CO 7308 | 4710303717 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-01-31 | R L ENSMINGER 7342 | 4710303716 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-01-14 | SIX, RALPH & BETTY JO SC5A | 4706101553 | MONONGALIA | WV | Marcellus | — |
| 2025-01-13 | KAREN C AND ROBERT D COPELAND 8132 | 4706101975 | MONONGALIA | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-13 | ARTHUR J AND TIMOTHY R FITZSIMMONS M-1749 | 4705102526 | MARSHALL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-13 | JASON C ROSS M-1746 | 4705102528 | MARSHALL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-13 | BASIL MCCRACKEN EST (C/0 WANDA FRAZEE) M-1075 | 4705102525 | MARSHALL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-13 | ARDEN B WOOD ET UX M-1558 | 4705102527 | MARSHALL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-02 | R L ENSMINGER EST 7341 | 4710303691 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-11-22 | DALLISON LUMBER INC 7307 | 4710303693 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-11-04 | DALLISON LUMBER INC 7350 | 4710303690 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-10-28 | COLUMBIA GAS TRANSMISSION CORP 8129 | 4710303688 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-09-27 | DALLISON LUMBER INC 7349 | 4710303687 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-09-16 | JEREMY B AND LISA A KELCH 8182 | 4710303685 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-09-16 | SAMUEL M AND JENNIFER SNYDER 8139 | 4710303686 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-08-29 | DALLISON LUMBER INC 7806 | 4710303680 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-08-27 | SAMUEL M AND JENNIFER SNYDER 8158 | 4710303681 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-08-23 | DALLISON LUMBER INC 7336 | 4710303679 | WETZEL | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
If West Virginia Mineral Development Company has filed a drilling permit on or near your minerals, your interest may be poised for new production. Whether you want to hold for royalties or evaluate a sale, Buckhead Energy can give you a free written valuation based on the latest permit, rig, and production data.