(817) 778-9532

Kern County, California — Oil & Gas Production

438 months of monthly production on record (1990-01–2026-06): 6,669,900,093 bbl oil and 6,807,175,859 mcf gas lifetime.

Download CSV JSON

Free under CC BY 4.0 — use it with credit to Buckhead Energy.

Monthly production — most recent 60 months

MonthOil (bbl)Gas (mcf)Producing wells
2026-06 2,273,036 6,087,357 11,203
2026-05 3,454,554 6,775,436 18,097
2026-04 3,327,893 6,376,930 17,861
2026-03 5,614,725 7,529,241 26,114
2026-02 5,314,248 6,888,872 28,236
2026-01 5,869,443 7,700,996 28,195
2025-12 6,505,435 7,871,210 30,175
2025-11 6,293,427 7,788,021 30,449
2025-10 6,664,071 8,033,818 30,440
2025-09 6,585,507 7,871,731 30,574
2025-08 6,751,871 8,238,706 30,571
2025-07 6,841,977 8,257,713 30,721
2025-06 6,725,066 8,050,701 30,432
2025-05 6,988,118 8,282,039 30,546
2025-04 6,869,557 8,011,243 30,617
2025-03 7,009,829 8,140,094 30,595
2025-02 6,447,122 7,650,232 30,593
2025-01 7,134,201 8,154,276 30,792
2024-12 7,326,632 8,200,755 30,991
2024-11 7,215,309 8,380,047 31,272
2024-10 7,437,946 8,583,624 31,630
2024-09 7,235,090 8,359,862 31,623
2024-08 7,446,572 8,737,649 31,683
2024-07 7,326,999 8,882,862 31,853
2024-06 7,040,940 8,682,779 30,578
2024-05 7,657,776 8,910,121 31,993
2024-04 7,297,936 8,688,764 31,724
2024-03 7,737,109 9,078,896 32,046
2024-02 7,295,969 8,383,748 32,140
2024-01 7,785,467 8,890,123 32,358
2023-12 7,939,094 9,023,232 32,668
2023-11 7,819,099 8,825,254 32,867
2023-10 8,081,283 9,322,200 33,280
2023-09 7,951,612 9,194,296 33,674
2023-08 8,124,612 9,576,019 33,870
2023-07 8,178,264 9,530,931 33,917
2023-06 7,988,990 9,099,602 34,167
2023-05 8,148,816 9,481,239 34,049
2023-04 7,878,054 9,024,519 33,536
2023-03 8,041,003 9,180,403 32,776
2023-02 7,260,553 8,406,330 33,368
2023-01 7,951,075 9,296,973 32,800
2022-12 7,411,834 9,189,059 49,895
2022-11 7,235,919 9,080,059 49,920
2022-10 6,992,134 9,108,733 49,940
2022-09 8,122,587 9,307,996 58,491
2022-08 7,824,005 9,627,511 54,702
2022-07 8,564,953 9,825,634 59,737
2022-06 7,650,068 9,437,013 50,366
2022-05 7,861,918 9,642,902 50,566
2022-04 8,624,434 9,450,641 59,595
2022-03 8,887,776 9,566,762 59,886
2022-02 8,094,816 7,912,467 60,119
2022-01 8,548,768 9,332,022 60,162
2021-12 8,859,662 8,992,704 35,826
2021-11 8,721,930 8,961,866 35,968
2021-10 8,615,754 9,206,272 32,291
2021-09 8,667,912 9,153,215 35,826
2021-08 8,953,994 9,287,978 35,733
2021-07 8,956,065 3,095,028 35,608

Full 438-month history is in the CSV and JSON. Aggregated from public state-regulator well records and normalized by Buckhead Energy; oil in barrels, gas in thousand cubic feet. This is reference data, not a valuation. If you own minerals here, get a free written offer.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →