(817) 778-9532

Los Angeles County, California — Oil & Gas Production

439 months of monthly production on record (1990-01–2026-07): 589,097,335 bbl oil and 2,464,336,284 mcf gas lifetime.

Download CSV JSON

Free under CC BY 4.0 — use it with credit to Buckhead Energy.

Monthly production — most recent 60 months

MonthOil (bbl)Gas (mcf)Producing wells
2026-07 14 0 1
2026-06 489,284 875,227 1,498
2026-05 571,778 804,986 1,504
2026-04 552,579 523,268 1,646
2026-03 604,137 4,798,048 1,720
2026-02 551,392 6,395,362 1,773
2026-01 577,851 9,630,674 1,733
2025-12 692,113 3,134,115 2,071
2025-11 644,286 6,838,426 2,087
2025-10 716,402 3,841,043 2,075
2025-09 693,993 3,027,179 2,085
2025-08 734,580 6,830,419 2,075
2025-07 740,720 827,959 2,047
2025-06 700,521 637,968 2,018
2025-05 721,527 1,017,081 2,041
2025-04 690,233 879,716 2,043
2025-03 748,048 5,295,545 2,072
2025-02 662,904 7,627,765 2,051
2025-01 746,056 19,582,097 2,060
2024-12 788,320 6,287,410 2,065
2024-11 749,821 2,416,932 1,964
2024-10 743,826 2,506,971 1,901
2024-09 757,957 6,887,814 1,963
2024-08 792,021 4,114,954 1,935
2024-07 819,795 4,126,061 1,992
2024-06 787,393 3,532,458 1,991
2024-05 823,498 1,051,250 1,938
2024-04 804,632 1,589,692 1,954
2024-03 832,758 1,670,631 1,987
2024-02 763,661 2,256,859 1,981
2024-01 843,636 22,762,189 2,017
2023-12 860,812 3,269,112 2,037
2023-11 868,007 2,919,709 2,155
2023-10 866,775 1,607,867 1,997
2023-09 850,113 771,307 1,984
2023-08 881,379 2,683,614 2,111
2023-07 897,882 3,188,176 2,142
2023-06 884,733 598,946 2,091
2023-05 926,208 639,977 2,074
2023-04 905,247 2,059,665 2,131
2023-03 935,018 8,315,960 2,136
2023-02 830,667 12,227,395 2,146
2023-01 934,479 8,679,132 2,179
2022-12 901,137 18,668,379 4,236
2022-11 857,412 8,060,715 4,239
2022-10 910,882 1,968,737 4,234
2022-09 875,734 4,391,487 4,239
2022-08 918,554 4,042,997 4,237
2022-07 936,455 2,810,713 4,232
2022-06 906,326 3,526,031 4,252
2022-05 944,782 1,714,542 4,259
2022-04 919,653 1,190,716 4,266
2022-03 950,731 5,024,661 4,256
2022-02 869,833 8,932,941 4,292
2022-01 948,233 4,841,905 4,293
2021-12 955,160 10,246,505 2,132
2021-11 937,349 1,400,766 2,086
2021-10 994,160 1,557,027 2,114
2021-09 982,875 3,568,187 2,172
2021-08 1,007,010 3,536,377 2,163

Full 439-month history is in the CSV and JSON. Aggregated from public state-regulator well records and normalized by Buckhead Energy; oil in barrels, gas in thousand cubic feet. This is reference data, not a valuation. If you own minerals here, get a free written offer.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →