(817) 778-9532

Weld County, Colorado — Oil & Gas Production

437 months of monthly production on record (1990-01–2026-05): 2,034,810,839 bbl oil and 14,953,285,277 mcf gas lifetime.

Download CSV JSON

Free under CC BY 4.0 — use it with credit to Buckhead Energy.

Monthly production — most recent 60 months

MonthOil (bbl)Gas (mcf)Producing wells
2026-05 36 902 20
2026-04 5,481,621 45,143,646 6,233
2026-03 12,051,574 95,263,537 15,528
2026-02 10,484,934 85,440,201 15,427
2026-01 11,350,333 92,763,929 15,398
2025-12 11,731,928 94,657,907 15,370
2025-11 11,641,649 89,685,132 15,398
2025-10 12,455,455 93,955,268 15,440
2025-09 11,653,906 89,778,565 15,884
2025-08 12,092,212 92,056,234 17,533
2025-07 11,671,484 91,138,959 17,493
2025-06 11,185,985 86,256,293 17,470
2025-05 12,381,451 92,810,502 17,508
2025-04 11,714,897 89,722,507 17,580
2025-03 12,671,400 94,517,634 17,575
2025-02 11,407,697 83,179,287 17,646
2025-01 12,620,287 92,017,685 17,657
2024-12 13,302,044 97,483,674 17,692
2024-11 13,052,246 93,725,486 17,741
2024-10 12,724,932 94,301,150 17,777
2024-09 12,460,179 92,758,886 17,395
2024-08 12,912,784 97,452,000 17,349
2024-07 11,711,537 92,751,583 17,420
2024-06 11,565,401 88,642,462 17,391
2024-05 12,253,186 90,861,763 17,431
2024-04 11,763,686 88,464,542 17,387
2024-03 12,902,520 95,019,876 17,433
2024-02 11,577,954 85,080,123 17,353
2024-01 11,728,181 85,717,812 17,399
2023-12 12,924,918 90,097,773 17,403
2023-11 12,226,143 86,275,276 17,527
2023-10 12,587,455 88,728,727 17,512
2023-09 12,641,767 86,983,903 17,469
2023-08 13,254,407 91,720,255 17,474
2023-07 12,356,387 87,248,776 17,456
2023-06 11,922,916 83,365,470 17,404
2023-05 11,879,119 84,412,096 17,403
2023-04 11,484,893 81,901,951 17,371
2023-03 11,844,727 83,882,292 17,343
2023-02 10,143,452 74,915,347 17,350
2023-01 11,383,700 83,695,245 17,366
2022-12 10,881,837 81,675,242 17,380
2022-11 11,474,094 82,542,088 17,451
2022-10 11,732,937 85,833,979 17,649
2022-09 11,309,443 83,555,364 18,257
2022-08 11,662,680 85,911,226 18,285
2022-07 11,524,662 84,913,508 18,302
2022-06 11,182,602 82,495,378 18,392
2022-05 11,641,022 85,548,694 18,400
2022-04 11,736,556 84,632,110 18,415
2022-03 12,461,300 88,231,975 18,443
2022-02 11,142,077 78,593,071 18,421
2022-01 12,175,967 86,053,517 18,393
2021-12 12,627,987 89,216,337 18,463
2021-11 11,974,549 85,343,865 18,476
2021-10 13,552,677 93,331,140 18,926
2021-09 11,452,330 84,987,079 18,865
2021-08 11,422,823 88,313,857 18,856
2021-07 11,282,878 89,607,917 18,835
2021-06 10,851,300 86,394,418 18,830

Full 437-month history is in the CSV and JSON. Aggregated from public state-regulator well records and normalized by Buckhead Energy; oil in barrels, gas in thousand cubic feet. This is reference data, not a valuation. If you own minerals here, get a free written offer.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →