(817) 778-9532

Eddy County, New Mexico — Oil & Gas Production

438 months of monthly production on record (1990-01–2026-06): 3,164,347,132 bbl oil and 20,313,451,280 mcf gas lifetime.

Download CSV JSON

Free under CC BY 4.0 — use it with credit to Buckhead Energy.

Monthly production — most recent 60 months

MonthOil (bbl)Gas (mcf)Producing wells
2026-06 2,082,224 12,877,312 1,427
2026-05 31,436,158 167,900,797 13,040
2026-04 30,932,355 162,586,793 13,421
2026-03 32,083,454 171,725,028 14,104
2026-02 30,538,569 156,084,190 14,361
2026-01 30,812,245 164,010,743 14,368
2025-12 33,538,199 172,543,129 14,125
2025-11 32,363,748 166,092,981 14,047
2025-10 32,913,010 166,654,446 14,023
2025-09 30,643,545 164,526,029 13,878
2025-08 30,589,809 165,997,079 13,877
2025-07 30,347,004 164,187,504 13,724
2025-06 27,461,611 150,210,210 13,640
2025-05 28,251,145 156,262,728 14,302
2025-04 27,167,272 146,975,811 14,673
2025-03 29,694,398 159,134,122 15,516
2025-02 25,118,950 134,055,838 15,466
2025-01 26,418,113 143,770,936 15,419
2024-12 27,668,147 150,180,516 15,376
2024-11 27,391,930 142,255,627 15,298
2024-10 28,106,784 148,668,771 15,341
2024-09 26,337,167 139,590,447 15,255
2024-08 26,081,796 138,587,946 15,194
2024-07 26,212,000 137,777,901 15,297
2024-06 24,203,487 128,086,091 15,284
2024-05 23,829,376 124,638,034 15,203
2024-04 23,019,390 119,508,528 15,111
2024-03 24,687,294 129,622,352 15,079
2024-02 23,349,714 121,899,504 15,055
2024-01 23,833,936 124,398,169 14,990
2023-12 24,390,208 127,011,440 15,012
2023-11 22,161,029 118,890,643 14,976
2023-10 21,910,390 120,331,306 14,908
2023-09 21,645,091 116,990,704 14,865
2023-08 21,702,575 118,690,702 14,832
2023-07 21,454,279 119,494,190 14,792
2023-06 20,986,232 113,235,976 14,754
2023-05 22,483,451 121,022,498 14,732
2023-04 22,196,052 118,041,483 14,684
2023-03 23,181,580 123,525,668 14,673
2023-02 20,277,895 104,584,614 14,652
2023-01 22,672,422 112,871,913 14,626
2022-12 23,186,466 113,914,511 14,636
2022-11 21,096,648 107,071,572 14,616
2022-10 20,996,239 108,268,848 14,578
2022-09 20,150,552 103,849,934 14,524
2022-08 21,157,886 105,124,930 14,470
2022-07 20,178,397 100,951,816 14,474
2022-06 18,920,250 94,886,546 14,389
2022-05 19,210,164 97,805,906 14,402
2022-04 18,646,199 95,619,882 14,475
2022-03 18,133,462 93,380,686 14,474
2022-02 15,717,567 79,228,807 14,469
2022-01 16,794,342 83,029,096 14,463
2021-12 17,035,881 84,523,005 14,467
2021-11 17,058,293 82,822,697 14,453
2021-10 17,002,798 84,984,268 14,468
2021-09 15,677,090 78,397,315 14,411
2021-08 16,638,938 81,732,881 14,423
2021-07 16,641,666 81,085,461 14,408

Full 438-month history is in the CSV and JSON. Aggregated from public state-regulator well records and normalized by Buckhead Energy; oil in barrels, gas in thousand cubic feet. This is reference data, not a valuation. If you own minerals here, get a free written offer.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →