(817) 778-9532

Lea County, New Mexico — Oil & Gas Production

438 months of monthly production on record (1990-01–2026-06): 5,837,478,519 bbl oil and 22,961,854,610 mcf gas lifetime.

Download CSV JSON

Free under CC BY 4.0 — use it with credit to Buckhead Energy.

Monthly production — most recent 60 months

MonthOil (bbl)Gas (mcf)Producing wells
2026-06 4,299,007 12,845,934 1,970
2026-05 35,679,189 136,430,237 14,453
2026-04 34,638,043 133,764,126 15,004
2026-03 35,019,216 136,523,974 15,487
2026-02 30,807,932 123,588,658 15,270
2026-01 31,740,457 128,690,185 15,361
2025-12 33,939,428 134,551,959 15,412
2025-11 34,537,541 132,703,127 15,425
2025-10 37,295,259 135,549,415 15,405
2025-09 36,196,031 134,678,200 15,379
2025-08 37,316,274 136,503,926 15,155
2025-07 37,329,406 135,001,826 15,165
2025-06 36,324,570 128,890,842 14,719
2025-05 37,560,052 130,503,983 15,871
2025-04 36,029,661 126,686,894 16,567
2025-03 37,258,211 130,361,827 17,597
2025-02 33,123,370 115,205,564 17,462
2025-01 35,392,024 120,704,196 17,444
2024-12 36,940,673 127,154,857 17,074
2024-11 35,349,313 121,977,550 17,068
2024-10 36,582,439 125,025,834 16,912
2024-09 34,833,941 116,908,824 16,808
2024-08 37,869,583 126,372,431 16,930
2024-07 35,484,631 121,225,503 16,903
2024-06 34,631,562 116,384,484 16,793
2024-05 37,359,910 123,207,231 16,701
2024-04 36,110,138 117,800,654 16,647
2024-03 36,877,747 117,828,436 16,761
2024-02 32,874,705 104,642,129 16,672
2024-01 33,063,229 102,957,316 16,624
2023-12 35,489,093 113,136,247 16,474
2023-11 34,233,358 106,573,264 16,544
2023-10 33,509,949 103,690,498 16,526
2023-09 32,092,671 101,240,541 16,390
2023-08 33,507,198 104,414,521 16,372
2023-07 32,282,868 99,233,166 16,163
2023-06 30,809,353 91,800,141 16,187
2023-05 33,298,326 98,456,258 16,198
2023-04 33,162,664 97,448,680 16,108
2023-03 33,851,576 99,467,142 16,112
2023-02 29,691,226 85,952,919 16,049
2023-01 33,887,171 95,959,290 15,991
2022-12 31,887,808 89,990,018 15,969
2022-11 30,424,349 86,319,139 15,866
2022-10 32,139,630 90,737,939 15,708
2022-09 30,645,858 87,979,778 15,771
2022-08 29,303,327 85,226,460 15,697
2022-07 29,237,042 86,041,361 15,616
2022-06 27,086,425 79,156,763 15,682
2022-05 28,728,660 84,541,726 15,478
2022-04 27,334,750 80,360,534 15,358
2022-03 28,168,653 83,199,042 15,413
2022-02 24,043,632 67,941,872 15,445
2022-01 25,265,386 72,996,525 15,377
2021-12 25,723,879 77,021,696 15,277
2021-11 25,468,958 73,620,799 15,201
2021-10 25,687,202 73,565,517 15,231
2021-09 24,491,019 71,927,456 15,138
2021-08 25,271,706 72,154,615 15,166
2021-07 22,921,953 69,215,532 15,209

Full 438-month history is in the CSV and JSON. Aggregated from public state-regulator well records and normalized by Buckhead Energy; oil in barrels, gas in thousand cubic feet. This is reference data, not a valuation. If you own minerals here, get a free written offer.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →