(817) 778-9532

Mountrail County, North Dakota — Oil & Gas Production

438 months of monthly production on record (1990-01–2026-06): 1,348,643,795 bbl oil and 1,954,821,003 mcf gas lifetime.

Download CSV JSON

Free under CC BY 4.0 — use it with credit to Buckhead Energy.

Monthly production — most recent 60 months

MonthOil (bbl)Gas (mcf)Producing wells
2026-06 3,668,486 9,665,102 2,937
2026-05 4,356,444 11,691,725 2,845
2026-04 5,991,145 14,883,345 4,093
2026-03 6,235,445 14,767,414 4,090
2026-02 5,587,209 13,142,968 4,090
2026-01 6,127,417 14,016,596 4,086
2025-12 6,553,664 14,633,804 4,090
2025-11 6,817,902 15,400,850 4,106
2025-10 6,894,136 16,530,342 4,100
2025-09 6,322,908 15,977,460 4,081
2025-08 6,273,970 15,975,035 4,063
2025-07 6,205,255 15,942,889 4,049
2025-06 6,374,537 16,004,674 4,041
2025-05 6,347,482 15,819,170 4,034
2025-04 7,091,129 16,525,636 4,034
2025-03 7,666,328 17,136,031 4,029
2025-02 6,743,041 14,550,832 4,021
2025-01 7,676,557 16,505,249 4,018
2024-12 7,711,259 16,569,858 4,001
2024-11 8,172,544 16,634,666 4,001
2024-10 8,172,444 17,143,577 3,973
2024-09 7,939,128 16,457,206 3,965
2024-08 7,690,739 16,471,171 3,938
2024-07 7,068,272 15,726,000 3,915
2024-06 6,527,903 15,075,710 3,892
2024-05 6,640,928 15,352,922 3,873
2024-04 6,530,919 14,738,115 3,852
2024-03 6,963,544 15,324,264 3,842
2024-02 6,764,746 14,399,298 3,833
2024-01 6,669,238 14,062,457 3,825
2023-12 7,409,010 15,486,105 3,818
2023-11 7,615,278 15,262,882 3,815
2023-10 7,800,640 15,739,058 3,808
2023-09 7,790,374 15,443,635 3,790
2023-08 6,947,259 14,469,111 3,760
2023-07 5,735,958 12,785,573 3,723
2023-06 5,533,670 12,438,117 3,700
2023-05 5,708,380 12,918,613 3,686
2023-04 5,855,585 12,780,009 3,678
2023-03 6,358,769 13,312,063 3,674
2023-02 5,884,499 11,944,052 3,660
2023-01 6,149,474 12,622,377 3,657
2022-12 6,055,898 12,303,835 3,650
2022-11 6,621,130 13,214,728 3,640
2022-10 7,042,123 14,385,794 3,627
2022-09 6,839,917 14,255,363 3,609
2022-08 6,870,991 13,970,491 3,589
2022-07 6,738,307 13,942,059 3,580
2022-06 6,319,369 13,075,253 3,573
2022-05 6,602,933 12,898,816 3,569
2022-04 5,579,337 10,790,314 3,556
2022-03 6,872,118 13,711,288 3,562
2022-02 6,386,567 12,393,873 3,555
2022-01 7,022,910 13,596,667 3,550
2021-12 7,488,121 14,405,338 3,550
2021-11 7,862,374 14,551,585 3,541
2021-10 8,170,619 14,869,621 3,530
2021-09 7,729,611 14,095,231 3,507
2021-08 7,379,681 13,392,071 3,495
2021-07 6,578,037 12,172,882 3,481

Full 438-month history is in the CSV and JSON. Aggregated from public state-regulator well records and normalized by Buckhead Energy; oil in barrels, gas in thousand cubic feet. This is reference data, not a valuation. If you own minerals here, get a free written offer.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →