(817) 778-9532

Williams County, North Dakota — Oil & Gas Production

438 months of monthly production on record (1990-01–2026-06): 1,088,303,961 bbl oil and 2,792,459,642 mcf gas lifetime.

Download CSV JSON

Free under CC BY 4.0 — use it with credit to Buckhead Energy.

Monthly production — most recent 60 months

MonthOil (bbl)Gas (mcf)Producing wells
2026-06 4,726,775 15,296,371 2,732
2026-05 5,221,177 18,009,717 2,800
2026-04 6,918,916 22,899,061 4,064
2026-03 7,436,858 24,090,028 4,066
2026-02 6,769,777 21,488,587 4,057
2026-01 7,448,013 23,464,563 4,050
2025-12 7,460,351 23,696,394 4,035
2025-11 7,698,321 23,948,211 4,030
2025-10 7,840,156 24,631,889 4,033
2025-09 7,971,138 24,247,440 4,010
2025-08 8,491,153 25,194,023 4,006
2025-07 8,239,789 24,498,357 3,983
2025-06 7,599,066 22,594,658 3,960
2025-05 7,494,455 22,569,442 3,928
2025-04 6,907,096 21,219,660 3,920
2025-03 6,820,752 21,599,003 3,902
2025-02 5,848,750 18,547,589 3,875
2025-01 6,639,220 20,880,535 3,858
2024-12 6,702,637 21,147,333 3,843
2024-11 6,350,256 20,831,039 3,843
2024-10 6,412,370 21,231,659 3,824
2024-09 6,164,935 21,393,011 3,810
2024-08 6,315,929 22,201,995 3,786
2024-07 6,590,874 22,296,853 3,778
2024-06 6,751,142 21,926,602 3,774
2024-05 7,254,931 22,975,492 3,767
2024-04 7,472,765 22,443,576 3,757
2024-03 7,823,873 23,020,903 3,739
2024-02 7,315,312 21,015,560 3,732
2024-01 7,092,537 20,525,546 3,707
2023-12 8,129,188 24,789,706 3,678
2023-11 7,938,512 23,340,785 3,660
2023-10 8,093,530 23,754,575 3,643
2023-09 7,936,192 22,514,383 3,631
2023-08 7,954,655 23,002,270 3,602
2023-07 8,092,707 23,223,289 3,582
2023-06 7,202,024 21,009,892 3,562
2023-05 6,877,520 20,221,880 3,530
2023-04 6,403,970 18,932,910 3,501
2023-03 6,484,891 19,055,213 3,476
2023-02 5,530,510 16,617,474 3,458
2023-01 5,280,405 16,911,299 3,443
2022-12 4,874,568 16,253,629 3,424
2022-11 5,270,223 17,241,870 3,408
2022-10 5,374,787 18,256,405 3,391
2022-09 5,252,931 17,645,146 3,364
2022-08 5,267,924 17,800,577 3,346
2022-07 5,541,483 18,103,432 3,343
2022-06 5,568,606 16,857,676 3,336
2022-05 4,306,128 12,624,964 3,336
2022-04 4,030,237 12,425,650 3,335
2022-03 5,848,192 17,395,628 3,325
2022-02 4,931,866 14,359,228 3,313
2022-01 5,301,132 15,466,094 3,300
2021-12 5,244,741 15,796,353 3,288
2021-11 4,685,094 15,123,217 3,288
2021-10 4,482,538 15,326,224 3,271
2021-09 4,425,346 14,771,807 3,257
2021-08 4,524,324 14,695,216 3,252
2021-07 4,642,540 14,876,566 3,248

Full 438-month history is in the CSV and JSON. Aggregated from public state-regulator well records and normalized by Buckhead Energy; oil in barrels, gas in thousand cubic feet. This is reference data, not a valuation. If you own minerals here, get a free written offer.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →