(817) 778-9532

Carroll County, Ohio — Oil & Gas Production

435 months of monthly production on record (1990-01–2026-03): 78,801,912 bbl oil and 1,687,761,360 mcf gas lifetime.

Download CSV JSON

Free under CC BY 4.0 — use it with credit to Buckhead Energy.

Monthly production — most recent 60 months

MonthOil (bbl)Gas (mcf)Producing wells
2026-03 1,443,600 12,537,232 618
2026-02 1,427,302 12,599,954 575
2026-01 1,263,794 12,091,482 544
2025-12 1,015,015 11,988,368 1,042
2025-11 980,712 12,019,113 975
2025-10 1,048,667 12,385,665 941
2025-09 1,081,058 12,575,269 974
2025-08 1,188,664 13,097,257 958
2025-07 1,223,733 13,264,635 921
2025-06 1,131,378 12,088,882 926
2025-05 1,111,191 11,625,334 909
2025-04 1,076,817 11,305,184 894
2025-03 946,102 10,534,458 898
2025-02 754,187 9,692,953 882
2025-01 812,388 9,960,369 874
2024-12 822,826 10,238,100 1,530
2024-11 898,955 10,572,075 1,521
2024-10 948,802 10,721,316 1,510
2024-09 866,456 10,394,262 1,517
2024-08 768,043 10,041,572 1,500
2024-07 702,190 9,840,653 1,483
2024-06 641,785 9,376,580 1,489
2024-05 612,454 9,368,918 1,465
2024-04 662,072 9,608,937 1,458
2024-03 593,000 9,709,714 1,477
2024-02 636,337 9,952,506 1,458
2024-01 689,772 10,254,031 1,446
2023-12 825,166 10,875,132 1,499
2023-11 915,470 11,324,891 1,495
2023-10 1,025,671 11,817,639 1,485
2023-09 801,332 10,410,129 1,487
2023-08 809,123 10,342,113 1,477
2023-07 684,056 9,940,956 1,458
2023-06 688,175 9,554,348 1,458
2023-05 763,408 9,867,893 1,453
2023-04 748,266 9,792,686 1,436
2023-03 783,201 9,390,066 1,438
2023-02 859,805 9,633,960 1,426
2023-01 939,824 9,858,493 1,410
2022-12 799,384 9,343,347 1,490
2022-11 784,449 9,102,717 1,471
2022-10 856,301 9,301,762 1,458
2022-09 620,468 8,234,518 1,444
2022-08 604,097 8,252,380 1,437
2022-07 618,130 8,325,984 1,429
2022-06 315,606 7,013,135 1,412
2022-05 332,347 7,118,296 1,403
2022-04 339,120 7,151,528 1,396
2022-03 328,959 6,835,729 1,395
2022-02 344,675 6,923,265 1,376
2022-01 374,487 7,006,605 1,364
2021-12 284,940 6,969,630 1,433
2021-11 296,443 7,071,400 1,426
2021-10 224,008 6,850,570 1,412
2021-09 144,486 6,323,548 1,402
2021-08 150,225 6,414,469 1,399
2021-07 155,953 6,507,588 1,394
2021-06 163,006 6,507,614 1,404
2021-05 170,267 6,585,003 1,401
2021-04 178,390 6,663,717 1,387

Full 435-month history is in the CSV and JSON. Aggregated from public state-regulator well records and normalized by Buckhead Energy; oil in barrels, gas in thousand cubic feet. This is reference data, not a valuation. If you own minerals here, get a free written offer.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →