(817) 778-9532

Noble County, Ohio — Oil & Gas Production

435 months of monthly production on record (1990-01–2026-03): 18,221,105 bbl oil and 1,003,520,793 mcf gas lifetime.

Download CSV JSON

Free under CC BY 4.0 — use it with credit to Buckhead Energy.

Monthly production — most recent 60 months

MonthOil (bbl)Gas (mcf)Producing wells
2026-03 337,030 5,706,411 212
2026-02 239,161 2,910,699 70
2026-01 197,791 2,753,402 61
2025-12 218,443 5,638,575 1,085
2025-11 224,470 5,761,134 1,074
2025-10 227,597 5,768,941 1,063
2025-09 199,092 6,420,737 1,056
2025-08 233,921 6,604,444 1,045
2025-07 127,042 6,377,226 1,033
2025-06 112,936 5,957,280 1,036
2025-05 135,041 6,172,735 1,029
2025-04 161,566 6,371,397 1,010
2025-03 154,690 5,688,311 1,013
2025-02 111,131 4,528,145 998
2025-01 128,652 4,638,564 987
2024-12 156,229 4,982,924 1,148
2024-11 180,434 5,151,317 1,140
2024-10 82,069 5,065,506 1,133
2024-09 108,374 5,027,748 1,134
2024-08 130,643 5,206,015 1,133
2024-07 122,590 5,340,606 1,130
2024-06 94,743 5,385,921 1,120
2024-05 113,446 5,620,544 1,111
2024-04 137,963 5,909,716 1,095
2024-03 107,528 6,257,351 1,095
2024-02 93,190 6,634,114 1,083
2024-01 115,133 7,112,235 945
2023-12 91,599 5,649,088 1,153
2023-11 102,461 5,722,569 1,139
2023-10 115,896 5,779,982 1,134
2023-09 27,419 3,760,472 1,120
2023-08 28,972 3,848,840 1,116
2023-07 30,736 3,942,896 1,115
2023-06 32,102 3,987,353 1,103
2023-05 34,412 4,092,926 1,101
2023-04 37,104 4,205,103 1,084
2023-03 43,229 4,308,852 1,078
2023-02 47,177 4,442,157 1,062
2023-01 51,835 4,568,318 925
2022-12 58,993 4,806,130 1,260
2022-11 66,737 4,980,526 1,235
2022-10 76,316 5,167,448 1,132
2022-09 57,925 5,560,424 1,132
2022-08 66,159 5,815,773 1,127
2022-07 78,069 6,067,995 1,118
2022-06 130,902 6,336,671 1,110
2022-05 163,706 6,626,335 1,107
2022-04 212,683 6,997,461 1,102
2022-03 31,715 3,769,443 1,073
2022-02 32,848 3,841,544 1,045
2022-01 34,262 3,917,509 1,035
2021-12 27,387 3,904,281 1,277
2021-11 28,655 3,983,603 1,269
2021-10 30,089 4,050,677 1,267
2021-09 23,249 4,073,668 1,266
2021-08 24,105 4,155,299 1,262
2021-07 24,729 4,195,896 1,259
2021-06 35,168 4,382,488 1,250
2021-05 38,011 4,487,185 1,249
2021-04 41,383 4,599,199 1,246

Full 435-month history is in the CSV and JSON. Aggregated from public state-regulator well records and normalized by Buckhead Energy; oil in barrels, gas in thousand cubic feet. This is reference data, not a valuation. If you own minerals here, get a free written offer.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →