(817) 778-9532

Greene County, Pennsylvania — Oil & Gas Production

437 months of monthly production on record (1990-01–2026-05): 889,246 bbl oil and 12,143,966,127 mcf gas lifetime.

Download CSV JSON

Free under CC BY 4.0 — use it with credit to Buckhead Energy.

Monthly production — most recent 60 months

MonthOil (bbl)Gas (mcf)Producing wells
2026-05 0 89,273,867 1,454
2026-04 0 87,893,482 1,453
2026-03 0 93,386,725 1,471
2026-02 0 85,838,983 1,460
2026-01 0 97,563,301 1,462
2025-12 1,614 99,526,256 2,468
2025-11 1,616 92,657,496 2,446
2025-10 1,625 86,044,844 2,441
2025-09 1,634 90,366,131 2,413
2025-08 1,608 94,125,217 2,403
2025-07 1,549 94,361,446 2,377
2025-06 1,562 93,874,920 2,344
2025-05 1,571 98,116,183 2,333
2025-04 1,576 95,993,181 2,340
2025-03 1,585 98,418,038 2,334
2025-02 1,595 95,224,216 2,286
2025-01 1,622 105,959,986 2,224
2024-12 2,244 109,009,249 2,492
2024-11 2,208 100,166,801 2,504
2024-10 2,220 106,246,990 2,483
2024-09 1,854 96,353,956 2,446
2024-08 1,799 95,968,006 2,449
2024-07 1,810 103,399,661 2,407
2024-06 1,822 100,061,887 2,381
2024-05 1,834 89,988,264 2,293
2024-04 1,847 80,659,407 2,151
2024-03 1,859 82,590,430 2,218
2024-02 1,894 90,583,445 2,261
2024-01 1,824 98,367,894 2,169
2023-12 1,879 100,643,642 2,435
2023-11 1,883 99,588,018 2,423
2023-10 1,896 101,212,189 2,417
2023-09 1,912 99,490,865 2,395
2023-08 1,895 108,155,269 2,396
2023-07 1,858 106,853,201 2,367
2023-06 1,873 103,429,304 2,327
2023-05 1,887 104,763,373 2,324
2023-04 1,902 91,546,803 2,251
2023-03 1,918 92,156,294 2,233
2023-02 1,919 83,468,478 2,195
2023-01 1,872 94,060,739 2,042
2022-12 2,521 87,742,817 2,392
2022-11 2,530 87,338,959 2,386
2022-10 2,524 94,027,922 2,365
2022-09 2,504 93,460,767 2,359
2022-08 2,490 91,935,528 2,376
2022-07 2,453 93,194,879 2,349
2022-06 2,470 91,460,708 2,341
2022-05 2,318 91,291,088 2,320
2022-04 2,332 88,588,650 2,291
2022-03 2,335 88,853,467 2,246
2022-02 2,343 83,085,944 2,243
2022-01 2,289 97,376,595 2,216
2021-12 2,226 98,573,565 2,488
2021-11 2,218 93,572,044 2,481
2021-10 2,234 91,826,632 2,478
2021-09 2,251 85,605,666 2,485
2021-08 2,159 90,859,715 2,486
2021-07 2,153 88,138,087 2,457
2021-06 2,121 84,719,603 2,442

Full 437-month history is in the CSV and JSON. Aggregated from public state-regulator well records and normalized by Buckhead Energy; oil in barrels, gas in thousand cubic feet. This is reference data, not a valuation. If you own minerals here, get a free written offer.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →