(817) 778-9532

Washington County, Pennsylvania — Oil & Gas Production

437 months of monthly production on record (1990-01–2026-05): 3,236,013 bbl oil and 13,891,967,575 mcf gas lifetime.

Download CSV JSON

Free under CC BY 4.0 — use it with credit to Buckhead Energy.

Monthly production — most recent 60 months

MonthOil (bbl)Gas (mcf)Producing wells
2026-05 8,356 108,353,730 2,067
2026-04 8,792 99,297,178 2,074
2026-03 9,163 102,034,619 2,048
2026-02 8,660 92,540,212 2,038
2026-01 9,499 99,826,517 2,044
2025-12 12,805 99,371,727 2,946
2025-11 11,926 95,011,780 2,935
2025-10 9,525 96,210,778 2,907
2025-09 12,942 93,189,203 2,885
2025-08 26,351 100,305,364 2,876
2025-07 12,998 97,171,555 2,866
2025-06 13,950 92,445,249 2,851
2025-05 15,251 99,282,412 2,845
2025-04 16,312 97,067,274 2,810
2025-03 16,773 100,966,093 2,796
2025-02 18,507 91,010,871 2,704
2025-01 282 99,920,955 2,610
2024-12 3,055 98,341,826 2,974
2024-11 2,939 91,415,758 2,939
2024-10 2,785 95,623,525 2,939
2024-09 2,515 95,087,850 2,917
2024-08 2,170 98,486,899 2,903
2024-07 1,036 97,568,003 2,874
2024-06 1,044 90,907,270 2,875
2024-05 670 86,479,732 2,831
2024-04 453 82,903,792 2,731
2024-03 458 84,704,388 2,756
2024-02 455 88,174,641 2,760
2024-01 252 97,429,462 2,635
2023-12 2,965 98,780,154 2,887
2023-11 2,848 96,791,846 2,882
2023-10 2,670 98,085,619 2,864
2023-09 2,690 94,315,582 2,859
2023-08 2,174 97,066,937 2,833
2023-07 1,814 92,172,117 2,824
2023-06 1,452 91,176,938 2,798
2023-05 1,051 96,602,831 2,791
2023-04 1,060 94,158,090 2,783
2023-03 571 100,190,880 2,765
2023-02 577 92,719,772 2,732
2023-01 414 107,746,908 2,634
2022-12 2,922 102,060,453 2,825
2022-11 2,833 103,564,520 2,813
2022-10 2,679 108,259,086 2,808
2022-09 2,693 106,796,905 2,790
2022-08 2,163 114,649,382 2,776
2022-07 1,911 114,429,679 2,762
2022-06 1,420 112,726,416 2,758
2022-05 785 115,417,253 2,737
2022-04 3,785 110,164,373 2,713
2022-03 372 114,448,263 2,679
2022-02 365 105,218,121 2,660
2022-01 287 123,834,494 2,543
2021-12 3,657 124,489,805 2,915
2021-11 3,678 118,523,580 2,917
2021-10 3,495 120,623,446 2,900
2021-09 3,482 115,937,091 2,867
2021-08 2,722 125,070,553 2,872
2021-07 2,709 120,474,236 2,845
2021-06 2,724 116,553,453 2,847

Full 437-month history is in the CSV and JSON. Aggregated from public state-regulator well records and normalized by Buckhead Energy; oil in barrels, gas in thousand cubic feet. This is reference data, not a valuation. If you own minerals here, get a free written offer.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →