Section 13, Township 1 South, Range 3 West, Indian Meridian
Quick answer — What has the OCC ordered for Section 13, T1S R3W?
Orders by relief type: 1 spacing, 2 pooling, 3 increased density, 6 location exception, 5 multiunit horizontal well and 2 other.
| Section | 13 |
|---|---|
| Township | 1 South (T1S) |
| Range | 3 West (R3W) |
| Meridian | Indian Meridian |
| County | Carter County, Oklahoma |
| Approximate center | 34.47066, -97.46608 |
Each order number opens the Commission's imaged copy of the signed order. An order can cover several sections; the relief column says when it does.
| Signed | Order | Case | Relief | Applicant | Formations | Unit |
|---|---|---|---|---|---|---|
| 2025-05-05 | 749127 | CD2024-000467 | Location exception (5 sections) | Continental Resources, Inc. | Sycamore | |
| 2025-05-05 | 749126 | CD2024-000466 | Multiunit horizontal well (5 sections) | Continental Resources, Inc. | Sycamore | |
| 2025-04-21 | 748780 | CD2024-000469 | Location exception (5 sections) | Continental Resources, Inc. | Sycamore | |
| 2025-04-21 | 748779 | CD2024-000468 | Multiunit horizontal well (5 sections) | Continental Resources, Inc. | Sycamore | |
| 2025-02-24 | 747463 | CD2024-000463 | Location exception (3 sections) | Continental Resources, Inc. | Woodford | |
| 2025-02-24 | 747462 | CD2024-000462 | Multiunit horizontal well (3 sections) | Continental Resources, Inc. | Woodford | |
| 2025-02-24 | 747461 | CD2024-000461 | Location exception (3 sections) | Continental Resources, Inc. | Woodford | |
| 2025-02-24 | 747460 | CD2024-000460 | Multiunit horizontal well (3 sections) | Continental Resources, Inc. | Woodford | |
| 2025-01-28 | 746847 | CD2024-000470 | Increased density | Continental Resources, Inc. | Woodford | |
| 2024-08-26 | 743618 | CD2024-000967 | Pooling | Continental Resources, Inc. | ||
| 2024-05-08 | 741676 | CD2024-000463 | Location exception (3 sections) | Continental Resources, Inc. | Woodford | |
| 2024-05-01 | 741577 | CD2024-000476 | Increased density (4 sections) | Continental Resources, Inc. | Sycamore | |
| 2023-08-07 | 736282 | CD2023-000119 | Location exception (4 sections) | Not shown | Sycamore | |
| 2023-08-07 | 736281 | CD2023-000118 | Multiunit horizontal well (4 sections) | Not shown | Sycamore | |
| 2022-10-20 | 729327 | CD2022-003176 | Change of Operator- Administrative | Continental Resources, Inc. | ||
| 2022-10-05 | 728948 | CD2022-000998 | Spacing | Not shown | Caney, Sycamore, Woodford, Hunton | |
| 2022-09-07 | 728201 | CD2022-001516 | Increased density | Not shown | Sycamore | |
| 2022-09-02 | 728116 | CD2022-002598 | Other (2 sections) | Black Mesa Energy, LLC | Sycamore, Woodford, Hunton | |
| 2022-08-24 | 727859 | CD2022-002858 | Pooling (2 sections) | Black Mesa Energy, LLC |
Applicant names are shown only for businesses; an order filed by a private person shows "Not shown".
Sycamore — 10 orders
Woodford — 8 orders
Hunton — 2 orders
Caney — 1 order
Black Mesa Energy, LLC
Continental Resources, Inc.
OCC well records list 22 open wellbores (17 oil, 4 injection or disposal and 1 other or unclassified) with a surface location in this section, plus 38 plugged and 4 temporarily abandoned, orphaned or on the state-funds plugging list.
Wellbores are counted by surface location. A horizontal well drilled from a neighboring section can produce from this one without being counted here; the orders above are the better guide to that.
| Operator | Open wellbores |
|---|---|
| Jones Oil Company LLC (The) | 9 |
| Kodiak Oil & Gas Inc. | 6 |
| Citation Oil & Gas Corp. | 3 |
| Brown & Brown Production Inc. | 2 |
| Black Mesa Energy LLC | 1 |
Spacing and location exceptions
Oklahoma forced pooling explained
For how spacing units turn into royalty decimals, see how drilling units and spacing affect your royalties.
This is general information about Oklahoma law, not legal advice. Read the order itself, and talk to an Oklahoma oil and gas attorney about your own interest.
Section 19, T1S R2W — Carter County, 6 orders
Section 24, T1S R3W — Carter County, 21 orders
Section 23, T1S R3W — Carter County, 27 orders
Section 14, T1S R3W — Carter County, 22 orders
Section 11, T1S R3W — Carter County, 5 orders
All Carter County sections with OCC orders · Carter County, Oklahoma mineral rights · Oklahoma section index
Oklahoma Corporation Commission — imaged case documents filed after 3/21/2022 (final orders)
Oklahoma Corporation Commission — oil and gas data files (RBDMS well data)
Bureau of Land Management — National PLSS (CadNSDI) section grid
Orders signed March 21, 2022 through November 2, 2026; OCC well data file as of November 2, 2026. Counts are Buckhead Energy analysis of public oil and gas data. They are reference data, not a valuation, appraisal or legal advice.
Buckhead Energy buys mineral and royalty interests across all 50 states and has completed acquisitions in 33 states. Buckhead Energy is a direct buyer, not a broker — we purchase mineral and royalty interests with our own capital. Buckhead Energy has been buying mineral and royalty interests since 2006. Buckhead Energy holds an A+ rating with the Better Business Bureau.
Get My Offer Now