(817) 778-9532

COG Operating LLC Recent Drilling Activity

94 recent activity records on file for COG Operating LLC across NM, TX — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.

Refreshed daily from TX RRC + OK OCC well-header records. Data current as of recent filings.

Recent Permits (24mo)
0
Recent Spuds (90d)
5
New Producers (6mo)
46
DUC Inventory
43

Top Counties

Where COG Operating LLC is most active across all 4 activity datasets:

Lea, NM — 25 activity records

Midland, TX — 25 activity records

Eddy, NM — 17 activity records

Upton, TX — 12 activity records

Martin, TX — 6 activity records

Ector, TX — 5 activity records

Andrews, TX — 4 activity records

Top Target Formations

Which formations / plays COG Operating LLC is targeting:

Permian Basin — 92 activity records

Recently Spudded Wells (Last 90 Days)

Wells where COG Operating LLC has started drilling in the last 90 days but production hasn't begun yet:

Spud DateDays AgoWellAPICountyStateFormationLateral (ft)
2026-09-04 11 Ore Digger Federal #503h 3002554688 Lea NM Permian Basin 10,129
2026-08-28 18 Tater Salad Federal Com #905h 3001557315 Eddy NM Permian Basin
2026-07-24 53 Mabee Dda A30 1110lh 4200349380 Andrews TX Permian Basin 10,559
2026-07-10 67 Mabee Dda A29 1109mh 4200349379 Andrews TX 10,556
2026-06-26 81 Ratliff C4 1801ah 4213544196 Ector TX Permian Basin 15,176

Newly Producing Wells (First Prod in Last 6 Months)

COG Operating LLC wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:

First ProdDays ProducingWellAPICountyStateFormationLateral (ft)
2026-06-01 106 Mcc Hz Unit 1111mh 4232947075 Midland TX Permian Basin 10,317
2026-06-01 106 Noelia B6 9014bh 4246143220 Upton TX Permian Basin 16,190
2026-06-01 106 Mcc Hz Unit 1111ah 4232947071 Midland TX Permian Basin 10,522
2026-06-01 106 Mcc Hz Unit 1107ah 4232947064 Midland TX Permian Basin 9,880
2026-06-01 106 Noelia A4 9001bh 4246143207 Upton TX Permian Basin 16,108
2026-06-01 106 Mask Hz Unit 1003jh 4232947126 Midland TX Permian Basin 9,910
2026-06-01 106 Mcc Hz Unit 1107mh 4232947067 Midland TX Permian Basin 9,889
2026-06-01 106 Mask Hz Unit 1002lh 4232947124 Midland TX Permian Basin 9,911
2026-06-01 106 Mcc Hz Unit 1111bh 4232947073 Midland TX Permian Basin 9,894
2026-06-01 106 Mask Hz Unit 1003bh 4232947125 Midland TX Permian Basin 9,971
2026-06-01 106 Mcc Hz Unit 1111lh 4232947074 Midland TX Permian Basin 10,271
2026-06-01 106 Mask Hz Unit 1001bh 4232947122 Midland TX Permian Basin 10,199
2026-06-01 106 Mcc Hz Unit 1109ah 4232947069 Midland TX Permian Basin 10,007
2026-06-01 106 Mask Hz Unit 1001jh 4232947123 Midland TX Permian Basin 9,875
2026-06-01 106 Donkey Potroast Federal Com #504h 3002554628 Lea NM Permian Basin 16,316
2026-06-01 106 Donkey Potroast Federal Com #502h 3002554626 Lea NM Permian Basin 16,316
2026-06-01 106 Donkey Potroast Federal Com #501h 3002554625 Lea NM Permian Basin 16,309
2026-06-01 106 Donkey Potroast Federal Com #503h 3002554627 Lea NM Permian Basin 16,301
2026-05-01 137 Mcc Hz Unit 1106jh 4232947063 Midland TX Permian Basin 9,909
2026-05-01 137 Mcc Hz Unit 1108bh 4232947066 Midland TX Permian Basin 10,284
2026-05-01 137 Mask Hz Unit 1004mh 4232947128 Midland TX Permian Basin 9,949
2026-05-01 137 Mcc Hz Unit 1109lh 4232947068 Midland TX Permian Basin 9,971
2026-05-01 137 Mcc Hz Unit 1106bh 4232947062 Midland TX Permian Basin 9,862
2026-05-01 137 Mask Hz Unit 1008mh 4232947132 Midland TX Permian Basin 9,957
2026-05-01 137 Mcc Hz Unit 1112jh 4232947072 Midland TX Permian Basin 10,190
2026-05-01 137 Mcc Hz Unit 1107lh 4232947065 Midland TX Permian Basin 9,788
2026-05-01 137 Mask Hz Unit 1008jh 4232947131 Midland TX Permian Basin 9,922
2026-05-01 137 Mask Hz Unit 1007lr 4232947809 Midland TX Permian Basin 10,396
2026-05-01 137 Mask Hz Unit 1006jh 4232947129 Midland TX Permian Basin 10,004
2026-05-01 137 Mcc Hz Unit 1109jh 4232947070 Midland TX Permian Basin 10,153
2026-05-01 137 Mask Hz Unit 1004lh 4232947127 Midland TX Permian Basin 9,927
2026-05-01 137 Flaming Snail Federal Com #707h 3001554665 Eddy NM Permian Basin 15,270
2026-05-01 137 Flaming Snail Federal Com #708h 3001554666 Eddy NM Permian Basin 15,274
2026-05-01 137 Flaming Snail Federal Com #805h 3001554197 Eddy NM Permian Basin 15,254
2026-05-01 137 Flaming Snail Federal Com #806h 3001554199 Eddy NM Permian Basin 15,471
2026-05-01 137 Flaming Snail Federal Com #709h 3001554155 Eddy NM Permian Basin 15,060
2026-05-01 137 Flaming Snail Federal Com #706h 3001554649 Eddy NM Permian Basin 15,219
2026-04-01 167 Pitchblende 24 25 Federal Com #704h 3002553945 Lea NM Permian Basin 10,330
2026-04-01 167 Pitchblende 24 25 Federal Com #703h 3002553944 Lea NM Permian Basin 10,023
2026-04-01 167 Pitchblende 24 25 Federal Com #604h 3002553942 Lea NM Permian Basin 569
2026-04-01 167 Pitchblende 19 30 Federal #601h 3002553696 Lea NM Permian Basin 7,703
2026-04-01 167 Pitchblende 24 25 Federal Com #603h 3002551660 Lea NM Permian Basin 10,293
2026-04-01 167 Pitchblende 19 30 Federal #701h 3002551654 Lea NM Permian Basin 7,384
2026-04-01 167 Pitchblende 24 25 Federal Com #705h 3002551663 Lea NM Permian Basin 9,883
2026-04-01 167 Pitchblende 24 25 Federal Com #606h 3002553943 Lea NM Permian Basin 468
2026-04-01 167 Pitchblende 19 30 Federal #602h 3002553697 Lea NM Permian Basin 7,711

DUC Inventory (Drilled, Uncompleted)

Wells COG Operating LLC has spudded with no reported first production — an approximate DUC list, since the records carry no completion status:

Spud DateDays Since SpudWellAPICountyStateFormationLateral (ft)
2026-09-04 11 Ore Digger Federal #503h 3002554688 Lea NM Permian Basin 10,129
2026-08-28 18 Tater Salad Federal Com #905h 3001557315 Eddy NM Permian Basin
2026-07-24 53 Mabee Dda A30 1110lh 4200349380 Andrews TX Permian Basin 10,559
2026-07-10 67 Mabee Dda A29 1109mh 4200349379 Andrews TX 10,556
2026-06-26 81 Ratliff C4 1801ah 4213544196 Ector TX Permian Basin 15,176
2026-05-08 130 Ratliff C5 1801lh 4213544197 Ector TX Permian Basin 15,241
2026-04-24 144 Pudge Federal Com #701h 3001556661 Eddy NM Permian Basin 10,933
2026-04-10 158 Ratliff C6 1801bh 4213544198 Ector TX Permian Basin 15,168
2026-04-03 165 Ore Digger Federal #502h 3002554687 Lea NM Permian Basin 10,136
2026-03-27 172 Noelia B2 9003jh 4246143214 Upton TX Permian Basin
2026-03-13 186 Ratliff C7 1801jh 4213544199 Ector TX Permian Basin 15,541
2026-03-13 186 Noelia A3 9001lh 4246143206 Upton TX Permian Basin
2026-03-13 186 Meat Lover Federal Com #703h 3002554685 Lea NM Permian Basin 15,616
2026-03-13 186 Pudge Federal Com #902h 3001556664 Eddy NM Permian Basin 11,040
2026-03-11 188 Mabee Dda E31 311th 4231746948 Martin TX Permian Basin 15,929
2026-03-09 190 Mabee Dda E30 311dh 4231746947 Martin TX Permian Basin 15,896
2026-03-08 191 Mabee Dda E29 412jh 4231746972 Martin TX Permian Basin 10,252
2026-03-06 193 Mabee Dda E27 411ah 4231746970 Martin TX Permian Basin 10,270
2026-03-06 193 Wild Thing Federal Com #901h 3001556168 Eddy NM Permian Basin 12,206
2026-03-04 195 Mabee Dda E28 411mh 4231746971 Martin TX Permian Basin 10,236
2026-02-07 220 Neal Ranch 96 Unit 9601bh 4246143475 Upton TX Permian Basin 21,627
2026-02-07 220 Neal Ranch 96 Unit 9601lh 4246143478 Upton TX Permian Basin 21,053
2026-02-06 221 Neal Ranch 96 Unit 9601ah 4246143476 Upton TX Permian Basin 21,627
2026-02-06 221 Neal Ranch 96 Unit 9601jh 4246143477 Upton TX Permian Basin 21,626
2026-02-05 222 Neal Ranch 96 Unit 9602bh 4246143468 Upton TX Permian Basin 21,349
2026-02-05 222 Neal Ranch 96 Unit 9601mh 4246143467 Upton TX Permian Basin 21,194
2026-02-04 223 Neal Ranch 96 Unit 9602jh 4246143469 Upton TX Permian Basin 21,229
2026-02-04 223 Neal Ranch 96 Unit 9602lh 4246143470 Upton TX Permian Basin 18,098
2026-01-30 228 Mabee Dda E26 410lh 4231746969 Martin TX Permian Basin 10,272
2026-01-30 228 Meat Lover Federal Com #702h 3002554684 Lea NM Permian Basin 15,631
2026-01-09 249 Meat Lover Federal Com #701h 3002554683 Lea NM Permian Basin 15,681
2025-11-03 316 Wild Thing Federal Com #503h 3001556223 Eddy NM Permian Basin 13,019
2025-10-31 319 Ore Digger Federal #604h 3002555059 Lea NM Permian Basin
2025-10-08 342 Ore Digger Federal #504h 3002554689 Lea NM Permian Basin 10,229
2025-10-03 347 Flaming Snail Federal Com #710h 3001554667 Eddy NM Permian Basin 15,321
2025-09-12 368 Montera Federal Com #702h 3002555117 Lea NM Permian Basin
2025-08-15 396 Pitchblende 24 25 Federal Com #702h 3002551662 Lea NM Permian Basin 10,016
2025-06-20 452 Flaming Snail Federal Com #801h 3001554193 Eddy NM Permian Basin 15,446
2025-06-06 466 Ore Digger Federal #501h 3002554686 Lea NM Permian Basin 10,158
2025-03-07 557 Wild Thing Federal Com #504h 3001556224 Eddy NM Permian Basin 12,527
2025-02-28 564 Wild Thing Federal Com #710h 3001556220 Eddy NM Permian Basin 12,561
2025-02-21 571 Wild Thing Federal Com #708h 3001556164 Eddy NM Permian Basin 12,435
2025-02-07 585 Akubra Federal Com #704h 3002552894 Lea NM Permian Basin 10,861

Own Mineral Rights Operated by COG Operating LLC?

A new permit, fresh spud, or recently producing well on or near your tract can materially change what your interest is worth. Get a free written offer based on your specific minerals.

Get Your Free Written Offer

Quick Stats

Operator: COG Operating LLC

States active: NM, TX

Total activity: 94

Permits 24mo: 0

Spuds 90d: 5

New producers: 46

DUC inventory: 43

Last refresh:

Ready to Sell?

Free written offers on mineral rights operated by COG Operating LLC or any operator.

Get Your Free Offer