25 recent activity records on file for Comstock Energy, LLC across TX — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed monthly from TX RRC + OK OCC well-header records. Data current as of recent filings.
Where Comstock Energy, LLC is most active across all 4 activity datasets:
Leon, TX — 10 activity records
Panola, TX — 6 activity records
Harrison, TX — 5 activity records
Freestone, TX — 4 activity records
Which formations / plays Comstock Energy, LLC is targeting:
East Texas Basin — 25 activity records
Wells where Comstock Energy, LLC has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-04-24 | 9 | Kern Pp 1h | 4228932228 |
Leon | TX | East Texas Basin | 8,493 |
| 2026-04-03 | 30 | Seaberg Ota 1h | 4228932222 |
Leon | TX | East Texas Basin | 10,266 |
| 2026-03-30 | 34 | Mcjimsey Timmins C 3h | 4236539007 |
Panola | TX | East Texas Basin | 14,497 |
| 2026-03-27 | 37 | Danford Cs 1h | 4228932226 |
Leon | TX | East Texas Basin | 7,932 |
| 2026-03-26 | 38 | Mcjimsey Timmins B 2h | 4236539006 |
Panola | TX | East Texas Basin | — |
| 2026-03-13 | 51 | Mcjimsey Timmins 1hu | 4236539005 |
Panola | TX | East Texas Basin | 4,051 |
| 2026-03-13 | 51 | Dollie Jones Rp 1h | 4216134875 |
Freestone | TX | East Texas Basin | 16,566 |
| 2026-03-13 | 51 | Seaberg Es 1h | 4228932223 |
Leon | TX | East Texas Basin | 7,936 |
| 2026-03-06 | 58 | Mcclaran 1hu | 4220335798 |
Harrison | TX | East Texas Basin | 1,219 |
Comstock Energy, LLC wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2025-12-01 | 153 | Blocker Gill Cc C 3h | 4220335732 |
Harrison | TX | East Texas Basin | 14,384 |
| 2025-12-01 | 153 | Blocker Gill Cc B 2h | 4220335731 |
Harrison | TX | East Texas Basin | 14,382 |
| 2025-12-01 | 153 | Blocker Gill Cc A 1h | 4220335730 |
Harrison | TX | East Texas Basin | 14,310 |
Wells Comstock Energy, LLC has spudded but not yet completed — near-term production upside as completion crews arrive:
| Spud Date | Days Waiting | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-04-24 | 9 | Kern Pp 1h | 4228932228 |
Leon | TX | East Texas Basin | 8,493 |
| 2026-04-03 | 30 | Seaberg Ota 1h | 4228932222 |
Leon | TX | East Texas Basin | 10,266 |
| 2026-03-30 | 34 | Mcjimsey Timmins C 3h | 4236539007 |
Panola | TX | East Texas Basin | 14,497 |
| 2026-03-27 | 37 | Danford Cs 1h | 4228932226 |
Leon | TX | East Texas Basin | 7,932 |
| 2026-03-26 | 38 | Mcjimsey Timmins B 2h | 4236539006 |
Panola | TX | East Texas Basin | — |
| 2026-03-13 | 51 | Seaberg Es 1h | 4228932223 |
Leon | TX | East Texas Basin | 7,936 |
| 2026-03-13 | 51 | Dollie Jones Rp 1h | 4216134875 |
Freestone | TX | East Texas Basin | 16,566 |
| 2026-03-13 | 51 | Mcjimsey Timmins 1hu | 4236539005 |
Panola | TX | East Texas Basin | 4,051 |
| 2026-03-06 | 58 | Mcclaran 1hu | 4220335798 |
Harrison | TX | East Texas Basin | 1,219 |
| 2026-01-19 | 104 | Winn Cr 1h | 4228932224 |
Leon | TX | East Texas Basin | 12,035 |
| 2025-11-28 | 156 | Kretzschmar Pbh 1h | 4216134874 |
Freestone | TX | East Texas Basin | 9,427 |
| 2025-11-28 | 156 | Holt Mhp 1h | 4228932221 |
Leon | TX | East Texas Basin | 7,683 |
| 2025-11-14 | 170 | Kretzschmar Pp 1h | 4216134873 |
Freestone | TX | East Texas Basin | 9,356 |
A new permit, fresh spud, or recently producing well on or near your tract can materially change what your interest is worth. Get a free written offer based on your specific minerals.
Get Your Free Mineral ValuationOperator: Comstock Energy, LLC
States active: TX
Total activity: 25
Permits 24mo: 0
Spuds 90d: 9
New producers: 3
DUC inventory: 13
Last refresh: —
Free written offers on mineral rights operated by Comstock Energy, LLC or any operator.
Get Your Free Offer