248 recent activity records on file for Diamondback Operating, LP across TX — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed monthly from TX RRC + OK OCC well-header records. Data current as of recent filings.
Where Diamondback Operating, LP is most active across all 4 activity datasets:
Midland, TX — 110 activity records
Martin, TX — 80 activity records
Ector, TX — 32 activity records
Glasscock, TX — 15 activity records
Howard, TX — 7 activity records
Upton, TX — 4 activity records
Which formations / plays Diamondback Operating, LP is targeting:
Permian Basin — 248 activity records
Wells where Diamondback Operating, LP has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | 14 | Jaffar 12-35 B 1wa | 4246143567 |
Upton | TX | Permian Basin | — |
| 2026-05-29 | 14 | Battleground 30-7 C 1wa | 4232948168 |
Midland | TX | Permian Basin | 17,915 |
| 2026-05-29 | 14 | Sallie B 48-12 L 3wb | 4213544253 |
Ector | TX | Permian Basin | — |
| 2026-05-25 | 18 | Guardian East 250 W 4ls | 4231747305 |
Martin | TX | Permian Basin | — |
| 2026-05-23 | 20 | Guardian East 250 X 4ms | 4231747306 |
Martin | TX | Permian Basin | — |
| 2026-05-15 | 28 | St 43-42 D 4h | 4232948251 |
Midland | TX | Permian Basin | 10,183 |
| 2026-05-15 | 28 | Sallie B 48-12 H 2wb | 4213544250 |
Ector | TX | Permian Basin | — |
| 2026-05-15 | 28 | Battleground 30-7 G 2ls | 4232948162 |
Midland | TX | Permian Basin | — |
| 2026-05-15 | 28 | Charlin 39-46 H 1h | 4213544237 |
Ector | TX | Permian Basin | 11,260 |
| 2026-05-08 | 35 | Merlot 95-66 C 1us | 4231747218 |
Martin | TX | Permian Basin | 9,275 |
| 2026-05-01 | 42 | Woody 4-9 Unit 2h | 4217339508 |
Glasscock | TX | Permian Basin | — |
| 2026-04-29 | 44 | Woody 4-9 Unit 1h | 4217339507 |
Glasscock | TX | Permian Basin | 10,398 |
| 2026-04-26 | 47 | Merlot 95-66 I 2dn | 4231747220 |
Martin | TX | Permian Basin | — |
| 2026-04-25 | 48 | Merlot 95-66 G 2jm | 4231747219 |
Martin | TX | Permian Basin | — |
| 2026-04-24 | 49 | Battleground 30-7 K 3wa | 4232948165 |
Midland | TX | Permian Basin | 20,894 |
| 2026-04-24 | 49 | Thumper 48-24 H 4wa | 4213544132 |
Ector | TX | Permian Basin | 21,187 |
| 2026-04-24 | 49 | Rio Comal 26-31 G U 2wa | 4232948257 |
Midland | TX | Permian Basin | 1,664 |
| 2026-04-23 | 50 | Merlot 95-66 A 1jm | 4231747215 |
Martin | TX | Permian Basin | — |
| 2026-04-22 | 51 | Rio Comal 26-31 A U 3ms | 4232948281 |
Midland | TX | Permian Basin | 1,951 |
| 2026-04-21 | 52 | Rio Comal 26-31 B U 2jm | 4232948254 |
Midland | TX | Permian Basin | 1,685 |
| 2026-04-20 | 53 | Battleground 30-7 A 1jm | 4232948146 |
Midland | TX | Permian Basin | 21,113 |
| 2026-04-18 | 55 | Rio Comal 26-31 C 2ls | 4232948255 |
Midland | TX | Permian Basin | 9,435 |
| 2026-04-17 | 56 | St 43-42 C 3h | 4232948249 |
Midland | TX | Permian Basin | 9,912 |
| 2026-04-17 | 56 | Sallie B 48-12 J 3ls | 4213544252 |
Ector | TX | Permian Basin | — |
| 2026-04-17 | 56 | Battleground 30-7 I 2wb | 4232948172 |
Midland | TX | Permian Basin | — |
| 2026-04-17 | 56 | Pinot 65 F 2ls | 4231746474 |
Martin | TX | Permian Basin | 10,059 |
| 2026-04-17 | 56 | Rio Comal 26-31 C 4ms | 4232948256 |
Midland | TX | Permian Basin | 9,412 |
| 2026-04-17 | 56 | Sallie B 48-12 I 3jm | 4213544251 |
Ector | TX | Permian Basin | — |
| 2026-04-15 | 58 | Big Show 20-5 D 1wb | 4232948206 |
Midland | TX | Permian Basin | 11,946 |
| 2026-04-14 | 59 | Rio Trinity 22-34 J 4ls | 4232948105 |
Midland | TX | Permian Basin | — |
| 2026-04-12 | 61 | Rio Trinity 22-34 I 4wa | 4232948104 |
Midland | TX | Permian Basin | — |
| 2026-04-11 | 62 | Rio Trinity 22-34 K 4wb | 4232948106 |
Midland | TX | Permian Basin | — |
| 2026-04-10 | 63 | Rio Trinity 22-34 G 3wb | 4232948102 |
Midland | TX | Permian Basin | — |
| 2026-04-10 | 63 | Battleground 30-7 L 3ls | 4232948166 |
Midland | TX | Permian Basin | 20,822 |
| 2026-04-10 | 63 | Wth 10-3 G 273 | 4232946895 |
Midland | TX | Permian Basin | 9,871 |
| 2026-04-09 | 64 | Rio Trinity 22-34 F 3ls | 4232948101 |
Midland | TX | Permian Basin | — |
| 2026-04-08 | 65 | Rio Trinity 22-34 H 4jm | 4232948103 |
Midland | TX | Permian Basin | — |
| 2026-04-03 | 70 | Big Show 20-5 K 3jm | 4232948208 |
Midland | TX | Permian Basin | — |
| 2026-04-03 | 70 | Battleground 30-7 K 3jm | 4232948164 |
Midland | TX | Permian Basin | 20,937 |
| 2026-04-03 | 70 | Sallie B 48-12 F 2ls | 4213544248 |
Ector | TX | Permian Basin | — |
| 2026-04-02 | 71 | Big Show 20-5 M 3wb | 4232948211 |
Midland | TX | Permian Basin | — |
| 2026-04-02 | 71 | Big Show 20-5 K 3wa | 4232948209 |
Midland | TX | Permian Basin | — |
| 2026-04-01 | 72 | Big Show 20-5 E 1wd | 4232948207 |
Midland | TX | Permian Basin | 19,757 |
| 2026-03-27 | 77 | Sallie B 48-12 E 2jm | 4213544247 |
Ector | TX | Permian Basin | — |
| 2026-03-24 | 80 | Charlin 39-46 K 4h | 4213544240 |
Ector | TX | Permian Basin | 11,214 |
| 2026-03-22 | 82 | Big Show 20-5 J 2wd | 4232948217 |
Midland | TX | Permian Basin | — |
| 2026-03-20 | 84 | Thumper 48-24 L 3wa | 4213544137 |
Ector | TX | Permian Basin | 21,097 |
| 2026-03-20 | 84 | Big Show 20-5 L 3ls | 4232948210 |
Midland | TX | Permian Basin | 14,769 |
| 2026-03-17 | 87 | Big Show 20-5 B 1ls | 4232948204 |
Midland | TX | Permian Basin | 19,755 |
Diamondback Operating, LP wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-03-01 | 103 | Headlee 2920 I 203h | 4213543914 |
Ector | TX | Permian Basin | 10,420 |
| 2026-03-01 | 103 | Greystoke 1-5 A 1ls | 4231746894 |
Martin | TX | Permian Basin | 13,018 |
| 2026-03-01 | 103 | Piranha 6-3 D 3ls | 4231746928 |
Martin | TX | Permian Basin | 15,641 |
| 2026-03-01 | 103 | Headlee 2920 J 302h | 4213543915 |
Ector | TX | Permian Basin | 10,535 |
| 2026-03-01 | 103 | Piranha 6-3 E 3wa | 4231746931 |
Martin | TX | Permian Basin | 15,549 |
| 2026-03-01 | 103 | Headlee 2920 H 103h | 4213543913 |
Ector | TX | Permian Basin | 10,457 |
| 2026-03-01 | 103 | Greystoke 1-5 B 1jm | 4231746898 |
Martin | TX | Permian Basin | 13,194 |
| 2026-03-01 | 103 | Piranha 6-3 E 3jm | 4231746930 |
Martin | TX | Permian Basin | 15,549 |
| 2026-03-01 | 103 | Spaatz 38-47 D 2ls | 4231746826 |
Martin | TX | Permian Basin | 9,908 |
| 2026-03-01 | 103 | Headlee 2920 G 003h | 4213543912 |
Ector | TX | Permian Basin | 10,420 |
| 2026-03-01 | 103 | Headlee 2920 E 002h | 4213543910 |
Ector | TX | Permian Basin | 10,251 |
| 2026-03-01 | 103 | Piranha 6-3 A 1ls | 4231746932 |
Martin | TX | Permian Basin | 15,767 |
| 2026-03-01 | 103 | Spaatz 38-47 E 2wb | 4231746827 |
Martin | TX | Permian Basin | 9,984 |
| 2026-03-01 | 103 | Piranha 6-3 A 1wa | 4231746934 |
Martin | TX | Permian Basin | 15,502 |
| 2026-03-01 | 103 | Headlee 2920 C 301h | 4213543908 |
Ector | TX | Permian Basin | 10,390 |
| 2026-03-01 | 103 | Greystoke 1-5 C 2ls | 4231746902 |
Martin | TX | Permian Basin | 13,243 |
| 2026-03-01 | 103 | Piranha 6-3 B 1ms | 4231746936 |
Martin | TX | Permian Basin | 15,078 |
| 2026-03-01 | 103 | Piranha 6-3 B 2ls | 4231746937 |
Martin | TX | Permian Basin | 15,721 |
| 2026-03-01 | 103 | Piranha 6-3 C 2jm | 4231746939 |
Martin | TX | Permian Basin | 15,618 |
| 2026-03-01 | 103 | Piranha 6-3 C 2wa | 4231746940 |
Martin | TX | Permian Basin | 15,603 |
| 2026-03-01 | 103 | Piranha 6-3 D 3wb | 4231746929 |
Martin | TX | Permian Basin | 15,546 |
| 2026-03-01 | 103 | Headlee 2920 D 102h | 4213543909 |
Ector | TX | Permian Basin | 10,337 |
| 2026-03-01 | 103 | Headlee 2920 F 202h | 4213543911 |
Ector | TX | Permian Basin | 10,298 |
| 2026-03-01 | 103 | Piranha 6-3 D 2ms | 4231746925 |
Martin | TX | Permian Basin | 15,038 |
| 2026-03-01 | 103 | Greystoke 1-5 E 3ls | 4231746910 |
Martin | TX | Permian Basin | 13,139 |
| 2026-03-01 | 103 | Piranha 6-3 B 2wb | 4231746938 |
Martin | TX | Permian Basin | 15,572 |
| 2026-03-01 | 103 | Spaatz 38-47 B 1ls | 4231746823 |
Martin | TX | Permian Basin | 10,135 |
| 2026-03-01 | 103 | Piranha 6-3 A 1jm | 4231746933 |
Martin | TX | Permian Basin | 15,551 |
| 2026-02-01 | 131 | Marshall 34 Unit C 2wd | 4232947524 |
Midland | TX | Permian Basin | 10,361 |
| 2026-02-01 | 131 | Marshall 34 Unit C 1wd | 4232947522 |
Midland | TX | Permian Basin | 10,110 |
| 2026-01-01 | 162 | Tex-Harvey Spraberry 741 | 4232947121 |
Midland | TX | Permian Basin | 7,436 |
| 2026-01-01 | 162 | Ul Kansas 14-1 C 2us | 4231746517 |
Martin | TX | Permian Basin | 10,201 |
| 2026-01-01 | 162 | Heidelberg 30-31 E 3wa | 4231746853 |
Martin | TX | Permian Basin | 6,814 |
| 2026-01-01 | 162 | Heidelberg 30-31 I 4jm | 4231746861 |
Martin | TX | Permian Basin | 11,141 |
| 2026-01-01 | 162 | Heidelberg 30-31 G 3wb | 4231746860 |
Martin | TX | Permian Basin | 11,121 |
| 2026-01-01 | 162 | Pier 22-23 Unit 2 3wa | 4231746892 |
Martin | TX | Permian Basin | 6,673 |
| 2026-01-01 | 162 | Heidelberg 30-31 J 4ls | 4231746849 |
Martin | TX | Permian Basin | 9,382 |
| 2026-01-01 | 162 | Heidelberg 30-31 B 1wb | 4231746854 |
Martin | TX | Permian Basin | 7,018 |
| 2026-01-01 | 162 | Ul Kansas 14-1 D #2jm | 4231746518 |
Martin | TX | Permian Basin | 10,408 |
| 2026-01-01 | 162 | Wth 7-18 B 122 | 4232947086 |
Midland | TX | Permian Basin | 7,304 |
| 2026-01-01 | 162 | Wth 7-18 A1 212 | 4232947085 |
Midland | TX | Permian Basin | 7,282 |
| 2026-01-01 | 162 | Heidelberg 30-31 K 5wa | 4231746863 |
Martin | TX | Permian Basin | 10,108 |
| 2026-01-01 | 162 | Tex-Harvey Spraberry 721r | 4232947409 |
Midland | TX | Permian Basin | 7,649 |
| 2026-01-01 | 162 | King Minos 15-25 Unit 2 183 | 4231746140 |
Martin | TX | Permian Basin | 15,841 |
| 2026-01-01 | 162 | Heidelberg 30-31 L 5wb | 4231746864 |
Martin | TX | Permian Basin | 11,087 |
| 2026-01-01 | 162 | King Minos 15-25 Unit 2 282 | 4231746142 |
Martin | TX | Permian Basin | 15,722 |
| 2026-01-01 | 162 | Heidelberg 30-31 D 2ls | 4231746858 |
Martin | TX | Permian Basin | 11,202 |
| 2026-01-01 | 162 | Ul Marshalldale 15-28 B #1ms | 4231745704 |
Martin | TX | Permian Basin | 10,517 |
| 2026-01-01 | 162 | Ul Marshalldale 15-28 A 1wa | 4231745703 |
Martin | TX | Permian Basin | 10,607 |
| 2026-01-01 | 162 | Pier 22-23 Unit 2 3wb | 4231746891 |
Martin | TX | Permian Basin | 8,184 |
| 2026-01-01 | 162 | Heidelberg 30-31 B 1ls | 4231746847 |
Martin | TX | Permian Basin | 9,700 |
| 2026-01-01 | 162 | Pier 22-23 Unit 2 2wb | 4231746886 |
Martin | TX | Permian Basin | 15,797 |
| 2026-01-01 | 162 | Stephens 6-31 A 214r | 4232946979 |
Midland | TX | Permian Basin | 542 |
| 2026-01-01 | 162 | Lela 18-6 E 152 | 4232946954 |
Midland | TX | Permian Basin | 14,428 |
| 2026-01-01 | 162 | Lela 18-6 E 253 | 4232946955 |
Midland | TX | Permian Basin | 14,439 |
| 2026-01-01 | 162 | Achilles 7-24 Unit 1 114 | 4231746231 |
Martin | TX | Permian Basin | 17,263 |
| 2026-01-01 | 162 | Stephens 6-31 D 142 | 4232946988 |
Midland | TX | Permian Basin | 1,309 |
| 2026-01-01 | 162 | Achilles 7-24 Unit 1 123 | 4231746236 |
Martin | TX | Permian Basin | 17,275 |
| 2026-01-01 | 162 | Achilles 7-24 Unit 1 211 | 4231746232 |
Martin | TX | Permian Basin | 12,736 |
| 2026-01-01 | 162 | Wth 7-18 H1 282 | 4232947183 |
Midland | TX | Permian Basin | 9,815 |
| 2026-01-01 | 162 | Heidelberg 30-31 D 2wb | 4231746857 |
Martin | TX | Permian Basin | 7,265 |
| 2026-01-01 | 162 | Heidelberg 30-31 L 5ls | 4231746852 |
Martin | TX | Permian Basin | 9,375 |
| 2026-01-01 | 162 | Ul Marshalldale 15-28 D 2wa | 4231745706 |
Martin | TX | Permian Basin | 11,636 |
| 2026-01-01 | 162 | Wth 7-18 A 211 | 4232947084 |
Midland | TX | Permian Basin | 7,468 |
| 2026-01-01 | 162 | Pier 22-23 Unit 2 1jm | 4231746878 |
Martin | TX | Permian Basin | 15,763 |
| 2026-01-01 | 162 | Wth 7-18 F 264 | 4232947172 |
Midland | TX | Permian Basin | 9,803 |
| 2026-01-01 | 162 | Stephens 6-31 B 123 | 4232946995 |
Midland | TX | Permian Basin | 9,740 |
| 2026-01-01 | 162 | Ul Marshalldale 15-28 C 1ls | 4231745705 |
Martin | TX | Permian Basin | 10,432 |
| 2026-01-01 | 162 | Heidelberg 30-31 C 2wa | 4231746855 |
Martin | TX | Permian Basin | 6,836 |
| 2026-01-01 | 162 | Stephens 6-31 B 224 | 4232946996 |
Midland | TX | Permian Basin | 9,874 |
| 2026-01-01 | 162 | Heidelberg 30-31 J 4wb | 4231746862 |
Martin | TX | Permian Basin | 11,113 |
| 2026-01-01 | 162 | Stephens 6-31 B 122 | 4232946997 |
Midland | TX | Permian Basin | 9,769 |
| 2026-01-01 | 162 | Heidelberg 30-31 G 3ls | 4231746859 |
Martin | TX | Permian Basin | 11,124 |
| 2026-01-01 | 162 | Heidelberg 30-31 K 5jm | 4231746851 |
Martin | TX | Permian Basin | 7,773 |
| 2026-01-01 | 162 | Lela 18-6 H 284 | 4232946933 |
Midland | TX | Permian Basin | 14,783 |
| 2026-01-01 | 162 | Pier 22-23 Unit 2 1wb | 4231746883 |
Martin | TX | Permian Basin | 15,900 |
| 2026-01-01 | 162 | Heidelberg 30-31 A 1jm | 4231746846 |
Martin | TX | Permian Basin | 10,239 |
| 2026-01-01 | 162 | Heidelberg 30-31 C 2jm | 4231746856 |
Martin | TX | Permian Basin | 11,265 |
| 2026-01-01 | 162 | Heidelberg 30-31 E 3jm | 4231746848 |
Martin | TX | Permian Basin | 10,156 |
| 2026-01-01 | 162 | Stephens 6-31 J 235 | 4232946983 |
Midland | TX | Permian Basin | 9,773 |
| 2026-01-01 | 162 | Wth 7-18 B1 223 | 4232947088 |
Midland | TX | Permian Basin | 7,465 |
| 2026-01-01 | 162 | Achilles 7-24 Unit 1 221 | 4231746234 |
Martin | TX | Permian Basin | 17,277 |
| 2026-01-01 | 162 | Wth 7-18 F 265 | 4232947173 |
Midland | TX | Permian Basin | 9,803 |
| 2026-01-01 | 162 | Stephens 6-31 D 244 | 4232946987 |
Midland | TX | Permian Basin | 9,884 |
| 2026-01-01 | 162 | Lela 18-6 G 273 | 4232946941 |
Midland | TX | Permian Basin | 14,806 |
| 2026-01-01 | 162 | Wth 7-18 H 283 | 4232947178 |
Midland | TX | Permian Basin | 9,848 |
| 2026-01-01 | 162 | Heidelberg 30-31 M 6jm | 4231746865 |
Martin | TX | Permian Basin | 11,089 |
| 2026-01-01 | 162 | Lela 18-6 E 254 | 4232946953 |
Midland | TX | Permian Basin | 14,431 |
| 2026-01-01 | 162 | Lela 18-6 H 283 | 4232946938 |
Midland | TX | Permian Basin | 14,782 |
| 2026-01-01 | 162 | Heidelberg 30-31 O 6wb | 4231746867 |
Martin | TX | Permian Basin | 11,085 |
| 2026-01-01 | 162 | Pier 22-23 Unit 2 2jm | 4231746888 |
Martin | TX | Permian Basin | 15,867 |
| 2026-01-01 | 162 | Stephens 6-31 A 112 | 4232946978 |
Midland | TX | Permian Basin | 9,768 |
| 2026-01-01 | 162 | Heidelberg 30-31 N 6wa | 4231746866 |
Martin | TX | Permian Basin | 11,087 |
| 2026-01-01 | 162 | Achilles 7-24 Unit 1 212 | 4231746233 |
Martin | TX | Permian Basin | 17,263 |
| 2026-01-01 | 162 | Achilles 7-24 Unit 1 122 | 4231746235 |
Martin | TX | Permian Basin | 17,275 |
| 2026-01-01 | 162 | Stephens 6-31 D 243 | 4232946985 |
Midland | TX | Permian Basin | 9,877 |
| 2026-01-01 | 162 | Lela 18-6 F1 164 | 4232946927 |
Midland | TX | Permian Basin | 15,404 |
| 2026-01-01 | 162 | Heidelberg 30-31 P 6ls | 4231746868 |
Martin | TX | Permian Basin | 11,086 |
| 2026-01-01 | 162 | Heidelberg 30-31 I 4wa | 4231746850 |
Martin | TX | Permian Basin | 9,734 |
Wells Diamondback Operating, LP has spudded but not yet completed — near-term production upside as completion crews arrive:
| Spud Date | Days Waiting | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | 14 | Sallie B 48-12 L 3wb | 4213544253 |
Ector | TX | Permian Basin | — |
| 2026-05-29 | 14 | Jaffar 12-35 B 1wa | 4246143567 |
Upton | TX | Permian Basin | — |
| 2026-05-29 | 14 | Battleground 30-7 C 1wa | 4232948168 |
Midland | TX | Permian Basin | 17,915 |
| 2026-05-25 | 18 | Guardian East 250 W 4ls | 4231747305 |
Martin | TX | Permian Basin | — |
| 2026-05-23 | 20 | Guardian East 250 X 4ms | 4231747306 |
Martin | TX | Permian Basin | — |
| 2026-05-15 | 28 | Battleground 30-7 G 2ls | 4232948162 |
Midland | TX | Permian Basin | — |
| 2026-05-15 | 28 | Sallie B 48-12 H 2wb | 4213544250 |
Ector | TX | Permian Basin | — |
| 2026-05-15 | 28 | St 43-42 D 4h | 4232948251 |
Midland | TX | Permian Basin | 10,183 |
| 2026-05-15 | 28 | Charlin 39-46 H 1h | 4213544237 |
Ector | TX | Permian Basin | 11,260 |
| 2026-05-08 | 35 | Merlot 95-66 C 1us | 4231747218 |
Martin | TX | Permian Basin | 9,275 |
| 2026-05-01 | 42 | Woody 4-9 Unit 2h | 4217339508 |
Glasscock | TX | Permian Basin | — |
| 2026-04-29 | 44 | Woody 4-9 Unit 1h | 4217339507 |
Glasscock | TX | Permian Basin | 10,398 |
| 2026-04-26 | 47 | Merlot 95-66 I 2dn | 4231747220 |
Martin | TX | Permian Basin | — |
| 2026-04-25 | 48 | Merlot 95-66 G 2jm | 4231747219 |
Martin | TX | Permian Basin | — |
| 2026-04-24 | 49 | Rio Comal 26-31 G U 2wa | 4232948257 |
Midland | TX | Permian Basin | 1,664 |
| 2026-04-24 | 49 | Battleground 30-7 K 3wa | 4232948165 |
Midland | TX | Permian Basin | 20,894 |
| 2026-04-24 | 49 | Thumper 48-24 H 4wa | 4213544132 |
Ector | TX | Permian Basin | 21,187 |
| 2026-04-23 | 50 | Merlot 95-66 A 1jm | 4231747215 |
Martin | TX | Permian Basin | — |
| 2026-04-22 | 51 | Rio Comal 26-31 A U 3ms | 4232948281 |
Midland | TX | Permian Basin | 1,951 |
| 2026-04-21 | 52 | Rio Comal 26-31 B U 2jm | 4232948254 |
Midland | TX | Permian Basin | 1,685 |
| 2026-04-20 | 53 | Battleground 30-7 A 1jm | 4232948146 |
Midland | TX | Permian Basin | 21,113 |
| 2026-04-18 | 55 | Rio Comal 26-31 C 2ls | 4232948255 |
Midland | TX | Permian Basin | 9,435 |
| 2026-04-17 | 56 | Pinot 65 F 2ls | 4231746474 |
Martin | TX | Permian Basin | 10,059 |
| 2026-04-17 | 56 | Rio Comal 26-31 C 4ms | 4232948256 |
Midland | TX | Permian Basin | 9,412 |
| 2026-04-17 | 56 | St 43-42 C 3h | 4232948249 |
Midland | TX | Permian Basin | 9,912 |
| 2026-04-17 | 56 | Sallie B 48-12 J 3ls | 4213544252 |
Ector | TX | Permian Basin | — |
| 2026-04-17 | 56 | Sallie B 48-12 I 3jm | 4213544251 |
Ector | TX | Permian Basin | — |
| 2026-04-17 | 56 | Battleground 30-7 I 2wb | 4232948172 |
Midland | TX | Permian Basin | — |
| 2026-04-15 | 58 | Big Show 20-5 D 1wb | 4232948206 |
Midland | TX | Permian Basin | 11,946 |
| 2026-04-14 | 59 | Rio Trinity 22-34 J 4ls | 4232948105 |
Midland | TX | Permian Basin | — |
| 2026-04-12 | 61 | Rio Trinity 22-34 I 4wa | 4232948104 |
Midland | TX | Permian Basin | — |
| 2026-04-11 | 62 | Rio Trinity 22-34 K 4wb | 4232948106 |
Midland | TX | Permian Basin | — |
| 2026-04-10 | 63 | Rio Trinity 22-34 G 3wb | 4232948102 |
Midland | TX | Permian Basin | — |
| 2026-04-10 | 63 | Battleground 30-7 L 3ls | 4232948166 |
Midland | TX | Permian Basin | 20,822 |
| 2026-04-10 | 63 | Wth 10-3 G 273 | 4232946895 |
Midland | TX | Permian Basin | 9,871 |
| 2026-04-09 | 64 | Rio Trinity 22-34 F 3ls | 4232948101 |
Midland | TX | Permian Basin | — |
| 2026-04-08 | 65 | Rio Trinity 22-34 H 4jm | 4232948103 |
Midland | TX | Permian Basin | — |
| 2026-04-03 | 70 | Big Show 20-5 K 3jm | 4232948208 |
Midland | TX | Permian Basin | — |
| 2026-04-03 | 70 | Battleground 30-7 K 3jm | 4232948164 |
Midland | TX | Permian Basin | 20,937 |
| 2026-04-03 | 70 | Sallie B 48-12 F 2ls | 4213544248 |
Ector | TX | Permian Basin | — |
| 2026-04-02 | 71 | Big Show 20-5 M 3wb | 4232948211 |
Midland | TX | Permian Basin | — |
| 2026-04-02 | 71 | Big Show 20-5 K 3wa | 4232948209 |
Midland | TX | Permian Basin | — |
| 2026-04-01 | 72 | Big Show 20-5 E 1wd | 4232948207 |
Midland | TX | Permian Basin | 19,757 |
| 2026-03-27 | 77 | Sallie B 48-12 E 2jm | 4213544247 |
Ector | TX | Permian Basin | — |
| 2026-03-24 | 80 | Charlin 39-46 K 4h | 4213544240 |
Ector | TX | Permian Basin | 11,214 |
| 2026-03-22 | 82 | Big Show 20-5 J 2wd | 4232948217 |
Midland | TX | Permian Basin | — |
| 2026-03-20 | 84 | Big Show 20-5 L 3ls | 4232948210 |
Midland | TX | Permian Basin | 14,769 |
| 2026-03-20 | 84 | Thumper 48-24 L 3wa | 4213544137 |
Ector | TX | Permian Basin | 21,097 |
| 2026-03-17 | 87 | Big Show 20-5 B 1ls | 4232948204 |
Midland | TX | Permian Basin | 19,755 |
| 2026-03-13 | 91 | Kennett 29-41 1wd | 4246143385 |
Upton | TX | Permian Basin | 15,397 |
| 2026-03-13 | 91 | Thumper 48-24 G 4jm | 4213544131 |
Ector | TX | Permian Basin | 21,015 |
| 2026-03-13 | 91 | Pinot 65 C 2us | 4231746457 |
Martin | TX | Permian Basin | 9,202 |
| 2026-03-11 | 93 | Rio Trinity 22-34 O 5wb | 4232948121 |
Midland | TX | Permian Basin | — |
| 2026-03-10 | 94 | Rio Trinity 22-34 M 5wa | 4232948119 |
Midland | TX | Permian Basin | — |
| 2026-03-09 | 95 | Rio Trinity 22-34 N 5ls | 4232948120 |
Midland | TX | Permian Basin | — |
| 2026-03-04 | 100 | Cuda 46-3 H R 2wd | 4217339450 |
Glasscock | TX | Permian Basin | 10,071 |
| 2026-02-28 | 104 | Marshall 34 Unit A R 3jm | 4232948192 |
Midland | TX | Permian Basin | 10,082 |
| 2026-02-25 | 107 | Bull 28-45 Unit 1wb | 4222742823 |
Howard | TX | Permian Basin | 18,452 |
| 2026-02-24 | 108 | Battleground 30-7 D 1wb | 4232948169 |
Midland | TX | Permian Basin | — |
| 2026-02-21 | 111 | St 43-42 B 2h | 4232948084 |
Midland | TX | Permian Basin | 10,601 |
| 2026-02-15 | 117 | Show Stopper 20-5 B 1jm | 4232948107 |
Midland | TX | Permian Basin | 18,349 |
| 2026-02-14 | 118 | Show Stopper 20-5 D 1ls | 4232948108 |
Midland | TX | Permian Basin | 19,785 |
| 2026-02-13 | 119 | Show Stopper 20-5 G 2jm | 4232948109 |
Midland | TX | Permian Basin | 18,594 |
| 2026-02-10 | 122 | Marion West 36-25 A 1ls | 4232948134 |
Midland | TX | Permian Basin | 9,596 |
| 2026-02-07 | 125 | Marion West 36-25 E 2wb | 4232948167 |
Midland | TX | Permian Basin | 9,916 |
| 2026-02-05 | 127 | Show Stopper 20-5 I 2ls | 4232948110 |
Midland | TX | Permian Basin | 19,756 |
| 2026-02-04 | 128 | Show Stopper 20-5 L 3jm | 4232948111 |
Midland | TX | Permian Basin | 19,769 |
| 2026-02-03 | 129 | Marion West 36-25 G 3wb | 4232948145 |
Midland | TX | Permian Basin | 10,264 |
| 2026-02-03 | 129 | Marion West 36-25 F 2wa | 4232948143 |
Midland | TX | Permian Basin | 10,309 |
| 2026-02-02 | 130 | Marion West 36-25 G 3ls | 4232948144 |
Midland | TX | Permian Basin | 10,260 |
| 2026-02-02 | 130 | Cuda 46-3 R 6wb | 4217339429 |
Glasscock | TX | Permian Basin | 10,021 |
| 2026-01-30 | 133 | Pinot 65 B 1wd | 4231746478 |
Martin | TX | Permian Basin | 10,071 |
| 2026-01-30 | 133 | Millie B Leon 8-5 B 2h | 4213544092 |
Ector | TX | Permian Basin | 10,218 |
| 2026-01-30 | 133 | Peggy 20-8 D 4wd | 4232947918 |
Midland | TX | Permian Basin | 15,329 |
| 2026-01-28 | 135 | Bull 33-45 Unit 5wa | 4222742812 |
Howard | TX | Permian Basin | 15,591 |
| 2026-01-28 | 135 | Bull 33-45 Unit 4wa | 4222742815 |
Howard | TX | Permian Basin | 15,539 |
| 2026-01-26 | 137 | County Line West 34-22 E 2jm | 4217339424 |
Glasscock | TX | Permian Basin | 10,541 |
| 2026-01-26 | 137 | Bull 33-45 Unit 3wb | 4222742813 |
Howard | TX | Permian Basin | 15,521 |
| 2026-01-25 | 138 | Bull 33-45 Unit 6wa | 4222742809 |
Howard | TX | Permian Basin | 15,460 |
| 2026-01-25 | 138 | Bull 33-45 Unit 4wb | 4222742811 |
Howard | TX | Permian Basin | 15,436 |
| 2026-01-24 | 139 | Bull 33-45 Unit 4ls | 4222742810 |
Howard | TX | Permian Basin | 15,600 |
