240 recent activity records on file for Diamondback Operating, LP across TX — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed monthly from TX RRC + OK OCC well-header records. Data current as of recent filings.
Where Diamondback Operating, LP is most active across all 4 activity datasets:
Midland, TX — 110 activity records
Martin, TX — 70 activity records
Ector, TX — 27 activity records
Howard, TX — 16 activity records
Andrews, TX — 7 activity records
Glasscock, TX — 4 activity records
Upton, TX — 3 activity records
Reagan, TX — 3 activity records
Which formations / plays Diamondback Operating, LP is targeting:
Permian Basin — 240 activity records
Wells where Diamondback Operating, LP has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-04-24 | 9 | Battleground 30-7 K 3wa | 4232948165 |
Midland | TX | Permian Basin | 20,894 |
| 2026-04-24 | 9 | Thumper 48-24 H 4wa | 4213544132 |
Ector | TX | Permian Basin | 21,187 |
| 2026-04-24 | 9 | Thumper 48-24 N 2wb | 4213544139 |
Ector | TX | Permian Basin | 21,091 |
| 2026-04-21 | 12 | Rio Comal 26-31 B U 2jm | 4232948254 |
Midland | TX | Permian Basin | 1,685 |
| 2026-04-18 | 15 | Rio Comal 26-31 C 2ls | 4232948255 |
Midland | TX | Permian Basin | 9,435 |
| 2026-04-17 | 16 | Rio Comal 26-31 C 4ms | 4232948256 |
Midland | TX | Permian Basin | 9,412 |
| 2026-04-17 | 16 | Battleground 30-7 I 2wb | 4232948172 |
Midland | TX | Permian Basin | — |
| 2026-04-17 | 16 | St 43-42 C 3h | 4232948249 |
Midland | TX | Permian Basin | 9,912 |
| 2026-04-17 | 16 | Pinot 65 F 2ls | 4231746474 |
Martin | TX | Permian Basin | 10,059 |
| 2026-04-17 | 16 | Sallie B 48-12 J 3ls | 4213544252 |
Ector | TX | Permian Basin | — |
| 2026-04-17 | 16 | Sallie B 48-12 I 3jm | 4213544251 |
Ector | TX | Permian Basin | — |
| 2026-04-12 | 21 | Rio Trinity 22-34 I 4wa | 4232948104 |
Midland | TX | Permian Basin | — |
| 2026-04-10 | 23 | Nature Boy 11-38 E 2wb | 4232948026 |
Midland | TX | Permian Basin | 12,105 |
| 2026-04-10 | 23 | Battleground 30-7 L 3ls | 4232948166 |
Midland | TX | Permian Basin | 20,822 |
| 2026-04-10 | 23 | Wth 10-3 G 273 | 4232946895 |
Midland | TX | Permian Basin | 9,871 |
| 2026-04-10 | 23 | Greystoke 1-5 D 2jm | 4231746906 |
Martin | TX | Permian Basin | 5,912 |
| 2026-04-08 | 25 | Rio Trinity 22-34 H 4jm | 4232948103 |
Midland | TX | Permian Basin | — |
| 2026-04-03 | 30 | Battleground 30-7 K 3jm | 4232948164 |
Midland | TX | Permian Basin | — |
| 2026-04-03 | 30 | Sallie B 48-12 F 2ls | 4213544248 |
Ector | TX | Permian Basin | — |
| 2026-03-27 | 37 | Greystoke 1-5 B 1wa | 4231746899 |
Martin | TX | Permian Basin | 12,582 |
| 2026-03-27 | 37 | Sallie B 48-12 E 2jm | 4213544247 |
Ector | TX | Permian Basin | — |
| 2026-03-24 | 40 | Charlin 39-46 K 4h | 4213544240 |
Ector | TX | Permian Basin | 11,214 |
| 2026-03-22 | 42 | Big Show 20-5 J 2wd | 4232948217 |
Midland | TX | Permian Basin | — |
| 2026-03-20 | 44 | Thumper 48-24 L 3wa | 4213544137 |
Ector | TX | Permian Basin | 21,097 |
| 2026-03-20 | 44 | Big Show 20-5 L 3ls | 4232948210 |
Midland | TX | Permian Basin | 14,769 |
| 2026-03-17 | 47 | Big Show 20-5 B 1ls | 4232948204 |
Midland | TX | Permian Basin | 19,755 |
| 2026-03-13 | 51 | Show Stopper 20-5 K 3wa | 4232947995 |
Midland | TX | Permian Basin | 18,399 |
| 2026-03-13 | 51 | Thumper 48-24 S 1jm | 4213544144 |
Ector | TX | Permian Basin | 20,832 |
| 2026-03-13 | 51 | Pinot 65 C 2us | 4231746457 |
Martin | TX | Permian Basin | — |
| 2026-03-13 | 51 | Kennett 29-41 1wd | 4246143385 |
Upton | TX | Permian Basin | 15,397 |
| 2026-03-13 | 51 | Thumper 48-24 G 4jm | 4213544131 |
Ector | TX | Permian Basin | 21,015 |
| 2026-03-11 | 53 | Rio Trinity 22-34 O 5wb | 4232948121 |
Midland | TX | Permian Basin | — |
| 2026-03-10 | 54 | Rio Trinity 22-34 M 5wa | 4232948119 |
Midland | TX | Permian Basin | — |
| 2026-03-09 | 55 | Rio Trinity 22-34 N 5ls | 4232948120 |
Midland | TX | Permian Basin | — |
| 2026-03-06 | 58 | Rio Concho 35-46 Unit 2 2jm | 4232947692 |
Midland | TX | Permian Basin | 9,981 |
| 2026-03-06 | 58 | Rio Concho 35-46 Unit 2 2wa | 4232947694 |
Midland | TX | Permian Basin | 10,607 |
| 2026-03-06 | 58 | Greystoke 1-5 E 3jm | 4231746917 |
Martin | TX | Permian Basin | 8,661 |
| 2026-02-25 | 67 | Bull 28-45 Unit 1wb | 4222742823 |
Howard | TX | Permian Basin | — |
| 2026-02-24 | 68 | Battleground 30-7 D 1wb | 4232948169 |
Midland | TX | Permian Basin | — |
| 2026-02-21 | 71 | St 43-42 B 2h | 4232948084 |
Midland | TX | Permian Basin | — |
Diamondback Operating, LP wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-02-01 | 91 | Marshall 34 Unit C 1wb | 4232947521 |
Midland | TX | Permian Basin | 10,221 |
| 2026-02-01 | 91 | Marshall 34 Unit C 2wb | 4232947523 |
Midland | TX | Permian Basin | 10,244 |
| 2026-02-01 | 91 | Marshall 34 Unit C 1wd | 4232947522 |
Midland | TX | Permian Basin | 10,110 |
| 2026-02-01 | 91 | Tex-Harvey Spraberry 751 | 4232947165 |
Midland | TX | Permian Basin | 9,796 |
| 2026-02-01 | 91 | Marshall 34 Unit C 3wb | 4232947525 |
Midland | TX | Permian Basin | 10,298 |
| 2026-02-01 | 91 | Tex-Harvey Spraberry 721r | 4232947409 |
Midland | TX | Permian Basin | 7,649 |
| 2026-02-01 | 91 | Tex-Harvey Spraberry 761 | 4232947166 |
Midland | TX | Permian Basin | 10,421 |
| 2026-02-01 | 91 | Marshall 34 Unit C 2wd | 4232947524 |
Midland | TX | Permian Basin | 10,361 |
| 2026-02-01 | 91 | Tex-Harvey Spraberry 781 | 4232947167 |
Midland | TX | Permian Basin | 17,438 |
| 2026-02-01 | 91 | Tex-Harvey Spraberry 741 | 4232947121 |
Midland | TX | Permian Basin | 7,436 |
| 2026-01-01 | 122 | Wth 7-18 H1 282 | 4232947183 |
Midland | TX | Permian Basin | 9,815 |
| 2026-01-01 | 122 | Heidelberg 30-31 G 3ls | 4231746859 |
Martin | TX | Permian Basin | 11,124 |
| 2026-01-01 | 122 | Heidelberg 30-31 K 5wa | 4231746863 |
Martin | TX | Permian Basin | 10,108 |
| 2026-01-01 | 122 | Pier 22-23 Unit 2 3wb | 4231746891 |
Martin | TX | Permian Basin | 8,184 |
| 2026-01-01 | 122 | Lela 18-6 H 283 | 4232946938 |
Midland | TX | Permian Basin | 14,782 |
| 2026-01-01 | 122 | Ul Marshalldale 15-28 D 2wa | 4231745706 |
Martin | TX | Permian Basin | 11,636 |
| 2026-01-01 | 122 | Achilles 7-24 Unit 1 211 | 4231746232 |
Martin | TX | Permian Basin | 12,736 |
| 2026-01-01 | 122 | Wth 7-18 F 162 | 4232947170 |
Midland | TX | Permian Basin | 9,803 |
| 2026-01-01 | 122 | Heidelberg 30-31 P 6ls | 4231746868 |
Martin | TX | Permian Basin | 11,086 |
| 2026-01-01 | 122 | Heidelberg 30-31 E 3jm | 4231746848 |
Martin | TX | Permian Basin | 10,156 |
| 2026-01-01 | 122 | Heidelberg 30-31 I 4wa | 4231746850 |
Martin | TX | Permian Basin | 9,734 |
| 2026-01-01 | 122 | Stephens 6-31 D 142 | 4232946988 |
Midland | TX | Permian Basin | 10,242 |
| 2026-01-01 | 122 | Lela 18-6 H 284 | 4232946933 |
Midland | TX | Permian Basin | 14,783 |
| 2026-01-01 | 122 | Lela 18-6 F1 164 | 4232946927 |
Midland | TX | Permian Basin | 15,404 |
| 2026-01-01 | 122 | Lela 18-6 G 273 | 4232946941 |
Midland | TX | Permian Basin | 14,806 |
| 2026-01-01 | 122 | Stephens 6-31 B 122 | 4232946997 |
Midland | TX | Permian Basin | 9,769 |
| 2026-01-01 | 122 | Heidelberg 30-31 E 3wa | 4231746853 |
Martin | TX | Permian Basin | 6,814 |
| 2026-01-01 | 122 | Stephens 6-31 A 214r | 4232946979 |
Midland | TX | Permian Basin | 9,768 |
| 2026-01-01 | 122 | Heidelberg 30-31 I 4jm | 4231746861 |
Martin | TX | Permian Basin | 11,141 |
| 2026-01-01 | 122 | Ul Marshalldale 15-28 A 1wa | 4231745703 |
Martin | TX | Permian Basin | 18,710 |
| 2026-01-01 | 122 | Stephens 6-31 B 123 | 4232946995 |
Midland | TX | Permian Basin | 9,740 |
| 2026-01-01 | 122 | Wth 7-18 H 283 | 4232947178 |
Midland | TX | Permian Basin | 9,848 |
| 2026-01-01 | 122 | Stephens 6-31 A 112 | 4232946978 |
Midland | TX | Permian Basin | 9,768 |
| 2026-01-01 | 122 | Stephens 6-31 D 244 | 4232946987 |
Midland | TX | Permian Basin | 9,884 |
| 2026-01-01 | 122 | Achilles 7-24 Unit 1 123 | 4231746236 |
Martin | TX | Permian Basin | 17,275 |
| 2026-01-01 | 122 | Ul Kansas 14-1 D 2jm | 4231746518 |
Martin | TX | Permian Basin | 10,408 |
| 2026-01-01 | 122 | Achilles 7-24 Unit 1 122 | 4231746235 |
Martin | TX | Permian Basin | 17,275 |
| 2026-01-01 | 122 | Wth 7-18 B 122 | 4232947086 |
Midland | TX | Permian Basin | 7,304 |
| 2026-01-01 | 122 | King Minos 15-25 Unit 2 183 | 4231746140 |
Martin | TX | Permian Basin | 15,841 |
| 2026-01-01 | 122 | Heidelberg 30-31 J 4wb | 4231746862 |
Martin | TX | Permian Basin | 11,113 |
| 2026-01-01 | 122 | Heidelberg 30-31 J 4ls | 4231746849 |
Martin | TX | Permian Basin | 9,382 |
| 2026-01-01 | 122 | Achilles 7-24 Unit 1 221 | 4231746234 |
Martin | TX | Permian Basin | 17,277 |
| 2026-01-01 | 122 | Ul Kansas 14-1 C 2us | 4231746517 |
Martin | TX | Permian Basin | 10,201 |
| 2026-01-01 | 122 | Stephens 6-31 D 243 | 4232946985 |
Midland | TX | Permian Basin | 9,877 |
| 2026-01-01 | 122 | Wth 7-18 A 211 | 4232947084 |
Midland | TX | Permian Basin | 7,468 |
| 2026-01-01 | 122 | Wth 7-18 B1 223 | 4232947088 |
Midland | TX | Permian Basin | 7,465 |
| 2026-01-01 | 122 | Heidelberg 30-31 L 5ls | 4231746852 |
Martin | TX | Permian Basin | 9,375 |
| 2026-01-01 | 122 | Pier 22-23 Unit 2 1wb | 4231746883 |
Martin | TX | Permian Basin | 15,900 |
| 2026-01-01 | 122 | Heidelberg 30-31 A 1jm | 4231746846 |
Martin | TX | Permian Basin | 10,239 |
| 2026-01-01 | 122 | Ul Marshalldale 15-28 C 1ls | 4231745705 |
Martin | TX | Permian Basin | 10,867 |
| 2026-01-01 | 122 | Heidelberg 30-31 G 3wb | 4231746860 |
Martin | TX | Permian Basin | 11,121 |
| 2026-01-01 | 122 | Pier 22-23 Unit 2 2jm | 4231746888 |
Martin | TX | Permian Basin | 15,867 |
| 2026-01-01 | 122 | Ul Marshalldale 15-28 B 1ms | 4231745704 |
Martin | TX | Permian Basin | 10,517 |
| 2026-01-01 | 122 | Heidelberg 30-31 D 2wb | 4231746857 |
Martin | TX | Permian Basin | 7,265 |
| 2026-01-01 | 122 | Achilles 7-24 Unit 1 114 | 4231746231 |
Martin | TX | Permian Basin | 17,263 |
| 2026-01-01 | 122 | Wth 7-18 F 265 | 4232947173 |
Midland | TX | Permian Basin | 9,803 |
| 2026-01-01 | 122 | Wth 7-18 F 163 | 4232947171 |
Midland | TX | Permian Basin | 9,804 |
| 2026-01-01 | 122 | Wth 7-18 H 171 | 4232947175 |
Midland | TX | Permian Basin | 9,803 |
| 2026-01-01 | 122 | Heidelberg 30-31 B 1wb | 4231746854 |
Martin | TX | Permian Basin | 7,018 |
| 2026-01-01 | 122 | King Minos 15-25 Unit 2 282 | 4231746142 |
Martin | TX | Permian Basin | 15,722 |
| 2026-01-01 | 122 | Heidelberg 30-31 C 2wa | 4231746855 |
Martin | TX | Permian Basin | 6,836 |
| 2026-01-01 | 122 | Heidelberg 30-31 N 6wa | 4231746866 |
Martin | TX | Permian Basin | 11,087 |
| 2026-01-01 | 122 | Stephens 6-31 B 224 | 4232946996 |
Midland | TX | Permian Basin | 9,874 |
| 2026-01-01 | 122 | Achilles 7-24 Unit 1 212 | 4231746233 |
Martin | TX | Permian Basin | 17,263 |
| 2026-01-01 | 122 | Pier 22-23 Unit 2 3wa | 4231746892 |
Martin | TX | Permian Basin | 6,673 |
| 2026-01-01 | 122 | Lela 18-6 E 152 | 4232946954 |
Midland | TX | Permian Basin | 14,428 |
| 2026-01-01 | 122 | Heidelberg 30-31 C 2jm | 4231746856 |
Martin | TX | Permian Basin | 11,265 |
| 2026-01-01 | 122 | Heidelberg 30-31 L 5wb | 4231746864 |
Martin | TX | Permian Basin | 11,087 |
| 2026-01-01 | 122 | Wth 7-18 G 272 | 4232947174 |
Midland | TX | Permian Basin | 9,799 |
| 2026-01-01 | 122 | Wth 7-18 A1 212 | 4232947085 |
Midland | TX | Permian Basin | 7,282 |
| 2026-01-01 | 122 | Pier 22-23 Unit 2 1jm | 4231746878 |
Martin | TX | Permian Basin | 15,763 |
| 2026-01-01 | 122 | Lela 18-6 E 254 | 4232946953 |
Midland | TX | Permian Basin | 14,431 |
| 2026-01-01 | 122 | Heidelberg 30-31 B 1ls | 4231746847 |
Martin | TX | Permian Basin | 9,700 |
| 2026-01-01 | 122 | Heidelberg 30-31 D 2ls | 4231746858 |
Martin | TX | Permian Basin | 11,202 |
| 2026-01-01 | 122 | Heidelberg 30-31 M 6jm | 4231746865 |
Martin | TX | Permian Basin | 11,089 |
| 2026-01-01 | 122 | Lela 18-6 E 253 | 4232946955 |
Midland | TX | Permian Basin | 14,439 |
| 2026-01-01 | 122 | Wth 7-18 F 264 | 4232947172 |
Midland | TX | Permian Basin | 9,803 |
| 2025-12-01 | 153 | Lela 18-6 F1 162 | 4232946929 |
Midland | TX | Permian Basin | 15,403 |
| 2025-12-01 | 153 | Achilles 7-24 Unit 1 113 | 4231746230 |
Martin | TX | Permian Basin | 17,263 |
| 2025-12-01 | 153 | Stephens 6-31 I 132 | 4232946984 |
Midland | TX | Permian Basin | 9,884 |
| 2025-12-01 | 153 | Stephens 6-31 B 121 | 4232946993 |
Midland | TX | Permian Basin | 9,772 |
| 2025-12-01 | 153 | Stephens 6-31 A 111 | 4232946977 |
Midland | TX | Permian Basin | 9,767 |
| 2025-12-01 | 153 | Lela 18-6 H 285 | 4232946937 |
Midland | TX | Permian Basin | 14,783 |
| 2025-12-01 | 153 | Stephens 6-31 J 131 | 4232946981 |
Midland | TX | Permian Basin | 9,771 |
| 2025-12-01 | 153 | Lela 18-6 F 161 | 4232946931 |
Midland | TX | Permian Basin | 15,377 |
| 2025-12-01 | 153 | Lela 18-6 H 182 | 4232946934 |
Midland | TX | Permian Basin | 14,782 |
| 2025-12-01 | 153 | King Minos 15-25 Unit 2 184 | 4231746141 |
Martin | TX | Permian Basin | 21,761 |
| 2025-12-01 | 153 | Lela 18-6 E 151 | 4232946956 |
Midland | TX | Permian Basin | 14,437 |
| 2025-12-01 | 153 | Stephens 6-31 D 141 | 4232946986 |
Midland | TX | Permian Basin | 9,910 |
| 2025-12-01 | 153 | Kimberly 2901jm | 4231746687 |
Martin | TX | Permian Basin | 11,157 |
| 2025-12-01 | 153 | Lela 18-6 G 172 | 4232946925 |
Midland | TX | Permian Basin | 15,374 |
| 2025-12-01 | 153 | Lela 18-6 G 171 | 4232946940 |
Midland | TX | Permian Basin | 14,794 |
| 2025-12-01 | 153 | Kimberly 2902ms | 4231746688 |
Martin | TX | Permian Basin | 11,146 |
| 2025-12-01 | 153 | El Rey 28-16 2wb | 4222742777 |
Howard | TX | Permian Basin | 12,653 |
| 2025-12-01 | 153 | Lela 18-6 F1 266 | 4232946928 |
Midland | TX | Permian Basin | 15,412 |
| 2025-12-01 | 153 | Pier 22-23 Unit 2 1ls | 4231746882 |
Martin | TX | Permian Basin | 15,891 |
| 2025-12-01 | 153 | Stephens 6-31 A 214 | 4232946994 |
Midland | TX | Permian Basin | — |
| 2025-12-01 | 153 | Stephens 6-31 J 133 | 4232946982 |
Midland | TX | Permian Basin | 9,771 |
| 2025-12-01 | 153 | Stephens 6-31 J 235 | 4232946983 |
Midland | TX | Permian Basin | 9,773 |
| 2025-12-01 | 153 | Lela 18-6 F 265 | 4232946926 |
Midland | TX | Permian Basin | 9,435 |
Wells Diamondback Operating, LP has spudded but not yet completed — near-term production upside as completion crews arrive:
| Spud Date | Days Waiting | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-04-24 | 9 | Battleground 30-7 K 3wa | 4232948165 |
Midland | TX | Permian Basin | 20,894 |
| 2026-04-24 | 9 | Thumper 48-24 N 2wb | 4213544139 |
Ector | TX | Permian Basin | 21,091 |
| 2026-04-24 | 9 | Thumper 48-24 H 4wa | 4213544132 |
Ector | TX | Permian Basin | 21,187 |
| 2026-04-21 | 12 | Rio Comal 26-31 B U 2jm | 4232948254 |
Midland | TX | Permian Basin | 1,685 |
| 2026-04-18 | 15 | Rio Comal 26-31 C 2ls | 4232948255 |
Midland | TX | Permian Basin | 9,435 |
| 2026-04-17 | 16 | Sallie B 48-12 J 3ls | 4213544252 |
Ector | TX | Permian Basin | — |
| 2026-04-17 | 16 | Sallie B 48-12 I 3jm | 4213544251 |
Ector | TX | Permian Basin | — |
| 2026-04-17 | 16 | Battleground 30-7 I 2wb | 4232948172 |
Midland | TX | Permian Basin | — |
| 2026-04-17 | 16 | Rio Comal 26-31 C 4ms | 4232948256 |
Midland | TX | Permian Basin | 9,412 |
| 2026-04-17 | 16 | St 43-42 C 3h | 4232948249 |
Midland | TX | Permian Basin | 9,912 |
| 2026-04-17 | 16 | Pinot 65 F 2ls | 4231746474 |
Martin | TX | Permian Basin | 10,059 |
| 2026-04-12 | 21 | Rio Trinity 22-34 I 4wa | 4232948104 |
Midland | TX | Permian Basin | — |
| 2026-04-10 | 23 | Greystoke 1-5 D 2jm | 4231746906 |
Martin | TX | Permian Basin | 5,912 |
| 2026-04-10 | 23 | Wth 10-3 G 273 | 4232946895 |
Midland | TX | Permian Basin | 9,871 |
| 2026-04-10 | 23 | Battleground 30-7 L 3ls | 4232948166 |
Midland | TX | Permian Basin | 20,822 |
| 2026-04-10 | 23 | Nature Boy 11-38 E 2wb | 4232948026 |
Midland | TX | Permian Basin | 12,105 |
| 2026-04-08 | 25 | Rio Trinity 22-34 H 4jm | 4232948103 |
Midland | TX | Permian Basin | — |
| 2026-04-03 | 30 | Sallie B 48-12 F 2ls | 4213544248 |
Ector | TX | Permian Basin | — |
| 2026-04-03 | 30 | Battleground 30-7 K 3jm | 4232948164 |
Midland | TX | Permian Basin | — |
| 2026-03-27 | 37 | Greystoke 1-5 B 1wa | 4231746899 |
Martin | TX | Permian Basin | 12,582 |
| 2026-03-27 | 37 | Sallie B 48-12 E 2jm | 4213544247 |
Ector | TX | Permian Basin | — |
| 2026-03-24 | 40 | Charlin 39-46 K 4h | 4213544240 |
Ector | TX | Permian Basin | 11,214 |
| 2026-03-22 | 42 | Big Show 20-5 J 2wd | 4232948217 |
Midland | TX | Permian Basin | — |
| 2026-03-20 | 44 | Big Show 20-5 L 3ls | 4232948210 |
Midland | TX | Permian Basin | 14,769 |
| 2026-03-20 | 44 | Thumper 48-24 L 3wa | 4213544137 |
Ector | TX | Permian Basin | 21,097 |
| 2026-03-17 | 47 | Big Show 20-5 B 1ls | 4232948204 |
Midland | TX | Permian Basin | 19,755 |
| 2026-03-13 | 51 | Kennett 29-41 1wd | 4246143385 |
Upton | TX | Permian Basin | 15,397 |
| 2026-03-13 | 51 | Thumper 48-24 S 1jm | 4213544144 |
Ector | TX | Permian Basin | 20,832 |
| 2026-03-13 | 51 | Thumper 48-24 G 4jm | 4213544131 |
Ector | TX | Permian Basin | 21,015 |
| 2026-03-13 | 51 | Show Stopper 20-5 K 3wa | 4232947995 |
Midland | TX | Permian Basin | 18,399 |
| 2026-03-13 | 51 | Pinot 65 C 2us | 4231746457 |
Martin | TX | Permian Basin | — |
| 2026-03-11 | 53 | Rio Trinity 22-34 O 5wb | 4232948121 |
Midland | TX | Permian Basin | — |
| 2026-03-10 | 54 | Rio Trinity 22-34 M 5wa | 4232948119 |
Midland | TX | Permian Basin | — |
| 2026-03-09 | 55 | Rio Trinity 22-34 N 5ls | 4232948120 |
Midland | TX | Permian Basin | — |
| 2026-03-06 | 58 | Rio Concho 35-46 Unit 2 2wa | 4232947694 |
Midland | TX | Permian Basin | 10,607 |
| 2026-03-06 | 58 | Rio Concho 35-46 Unit 2 2jm | 4232947692 |
Midland | TX | Permian Basin | 9,981 |
| 2026-03-06 | 58 | Greystoke 1-5 E 3jm | 4231746917 |
Martin | TX | Permian Basin | 8,661 |
| 2026-02-25 | 67 | Bull 28-45 Unit 1wb | 4222742823 |
Howard | TX | Permian Basin | — |
| 2026-02-24 | 68 | Battleground 30-7 D 1wb | 4232948169 |
Midland | TX | Permian Basin | — |
| 2026-02-21 | 71 | St 43-42 B 2h | 4232948084 |
Midland | TX | Permian Basin | — |
| 2026-01-30 | 93 | Thumper 48-24 D 5jm | 4213544105 |
Ector | TX | Permian Basin | 21,252 |
| 2026-01-30 | 93 | Thumper 48-24 Q 1ls | 4213544142 |
Ector | TX | Permian Basin | 20,907 |
| 2026-01-30 | 93 | Pinot 65 B 1wd | 4231746478 |
Martin | TX | Permian Basin | 10,071 |
| 2026-01-30 | 93 | Millie B Leon 8-5 B 2h | 4213544092 |
Ector | TX | Permian Basin | 10,218 |
| 2026-01-30 | 93 | Peggy 20-8 D 4wd | 4232947918 |
Midland | TX | Permian Basin | 15,329 |
| 2026-01-30 | 93 | Show Stopper 20-5 J 2wd | 4232948002 |
Midland | TX | Permian Basin | 18,639 |
| 2026-01-28 | 95 | Bull 33-45 Unit 5wa | 4222742812 |
Howard | TX | Permian Basin | 15,591 |
| 2026-01-28 | 95 | Bull 33-45 Unit 4wa | 4222742815 |
Howard | TX | Permian Basin | 15,539 |
| 2026-01-26 | 97 | County Line West 34-22 E 2jm | 4217339424 |
Glasscock | TX | Permian Basin | — |
| 2026-01-26 | 97 | Bull 33-45 Unit 3wb | 4222742813 |
Howard | TX | Permian Basin | 15,521 |
| 2026-01-25 | 98 | Bull 33-45 Unit 6wa | 4222742809 |
Howard | TX | Permian Basin | 15,460 |
| 2026-01-25 | 98 | Bull 33-45 Unit 4wb | 4222742811 |
Howard | TX | Permian Basin | 15,436 |
| 2026-01-24 | 99 | Bull 33-45 Unit 4ls | 4222742810 |
Howard | TX | Permian Basin | 15,600 |
| 2026-01-22 | 101 | County Line West 34-22 H 2wd | 4217339428 |
Glasscock | TX | Permian Basin | 10,180 |
| 2026-01-20 | 103 | County Line West 34-22 F 3wb | 4217339427 |
Glasscock | TX | Permian Basin | 7,151 |
| 2026-01-19 | 104 | County Line West 34-22 F 3ls | 4217339426 |
Glasscock | TX | Permian Basin | 10,345 |
| 2026-01-09 | 114 | Peggy 20-8 A 1wd | 4232947917 |
Midland | TX | Permian Basin | — |
| 2026-01-09 | 114 | Thumper 48-24 J 3wb | 4213544135 |
Ector | TX | Permian Basin | — |
| 2026-01-09 | 114 | Pine Tar 30-18 A 4ls | 4213544112 |
Ector | TX | Permian Basin | 15,279 |
| 2026-01-09 | 114 | Pinot 65 A 1ms | 4231746454 |
Martin | TX | Permian Basin | 10,070 |
| 2026-01-09 | 114 | Show Stopper 20-5 H 3wb | 4232948000 |
Midland | TX | Permian Basin | 11,916 |
| 2025-12-28 | 126 | Nature Boy 11-38 D 2ms | 4232948025 |
Midland | TX | Permian Basin | 12,131 |
| 2025-12-27 | 127 | Kennett 29-41 5h | 4246143409 |
Upton | TX | Permian Basin | 15,498 |
| 2025-12-24 | 130 | Nature Boy 11-38 H 3wa | 4232948029 |
Midland | TX | Permian Basin | 7,849 |
| 2025-12-05 | 149 | Thumper 48-24 M 2ls | 4213544138 |
Ector | TX | Permian Basin | 20,903 |
| 2025-12-02 | 152 | Black Caiman 21-24 A 1jm | 4231747046 |
Martin | TX | Permian Basin | 10,562 |
| 2025-12-01 | 153 | Black Caiman 21-24 A 1ls | 4231747044 |
Martin | TX | Permian Basin | 10,474 |
| 2025-11-30 | 154 | Black Caiman 21-24 A 1wb | 4231747045 |
Martin | TX | Permian Basin | 10,377 |
| 2025-11-28 | 156 | Nature Boy 11-37 A 1ls | 4232948019 |
Midland | TX | Permian Basin | 9,007 |
| 2025-11-28 | 156 | Greystoke 1-5 F 1wb | 4231746896 |
Martin | TX | Permian Basin | 12,830 |
| 2025-11-28 | 156 | Black Caiman 21-24 B 1wa | 4231747048 |
Martin | TX | Permian Basin | 10,442 |
| 2025-11-28 | 156 | Black Caiman 21-24 D 2jm | 4231747050 |
Martin | TX | Permian Basin | 10,404 |
| 2025-11-27 | 157 | Black Caiman 21-24 D 2wa | 4231747051 |
Martin | TX | Permian Basin | 10,503 |
| 2025-11-27 | 157 | Black Caiman 21-24 B 1ms | 4231747047 |
Martin | TX | Permian Basin | 10,428 |
| 2025-11-25 | 159 | Black Caiman 21-24 C 2wb | 4231747052 |
Martin | TX | Permian Basin | 10,215 |
| 2025-11-25 | 159 | Black Caiman 21-24 C 2ls | 4231747049 |
Martin | TX | Permian Basin | 7,639 |
| 2025-11-24 | 160 | Black Caiman 21-24 D 3wb | 4231747053 |
Martin | TX | Permian Basin | 10,471 |
| 2025-11-23 | 161 | Black Caiman 21-24 E 3ls | 4231747055 |
Martin | TX | Permian Basin | 10,531 |
| 2025-11-22 | 162 | Black Caiman 21-24 E 2ms | 4231747054 |
Martin | TX | Permian Basin | 10,427 |
| 2025-11-14 | 170 | Shelby 34-22 B 2wa | 4238342098 |
Reagan | TX | Permian Basin | 15,546 |
| 2025-11-14 | 170 | Nature Boy 11-38 F 2ls | 4232948027 |
Midland | TX | Permian Basin | 11,968 |
| 2025-11-07 | 177 | Nature Boy 11-38 B 1jm | 4232948023 |
Midland | TX | Permian Basin | 11,991 |
| 2025-11-07 | 177 | Nature Boy 11-38 G 2jm | 4232948028 |
Midland | TX | Permian Basin | 11,950 |
| 2025-10-31 | 184 | Shelby 34-22 A 1wa | 4238342097 |
Reagan | TX | Permian Basin | 15,972 |
| 2025-10-28 | 187 | Ul Monty West 46-32 A #1jm | 4200349220 |
Andrews | TX | Permian Basin | 16,126 |
| 2025-10-27 | 188 | Thumper 48-24 O 2jm | 4213544140 |
Ector | TX | Permian Basin | 16,687 |
| 2025-10-27 | 188 | Ul Monty West 46-32 D #2ms | 4200349227 |
Andrews | TX | Permian Basin | 16,110 |
