233 recent activity records on file for Eog Resources, INC. across ND, NM, OH, TX, WY — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed monthly from TX RRC + OK OCC well-header records. Data current as of recent filings.
Where Eog Resources, INC. is most active across all 4 activity datasets:
Lea, NM — 97 activity records
Webb, TX — 23 activity records
Mcmullen, TX — 17 activity records
Eddy, NM — 16 activity records
Mountrail, ND — 15 activity records
Campbell, WY — 13 activity records
Loving, TX — 10 activity records
Carroll, OH — 8 activity records
Atascosa, TX — 8 activity records
La Salle, TX — 8 activity records
Which formations / plays Eog Resources, INC. is targeting:
Permian Basin — 124 activity records
Gulf Coast Basin (La - TX) — 62 activity records
Williston Basin — 19 activity records
Powder River Basin — 18 activity records
Appalachian Basin - (Eastern Overthrust Area) — 8 activity records
Avalon-Bone Spring — 1 activity record
Appalachian Basin — 1 activity record
Wells where Eog Resources, INC. has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-07-03 | 11 | Cobalt Cbr 3a | 34019229570000 |
Carroll | OH | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | 18 | Worthington Unit 1h | 4228534369 |
Lavaca | TX | Gulf Coast Basin (La - TX) | 11,687 |
| 2026-06-26 | 18 | Link Vj Ranch 26-23 J 732h | 4230137821 |
Loving | TX | Permian Basin | 7,667 |
| 2026-06-26 | 18 | Aspen K 10h | 4231137680 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | — |
| 2026-06-26 | 18 | Pegasus 3 Federal Com #220h | 3002554807 |
Lea | NM | Permian Basin | 10,116 |
| 2026-06-26 | 18 | Bfmt East 302h | 4247945591 |
Webb | TX | Gulf Coast Basin (La - TX) | 13,258 |
| 2026-06-26 | 18 | Navy Cbr 4b | 34019229530000 |
Carroll | OH | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | 18 | Pegasus 3 Federal Com #311h | 3002554809 |
Lea | NM | Permian Basin | 9,750 |
| 2026-06-26 | 18 | State Mayfly Unit 753h | 4238942111 |
Reeves | TX | Permian Basin | 10,233 |
| 2026-06-25 | 19 | Burke 415-3411h | 33061055940000 |
Mountrail | ND | Williston Basin | — |
| 2026-06-24 | 20 | Burke 413-3421h | 33061056990000 |
Mountrail | ND | Williston Basin | — |
| 2026-06-24 | 20 | Burke 418-3421h | 33061056870000 |
Mountrail | ND | Williston Basin | — |
| 2026-06-19 | 25 | Arbalest 141-3601h | 49009499790000 |
Converse | WY | Powder River Basin | — |
| 2026-06-19 | 25 | Aspen H 8h | 4231137666 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 19,557 |
| 2026-06-19 | 25 | Verminator 6 Federal Com #303h | 3002555918 |
Lea | NM | Permian Basin | — |
| 2026-06-18 | 26 | Verminator 6 Federal Com #302h | 3002555917 |
Lea | NM | Permian Basin | — |
| 2026-06-05 | 39 | Aspen L 11h | 4231137681 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 24,266 |
| 2026-06-05 | 39 | Stone Cutter K 751h | 4230137882 |
Loving | TX | Permian Basin | 9,720 |
| 2026-06-05 | 39 | Hachar B 118h | 4247945633 |
Webb | TX | Gulf Coast Basin (La - TX) | 11,019 |
| 2026-06-05 | 39 | Anejo C 103h | 4247945292 |
Webb | TX | Gulf Coast Basin (La - TX) | — |
| 2026-06-02 | 42 | Mary Anne 35 Federal Com #611h | 3002556152 |
Lea | NM | Permian Basin | — |
| 2026-06-02 | 42 | Mary Anne 35 Federal Com #612h | 3002556153 |
Lea | NM | Permian Basin | — |
| 2026-05-31 | 44 | Silver Train 17 Federal Com #741h | 3002553517 |
Lea | NM | Permian Basin | 2,538 |
| 2026-05-29 | 46 | Cobalt Cbr 1a | 34019229560000 |
Carroll | OH | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-29 | 46 | Aspen G 7h | 4231137665 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 20,042 |
| 2026-05-29 | 46 | Leakey Unit 1h | 4228534371 |
Lavaca | TX | Gulf Coast Basin (La - TX) | 11,624 |
| 2026-05-29 | 46 | Marys Draw 316-26h | 49009497830000 |
Converse | WY | Powder River Basin | — |
| 2026-05-29 | 46 | Navy Cbr 2b | 34019229520000 |
Carroll | OH | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-29 | 46 | Pegasus 3 Federal Com #212h | 3002554796 |
Lea | NM | Permian Basin | 9,771 |
| 2026-05-24 | 51 | Parshall 440-0207h | 33061056770000 |
Mountrail | ND | Williston Basin | — |
| 2026-05-23 | 52 | Grackle 23 East Federal Com #591h | 3002556132 |
Lea | NM | Permian Basin | — |
| 2026-05-23 | 52 | Parshall 441-0218h | 33061056780000 |
Mountrail | ND | Williston Basin | — |
| 2026-05-15 | 60 | Wild Weasel 22 Federal Com #105h | 3002556175 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 60 | Pegasus 3 Federal Com #221h | 3002554808 |
Lea | NM | Permian Basin | 10,089 |
| 2026-05-15 | 60 | Shiprock 5 Fed Com #711h | 3002556136 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 60 | Link Vj Ranch 26-23 H 731h | 4230137820 |
Loving | TX | Permian Basin | 8,009 |
| 2026-05-15 | 60 | Macdonald Unit 1h | 4228534370 |
Lavaca | TX | Gulf Coast Basin (La - TX) | 11,575 |
| 2026-05-15 | 60 | Aspen E 5h | 4231137663 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | — |
| 2026-05-10 | 65 | Parshall 442-0207h | 33061056760000 |
Mountrail | ND | Williston Basin | — |
| 2026-05-08 | 67 | Link Vj Ranch 30-31 F 551h | 4230137757 |
Loving | TX | Permian Basin | 11,084 |
| 2026-05-08 | 67 | Aspen J 9h | 4231137667 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 19,052 |
| 2026-05-02 | 73 | Lavash 2 State Com #722h | 3001558040 |
Eddy | NM | Permian Basin | — |
| 2026-05-02 | 73 | Lavash 2 State Com #721h | 3001558039 |
Eddy | NM | Permian Basin | — |
| 2026-05-02 | 73 | Lavash 2 State Com #701h | 3001558036 |
Eddy | NM | Permian Basin | — |
| 2026-05-02 | 73 | Lavash 2 State Com #702h | 3001558037 |
Eddy | NM | Permian Basin | — |
| 2026-04-30 | 75 | Grackle 26 East Federal Com #403h | 3002555228 |
Lea | NM | Permian Basin | — |
| 2026-04-29 | 76 | Lavash 2 State Com #704h | 3001558043 |
Eddy | NM | Permian Basin | — |
| 2026-04-29 | 76 | Grackle 26 East Federal Com #402h | 3002555227 |
Lea | NM | Permian Basin | — |
| 2026-04-29 | 76 | Lavash 2 State Com #703h | 3001558038 |
Eddy | NM | Permian Basin | — |
| 2026-04-29 | 76 | Lavash 2 State Com #724h | 3001558042 |
Eddy | NM | Permian Basin | — |
| 2026-04-29 | 76 | Lavash 2 State Com #723h | 3001558041 |
Eddy | NM | Permian Basin | — |
| 2026-04-24 | 81 | Aspen F 6h | 4231137664 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 20,063 |
| 2026-04-24 | 81 | Shiprock 5 Fed Com #710h | 3002556135 |
Lea | NM | Permian Basin | — |
| 2026-04-24 | 81 | Perlino A 1h | 4201336263 |
Atascosa | TX | Gulf Coast Basin (La - TX) | 15,533 |
| 2026-04-23 | 82 | Rosa A 103h | 4247945544 |
Webb | TX | Gulf Coast Basin (La - TX) | 9,718 |
| 2026-04-22 | 83 | Rosa B 104h | 4247945545 |
Webb | TX | Gulf Coast Basin (La - TX) | 8,835 |
| 2026-04-21 | 84 | Rosa C 300h | 4247945546 |
Webb | TX | Gulf Coast Basin (La - TX) | 17,825 |
| 2026-04-17 | 88 | Coyote 3422-34h | 49005793440000 |
Campbell | WY | Powder River Basin | — |
| 2026-04-17 | 88 | Coyote 3422-33h | 49005793390000 |
Campbell | WY | Powder River Basin | — |
| 2026-04-17 | 88 | Silverton C 3h | 4231137603 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | — |
Eog Resources, INC. wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-05-01 | 74 | Pretty Good 20 Federal Com #502h | 3002553496 |
Lea | NM | Permian Basin | 7,826 |
| 2026-05-01 | 74 | Mamba 30 State Com #509h | 3002555381 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 74 | Pretty Good 20 Federal Com #214h | 3002555233 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 74 | Mamba 30 State Com #508h | 3002555380 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 74 | Mamba 30 State Com #720h | 3002555379 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 74 | Pretty Good 20 Federal Com #584h | 3002555184 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 74 | Pretty Good 20 Federal Com #401h | 3002553494 |
Lea | NM | Permian Basin | 7,826 |
| 2026-05-01 | 74 | Mad Adder 31 State Com #213h | 3002555322 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 74 | Pretty Good 20 Federal Com #801h | 3002555258 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 74 | Pretty Good 20 Federal Com #207h | 3002553490 |
Lea | NM | Permian Basin | 5,184 |
| 2026-05-01 | 74 | Pretty Good 20 Federal Com #802h | 3002555262 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 74 | Pretty Good 20 Federal Com #208h | 3002553491 |
Lea | NM | Permian Basin | 5,183 |
| 2026-05-01 | 74 | Pretty Good 20 Federal Com #582h | 3002555180 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 104 | Mad Adder 31 State Com #303h | 3002555326 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 104 | Redwood 0112-02h | 49005782670000 |
Campbell | WY | Powder River Basin | — |
| 2026-04-01 | 104 | Roan F 6h | 4201336179 |
Atascosa | TX | Gulf Coast Basin (La - TX) | 11,649 |
| 2026-04-01 | 104 | Pinata C 301h | 4247945479 |
Webb | TX | Gulf Coast Basin (La - TX) | 12,708 |
| 2026-04-01 | 104 | Roan J 9h | 4201336183 |
Atascosa | TX | Gulf Coast Basin (La - TX) | 12,187 |
| 2026-04-01 | 104 | Jefe 29 Federal Com #742h | 3002554468 |
Lea | NM | Permian Basin | 7,350 |
| 2026-04-01 | 104 | Mandaree 139-0706h | 33053106390000 |
Mc Kenzie | ND | Williston Basin | 9,443 |
| 2026-04-01 | 104 | Mandaree 35-0706h | 33053106380000 |
Mc Kenzie | ND | Williston Basin | 9,742 |
| 2026-04-01 | 104 | Roan H 8h | 4201336182 |
Atascosa | TX | Gulf Coast Basin (La - TX) | 11,975 |
| 2026-04-01 | 104 | Mad Adder 31 State Com #102h | 3002555316 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 104 | Reyes 0211-20h | 49005793590000 |
Campbell | WY | Powder River Basin | — |
| 2026-04-01 | 104 | Jefe 29 Federal Com #754h | 3002554477 |
Lea | NM | Permian Basin | 7,343 |
| 2026-04-01 | 104 | Jefe 29 Federal Com #743h | 3002554469 |
Lea | NM | Permian Basin | 7,361 |
| 2026-04-01 | 104 | Mad Adder 31 State Com #221h | 3002555324 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 104 | Lacey Swiss 1 Federal Com #205h | 3002552777 |
Lea | NM | Permian Basin | 7,818 |
| 2026-04-01 | 104 | Jefe 29 Federal Com #741h | 3002554467 |
Lea | NM | Permian Basin | 7,365 |
| 2026-04-01 | 104 | Redwood 0112-01h | 49005787510000 |
Campbell | WY | Powder River Basin | — |
| 2026-04-01 | 104 | Lacey Swiss 1 Federal Com #510h | 3002554988 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 104 | Jefe 29 Federal Com #503h | 3002548838 |
Lea | NM | Avalon-Bone Spring | 7,287 |
| 2026-04-01 | 104 | Redwood 0112-04h | 49005780750000 |
Campbell | WY | Powder River Basin | — |
| 2026-04-01 | 104 | G-B State D 101h | 4247945424 |
Webb | TX | Gulf Coast Basin (La - TX) | 12,264 |
| 2026-04-01 | 104 | Mandaree 138-0706h | 33053106360000 |
Mc Kenzie | ND | Williston Basin | 9,672 |
| 2026-04-01 | 104 | Roan K 10h | 4201336184 |
Atascosa | TX | Gulf Coast Basin (La - TX) | 12,429 |
| 2026-04-01 | 104 | Pinata D 101h | 4247945465 |
Webb | TX | Gulf Coast Basin (La - TX) | 12,632 |
| 2026-04-01 | 104 | Redwood 0112-03h | 49005780740000 |
Campbell | WY | Powder River Basin | — |
| 2026-04-01 | 104 | G-B State B 100h | 4247945426 |
Webb | TX | Gulf Coast Basin (La - TX) | 10,931 |
| 2026-04-01 | 104 | Wayzetta 413-0915h | 33061054630000 |
Mountrail | ND | Williston Basin | 8,114 |
| 2026-04-01 | 104 | Mad Adder 31 State Com #304h | 3002555327 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 104 | Jefe 29 Federal Com #209h | 3002554465 |
Lea | NM | Permian Basin | 7,020 |
| 2026-04-01 | 104 | Wayzetta 412-0906h | 33061054690000 |
Mountrail | ND | Williston Basin | 12,220 |
| 2026-04-01 | 104 | Mad Adder 31 State Com #585h | 3002555330 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 104 | Wayzetta 411-0932h | 33061054680000 |
Mountrail | ND | Williston Basin | 10,484 |
| 2026-04-01 | 104 | Roan G 7h | 4201336181 |
Atascosa | TX | Gulf Coast Basin (La - TX) | 11,794 |
| 2026-04-01 | 104 | G-B State A 300h | 4247945420 |
Webb | TX | Gulf Coast Basin (La - TX) | 10,313 |
| 2026-04-01 | 104 | Reyes 0211-21h | 49005793600000 |
Campbell | WY | Powder River Basin | — |
| 2026-04-01 | 104 | Morris 0112-22h | 49005793580000 |
Campbell | WY | Powder River Basin | — |
| 2026-04-01 | 104 | Jefe 29 Federal Com #751h | 3002554470 |
Lea | NM | Permian Basin | 7,355 |
| 2026-04-01 | 104 | G-B State C 301h | 4247945421 |
Webb | TX | Gulf Coast Basin (La - TX) | 11,581 |
| 2026-04-01 | 104 | Lacey Swiss 1 Federal Com #513h | 3002554991 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 104 | Mad Adder 31 State Com #584h | 3002555329 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 104 | Mad Adder 31 State Com #103h | 3002555317 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 104 | Mandaree 34-0706hx | 33053107100000 |
Mc Kenzie | ND | Williston Basin | 9,693 |
| 2026-04-01 | 104 | Pinata F 102h | 4247945466 |
Webb | TX | Gulf Coast Basin (La - TX) | 11,382 |
| 2026-04-01 | 104 | Mad Adder 31 State Com #104h | 3002555318 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 104 | Roan E 5h | 4201336180 |
Atascosa | TX | Gulf Coast Basin (La - TX) | 11,536 |
| 2026-04-01 | 104 | Mad Adder 31 State Com #402h | 3002555328 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 104 | Pinata E 302h | 4247945467 |
Webb | TX | Gulf Coast Basin (La - TX) | 11,993 |
| 2026-04-01 | 104 | Mad Adder 31 State Com #212h | 3002555321 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Barlow Xl 22 34 Federal Com #205h | 3002555162 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Copper A 1h | 4228337848 |
La Salle | TX | Gulf Coast Basin (La - TX) | 16,178 |
| 2026-03-01 | 135 | Barlow Xl 22 34 Federal Com #403h | 3002555166 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Lacey Swiss 1 Federal Com #003h | 3002555099 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Lacey Swiss 1 Federal Com #583h | 3002555114 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Barlow Xl 22 34 Federal Com #505h | 3002555181 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Lm 1870 C 117h | 4247945432 |
Webb | TX | Gulf Coast Basin (La - TX) | 14,087 |
| 2026-03-01 | 135 | Barlow Xl 22 34 Federal Com #506h | 3002555183 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Sierra D 4h | 4228337810 |
La Salle | TX | Gulf Coast Basin (La - TX) | 16,938 |
| 2026-03-01 | 135 | Lacey Swiss 1 Federal Com #313h | 3002555101 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Lacey Swiss 1 Federal Com #508h | 3002555076 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Lm 1870 B 116h | 4247945431 |
Webb | TX | Gulf Coast Basin (La - TX) | 15,460 |
| 2026-03-01 | 135 | Barlow Xl 22 34 Federal Com #304h | 3002555164 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Lacey Swiss 1 Federal Com #401h | 3002553432 |
Lea | NM | Permian Basin | 7,820 |
| 2026-03-01 | 135 | Sierra B 2h | 4228337808 |
La Salle | TX | Gulf Coast Basin (La - TX) | 15,813 |
| 2026-03-01 | 135 | Naylor Jones Unit 69 3h | 4228337805 |
La Salle | TX | Gulf Coast Basin (La - TX) | 7,515 |
| 2026-03-01 | 135 | Barlow Xl 22 34 Federal Com #203h | 3002555193 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Copper C 3h | 4228337850 |
La Salle | TX | Gulf Coast Basin (La - TX) | 16,140 |
| 2026-03-01 | 135 | Copper B 2h | 4228337849 |
La Salle | TX | Gulf Coast Basin (La - TX) | 17,213 |
| 2026-03-01 | 135 | Sierra E 5h | 4228337811 |
La Salle | TX | Gulf Coast Basin (La - TX) | 17,856 |
| 2026-03-01 | 135 | Barlow Xl 22 34 Federal Com #103h | 3002555130 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Lacey Swiss 1 Federal Com #521h | 3002555110 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Barlow Xl 22 34 Federal Com #106h | 3002555159 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Lacey Swiss 1 Federal Com #302h | 3002553428 |
Lea | NM | Permian Basin | 7,819 |
| 2026-03-01 | 135 | Lacey Swiss 1 Federal Com #301h | 3002553427 |
Lea | NM | Permian Basin | 7,820 |
| 2026-03-01 | 135 | Lacey Swiss 1 Federal Com #509h | 3002554986 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Lacey Swiss 1 Federal Com #594h | 3002555118 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Lacey Swiss 1 Federal Com #507h | 3002553436 |
Lea | NM | Permian Basin | 7,820 |
| 2026-03-01 | 135 | Barlow Xl 22 34 Federal Com #204h | 3002555161 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Lacey Swiss 1 Federal Com #553h | 3002555112 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Barlow Xl 22 34 Federal Com #746h | 3002555187 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Naylor Jones Unit 69 4h | 4228337806 |
La Salle | TX | Gulf Coast Basin (La - TX) | 7,495 |
| 2026-03-01 | 135 | Barlow Xl 22 34 Federal Com #104h | 3002555131 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Barlow Xl 22 34 Federal Com #303h | 3002555163 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Lacey Swiss 1 Federal Com #592h | 3002555115 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Barlow Xl 22 34 Federal Com #105h | 3002555195 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 135 | Lm 1870 A 115h | 4247945433 |
Webb | TX | Gulf Coast Basin (La - TX) | 16,913 |
| 2026-02-01 | 163 | Palisades E 5h | 4231137637 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 7,277 |
| 2026-02-01 | 163 | Cheetah Nsh 4c | 34121247020000 |
Noble | OH | Appalachian Basin | — |
Wells Eog Resources, INC. has spudded but not yet completed — near-term production upside as completion crews arrive:
| Spud Date | Days Waiting | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-07-03 | 11 | Cobalt Cbr 3a | 34019229570000 |
Carroll | OH | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | 18 | Aspen K 10h | 4231137680 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | — |
| 2026-06-26 | 18 | Worthington Unit 1h | 4228534369 |
Lavaca | TX | Gulf Coast Basin (La - TX) | 11,687 |
| 2026-06-26 | 18 | Link Vj Ranch 26-23 J 732h | 4230137821 |
Loving | TX | Permian Basin | 7,667 |
| 2026-06-26 | 18 | Bfmt East 302h | 4247945591 |
Webb | TX | Gulf Coast Basin (La - TX) | 13,258 |
| 2026-06-26 | 18 | State Mayfly Unit 753h | 4238942111 |
Reeves | TX | Permian Basin | 10,233 |
| 2026-06-26 | 18 | Pegasus 3 Federal Com #220h | 3002554807 |
Lea | NM | Permian Basin | 10,116 |
| 2026-06-26 | 18 | Pegasus 3 Federal Com #311h | 3002554809 |
Lea | NM | Permian Basin | 9,750 |
| 2026-06-26 | 18 | Navy Cbr 4b | 34019229530000 |
Carroll | OH | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-25 | 19 | Burke 415-3411h | 33061055940000 |
Mountrail | ND | Williston Basin | — |
| 2026-06-24 | 20 | Burke 413-3421h | 33061056990000 |
Mountrail | ND | Williston Basin | — |
| 2026-06-24 | 20 | Burke 418-3421h | 33061056870000 |
Mountrail | ND | Williston Basin | — |
| 2026-06-19 | 25 | Arbalest 141-3601h | 49009499790000 |
Converse | WY | Powder River Basin | — |
| 2026-06-19 | 25 | Aspen H 8h | 4231137666 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 19,557 |
| 2026-06-19 | 25 | Verminator 6 Federal Com #303h | 3002555918 |
Lea | NM | Permian Basin | — |
| 2026-06-18 | 26 | Verminator 6 Federal Com #302h | 3002555917 |
Lea | NM | Permian Basin | — |
| 2026-06-05 | 39 | Hachar B 118h | 4247945633 |
Webb | TX | Gulf Coast Basin (La - TX) | 11,019 |
| 2026-06-05 | 39 | Anejo C 103h | 4247945292 |
Webb | TX | Gulf Coast Basin (La - TX) | — |
| 2026-06-05 | 39 | Aspen L 11h | 4231137681 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 24,266 |
| 2026-06-05 | 39 | Stone Cutter K 751h | 4230137882 |
Loving | TX | Permian Basin | 9,720 |
| 2026-06-02 | 42 | Mary Anne 35 Federal Com #612h | 3002556153 |
Lea | NM | Permian Basin | — |
| 2026-06-02 | 42 | Mary Anne 35 Federal Com #611h | 3002556152 |
Lea | NM | Permian Basin | — |
| 2026-05-31 | 44 | Silver Train 17 Federal Com #741h | 3002553517 |
Lea | NM | Permian Basin | 2,538 |
| 2026-05-29 | 46 | Aspen G 7h | 4231137665 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 20,042 |
| 2026-05-29 | 46 | Pegasus 3 Federal Com #212h | 3002554796 |
Lea | NM | Permian Basin | 9,771 |
| 2026-05-29 | 46 | Marys Draw 316-26h | 49009497830000 |
Converse | WY | Powder River Basin | — |
| 2026-05-29 | 46 | Navy Cbr 2b | 34019229520000 |
Carroll | OH | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-29 | 46 | Leakey Unit 1h | 4228534371 |
Lavaca | TX | Gulf Coast Basin (La - TX) | 11,624 |
| 2026-05-29 | 46 | Cobalt Cbr 1a | 34019229560000 |
Carroll | OH | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-24 | 51 | Parshall 440-0207h | 33061056770000 |
Mountrail | ND | Williston Basin | — |
| 2026-05-23 | 52 | Parshall 441-0218h | 33061056780000 |
Mountrail | ND | Williston Basin | — |
| 2026-05-23 | 52 | Grackle 23 East Federal Com #591h | 3002556132 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 60 | Pegasus 3 Federal Com #221h | 3002554808 |
Lea | NM | Permian Basin | 10,089 |
| 2026-05-15 | 60 | Shiprock 5 Fed Com #711h | 3002556136 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 60 | Wild Weasel 22 Federal Com #105h | 3002556175 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 60 | Aspen E 5h | 4231137663 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | — |
| 2026-05-15 | 60 | Macdonald Unit 1h | 4228534370 |
Lavaca | TX | Gulf Coast Basin (La - TX) | 11,575 |
| 2026-05-15 | 60 | Link Vj Ranch 26-23 H 731h | 4230137820 |
Loving | TX | Permian Basin | 8,009 |
| 2026-05-10 | 65 | Parshall 442-0207h | 33061056760000 |
Mountrail | ND | Williston Basin | — |
| 2026-05-08 | 67 | Aspen J 9h | 4231137667 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 19,052 |
| 2026-05-08 | 67 | Link Vj Ranch 30-31 F 551h | 4230137757 |
Loving | TX | Permian Basin | 11,084 |
| 2026-05-02 | 73 | Lavash 2 State Com #721h | 3001558039 |
Eddy | NM | Permian Basin | — |
| 2026-05-02 | 73 | Lavash 2 State Com #702h | 3001558037 |
Eddy | NM | Permian Basin | — |
| 2026-05-02 | 73 | Lavash 2 State Com #701h | 3001558036 |
Eddy | NM | Permian Basin | — |
| 2026-05-02 | 73 | Lavash 2 State Com #722h | 3001558040 |
Eddy | NM | Permian Basin | — |
| 2026-04-30 | 75 | Grackle 26 East Federal Com #403h | 3002555228 |
Lea | NM | Permian Basin | — |
| 2026-04-29 | 76 | Lavash 2 State Com #723h | 3001558041 |
Eddy | NM | Permian Basin | — |
| 2026-04-29 | 76 | Lavash 2 State Com #703h | 3001558038 |
Eddy | NM | Permian Basin | — |
| 2026-04-29 | 76 | Lavash 2 State Com #724h | 3001558042 |
Eddy | NM | Permian Basin | — |
| 2026-04-29 | 76 | Grackle 26 East Federal Com #402h | 3002555227 |
Lea | NM | Permian Basin | — |
| 2026-04-29 | 76 | Lavash 2 State Com #704h | 3001558043 |
Eddy | NM | Permian Basin | — |
| 2026-04-24 | 81 | Perlino A 1h | 4201336263 |
Atascosa | TX | Gulf Coast Basin (La - TX) | 15,533 |
| 2026-04-24 | 81 | Aspen F 6h | 4231137664 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 20,063 |
| 2026-04-24 | 81 | Shiprock 5 Fed Com #710h | 3002556135 |
Lea | NM | Permian Basin | — |
| 2026-04-23 | 82 | Rosa A 103h | 4247945544 |
Webb | TX | Gulf Coast Basin (La - TX) | 9,718 |
| 2026-04-22 | 83 | Rosa B 104h | 4247945545 |
Webb | TX | Gulf Coast Basin (La - TX) | 8,835 |
| 2026-04-21 | 84 | Rosa C 300h | 4247945546 |
Webb | TX | Gulf Coast Basin (La - TX) | 17,825 |
| 2026-04-17 | 88 | Coyote 3422-34h | 49005793440000 |
Campbell | WY | Powder River Basin | — |
| 2026-04-17 | 88 | Silverton C 3h | 4231137603 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | — |
| 2026-04-17 | 88 | Coyote 3422-33h | 49005793390000 |
Campbell | WY | Powder River Basin | — |
