279 recent activity records on file for EOG Resources, Inc. across ND, NM, OH, TX, WY — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed daily from TX RRC + OK OCC well-header records. Data current as of recent filings.
Where EOG Resources, Inc. is most active across all 4 activity datasets:
Lea, NM — 139 activity records
Webb, TX — 18 activity records
Mountrail, ND — 18 activity records
Mcmullen, TX — 14 activity records
Reeves, TX — 12 activity records
Campbell, WY — 12 activity records
Loving, TX — 11 activity records
La Salle, TX — 10 activity records
Lavaca, TX — 9 activity records
Atascosa, TX — 8 activity records
Which formations / plays EOG Resources, Inc. is targeting:
Permian Basin — 161 activity records
Gulf Coast Basin (La - TX) — 74 activity records
Williston Basin — 18 activity records
Powder River Basin — 16 activity records
Appalachian Basin - (Eastern Overthrust Area) — 8 activity records
Powder River Basin — 1 activity record
Avalon-Bone Spring — 1 activity record
Wells where EOG Resources, Inc. has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | 11 | Link Vj Ranch 26-23 M 752h | 4230137824 |
Loving | TX | Permian Basin | 7,674 |
| 2026-08-28 | 18 | Trevino B 100h | 4247945625 |
Webb | TX | Gulf Coast Basin (La - TX) | 14,736 |
| 2026-08-28 | 18 | Oliveira J 9h | 4231137699 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 10,083 |
| 2026-08-28 | 18 | Sand 6h | 4201336282 |
Atascosa | TX | Gulf Coast Basin (La - TX) | 11,165 |
| 2026-08-28 | 18 | Fiesta A 1h | 4225538413 |
Karnes | TX | Gulf Coast Basin (La - TX) | — |
| 2026-08-28 | 18 | State Mint B Unit 713h | 4238942221 |
Reeves | TX | Permian Basin | 10,128 |
| 2026-08-28 | 18 | Kerr J 9h | 4228337933 |
La Salle | TX | Gulf Coast Basin (La - TX) | 9,265 |
| 2026-08-28 | 18 | Shiprock 5 Fed Com #752h | 3002556336 |
Lea | NM | Permian Basin | — |
| 2026-08-21 | 25 | Oliveira H 8h | 4231137698 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 10,099 |
| 2026-08-21 | 25 | Peter H 8h | 4228337916 |
La Salle | TX | Gulf Coast Basin (La - TX) | — |
| 2026-08-21 | 25 | Trevino A 500h | 4247945624 |
Webb | TX | Gulf Coast Basin (La - TX) | 14,560 |
| 2026-08-21 | 25 | Fiesta B 2h | 4225538414 |
Karnes | TX | Gulf Coast Basin (La - TX) | 14,771 |
| 2026-08-07 | 39 | Fiesta A 101h | 4225538422 |
Karnes | TX | Gulf Coast Basin (La - TX) | — |
| 2026-08-07 | 39 | Sand A 1h | 4201336276 |
Atascosa | TX | Gulf Coast Basin (La - TX) | 11,652 |
| 2026-08-07 | 39 | Shiprock 5 Fed Com #753h | 3002556337 |
Lea | NM | Permian Basin | — |
| 2026-08-07 | 39 | Cheddar 13 Federal Com #402h | 3002554587 |
Lea | NM | Permian Basin | 10,363 |
| 2026-08-05 | 41 | Clearwater 41-3007h | 33061057050000 |
Mountrail | ND | Williston Basin | — |
| 2026-08-04 | 42 | Clearwater 44-3007h | 33061057040000 |
Mountrail | ND | Williston Basin | — |
| 2026-08-04 | 42 | Clearwater 51-3018h | 33061057030000 |
Mountrail | ND | Williston Basin | — |
| 2026-08-03 | 43 | Clearwater J 42-3024h | 33061057060000 |
Mountrail | ND | Williston Basin | — |
| 2026-08-03 | 43 | Clearwater 50-3024h | 33061057020000 |
Mountrail | ND | Williston Basin | — |
| 2026-08-02 | 44 | Clearwater 33-3024h | 33061057010000 |
Mountrail | ND | Williston Basin | — |
| 2026-07-31 | 46 | Peter G 7h | 4228337915 |
La Salle | TX | Gulf Coast Basin (La - TX) | — |
| 2026-07-31 | 46 | Sand 5h | 4201336281 |
Atascosa | TX | Gulf Coast Basin (La - TX) | 11,187 |
| 2026-07-31 | 46 | Fiesta D 4h | 4225538416 |
Karnes | TX | Gulf Coast Basin (La - TX) | 16,181 |
| 2026-07-31 | 46 | Link Vj Ranch 26-23 L 751h | 4230137823 |
Loving | TX | Permian Basin | 7,713 |
| 2026-07-31 | 46 | Mammoth E 5h | 4217734829 |
Gonzales | TX | Gulf Coast Basin (La - TX) | 8,514 |
| 2026-07-31 | 46 | Merciless 13 Federal Com #213h | 3002556482 |
Lea | NM | Permian Basin | — |
| 2026-07-24 | 53 | State Mint B Unit 733h | 4238942224 |
Reeves | TX | Permian Basin | 10,286 |
| 2026-07-24 | 53 | Link Vj Ranch 26-23 N 753h | 4230137825 |
Loving | TX | Permian Basin | 7,878 |
| 2026-07-24 | 53 | Aspen M 12h | 4231137682 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 23,240 |
| 2026-07-24 | 53 | Never Better 14 Federal Com #601h | 3002555486 |
Lea | NM | Permian Basin | — |
| 2026-07-24 | 53 | Grand Teton 0310-91h | 49009506120000 |
Converse | WY | Powder River Basin | — |
| 2026-07-21 | 56 | Merciless 13 Federal Com #758h | 3002556324 |
Lea | NM | Permian Basin | — |
| 2026-07-21 | 56 | Merciless 13 Federal Com #757h | 3002556323 |
Lea | NM | Permian Basin | — |
| 2026-07-21 | 56 | Merciless 13 Federal Com #756h | 3002556322 |
Lea | NM | Permian Basin | — |
| 2026-07-20 | 57 | Merciless 13 Federal Com #755h | 3002556321 |
Lea | NM | Permian Basin | — |
| 2026-07-13 | 64 | Barlow Xl 22 34 Federal Com #404h | 3002555167 |
Lea | NM | Permian Basin | — |
| 2026-07-12 | 65 | Barlow Xl 22 34 Federal Com #405h | 3002555168 |
Lea | NM | Permian Basin | — |
| 2026-07-12 | 65 | Barlow Xl 22 34 Federal Com #306h | 3002555165 |
Lea | NM | Permian Basin | — |
| 2026-07-12 | 65 | Barlow Xl 22 34 Federal Com #305h | 3002556138 |
Lea | NM | Permian Basin | — |
| 2026-07-12 | 65 | Verminator 6 Federal Com #301h | 3002555916 |
Lea | NM | Permian Basin | — |
| 2026-07-11 | 66 | Barlow Xl 22 34 Federal Com #747h | 3002555190 |
Lea | NM | Permian Basin | — |
| 2026-07-11 | 66 | Barlow Xl 22 34 Federal Com #503h | 3002555169 |
Lea | NM | Permian Basin | — |
| 2026-07-10 | 67 | State Mayfly Unit 754h | 4238942113 |
Reeves | TX | Permian Basin | 10,438 |
| 2026-07-10 | 67 | Bfmt East 303h | 4247945592 |
Webb | TX | Gulf Coast Basin (La - TX) | 13,473 |
| 2026-07-10 | 67 | Aspen N 13h | 4231137683 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 22,447 |
| 2026-07-10 | 67 | Link Vj Ranch 26-23 K 733h | 4230137822 |
Loving | TX | Permian Basin | 7,759 |
| 2026-07-10 | 67 | Falcon 25 Federal Com #204h | 3002553419 |
Lea | NM | Permian Basin | 5,179 |
| 2026-07-09 | 68 | Merciless 13 Federal Com #214h | 3002556259 |
Lea | NM | Permian Basin | — |
| 2026-07-08 | 69 | Merciless 13 Federal Com #215h | 3002556206 |
Lea | NM | Permian Basin | — |
| 2026-07-08 | 69 | Merciless 13 Federal Com #108h | 3002556204 |
Lea | NM | Permian Basin | — |
| 2026-07-07 | 70 | Merciless 13 Federal Com #105h | 3002556205 |
Lea | NM | Permian Basin | — |
| 2026-07-06 | 71 | Merciless 13 Federal Com #209h | 3002556207 |
Lea | NM | Permian Basin | — |
| 2026-07-06 | 71 | Merciless 13 Federal Com #210h | 3002556258 |
Lea | NM | Permian Basin | — |
| 2026-07-05 | 72 | Merciless 13 Federal Com #753h | 3002556320 |
Lea | NM | Permian Basin | — |
| 2026-07-05 | 72 | Merciless 13 Federal Com #106h | 3002556257 |
Lea | NM | Permian Basin | — |
| 2026-07-04 | 73 | Merciless 13 Federal Com #746h | 3002556269 |
Lea | NM | Permian Basin | — |
| 2026-07-02 | 75 | Barlow Xl 22 34 Federal Com #201h | 3002556196 |
Lea | NM | Permian Basin | — |
| 2026-07-02 | 75 | Barlow Xl 22 34 Federal Com #302h | 3002556198 |
Lea | NM | Permian Basin | — |
| 2026-07-01 | 76 | Barlow Xl 22 34 Federal Com #101h | 3002556199 |
Lea | NM | Permian Basin | — |
| 2026-07-01 | 76 | Barlow Xl 22 34 Federal Com #202h | 3002556197 |
Lea | NM | Permian Basin | — |
| 2026-06-30 | 77 | Barlow Xl 22 34 Federal Com #102h | 3002555490 |
Lea | NM | Permian Basin | — |
| 2026-06-26 | 81 | Aspen K 10h | 4231137680 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 19,193 |
| 2026-06-26 | 81 | Worthington Unit 1h | 4228534369 |
Lavaca | TX | Gulf Coast Basin (La - TX) | 11,687 |
| 2026-06-26 | 81 | Link Vj Ranch 26-23 J 732h | 4230137821 |
Loving | TX | Permian Basin | 7,667 |
| 2026-06-26 | 81 | State Mayfly Unit 753h | 4238942111 |
Reeves | TX | Permian Basin | 10,233 |
| 2026-06-26 | 81 | Pegasus 3 Federal Com #220h | 3002554807 |
Lea | NM | Permian Basin | 10,116 |
| 2026-06-26 | 81 | Pegasus 3 Federal Com #311h | 3002554809 |
Lea | NM | Permian Basin | 9,750 |
| 2026-06-25 | 82 | Barlow Xl 22 34 Federal Com #743h | 3002556253 |
Lea | NM | Permian Basin | — |
| 2026-06-25 | 82 | Barlow Xl 22 34 Federal Com #744h | 3002556254 |
Lea | NM | Permian Basin | — |
| 2026-06-25 | 82 | Burke 415-3411h | 33061055940000 |
Mountrail | ND | Williston Basin | — |
| 2026-06-24 | 83 | Barlow Xl 22 34 Federal Com #745h | 3002556255 |
Lea | NM | Permian Basin | — |
| 2026-06-24 | 83 | Burke 418-3421h | 33061056870000 |
Mountrail | ND | Williston Basin | — |
| 2026-06-24 | 83 | Burke 413-3421h | 33061056990000 |
Mountrail | ND | Williston Basin | — |
| 2026-06-19 | 88 | Aspen H 8h | 4231137666 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 19,557 |
| 2026-06-19 | 88 | Verminator 6 Federal Com #303h | 3002555918 |
Lea | NM | Permian Basin | — |
| 2026-06-19 | 88 | Arbalest 141-3601h | 49009499790000 |
Converse | WY | Powder River Basin | — |
| 2026-06-18 | 89 | Verminator 6 Federal Com #302h | 3002555917 |
Lea | NM | Permian Basin | — |
EOG Resources, Inc. wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | 106 | Howitzer 0226-30h | 49005793320000 |
Campbell | WY | Powder River Basin | — |
| 2026-06-01 | 106 | Howitzer 0226-33h | 49005793350000 |
Campbell | WY | Powder River Basin | — |
| 2026-06-01 | 106 | Howitzer 0226-31h | 49005793330000 |
Campbell | WY | Powder River Basin | — |
| 2026-06-01 | 106 | Howitzer 0226-32h | 49005793340000 |
Campbell | WY | Powder River Basin | — |
| 2026-06-01 | 106 | Bfmt West 303h | 4247945492 |
Webb | TX | Gulf Coast Basin (La - TX) | 19,370 |
| 2026-06-01 | 106 | Gahan C 3h | 4217734785 |
Gonzales | TX | Gulf Coast Basin (La - TX) | 4,574 |
| 2026-06-01 | 106 | Beaver Creek B 2h | 4228337813 |
La Salle | TX | Gulf Coast Basin (La - TX) | 15,270 |
| 2026-06-01 | 106 | Cowley D 4h | 4212335416 |
De Witt | TX | Gulf Coast Basin (La - TX) | 8,759 |
| 2026-06-01 | 106 | Schuetzeberg B 2h | 4228534312 |
Lavaca | TX | Gulf Coast Basin (La - TX) | 10,036 |
| 2026-06-01 | 106 | Cowley C 3h | 4212335415 |
De Witt | TX | Gulf Coast Basin (La - TX) | 8,686 |
| 2026-06-01 | 106 | Schuetzeberg Unit 1h | 4228534311 |
Lavaca | TX | Gulf Coast Basin (La - TX) | 10,029 |
| 2026-06-01 | 106 | Francis Unit 1h | 4228534313 |
Lavaca | TX | Gulf Coast Basin (La - TX) | 11,555 |
| 2026-06-01 | 106 | Cowley Unit 2h | 4212335414 |
De Witt | TX | Gulf Coast Basin (La - TX) | 9,620 |
| 2026-06-01 | 106 | Cerling Unit 1h | 4228534310 |
Lavaca | TX | Gulf Coast Basin (La - TX) | 10,660 |
| 2026-06-01 | 106 | Beaver Creek D 4h | 4228337815 |
La Salle | TX | Gulf Coast Basin (La - TX) | 15,216 |
| 2026-06-01 | 106 | Finn Unit 1h | 4228534308 |
Lavaca | TX | Gulf Coast Basin (La - TX) | 9,656 |
| 2026-06-01 | 106 | Bfmt West 108h | 4247945493 |
Webb | TX | Gulf Coast Basin (La - TX) | 19,343 |
| 2026-06-01 | 106 | Bfmt West 302h | 4247945491 |
Webb | TX | Gulf Coast Basin (La - TX) | 18,868 |
| 2026-06-01 | 106 | Beaver Creek A 1h | 4228337812 |
La Salle | TX | Gulf Coast Basin (La - TX) | 15,470 |
| 2026-06-01 | 106 | Beaver Creek C 3h | 4228337814 |
La Salle | TX | Gulf Coast Basin (La - TX) | 15,211 |
| 2026-06-01 | 106 | Cowley Unit 1h | 4212335413 |
De Witt | TX | Gulf Coast Basin (La - TX) | 9,770 |
| 2026-06-01 | 106 | Finn Unit 2h | 4228534309 |
Lavaca | TX | Gulf Coast Basin (La - TX) | 10,600 |
| 2026-05-01 | 137 | Navy Cbr 8b | 34019229550000 |
Carroll | OH | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 137 | Navy Cbr 6b | 34019229540000 |
Carroll | OH | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 137 | Navy Cbr 2b | 34019229520000 |
Carroll | OH | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 137 | Navy Cbr 4b | 34019229530000 |
Carroll | OH | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 137 | State Mint A Unit 712h | 4238941856 |
Reeves | TX | Permian Basin | 8,401 |
| 2026-05-01 | 137 | Mb - Wnh A 104h | 4247945409 |
Webb | TX | Gulf Coast Basin (La - TX) | 16,301 |
| 2026-05-01 | 137 | State Mint A Unit 732h | 4238941858 |
Reeves | TX | Permian Basin | 8,353 |
| 2026-05-01 | 137 | State Mint A Unit 731h | 4238941857 |
Reeves | TX | Permian Basin | 8,360 |
| 2026-05-01 | 137 | Mb - Wnh B 105h | 4247945410 |
Webb | TX | Gulf Coast Basin (La - TX) | 15,697 |
| 2026-05-01 | 137 | Mb - Wnh C 106h | 4247945411 |
Webb | TX | Gulf Coast Basin (La - TX) | 15,185 |
| 2026-05-01 | 137 | State Mint A Unit 711h | 4238941855 |
Reeves | TX | Permian Basin | 8,340 |
| 2026-05-01 | 137 | Mad Adder 31 State Com #213h | 3002555322 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 137 | Pretty Good 20 Federal Com #801h | 3002555258 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 137 | Pretty Good 20 Federal Com #304h | 3002553493 |
Lea | NM | Permian Basin | 5,184 |
| 2026-05-01 | 137 | Pretty Good 20 Federal Com #207h | 3002553490 |
Lea | NM | Permian Basin | 5,184 |
| 2026-05-01 | 137 | Pretty Good 20 Federal Com #581h | 3002555178 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 137 | Pretty Good 20 Federal Com #401h | 3002553494 |
Lea | NM | Permian Basin | 7,826 |
| 2026-05-01 | 137 | Mamba 30 State Com #508h | 3002555380 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 137 | Pretty Good 20 Federal Com #802h | 3002555262 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 137 | Pretty Good 20 Federal Com #582h | 3002555180 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 137 | Pretty Good 20 Federal Com #214h | 3002555233 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 137 | Pretty Good 20 Federal Com #584h | 3002555184 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 137 | Mamba 30 State Com #509h | 3002555381 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 137 | Mad Adder 31 State Com #203h | 3002555319 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 137 | Mamba 30 State Com #720h | 3002555379 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 137 | Pretty Good 20 Federal Com #502h | 3002553496 |
Lea | NM | Permian Basin | 7,826 |
| 2026-05-01 | 137 | Pretty Good 20 Federal Com #208h | 3002553491 |
Lea | NM | Permian Basin | 5,183 |
| 2026-05-01 | 137 | Mad Adder 31 State Com #204h | 3002555320 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Rogue Hws 16b | 34067218800000 |
Harrison | OH | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 167 | Rogue Hws 14b | 34067218790000 |
Harrison | OH | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 167 | Rogue Hws 18b | 34067218810000 |
Harrison | OH | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 167 | Rogue Hws 12b | 34067218780000 |
Harrison | OH | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 167 | Redwood 0112-19h | 49005780860000 |
Campbell | WY | Powder River Basin | 10,128 |
| 2026-04-01 | 167 | Morris 0112-22h | 49005793580000 |
Campbell | WY | Powder River Basin | 11,281 |
| 2026-04-01 | 167 | Reyes 0211-21h | 49005793600000 |
Campbell | WY | Powder River Basin | 10,974 |
| 2026-04-01 | 167 | Redwood 0112-01h | 49005787510000 |
Campbell | WY | Powder River Basin | 10,464 |
| 2026-04-01 | 167 | Redwood 0112-02h | 49005782670000 |
Campbell | WY | Powder River Basin | 10,469 |
| 2026-04-01 | 167 | Redwood 0112-03h | 49005780740000 |
Campbell | WY | Powder River Basin | 10,536 |
| 2026-04-01 | 167 | Reyes 0211-20h | 49005793590000 |
Campbell | WY | Powder River Basin | 11,044 |
| 2026-04-01 | 167 | Redwood 0112-04h | 49005780750000 |
Campbell | WY | Powder River Basin | 10,159 |
| 2026-04-01 | 167 | Roan E 5h | 4201336180 |
Atascosa | TX | Gulf Coast Basin (La - TX) | 11,536 |
| 2026-04-01 | 167 | Pinata E 302h | 4247945467 |
Webb | TX | Gulf Coast Basin (La - TX) | 11,993 |
| 2026-04-01 | 167 | G-B State D 101h | 4247945424 |
Webb | TX | Gulf Coast Basin (La - TX) | 12,264 |
| 2026-04-01 | 167 | G-B State A 300h | 4247945420 |
Webb | TX | Gulf Coast Basin (La - TX) | 10,313 |
| 2026-04-01 | 167 | Roan F 6h | 4201336179 |
Atascosa | TX | Gulf Coast Basin (La - TX) | 11,649 |
| 2026-04-01 | 167 | Mad Adder 31 State Com #221h | 3002555324 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Lacey Swiss 1 Federal Com #512h | 3002554990 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Jefe 29 Federal Com #742h | 3002554468 |
Lea | NM | Permian Basin | 7,350 |
| 2026-04-01 | 167 | Lacey Swiss 1 Federal Com #593h | 3002555116 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Mad Adder 31 State Com #222h | 3002555325 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Mad Adder 31 State Com #303h | 3002555326 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Mad Adder 31 State Com #587h | 3002555332 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Lacey Swiss 1 Federal Com #105h | 3002552769 |
Lea | NM | Permian Basin | 7,817 |
| 2026-04-01 | 167 | Mad Adder 31 State Com #104h | 3002555318 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Mad Adder 31 State Com #304h | 3002555327 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Jefe 29 Federal Com #503h | 3002548838 |
Lea | NM | Avalon-Bone Spring | 7,287 |
| 2026-04-01 | 167 | Mad Adder 31 State Com #212h | 3002555321 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Mad Adder 31 State Com #402h | 3002555328 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Lacey Swiss 1 Federal Com #511h | 3002554989 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Jefe 29 Federal Com #753h | 3002554476 |
Lea | NM | Permian Basin | 7,216 |
| 2026-04-01 | 167 | Lacey Swiss 1 Federal Com #205h | 3002552777 |
Lea | NM | Permian Basin | 7,818 |
| 2026-04-01 | 167 | Jefe 29 Federal Com #754h | 3002554477 |
Lea | NM | Permian Basin | 7,343 |
| 2026-04-01 | 167 | Mad Adder 31 State Com #102h | 3002555316 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Jefe 29 Federal Com #582h | 3002554473 |
Lea | NM | Permian Basin | 7,348 |
| 2026-04-01 | 167 | Mad Adder 31 State Com #586h | 3002555331 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Jefe 29 Federal Com #104h | 3002554134 |
Lea | NM | Permian Basin | 6,962 |
| 2026-04-01 | 167 | Jefe 29 Federal Com #741h | 3002554467 |
Lea | NM | Permian Basin | 7,365 |
| 2026-04-01 | 167 | Jefe 29 Federal Com #209h | 3002554465 |
Lea | NM | Permian Basin | 7,020 |
| 2026-04-01 | 167 | Jefe 29 Federal Com #751h | 3002554470 |
Lea | NM | Permian Basin | 7,355 |
| 2026-04-01 | 167 | Lacey Swiss 1 Federal Com #513h | 3002554991 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Jefe 29 Federal Com #208h | 3002554141 |
Lea | NM | Permian Basin | 3,925 |
| 2026-04-01 | 167 | Lacey Swiss 1 Federal Com #510h | 3002554988 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Mad Adder 31 State Com #585h | 3002555330 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Mad Adder 31 State Com #584h | 3002555329 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Jefe 29 Federal Com #105h | 3002554135 |
Lea | NM | Permian Basin | 3,900 |
| 2026-04-01 | 167 | Mad Adder 31 State Com #103h | 3002555317 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Jefe 29 Federal Com #743h | 3002554469 |
Lea | NM | Permian Basin | 7,361 |
| 2026-04-01 | 167 | Mad Adder 31 State Com #214h | 3002555323 |
Lea | NM | Permian Basin | — |
Wells EOG Resources, Inc. has spudded with no reported first production — an approximate DUC list, since the records carry no completion status:
| Spud Date | Days Since Spud | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | 11 | Link Vj Ranch 26-23 M 752h | 4230137824 |
Loving | TX | Permian Basin | 7,674 |
| 2026-08-28 | 18 | Fiesta A 1h | 4225538413 |
Karnes | TX | Gulf Coast Basin (La - TX) | — |
| 2026-08-28 | 18 | Sand 6h | 4201336282 |
Atascosa | TX | Gulf Coast Basin (La - TX) | 11,165 |
| 2026-08-28 | 18 | State Mint B Unit 713h | 4238942221 |
Reeves | TX | Permian Basin | 10,128 |
| 2026-08-28 | 18 | Oliveira J 9h | 4231137699 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 10,083 |
| 2026-08-28 | 18 | Trevino B 100h | 4247945625 |
Webb | TX | Gulf Coast Basin (La - TX) | 14,736 |
| 2026-08-28 | 18 | Kerr J 9h | 4228337933 |
La Salle | TX | Gulf Coast Basin (La - TX) | 9,265 |
| 2026-08-28 | 18 | Shiprock 5 Fed Com #752h | 3002556336 |
Lea | NM | Permian Basin | — |
| 2026-08-21 | 25 | Fiesta B 2h | 4225538414 |
Karnes | TX | Gulf Coast Basin (La - TX) | 14,771 |
| 2026-08-21 | 25 | Peter H 8h | 4228337916 |
La Salle | TX | Gulf Coast Basin (La - TX) | — |
| 2026-08-21 | 25 | Trevino A 500h | 4247945624 |
Webb | TX | Gulf Coast Basin (La - TX) | 14,560 |
| 2026-08-21 | 25 | Oliveira H 8h | 4231137698 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 10,099 |
| 2026-08-07 | 39 | Cheddar 13 Federal Com #402h | 3002554587 |
Lea | NM | Permian Basin | 10,363 |
| 2026-08-07 | 39 | Sand A 1h | 4201336276 |
Atascosa | TX | Gulf Coast Basin (La - TX) | 11,652 |
| 2026-08-07 | 39 | Fiesta A 101h | 4225538422 |
Karnes | TX | Gulf Coast Basin (La - TX) | — |
| 2026-08-07 | 39 | Shiprock 5 Fed Com #753h | 3002556337 |
Lea | NM | Permian Basin | — |
| 2026-08-05 | 41 | Clearwater 41-3007h | 33061057050000 |
Mountrail | ND | Williston Basin | — |
| 2026-08-04 | 42 | Clearwater 44-3007h | 33061057040000 |
Mountrail | ND | Williston Basin | — |
| 2026-08-04 | 42 | Clearwater 51-3018h | 33061057030000 |
Mountrail | ND | Williston Basin | — |
| 2026-08-03 | 43 | Clearwater J 42-3024h | 33061057060000 |
Mountrail | ND | Williston Basin | — |
| 2026-08-03 | 43 | Clearwater 50-3024h | 33061057020000 |
Mountrail | ND | Williston Basin | — |
| 2026-08-02 | 44 | Clearwater 33-3024h | 33061057010000 |
Mountrail | ND | Williston Basin | — |
| 2026-07-31 | 46 | Link Vj Ranch 26-23 L 751h | 4230137823 |
Loving | TX | Permian Basin | 7,713 |
| 2026-07-31 | 46 | Merciless 13 Federal Com #213h | 3002556482 |
Lea | NM | Permian Basin | — |
| 2026-07-31 | 46 | Fiesta D 4h | 4225538416 |
Karnes | TX | Gulf Coast Basin (La - TX) | 16,181 |
| 2026-07-31 | 46 | Peter G 7h | 4228337915 |
La Salle | TX | Gulf Coast Basin (La - TX) | — |
| 2026-07-31 | 46 | Mammoth E 5h | 4217734829 |
Gonzales | TX | Gulf Coast Basin (La - TX) | 8,514 |
| 2026-07-31 | 46 | Sand 5h | 4201336281 |
Atascosa | TX | Gulf Coast Basin (La - TX) | 11,187 |
| 2026-07-24 | 53 | Aspen M 12h | 4231137682 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 23,240 |
| 2026-07-24 | 53 | State Mint B Unit 733h | 4238942224 |
Reeves | TX | Permian Basin | 10,286 |
| 2026-07-24 | 53 | Link Vj Ranch 26-23 N 753h | 4230137825 |
Loving | TX | Permian Basin | 7,878 |
| 2026-07-24 | 53 | Grand Teton 0310-91h | 49009506120000 |
Converse | WY | Powder River Basin | — |
| 2026-07-24 | 53 | Never Better 14 Federal Com #601h | 3002555486 |
Lea | NM | Permian Basin | — |
| 2026-07-21 | 56 | Merciless 13 Federal Com #756h | 3002556322 |
Lea | NM | Permian Basin | — |
| 2026-07-21 | 56 | Merciless 13 Federal Com #758h | 3002556324 |
Lea | NM | Permian Basin | — |
| 2026-07-21 | 56 | Merciless 13 Federal Com #757h | 3002556323 |
Lea | NM | Permian Basin | — |
| 2026-07-20 | 57 | Merciless 13 Federal Com #755h | 3002556321 |
Lea | NM | Permian Basin | — |
| 2026-07-13 | 64 | Barlow Xl 22 34 Federal Com #404h | 3002555167 |
Lea | NM | Permian Basin | — |
| 2026-07-12 | 65 | Verminator 6 Federal Com #301h | 3002555916 |
Lea | NM | Permian Basin | — |
| 2026-07-12 | 65 | Barlow Xl 22 34 Federal Com #305h | 3002556138 |
