243 recent activity records on file for EQT Production Company across PA, WV — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed daily from TX RRC + OK OCC well-header records. Data current as of 2026-09-10.
Where EQT Production Company is most active across all 4 activity datasets:
Greene, PA — 110 activity records
Wetzel, WV — 53 activity records
Lycoming, PA — 29 activity records
Washington, PA — 28 activity records
Westmoreland, PA — 14 activity records
Allegheny, PA — 5 activity records
Fayette, PA — 3 activity records
Marion, WV — 1 activity record
Which formations / plays EQT Production Company is targeting:
Appalachian Basin - (Eastern Overthrust Area) — 237 activity records
Marcellus — 5 activity records
Wells where EQT Production Company has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-08-17 | 23 | Cowbell 5hg | 37059286910000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 13h | 37059286870000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 9h | 37059286850000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 11h | 37059286860000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 15h | 37059286880000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 3h | 37059286820000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 5h | 37059286830000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 7h | 37059286840000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 3hg | 37059286900000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 1h | 37059286810000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 1hg | 37059286890000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-03 | 37 | Sarah 13h | 37125292710000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-03 | 37 | Sarah 17h | 37125292730000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-03 | 37 | Sarah 11h | 37125292700000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-03 | 37 | Sarah 15h | 37125292720000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-31 | 40 | Mr Skilling 5h | 4710303828 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-31 | 40 | Elmer Elmer 10h | 4710303781 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-13 | 58 | Foley 6h | 37059286510000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-13 | 58 | Foley 14h | 37059286550000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-13 | 58 | Foley 10h | 37059286530000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-13 | 58 | Foley 4h | 37059286500000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-13 | 58 | Foley 1hg | 37059286480000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-13 | 58 | Foley 8h | 37059286520000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-13 | 58 | Foley 16h | 37059286560000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-13 | 58 | Foley 2h | 37059286490000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-13 | 58 | Foley 12h | 37059286540000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
EQT Production Company wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-05-01 | 131 | Leto 5m | 37003226930000 |
Allegheny | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 131 | Leto 1m | 37003226950000 |
Allegheny | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 131 | Leto 7m | 37003226940000 |
Allegheny | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 131 | Leto 3m | 37003226920000 |
Allegheny | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 131 | Leto 9m | 37003226620000 |
Allegheny | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Mingo 3h | 37125291860000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Mingo 7h | 37125291800000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Mingo 9h | 37125291810000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Mingo 1h | 37125291780000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Mingo 1hg | 37125292200000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Mingo 13h | 37125291830000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Mingo 15h | 37125291840000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Mingo 5hg | 37125292180000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Mingo 3hg | 37125292190000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Mingo 17h | 37125291850000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Mingo 11h | 37125291820000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Mingo 5h | 37125291790000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
Wells EQT Production Company has spudded with no reported first production — an approximate DUC list, since the records carry no completion status:
| Spud Date | Days Since Spud | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-08-17 | 23 | Cowbell 3h | 37059286820000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 3hg | 37059286900000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 9h | 37059286850000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 15h | 37059286880000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 11h | 37059286860000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 5h | 37059286830000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 5hg | 37059286910000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 7h | 37059286840000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 13h | 37059286870000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 1hg | 37059286890000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-17 | 23 | Cowbell 1h | 37059286810000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-03 | 37 | Sarah 17h | 37125292730000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-03 | 37 | Sarah 13h | 37125292710000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-03 | 37 | Sarah 11h | 37125292700000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-03 | 37 | Sarah 15h | 37125292720000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-31 | 40 | Elmer Elmer 10h | 4710303781 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-31 | 40 | Mr Skilling 5h | 4710303828 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-13 | 58 | Foley 14h | 37059286550000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-13 | 58 | Foley 10h | 37059286530000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-13 | 58 | Foley 2h | 37059286490000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-13 | 58 | Foley 4h | 37059286500000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-13 | 58 | Foley 6h | 37059286510000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-13 | 58 | Foley 1hg | 37059286480000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-13 | 58 | Foley 16h | 37059286560000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-13 | 58 | Foley 8h | 37059286520000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-13 | 58 | Foley 12h | 37059286540000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-05 | 96 | Big 177 114h | 4710303730 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | 6,352 |
| 2026-05-15 | 117 | Energy Cynic 10h | 4710303752 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-08 | 124 | Denver 4h | 4710303847 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-17 | 145 | Fracslap 3h | 4710303769 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-03 | 159 | Fracslap 5h | 4710303770 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Barley Wine 7h | 37059286350000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Barley Wine 5h | 37059286360000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Barley Wine 1h | 37059286330000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Barley Wine 3h | 37059286340000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Barley Wine 11h | 37059286380000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Barley Wine 13h | 37059286390000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Barley Wine 9h | 37059286370000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-27 | 166 | Cash South 12h | 4710303824 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-27 | 166 | Energy Cynic 6h | 4710303750 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-20 | 173 | Mr Skilling 9h | 4710303830 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-20 | 173 | Clemente 32h | 37059284810000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-11 | 210 | Pale Ale 9h | 37059286260000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-11 | 210 | Pale Ale 1h | 37059286220000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-11 | 210 | Pale Ale 7h | 37059286250000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-11 | 210 | Pale Ale 3h | 37059286230000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-11 | 210 | Pale Ale 5h | 37059286240000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-11 | 210 | Pale Ale 11h | 37059286270000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-07 | 306 | Minger 31h | 4704902590 |
Marion | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-04 | 309 | Rbp 2h | 37081220780000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-04 | 309 | Rbp 8h | 37081220680000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-03 | 310 | Rbp 6h | 37081220670000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-31 | 313 | Rbp 10h | 37081220690000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-31 | 313 | Rbp 4h | 37081220660000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-30 | 314 | Rbp 14h | 37081220710000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-30 | 314 | Rbp 20h | 37081220740000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-30 | 314 | Rbp 12h | 37081220700000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-30 | 314 | Rbp 18h | 37081220730000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-30 | 314 | Rbp 24h | 37081220760000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-30 | 314 | Rbp 26h | 37081220770000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-29 | 315 | Rbp 16h | 37081220720000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-29 | 315 | Rbp 22h | 37081220750000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-22 | 322 | Hemlock A 6h | 37081220620000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-21 | 323 | Hemlock A 2h | 37081220600000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-21 | 323 | Hemlock A 4h | 37081220610000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-21 | 323 | Hemlock A 8h | 37081220630000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-14 | 330 | Shalennial 12h | 37059284790000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-14 | 330 | Shalennial 2h | 37059284740000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-14 | 330 | Shalennial 4h | 37059284750000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-14 | 330 | Shalennial 6h | 37059284760000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-14 | 330 | Shalennial 8h | 37059284770000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-14 | 330 | Shalennial 10h | 37059284780000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-03 | 341 | Polecat 6h | 37059284680000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-03 | 341 | Polecat 2h | 37059284660000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-03 | 341 | Polecat 10h | 37059284700000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-03 | 341 | Polecat 4h | 37059284670000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-03 | 341 | Polecat 8h | 37059284690000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-02 | 342 | Polecat 16h | 37059284730000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-02 | 342 | Polecat 12h | 37059284710000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-02 | 342 | Polecat 14h | 37059284720000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-05 | 369 | Porter 1m | 37129292820000 |
Westmoreland | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-04 | 370 | Porter 3m | 37129292830000 |
Westmoreland | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-04 | 370 | Porter 9m | 37129292860000 |
Westmoreland | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-04 | 370 | Porter 11m | 37129292870000 |
Westmoreland | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-04 | 370 | Porter 5m | 37129292840000 |
Westmoreland | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-04 | 370 | Porter 7m | 37129292850000 |
Westmoreland | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-09 | 488 | Redd 8h | 37125289410000 |
Washington | PA | Marcellus | — |
| 2025-04-18 | 509 | Cogar 30h | 37125291770000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-01-17 | 600 | Rbp 32h | 37081220310000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-17 | 631 | Cop Tract 027b B 4h | 37081220230000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-17 | 631 | Cop Tract 027b B 8h | 37081220250000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-17 | 631 | Cop Tract 027b B 10h | 37081220260000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-17 | 631 | Cop Tract 027b B 6h | 37081220240000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-17 | 631 | Cop Tract 027b B 2h | 37081220220000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-13 | 635 | Hemlock 32h | 37081220300000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-13 | 635 | Ealy 32h | 37125291760000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-09 | 639 | Cop Tract 027b A 4h | 37081220170000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-09 | 639 | Cop Tract 027b A 2h | 37081220160000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-09 | 639 | Cop Tract 027b A 10h | 37081220200000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-12-09 | 639 | Cop Tract 027b A 6h | 37081220180000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
The most recent 100 drilling permits filed by EQT Production Company:
| Permit Date | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|
| 2026-08-26 | Mingo 30h | 37125293130000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-24 | Dermotta B 111h | 37129293110000 |
Westmoreland | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-24 | Dermotta B 105h | 37129293080000 |
Westmoreland | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-24 | Dermotta B 101h | 37129293060000 |
Westmoreland | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-24 | Dermotta B 107h | 37129293090000 |
Westmoreland | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-24 | Dermotta B 109h | 37129293100000 |
Westmoreland | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-24 | Dermotta B 103h | 37129293070000 |
Westmoreland | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-24 | Dermotta B 113h | 37129293120000 |
Westmoreland | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-02 | Clemente 32h | 37059284810000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | Tesla 6h | 4710303857 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | Tesla 14h | 4710303861 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | Tesla 18h | 4710303863 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | Tesla 2h | 4710303855 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | Tesla 16h | 4710303862 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | Tesla 8h | 4710303858 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | Tesla 4h | 4710303856 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | Tesla 12h | 4710303860 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | Tesla 1hg | 4710303854 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-26 | Tesla 10h | 4710303859 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 3h | 37059286820000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 1hg | 37059286890000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 11h | 37059286860000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 5hg | 37059286910000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 5h | 37059286830000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 1h | 37059286810000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 13h | 37059286870000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 7h | 37059286840000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 9h | 37059286850000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 15h | 37059286880000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-18 | Cowbell 3hg | 37059286900000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-01 | Athena 1m | 37129292810000 |
Westmoreland | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-18 | Denver 2h | 4710303846 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-18 | Denver 4h | 4710303847 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-18 | Denver 14h | 4710303852 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-18 | Denver 12h | 4710303851 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-18 | Denver 8h | 4710303849 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-18 | Denver 10h | 4710303850 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-18 | Denver 6h | 4710303848 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-15 | Commonwealth B M02h | 37059278620000 |
Greene | PA | Marcellus | 11,268 |
| 2026-05-05 | Foley 14h | 37059286550000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | Siegel 5h | 37051246440000 |
Fayette | PA | Marcellus | 10,656 |
| 2026-04-01 | Siegel 9h | 37051246480000 |
Fayette | PA | Marcellus | 9,906 |
| 2026-04-01 | Siegel 6h | 37051246450000 |
Fayette | PA | Marcellus | 8,956 |
| 2026-03-25 | Mr Skilling 15h | 4710303833 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-25 | Mr Skilling 5h | 4710303828 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-25 | Mr Skilling 1h | 4710303826 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-25 | Eqt Production Company And Wolfpen Knob Development CO. Mr Skilling 7h | 4710303829 |
Wetzel | WV | — | — |
| 2026-03-25 | Mr Skilling 13h | 4710303832 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-25 | Mr Skilling 3h | 4710303827 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-25 | Mr Skilling 11h | 4710303831 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-25 | Mr Skilling 9h | 4710303830 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-23 | Cash South 8h | 4710303822 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-23 | Cash South 2h | 4710303819 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-23 | Cash South 10h | 4710303823 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-23 | Cash South 4h | 4710303820 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-23 | Cash South 14h | 4710303825 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-23 | Cash South 12h | 4710303824 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-23 | Cash South 6h | 4710303821 |
Wetzel | WV | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-19 | Foley 10h | 37059286530000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-19 | Foley 2h | 37059286490000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-19 | Foley 4h | 37059286500000 |
Greene | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
