45 recent activity records on file for Fourpoint Energy, LLC across UT — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed monthly from TX RRC + OK OCC well-header records. Data current as of recent filings.
Where Fourpoint Energy, LLC is most active across all 4 activity datasets:
Duchesne, UT — 45 activity records
Which formations / plays Fourpoint Energy, LLC is targeting:
Uinta Basin — 45 activity records
Wells where Fourpoint Energy, LLC has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | 13 | Cooper Ut 2-3 4-2-3-27-4h | 43013551440000 |
Duchesne | UT | Uinta Basin | — |
| 2026-07-01 | 13 | Cooper Ut 2-3 4-2-3-27-3h | 43013551430000 |
Duchesne | UT | Uinta Basin | — |
| 2026-06-30 | 14 | Cooper 2-3 4-2-3-10-6h | 43013551400000 |
Duchesne | UT | Uinta Basin | — |
| 2026-06-29 | 15 | Cooper 2-3 4-2-3-10-47h | 43013551410000 |
Duchesne | UT | Uinta Basin | — |
| 2026-05-28 | 47 | Alpine Ut 9-12 3-3-7-8-44h | 43013550550000 |
Duchesne | UT | Uinta Basin | — |
| 2026-05-04 | 71 | Alpine Ut 13-6 3-3-7-8-16h | 43013550600000 |
Duchesne | UT | Uinta Basin | — |
| 2026-05-03 | 72 | Alpine Ut 13-6 3-3-7-8-46h | 43013550610000 |
Duchesne | UT | Uinta Basin | — |
| 2026-05-02 | 73 | Alpine Ut 13-6 3-3-7-8-7h | 43013550530000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-29 | 76 | Alpine Ut 9-12 3-3-7-8-5h | 43013550590000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-27 | 78 | Alpine Ut 9-12 3-3-7-8-14h | 43013550570000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-17 | 88 | Alpine Ut 9-12 3-3-7-8-61h | 43013550540000 |
Duchesne | UT | Uinta Basin | — |
Fourpoint Energy, LLC wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-04-01 | 104 | Leon 15-8 3-2-17-20 61h | 43013549240000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-01 | 104 | Leon 15-8 3-2-17-20 12h | 43013549210000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-01 | 104 | Velma 2-14 3-2-11-2 1h | 43013549130000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-01 | 104 | Leon 15-8 3-2-17-20 14h | 43013549220000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-01 | 104 | Leon Ut 15-8 3-2-17-20 46h | 43013549280000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-01 | 104 | Leon 15-8 3-2-17-20 3h | 43013549200000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-01 | 104 | Leon Ut 15-8 3-2-17-20 44h | 43013549260000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-01 | 104 | Leon Ut 15-8 3-2-17-20 6h | 43013549250000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-01 | 104 | Leon 15-8 3-2-17-20 42h | 43013549230000 |
Duchesne | UT | Uinta Basin | — |
| 2026-03-01 | 135 | Velma 4-14 3-2-11-2 5h | 43013549190000 |
Duchesne | UT | Uinta Basin | — |
| 2026-03-01 | 135 | Velma 2-14 3-2-11-2 42h | 43013549160000 |
Duchesne | UT | Uinta Basin | — |
| 2026-03-01 | 135 | Velma 4-14 3-2-11-2 44h | 43013549170000 |
Duchesne | UT | Uinta Basin | — |
| 2026-03-01 | 135 | Velma 2-14 3-2-11-2 14h | 43013549150000 |
Duchesne | UT | Uinta Basin | — |
| 2026-03-01 | 135 | Velma 4-14 3-2-11-2 46h | 43013549180000 |
Duchesne | UT | Uinta Basin | — |
| 2026-03-01 | 135 | Velma 2-14 3-2-11-2 12h | 43013549140000 |
Duchesne | UT | Uinta Basin | — |
Wells Fourpoint Energy, LLC has spudded but not yet completed — near-term production upside as completion crews arrive:
| Spud Date | Days Waiting | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | 13 | Cooper Ut 2-3 4-2-3-27-3h | 43013551430000 |
Duchesne | UT | Uinta Basin | — |
| 2026-07-01 | 13 | Cooper Ut 2-3 4-2-3-27-4h | 43013551440000 |
Duchesne | UT | Uinta Basin | — |
| 2026-06-30 | 14 | Cooper 2-3 4-2-3-10-6h | 43013551400000 |
Duchesne | UT | Uinta Basin | — |
| 2026-06-29 | 15 | Cooper 2-3 4-2-3-10-47h | 43013551410000 |
Duchesne | UT | Uinta Basin | — |
| 2026-05-28 | 47 | Alpine Ut 9-12 3-3-7-8-44h | 43013550550000 |
Duchesne | UT | Uinta Basin | — |
| 2026-05-04 | 71 | Alpine Ut 13-6 3-3-7-8-16h | 43013550600000 |
Duchesne | UT | Uinta Basin | — |
| 2026-05-03 | 72 | Alpine Ut 13-6 3-3-7-8-46h | 43013550610000 |
Duchesne | UT | Uinta Basin | — |
| 2026-05-02 | 73 | Alpine Ut 13-6 3-3-7-8-7h | 43013550530000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-29 | 76 | Alpine Ut 9-12 3-3-7-8-5h | 43013550590000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-27 | 78 | Alpine Ut 9-12 3-3-7-8-14h | 43013550570000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-17 | 88 | Alpine Ut 9-12 3-3-7-8-61h | 43013550540000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-13 | 92 | Andre Ut 1-18 3-2-7-6-0hlw | 43013550210000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-13 | 92 | Andre Ut 1-18 3-2-7-6-1h | 43013550190000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-13 | 92 | Andre Ut 1-18 3-2-7-6-44h | 43013550240000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-10 | 95 | Bar F West Ut 10-20 3-2-29-32 7h | 43013549520000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-08 | 97 | Andre Ut 15-7 3-2-7-6-7h | 43013550140000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-07 | 98 | Andre Ut 15-7 3-2-7-6-46h | 43013550160000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-06 | 99 | Andre Ut 15-7 3-2-7-6-16h | 43013550150000 |
Duchesne | UT | Uinta Basin | — |
| 2026-04-03 | 102 | Alpine Ut 9-12 3-3-7-8-43h | 43013550560000 |
Duchesne | UT | Uinta Basin | — |
A new permit, fresh spud, or recently producing well on or near your tract can materially change what your interest is worth. Get a free written offer based on your specific minerals.
Get Your Free Mineral ValuationOperator: Fourpoint Energy, LLC
States active: UT
Total activity: 45
Permits 24mo: 0
Spuds 90d: 11
New producers: 15
DUC inventory: 19
Last refresh: —
Free written offers on mineral rights operated by Fourpoint Energy, LLC or any operator.
Get Your Free Offer