204 recent activity records on file for Matador Production Company across NM, TX — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed monthly from TX RRC + OK OCC well-header records. Data current as of 2026-08-02.
Where Matador Production Company is most active across all 4 activity datasets:
Lea, NM — 149 activity records
Eddy, NM — 53 activity records
Loving, TX — 2 activity records
Which formations / plays Matador Production Company is targeting:
Permian Basin — 204 activity records
Wells where Matador Production Company has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | 8 | Electra Special 0310 Federal Com #137h | 3002554721 |
Lea | NM | Permian Basin | 12,835 |
| 2026-07-24 | 8 | Electra Special 0310 Federal Com #113h | 3002554698 |
Lea | NM | Permian Basin | 12,823 |
| 2026-07-24 | 8 | Gavilon Federal Com #702h | 3002554949 |
Lea | NM | Permian Basin | — |
| 2026-07-10 | 22 | Electra Special 0310 Federal Com #103h | 3002554697 |
Lea | NM | Permian Basin | 12,828 |
| 2026-07-10 | 22 | Electra Special 0310 Federal Com #138h | 3002554722 |
Lea | NM | Permian Basin | 12,727 |
| 2026-07-10 | 22 | Mama Jo 3531 Federal Com #122h | 3001556802 |
Eddy | NM | Permian Basin | 11,660 |
| 2026-07-03 | 29 | Electra Special 0310 Federal Com #102h | 3002554633 |
Lea | NM | Permian Basin | 12,457 |
| 2026-07-03 | 29 | Lonestar 84-Ttt-B33 Wf F 228h | 4230137298 |
Loving | TX | Permian Basin | 11,232 |
| 2026-06-26 | 36 | Mama Jo 3531 Federal Com #121h | 3001556800 |
Eddy | NM | Permian Basin | 11,769 |
| 2026-06-26 | 36 | R Wilson Federal Com #137h | 3001557555 |
Eddy | NM | Permian Basin | — |
| 2026-06-19 | 43 | Nina Cortell Federal Com #243h | 3002555634 |
Lea | NM | Permian Basin | — |
| 2026-06-18 | 44 | Nina Cortell Federal Com #104h | 3002556203 |
Lea | NM | Permian Basin | — |
| 2026-06-18 | 44 | Nina Cortell Federal Com #103h | 3002556202 |
Lea | NM | Permian Basin | — |
| 2026-06-18 | 44 | Electra Special 0310 Federal Com #135h | 3002554695 |
Lea | NM | Permian Basin | 12,575 |
| 2026-06-17 | 45 | Electra Special 0310 Federal Com #131h | 3002554691 |
Lea | NM | Permian Basin | 12,649 |
| 2026-06-17 | 45 | Nina Cortell Federal Com #244h | 3002555636 |
Lea | NM | Permian Basin | — |
| 2026-06-08 | 54 | Blue Chip 14 Federal Com #503h | 3002554890 |
Lea | NM | Permian Basin | — |
| 2026-06-08 | 54 | Blue Chip 14 Federal Com #704h | 3002555172 |
Lea | NM | Permian Basin | — |
| 2026-05-28 | 65 | Kimberly Kone Federal Com #129h | 3001557734 |
Eddy | NM | Permian Basin | — |
| 2026-05-23 | 70 | Electra Special 0310 Federal Com #132h | 3002554694 |
Lea | NM | Permian Basin | 12,628 |
| 2026-05-21 | 72 | Electra Special 0310 Federal Com #202h | 3002554720 |
Lea | NM | Permian Basin | 12,576 |
| 2026-05-15 | 78 | Toddy Glosser 0529 State Com #204h | 3002556162 |
Lea | NM | Permian Basin | — |
| 2026-05-13 | 80 | Electra Special 0310 Federal Com #204h | 3002555496 |
Lea | NM | Permian Basin | — |
| 2026-05-11 | 82 | Electra Special 0310 Federal Com #133h | 3002554719 |
Lea | NM | Permian Basin | 12,772 |
| 2026-05-08 | 85 | Dee Osborne 1930 State Com #131h | 3002556146 |
Lea | NM | Permian Basin | — |
| 2026-05-08 | 85 | Toddy Glosser 0529 State Com #159h | 3002556159 |
Lea | NM | Permian Basin | — |
| 2026-05-08 | 85 | Dee Osborne 1930 State Com #111h | 3002556144 |
Lea | NM | Permian Basin | — |
| 2026-05-06 | 87 | Bruce Heath State #119h | 3002556016 |
Lea | NM | Permian Basin | — |
Matador Production Company wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-04-01 | 122 | Simon Camamile 0206 Federal Com #121h | 3001554306 |
Eddy | NM | Permian Basin | 12,220 |
| 2026-04-01 | 122 | Simon Camamile 0206 Federal Com #122h | 3001554309 |
Eddy | NM | Permian Basin | 11,780 |
| 2026-03-01 | 153 | Mallon 27 Federal Com #111h | 3002554881 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Blue Chip 14 Federal Com #553h | 3002554900 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | John Stewart State Com #220h | 3002555310 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Nina Cortell Federal Com #148h | 3002555175 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Mallon 27 Federal Com #121h | 3002554884 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Blue Chip 14 Federal Com #513h | 3002554895 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Noel Federal Com #124h | 3002555437 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Nina Cortell Federal Com #113h | 3002550470 |
Lea | NM | Permian Basin | 9,496 |
| 2026-03-01 | 153 | Blue Chip 14 Federal Com #504h | 3002554892 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Nina Cortell Federal Com #112h | 3002555038 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Nina Cortell Federal Com #146h | 3002555040 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Nina Cortell Federal Com #147h | 3002555174 |
Lea | NM | Permian Basin | 10,201 |
| 2026-03-01 | 153 | Blue Chip 14 Federal Com #524h | 3002554896 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Nina Cortell Federal Com #145h | 3002555231 |
Lea | NM | Permian Basin | 10,223 |
| 2026-03-01 | 153 | Simon Camamile 0206 Federal Com #123h | 3001554313 |
Eddy | NM | Permian Basin | 11,965 |
| 2026-03-01 | 153 | Simon Camamile 0206 Federal Com #124h | 3001554311 |
Eddy | NM | Permian Basin | 12,208 |
| 2026-03-01 | 153 | Blue Chip 14 Federal Com #603h | 3002554976 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Nina Cortell Federal Com #114h | 3002553973 |
Lea | NM | Permian Basin | 9,745 |
| 2026-03-01 | 153 | Noel Federal Com #123h | 3002555436 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Mallon 27 Federal Com #122h | 3002554886 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Uncle Don State Com #111h | 3002555345 |
Lea | NM | Permian Basin | — |
| 2026-02-01 | 181 | Juniper 25 36 34 Federal Com #094h | 3002552593 |
Lea | NM | Permian Basin | 412 |
| 2026-02-01 | 181 | Mallon 27 Federal Com #113h | 3002554883 |
Lea | NM | Permian Basin | — |
| 2026-02-01 | 181 | Juniper 25 36 34 Federal Com #103h | 3002552597 |
Lea | NM | Permian Basin | 10,700 |
| 2026-02-01 | 181 | Blue Chip 14 Federal Com #502h | 3002554888 |
Lea | NM | Permian Basin | — |
| 2026-02-01 | 181 | Mallon 27 Federal Com #123h | 3002554957 |
Lea | NM | Permian Basin | — |
| 2026-02-01 | 181 | Juniper 25 36 34 Federal Com #105h | 3002552598 |
Lea | NM | Permian Basin | 10,702 |
| 2026-02-01 | 181 | Travis State #120h | 3001556980 |
Eddy | NM | Permian Basin | 1,817 |
| 2026-02-01 | 181 | Rodney Robinson Federal Com #223h | 3002553991 |
Lea | NM | Permian Basin | 9,545 |
| 2026-02-01 | 181 | Juniper 25 36 34 Federal Com #114h | 3002552601 |
Lea | NM | Permian Basin | 900 |
| 2026-02-01 | 181 | Monika 1411 Com #133h | 3002555286 |
Lea | NM | Permian Basin | — |
| 2026-02-01 | 181 | Rodney Robinson Federal #222h | 3002553984 |
Lea | NM | Permian Basin | 9,262 |
| 2026-02-01 | 181 | Blue Chip 14 Federal Com #522h | 3002555204 |
Lea | NM | Permian Basin | — |
| 2026-02-01 | 181 | Rodney Robinson Federal #242h | 3002553986 |
Lea | NM | Permian Basin | 9,688 |
| 2026-02-01 | 181 | Rodney Robinson Federal Com #243h | 3002553993 |
Lea | NM | Permian Basin | 9,508 |
| 2026-02-01 | 181 | Blue Chip 14 Federal Com #551h | 3002554899 |
Lea | NM | Permian Basin | — |
| 2026-02-01 | 181 | Mallon 27 Federal Com #112h | 3002554882 |
Lea | NM | Permian Basin | — |
| 2026-02-01 | 181 | Travis State #130h | 3001556979 |
Eddy | NM | Permian Basin | 1,787 |
| 2026-02-01 | 181 | Juniper 25 36 34 Federal Com #116h | 3002552602 |
Lea | NM | Permian Basin | 10,702 |
| 2026-02-01 | 181 | Blue Chip 14 Federal Com #601h | 3002554975 |
Lea | NM | Permian Basin | — |
Wells Matador Production Company has spudded but not yet completed — near-term production upside as completion crews arrive:
| Spud Date | Days Waiting | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | 8 | Electra Special 0310 Federal Com #113h | 3002554698 |
Lea | NM | Permian Basin | 12,823 |
| 2026-07-24 | 8 | Gavilon Federal Com #702h | 3002554949 |
Lea | NM | Permian Basin | — |
| 2026-07-24 | 8 | Electra Special 0310 Federal Com #137h | 3002554721 |
Lea | NM | Permian Basin | 12,835 |
| 2026-07-10 | 22 | Electra Special 0310 Federal Com #103h | 3002554697 |
Lea | NM | Permian Basin | 12,828 |
| 2026-07-10 | 22 | Electra Special 0310 Federal Com #138h | 3002554722 |
Lea | NM | Permian Basin | 12,727 |
| 2026-07-10 | 22 | Mama Jo 3531 Federal Com #122h | 3001556802 |
Eddy | NM | Permian Basin | 11,660 |
| 2026-07-03 | 29 | Electra Special 0310 Federal Com #102h | 3002554633 |
Lea | NM | Permian Basin | 12,457 |
| 2026-07-03 | 29 | Lonestar 84-Ttt-B33 Wf F 228h | 4230137298 |
Loving | TX | Permian Basin | 11,232 |
| 2026-06-26 | 36 | R Wilson Federal Com #137h | 3001557555 |
Eddy | NM | Permian Basin | — |
| 2026-06-26 | 36 | Mama Jo 3531 Federal Com #121h | 3001556800 |
Eddy | NM | Permian Basin | 11,769 |
| 2026-06-19 | 43 | Nina Cortell Federal Com #243h | 3002555634 |
Lea | NM | Permian Basin | — |
| 2026-06-18 | 44 | Nina Cortell Federal Com #103h | 3002556202 |
Lea | NM | Permian Basin | — |
| 2026-06-18 | 44 | Electra Special 0310 Federal Com #135h | 3002554695 |
Lea | NM | Permian Basin | 12,575 |
| 2026-06-18 | 44 | Nina Cortell Federal Com #104h | 3002556203 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 45 | Electra Special 0310 Federal Com #131h | 3002554691 |
Lea | NM | Permian Basin | 12,649 |
| 2026-06-17 | 45 | Nina Cortell Federal Com #244h | 3002555636 |
Lea | NM | Permian Basin | — |
| 2026-06-08 | 54 | Blue Chip 14 Federal Com #503h | 3002554890 |
Lea | NM | Permian Basin | — |
| 2026-06-08 | 54 | Blue Chip 14 Federal Com #704h | 3002555172 |
Lea | NM | Permian Basin | — |
| 2026-05-28 | 65 | Kimberly Kone Federal Com #129h | 3001557734 |
Eddy | NM | Permian Basin | — |
| 2026-05-23 | 70 | Electra Special 0310 Federal Com #132h | 3002554694 |
Lea | NM | Permian Basin | 12,628 |
| 2026-05-21 | 72 | Electra Special 0310 Federal Com #202h | 3002554720 |
Lea | NM | Permian Basin | 12,576 |
| 2026-05-15 | 78 | Toddy Glosser 0529 State Com #204h | 3002556162 |
Lea | NM | Permian Basin | — |
| 2026-05-13 | 80 | Electra Special 0310 Federal Com #204h | 3002555496 |
Lea | NM | Permian Basin | — |
| 2026-05-11 | 82 | Electra Special 0310 Federal Com #133h | 3002554719 |
Lea | NM | Permian Basin | 12,772 |
| 2026-05-08 | 85 | Dee Osborne 1930 State Com #111h | 3002556144 |
Lea | NM | Permian Basin | — |
| 2026-05-08 | 85 | Dee Osborne 1930 State Com #131h | 3002556146 |
Lea | NM | Permian Basin | — |
| 2026-05-08 | 85 | Toddy Glosser 0529 State Com #159h | 3002556159 |
Lea | NM | Permian Basin | — |
| 2026-05-06 | 87 | Bruce Heath State #119h | 3002556016 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 92 | Toddy Glosser 0529 State Com #203h | 3002556163 |
Lea | NM | Permian Basin | — |
| 2026-04-24 | 99 | Bo Howard 1211 Federal Com #114h | 3001554101 |
Eddy | NM | Permian Basin | 7,292 |
| 2026-04-19 | 104 | Warrior 2729 Federal Com #203h | 3001557674 |
Eddy | NM | Permian Basin | — |
| 2026-04-19 | 104 | Mama Jo 3531 Federal Com #124h | 3001556804 |
Eddy | NM | Permian Basin | 11,499 |
| 2026-04-18 | 105 | Mama Jo 3531 Federal Com #123h | 3001556803 |
Eddy | NM | Permian Basin | 11,545 |
| 2026-04-17 | 106 | Mama Jo 3531 Federal Com #119h | 3001556799 |
Eddy | NM | Permian Basin | 1,275 |
The most recent 100 drilling permits filed by Matador Production Company:
| Permit Date | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|
| 2026-07-27 | Corby Federal Com #145h | 3001558610 |
Eddy | NM | Permian Basin | — |
| 2026-07-24 | Monika 1411 Com #134h | 3002556503 |
Lea | NM | Permian Basin | — |
| 2026-07-24 | Corby State #109h | 3001558599 |
Eddy | NM | Permian Basin | — |
| 2026-07-21 | Gavilon Federal Com #105h | 3002556484 |
Lea | NM | Permian Basin | — |
| 2026-07-21 | Gavilon Federal Com #103h | 3002556487 |
Lea | NM | Permian Basin | — |
| 2026-07-21 | Gavilon Federal Com #107h | 3002556485 |
Lea | NM | Permian Basin | — |
| 2026-07-21 | Gavilon Federal Com #102h | 3002556486 |
Lea | NM | Permian Basin | — |
| 2026-07-14 | Dee Osborne 1930 State Com #103h | 3002556459 |
Lea | NM | Permian Basin | — |
| 2026-07-14 | Dee Osborne 1930 State Com #102h | 3002556458 |
Lea | NM | Permian Basin | — |
| 2026-07-14 | Dee Osborne 1930 State Com #101h | 3002556457 |
Lea | NM | Permian Basin | — |
| 2026-07-13 | Toddy Glosser 0529 State Com #114h | 3002556456 |
Lea | NM | Permian Basin | — |
| 2026-07-13 | Toddy Glosser 0529 State Com #113h | 3002556455 |
Lea | NM | Permian Basin | — |
| 2026-07-13 | Toddy Glosser 0529 State Com #110h | 3002556454 |
Lea | NM | Permian Basin | — |
| 2026-07-07 | Raes Creek 25 36 22 Federal Com #091h | 3002556435 |
Lea | NM | Permian Basin | — |
| 2026-07-07 | Raes Creek 25 36 22 Federal Com #111h | 3002556436 |
Lea | NM | Permian Basin | — |
| 2026-07-07 | Phelps Federal Com #212h | 3002556438 |
Lea | NM | Permian Basin | — |
| 2026-07-07 | Phelps Federal Com #211h | 3002556437 |
Lea | NM | Permian Basin | — |
| 2026-07-06 | Raes Creek 25 36 22 Federal Com #081h | 3002556434 |
Lea | NM | Permian Basin | — |
| 2026-07-01 | Steve Ruschell Federal Com #242h | 3002556428 |
Lea | NM | Permian Basin | — |
| 2026-06-23 | Ed Drake 2311 Federal Com #245h | 3002556345 |
Lea | NM | Permian Basin | — |
| 2026-06-23 | Ed Drake 2311 Federal Com #246h | 3002556346 |
Lea | NM | Permian Basin | — |
| 2026-06-23 | Ed Drake 2311 Federal Com #242h | 3002556344 |
Lea | NM | Permian Basin | — |
| 2026-06-23 | Ed Drake 2311 Federal Com #241h | 3002556343 |
Lea | NM | Permian Basin | — |
| 2026-06-23 | Steve Ruschell Federal Com #246h | 3002556347 |
Lea | NM | Permian Basin | — |
| 2026-06-22 | Corby State #119h | 3001558334 |
Eddy | NM | Permian Basin | — |
| 2026-06-22 | Corby State #149h | 3001558336 |
Eddy | NM | Permian Basin | — |
| 2026-06-17 | Uncle Ches 21 16 Federal Com #134h | 3002556316 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | Uncle Ches 21 16 Federal Com #133h | 3002556315 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | Uncle Ches 21 16 Federal Com #132h | 3002556314 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | Uncle Ches 21 16 Federal Com #217h | 3002556318 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | Uncle Ches 21 16 Federal Com #218h | 3002556319 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | Uncle Ches 21 16 Federal Com #215h | 3002556317 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | Uncle Ches 21 16 Federal Com #131h | 3002556313 |
Lea | NM | Permian Basin | — |
| 2026-05-21 | Nina Cortell Federal Com #102h | 3002556201 |
Lea | NM | Permian Basin | — |
| 2026-05-21 | Nina Cortell Federal Com #103h | 3002556202 |
Lea | NM | Permian Basin | — |
| 2026-05-21 | Nina Cortell Federal Com #104h | 3002556203 |
Lea | NM | Permian Basin | — |
| 2026-05-08 | Toddy Glosser 0529 State Com #203h | 3002556163 |
Lea | NM | Permian Basin | — |
| 2026-05-08 | Tony La Russa State Com #200h | 3001558206 |
Eddy | NM | Permian Basin | — |
| 2026-05-08 | Toddy Glosser 0529 State Com #120h | 3002556161 |
Lea | NM | Permian Basin | — |
| 2026-05-08 | Toddy Glosser 0529 State Com #129h | 3002556160 |
Lea | NM | Permian Basin | — |
| 2026-05-08 | Toddy Glosser 0529 State Com #204h | 3002556162 |
Lea | NM | Permian Basin | — |
| 2026-05-08 | Toddy Glosser 0529 State Com #159h | 3002556159 |
Lea | NM | Permian Basin | — |
| 2026-05-04 | Dee Osborne 1930 State Com #111h | 3002556144 |
Lea | NM | Permian Basin | — |
| 2026-05-04 | Dee Osborne 1930 State Com #112h | 3002556145 |
Lea | NM | Permian Basin | — |
| 2026-05-04 | Dee Osborne 1930 State Com #132h | 3002556147 |
Lea | NM | Permian Basin | — |
| 2026-05-04 | Dee Osborne 1930 State Com #131h | 3002556146 |
Lea | NM | Permian Basin | — |
| 2026-03-19 | Uncle Ches 21 16 Federal Com #113h | 3002556068 |
Lea | NM | Permian Basin | — |
| 2026-03-19 | Uncle Ches 21 16 Federal Com #114h | 3002556069 |
Lea | NM | Permian Basin | — |
| 2026-03-11 | Susan Lancaster Federal Com #242h | 3002556038 |
Lea | NM | Permian Basin | — |
| 2026-03-09 | Bruce Heath State #119h | 3002556016 |
Lea | NM | Permian Basin | — |
| 2026-03-04 | Susan Lancaster Federal Com #241h | 3002555999 |
Lea | NM | Permian Basin | 11,189 |
| 2026-02-27 | Susan Lancaster Federal Com #122h | 3002555960 |
Lea | NM | Permian Basin | — |
| 2026-02-27 | Susan Lancaster Federal Com #141h | 3002555961 |
Lea | NM | Permian Basin | — |
| 2026-02-27 | Susan Lancaster Federal Com #142h | 3002555963 |
Lea | NM | Permian Basin | — |
| 2026-02-27 | Susan Lancaster Federal Com #152h | 3002555962 |
Lea | NM | Permian Basin | — |
| 2026-02-27 | Susan Lancaster Federal Com #121h | 3002555959 |
Lea | NM | Permian Basin | — |
| 2026-02-27 | Susan Lancaster Federal Com #151h | 3002555964 |
Lea | NM | Permian Basin | — |
| 2026-02-27 | Susan Lancaster Federal Com #111h | 3002555958 |
Lea | NM | Permian Basin | — |
| 2026-02-26 | Susan Lancaster Federal Com #112h | 3002555957 |
Lea | NM | Permian Basin | — |
| 2026-02-26 | Susan Lancaster Federal Com #101h | 3002555954 |
Lea | NM | Permian Basin | — |
| 2026-02-26 | Susan Lancaster Federal Com #102h | 3002555956 |
Lea | NM | Permian Basin | — |
| 2026-02-20 | R Wilson Federal Com #111h | 3001557855 |
Eddy | NM | Permian Basin | — |
| 2026-02-20 | R Wilson Federal Com #133h | 3001557854 |
Eddy | NM | Permian Basin | — |
| 2026-02-19 | R Wilson Federal Com #121h | 3001557844 |
Eddy | NM | Permian Basin | — |
| 2026-02-19 | R Wilson Federal Com #132h | 3001557850 |
Eddy | NM | Permian Basin | — |
| 2026-02-19 | R Wilson Federal Com #131h | 3001557849 |
Eddy | NM | Permian Basin | — |
| 2026-02-19 | R Wilson Federal Com #122h | 3001557845 |
Eddy | NM | Permian Basin | — |
| 2026-02-19 | R Wilson Federal Com #123h | 3001557848 |
Eddy | NM | Permian Basin | — |
| 2026-02-18 | R Wilson Federal Com #113h | 3001557843 |
Eddy | NM | Permian Basin | — |
| 2026-02-18 | R Wilson Federal Com #112h | 3001557842 |
Eddy | NM | Permian Basin | — |
| 2026-02-18 | Susan Lancaster Federal Com #201h | 3002555931 |
Lea | NM | Permian Basin | 11,103 |
| 2026-02-17 | Susan Lancaster Federal Com #131h | 3002555929 |
Lea | NM | Permian Basin | 11,240 |
| 2026-02-17 | Susan Lancaster Federal Com #202h | 3002555930 |
Lea | NM | Permian Basin | — |
| 2026-02-13 | Susan Lancaster Federal Com #132h | 3002555927 |
Lea | NM | Permian Basin | 10,951 |
| 2026-01-29 | Stephanie 0712 Federal Com #134h | 3001557744 |
Eddy | NM | Permian Basin | — |
| 2026-01-29 | Stephanie 0712 Federal Com #133h | 3001557743 |
Eddy | NM | Permian Basin | — |
| 2026-01-29 | Bj Frazier State #110h | 3002555887 |
Lea | NM | Permian Basin | — |
| 2026-01-29 | Stephanie 0712 Federal Com #124h | 3001557742 |
Eddy | NM | Permian Basin | — |
| 2026-01-28 | Kimberly Kone Federal Com #129h | 3001557734 |
Eddy | NM | Permian Basin | — |
| 2026-01-28 | Stephanie 0712 Federal Com #123h | 3001557741 |
Eddy | NM | Permian Basin | — |
| 2026-01-15 | R Wilson Federal Com #153h | 3001557693 |
Eddy | NM | Permian Basin | — |
| 2026-01-14 | Tony La Russa State Com #121h | 3001557681 |
Eddy | NM | Permian Basin | — |
| 2026-01-14 | Florence State 23 23s 34e #100h | 3002555804 |
Lea | NM | Permian Basin | — |
| 2026-01-14 | R Wilson Federal Com #224h | 3001557672 |
Eddy | NM | Permian Basin | — |
| 2026-01-14 | Tony La Russa State Com #131h | 3001557678 |
Eddy | NM | Permian Basin | — |
| 2026-01-14 | Florence 2314 State #103h | 3002555802 |
Lea | NM | Permian Basin | — |
| 2026-01-14 | Tony La Russa State Com #111h | 3001557676 |
Eddy | NM | Permian Basin | — |
| 2026-01-14 | Tony La Russa State Com #132h | 3001557679 |
Eddy | NM | Permian Basin | — |
| 2026-01-14 | Tony La Russa State Com #122h | 3001557682 |
Eddy | NM | Permian Basin | — |
| 2026-01-14 | Tony La Russa State Com #112h | 3001557677 |
Eddy | NM | Permian Basin | — |
| 2026-01-14 | Warrior 2729 Federal Com #203h | 3001557674 |
Eddy | NM | Permian Basin | — |
| 2026-01-14 | Florence 2314 State #104h | 3002555803 |
Lea | NM | Permian Basin | — |
| 2026-01-14 | Ragin Rutley Swd #001 | 3002555800 |
Lea | NM | Permian Basin | — |
| 2026-01-13 | Dick & Donna 2729 Federal Com #221h | 3001557659 |
Eddy | NM | Permian Basin | — |
| 2026-01-13 | Warrior 2729 Federal Com #204h | 3001557657 |
Eddy | NM | Permian Basin | — |
| 2026-01-13 | Raes Creek 25 36 22 Federal Com #095h | 3002555796 |
Lea | NM | Permian Basin | 10,393 |
| 2026-01-13 | Warrior 2729 Federal Com #223h | 3001557658 |
Eddy | NM | Permian Basin | — |
| 2026-01-12 | Dick & Donna 2729 Federal Com #222h | 3001557650 |
Eddy | NM | Permian Basin | — |
| 2026-01-12 | Warrior 2729 Federal Com #124h | 3001557652 |
Eddy | NM | Permian Basin | — |
| 2026-01-12 | Warrior 2729 Federal Com #114h | 3001557651 |
Eddy | NM | Permian Basin | — |
View the dedicated Matador Production Company permits page →
A new permit, fresh spud, or recently producing well on or near your tract can materially change what your interest is worth. Get a free written offer based on your specific minerals.
Get Your Free Mineral ValuationOperator: Matador Production Company
States active: NM, TX
Total activity: 204
Permits 24mo: 100
Spuds 90d: 28
New producers: 42
DUC inventory: 34
Last refresh: 2026-08-02
Free written offers on mineral rights operated by Matador Production Company or any operator.
Get Your Free Offer