264 recent activity records on file for Oxy across NM, TX — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed daily from TX RRC + OK OCC well-header records. Data current as of 2026-09-10.
Where Oxy is most active across all 4 activity datasets:
Eddy, NM — 125 activity records
Lea, NM — 42 activity records
Yoakum, TX — 26 activity records
Gaines, TX — 19 activity records
Glasscock, TX — 14 activity records
Andrews, TX — 11 activity records
Ector, TX — 10 activity records
Martin, TX — 8 activity records
Kent, TX — 4 activity records
Ward, TX — 2 activity records
Which formations / plays Oxy is targeting:
Permian Basin — 262 activity records
Wells where Oxy has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | 5 | Pure Gold Mdp1 29 17 Federal Com #023h | 3001556994 |
Eddy | NM | Permian Basin | 12,568 |
| 2026-09-04 | 5 | Olive Won Unit #042h | 3001557181 |
Eddy | NM | Permian Basin | — |
| 2026-08-28 | 12 | West Cross Bar Ranch-B 2990op | 4231747028 |
Martin | TX | Permian Basin | 16,535 |
| 2026-08-28 | 12 | West Cross Bar Ranch-B 1891op | 4231747022 |
Martin | TX | Permian Basin | 11,342 |
| 2026-08-24 | 16 | Seminole San Andres Unit 3517r | 4216539043 |
Gaines | TX | Permian Basin | 1,087 |
| 2026-08-23 | 17 | Seminole San Andres Unit 3510r | 4216539042 |
Gaines | TX | Permian Basin | 557 |
| 2026-08-21 | 19 | Olive Won Unit #201h | 3001556814 |
Eddy | NM | Permian Basin | 8,264 |
| 2026-08-21 | 19 | Pure Gold Mdp1 29 17 Federal Com #022h | 3001556993 |
Eddy | NM | Permian Basin | 12,493 |
| 2026-08-07 | 33 | Jeep 4696op 4h | 4213544227 |
Ector | TX | Permian Basin | — |
| 2026-07-31 | 40 | Now I Won 25 24 Federal Com #011h | 3001556505 |
Eddy | NM | Permian Basin | 9,943 |
| 2026-07-31 | 40 | Pure Gold Mdp1 29 17 Federal Com #021h | 3001556992 |
Eddy | NM | Permian Basin | 12,478 |
| 2026-07-31 | 40 | Lost Tank 30 19 Federal Com #011h | 3002554338 |
Lea | NM | Permian Basin | 10,248 |
| 2026-07-31 | 40 | Olive Won Unit #122h | 3001554731 |
Eddy | NM | Permian Basin | 6,518 |
| 2026-07-31 | 40 | Nugget 6 31 Federal Com #004h | 3001556045 |
Eddy | NM | Permian Basin | 5,747 |
| 2026-07-24 | 47 | West Cross Bar Ranch-B 1892op | 4231747023 |
Martin | TX | Permian Basin | 11,300 |
| 2026-07-24 | 47 | West Cross Bar Ranch-B 2996op | 4231747029 |
Martin | TX | Permian Basin | 16,332 |
| 2026-07-24 | 47 | Precious 30 18 Federal Com #033h | 3001556416 |
Eddy | NM | Permian Basin | 12,574 |
| 2026-07-24 | 47 | Party Trap 6 Federal Com #031h | 3002554821 |
Lea | NM | Permian Basin | 4,046 |
| 2026-07-24 | 47 | Olive Won Unit #142h | 3001556840 |
Eddy | NM | Permian Basin | 9,918 |
| 2026-07-24 | 47 | Tuna Nut 24 13 Federal Com #004h | 3002554081 |
Lea | NM | Permian Basin | 6,572 |
| 2026-07-13 | 58 | Precious 30 18 Federal Com #022h | 3001555393 |
Eddy | NM | Permian Basin | 12,565 |
| 2026-07-10 | 61 | Olive Won Unit #141h | 3001556832 |
Eddy | NM | Permian Basin | 10,019 |
| 2026-07-10 | 61 | Party Trap 6 Federal Com #053h | 3002554922 |
Lea | NM | Permian Basin | — |
| 2026-07-10 | 61 | Tuna Nut 24 13 Federal Com #015h | 3002554086 |
Lea | NM | Permian Basin | 6,275 |
| 2026-07-05 | 66 | Olive Won Unit #022h | 3001555173 |
Eddy | NM | Permian Basin | 6,545 |
| 2026-07-04 | 67 | Olive Won Unit #002h | 3001555176 |
Eddy | NM | Permian Basin | 6,656 |
| 2026-07-03 | 68 | Ktm 4795op 3h | 4200349259 |
Andrews | TX | Permian Basin | 8,155 |
| 2026-07-02 | 69 | Precious 30 18 Federal Com #023h | 3001555394 |
Eddy | NM | Permian Basin | 12,563 |
| 2026-06-30 | 71 | Precious 30 18 Federal Com #021h | 3001555392 |
Eddy | NM | Permian Basin | 12,951 |
| 2026-06-26 | 75 | Seminole San Andres Unit 3206r | 4216539028 |
Gaines | TX | Permian Basin | 298 |
| 2026-06-26 | 75 | Stressed Desserts 36 1 Federal Com #074h | 3001556879 |
Eddy | NM | Permian Basin | 7,732 |
| 2026-06-26 | 75 | Nugget 6 31 Federal Com #044h | 3001556042 |
Eddy | NM | Permian Basin | 10,877 |
| 2026-06-19 | 82 | Seminole San Andres Unit Swdd 6a | 4216539012 |
Gaines | TX | Permian Basin | 1,044 |
| 2026-06-17 | 84 | Wasson Odc Unit 904 | 4250137672 |
Yoakum | TX | Permian Basin | 386 |
| 2026-06-15 | 86 | Wasson Odc Unit 910 | 4250137675 |
Yoakum | TX | Permian Basin | 1,169 |
| 2026-06-15 | 86 | Wasson Odc Unit 905 | 4250137673 |
Yoakum | TX | Permian Basin | 694 |
| 2026-06-15 | 86 | Wasson Odc Unit 909 | 4250137674 |
Yoakum | TX | Permian Basin | 831 |
| 2026-06-13 | 88 | Wasson Odc Unit 908 | 4250137671 |
Yoakum | TX | Permian Basin | 555 |
Oxy wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | 100 | Salt Creek Field Unit C443 | 4226332180 |
Kent | TX | Permian Basin | — |
| 2026-06-01 | 100 | Salt Creek Field Unit C439 | 4226332170 |
Kent | TX | Permian Basin | 324 |
| 2026-06-01 | 100 | Salt Creek Field Unit C440 | 4226332171 |
Kent | TX | Permian Basin | 195 |
| 2026-06-01 | 100 | Salt Creek Field Unit C438 | 4226332169 |
Kent | TX | Permian Basin | 646 |
| 2026-05-01 | 131 | Salt Flat Cc 20 29 Federal Com #073h | 3001556781 |
Eddy | NM | Permian Basin | 10,285 |
| 2026-05-01 | 131 | Salt Flat Cc 20 29 Federal Com #076h | 3001556914 |
Eddy | NM | Permian Basin | 11,221 |
| 2026-05-01 | 131 | Salt Flat Cc 20 29 Federal Com #075h | 3001556912 |
Eddy | NM | Permian Basin | 11,216 |
| 2026-05-01 | 131 | Precious 30 18 Federal Com #011h | 3001556535 |
Eddy | NM | Permian Basin | 12,615 |
| 2026-05-01 | 131 | Salt Flat Cc 20 29 Federal Com #074h | 3001556911 |
Eddy | NM | Permian Basin | 11,266 |
| 2026-05-01 | 131 | Precious 30 18 Federal Com #012h | 3001556536 |
Eddy | NM | Permian Basin | 12,600 |
| 2026-05-01 | 131 | Tails Cc 10 3 Federal Com #054h | 3001557100 |
Eddy | NM | Permian Basin | — |
| 2026-04-01 | 161 | Dr Pi Unit #101h | 3002554210 |
Lea | NM | Permian Basin | 5,408 |
| 2026-04-01 | 161 | Tails Cc 10 3 Federal Com #053h | 3001557110 |
Eddy | NM | Permian Basin | 9,655 |
| 2026-04-01 | 161 | Regal Lager 31 19 Federal Com #021h | 3002554423 |
Lea | NM | Permian Basin | 10,584 |
| 2026-04-01 | 161 | Dr Pi Unit #102h | 3002554211 |
Lea | NM | Permian Basin | 5,349 |
| 2026-04-01 | 161 | Dr Pi Unit #104h | 3002554226 |
Lea | NM | Permian Basin | 5,474 |
| 2026-04-01 | 161 | Regal Lager 31 19 Federal Com #022h | 3002554424 |
Lea | NM | Permian Basin | 15,767 |
| 2026-04-01 | 161 | Regal Lager 31 19 Federal Com #024h | 3002554342 |
Lea | NM | Permian Basin | 16,624 |
| 2026-04-01 | 161 | Regal Lager 31 19 Federal Com #002h | 3002554825 |
Lea | NM | Permian Basin | 15,731 |
| 2026-04-01 | 161 | Regal Lager 31 19 Federal Com #023h | 3002554341 |
Lea | NM | Permian Basin | 10,399 |
| 2026-04-01 | 161 | Regal Lager 31 19 Federal Com #003h | 3002554898 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 161 | Tails Cc 10 3 Federal Com #044h | 3001557116 |
Eddy | NM | Permian Basin | 9,660 |
| 2026-04-01 | 161 | Dr Pi Unit #103h | 3002554212 |
Lea | NM | Permian Basin | 5,402 |
| 2026-04-01 | 161 | Regal Lager 31 19 Federal Com #004h | 3002554339 |
Lea | NM | Permian Basin | 11,300 |
| 2026-04-01 | 161 | Tails Cc 10 3 Federal Com #043h | 3001557127 |
Eddy | NM | Permian Basin | — |
| 2026-04-01 | 161 | Regal Lager 31 19 Federal Com #001h | 3002554950 |
Lea | NM | Permian Basin | — |
Wells Oxy has spudded with no reported first production — an approximate DUC list, since the records carry no completion status:
| Spud Date | Days Since Spud | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | 5 | Olive Won Unit #042h | 3001557181 |
Eddy | NM | Permian Basin | — |
| 2026-09-04 | 5 | Pure Gold Mdp1 29 17 Federal Com #023h | 3001556994 |
Eddy | NM | Permian Basin | 12,568 |
| 2026-08-28 | 12 | West Cross Bar Ranch-B 2990op | 4231747028 |
Martin | TX | Permian Basin | 16,535 |
| 2026-08-28 | 12 | West Cross Bar Ranch-B 1891op | 4231747022 |
Martin | TX | Permian Basin | 11,342 |
| 2026-08-24 | 16 | Seminole San Andres Unit 3517r | 4216539043 |
Gaines | TX | Permian Basin | 1,087 |
| 2026-08-23 | 17 | Seminole San Andres Unit 3510r | 4216539042 |
Gaines | TX | Permian Basin | 557 |
| 2026-08-21 | 19 | Olive Won Unit #201h | 3001556814 |
Eddy | NM | Permian Basin | 8,264 |
| 2026-08-21 | 19 | Pure Gold Mdp1 29 17 Federal Com #022h | 3001556993 |
Eddy | NM | Permian Basin | 12,493 |
| 2026-08-07 | 33 | Jeep 4696op 4h | 4213544227 |
Ector | TX | Permian Basin | — |
| 2026-07-31 | 40 | Pure Gold Mdp1 29 17 Federal Com #021h | 3001556992 |
Eddy | NM | Permian Basin | 12,478 |
| 2026-07-31 | 40 | Olive Won Unit #122h | 3001554731 |
Eddy | NM | Permian Basin | 6,518 |
| 2026-07-31 | 40 | Lost Tank 30 19 Federal Com #011h | 3002554338 |
Lea | NM | Permian Basin | 10,248 |
| 2026-07-31 | 40 | Now I Won 25 24 Federal Com #011h | 3001556505 |
Eddy | NM | Permian Basin | 9,943 |
| 2026-07-31 | 40 | Nugget 6 31 Federal Com #004h | 3001556045 |
Eddy | NM | Permian Basin | 5,747 |
| 2026-07-24 | 47 | West Cross Bar Ranch-B 1892op | 4231747023 |
Martin | TX | Permian Basin | 11,300 |
| 2026-07-24 | 47 | West Cross Bar Ranch-B 2996op | 4231747029 |
Martin | TX | Permian Basin | 16,332 |
| 2026-07-24 | 47 | Tuna Nut 24 13 Federal Com #004h | 3002554081 |
Lea | NM | Permian Basin | 6,572 |
| 2026-07-24 | 47 | Party Trap 6 Federal Com #031h | 3002554821 |
Lea | NM | Permian Basin | 4,046 |
| 2026-07-24 | 47 | Precious 30 18 Federal Com #033h | 3001556416 |
Eddy | NM | Permian Basin | 12,574 |
| 2026-07-24 | 47 | Olive Won Unit #142h | 3001556840 |
Eddy | NM | Permian Basin | 9,918 |
| 2026-07-13 | 58 | Precious 30 18 Federal Com #022h | 3001555393 |
Eddy | NM | Permian Basin | 12,565 |
| 2026-07-10 | 61 | Party Trap 6 Federal Com #053h | 3002554922 |
Lea | NM | Permian Basin | — |
| 2026-07-10 | 61 | Tuna Nut 24 13 Federal Com #015h | 3002554086 |
Lea | NM | Permian Basin | 6,275 |
| 2026-07-10 | 61 | Olive Won Unit #141h | 3001556832 |
Eddy | NM | Permian Basin | 10,019 |
| 2026-07-05 | 66 | Olive Won Unit #022h | 3001555173 |
Eddy | NM | Permian Basin | 6,545 |
| 2026-07-04 | 67 | Olive Won Unit #002h | 3001555176 |
Eddy | NM | Permian Basin | 6,656 |
| 2026-07-03 | 68 | Ktm 4795op 3h | 4200349259 |
Andrews | TX | Permian Basin | 8,155 |
| 2026-07-02 | 69 | Precious 30 18 Federal Com #023h | 3001555394 |
Eddy | NM | Permian Basin | 12,563 |
| 2026-06-30 | 71 | Precious 30 18 Federal Com #021h | 3001555392 |
Eddy | NM | Permian Basin | 12,951 |
| 2026-06-26 | 75 | Seminole San Andres Unit 3206r | 4216539028 |
Gaines | TX | Permian Basin | 298 |
| 2026-06-26 | 75 | Stressed Desserts 36 1 Federal Com #074h | 3001556879 |
Eddy | NM | Permian Basin | 7,732 |
| 2026-06-26 | 75 | Nugget 6 31 Federal Com #044h | 3001556042 |
Eddy | NM | Permian Basin | 10,877 |
| 2026-06-19 | 82 | Seminole San Andres Unit Swdd 6a | 4216539012 |
Gaines | TX | Permian Basin | 1,044 |
| 2026-06-17 | 84 | Wasson Odc Unit 904 | 4250137672 |
Yoakum | TX | Permian Basin | 386 |
| 2026-06-15 | 86 | Wasson Odc Unit 909 | 4250137674 |
Yoakum | TX | Permian Basin | 831 |
| 2026-06-15 | 86 | Wasson Odc Unit 910 | 4250137675 |
Yoakum | TX | Permian Basin | 1,169 |
| 2026-06-15 | 86 | Wasson Odc Unit 905 | 4250137673 |
Yoakum | TX | Permian Basin | 694 |
| 2026-06-13 | 88 | Wasson Odc Unit 908 | 4250137671 |
Yoakum | TX | Permian Basin | 555 |
| 2026-06-09 | 92 | Stack Cats 25 36 Federal Com #171y | 3002554099 |
Lea | NM | Permian Basin | 7,910 |
| 2026-06-05 | 96 | Ktm 4793op 2h | 4200349258 |
Andrews | TX | Permian Basin | 10,421 |
| 2026-06-05 | 96 | Seminole San Andres Unit 3810h | 4216539027 |
Gaines | TX | Permian Basin | 4,901 |
| 2026-06-05 | 96 | Lion Oil 28 33 Federal Com #033h | 3002554947 |
Lea | NM | Permian Basin | — |
| 2026-05-30 | 102 | Wasson Odc Unit 916 | 4250137664 |
Yoakum | TX | Permian Basin | 1,544 |
| 2026-05-29 | 103 | Wasson Odc Unit 895 | 4250137667 |
Yoakum | TX | Permian Basin | 2,532 |
| 2026-05-29 | 103 | Stressed Desserts 36 1 Federal Com #073h | 3001556878 |
Eddy | NM | Permian Basin | 7,616 |
| 2026-05-28 | 104 | Wasson Odc Unit 900 | 4250137666 |
Yoakum | TX | Permian Basin | 469 |
| 2026-05-27 | 105 | Wasson Odc Unit 899 | 4250137665 |
Yoakum | TX | Permian Basin | 938 |
| 2026-05-16 | 116 | Wasson Odc Unit 896 | 4250137668 |
Yoakum | TX | Permian Basin | 2,112 |
| 2026-05-15 | 117 | Seminole San Andres Unit Swdd 5a | 4216539011 |
Gaines | TX | Permian Basin | 756 |
| 2026-05-15 | 117 | Wasson Odc Unit 897 | 4250137669 |
Yoakum | TX | Permian Basin | 457 |
| 2026-05-15 | 117 | Midland Farms Deep Unit 4891op 5h | 4200349243 |
Andrews | TX | Permian Basin | 8,537 |
| 2026-05-15 | 117 | Top Spot 12 13 Federal Com #042h | 3001556984 |
Eddy | NM | Permian Basin | 10,277 |
| 2026-05-15 | 117 | Precious 30 18 Federal Com #054h | 3001555464 |
Eddy | NM | Permian Basin | 13,535 |
| 2026-05-08 | 124 | Ktm 4791op 1h | 4200349257 |
Andrews | TX | Permian Basin | 12,233 |
| 2026-05-05 | 127 | Wasson Odc Unit 917 | 4250137677 |
Yoakum | TX | Permian Basin | 721 |
| 2026-05-04 | 128 | Wasson Odc Unit 914 | 4250137676 |
Yoakum | TX | Permian Basin | 593 |
| 2026-04-25 | 137 | Pure Gold Mdp1 29 17 Federal Com #043h | 3001557015 |
Eddy | NM | Permian Basin | 13,656 |
| 2026-04-24 | 138 | Pure Gold Mdp1 29 17 Federal Com #042h | 3001557014 |
Eddy | NM | Permian Basin | 13,586 |
| 2026-04-24 | 138 | Pure Gold Mdp1 29 17 Federal Com #044h | 3001557016 |
Eddy | NM | Permian Basin | 13,685 |
| 2026-04-23 | 139 | Pure Gold Mdp1 29 17 Federal Com #041h | 3001557013 |
Eddy | NM | Permian Basin | 13,546 |
| 2026-04-20 | 142 | Pure Gold Mdp1 29 17 Federal Com #046h | 3001557018 |
Eddy | NM | Permian Basin | 12,625 |
| 2026-04-19 | 143 | Pure Gold Mdp1 29 17 Federal Com #048h | 3001557020 |
Eddy | NM | Permian Basin | — |
| 2026-04-18 | 144 | Pure Gold Mdp1 29 17 Federal Com #047h | 3001557019 |
Eddy | NM | Permian Basin | 12,529 |
| 2026-04-17 | 145 | Midland Farms Deep Unit 4892op | 4200349242 |
Andrews | TX | Permian Basin | 9,434 |
| 2026-04-17 | 145 | Stressed Desserts 36 1 Federal Com #021h | 3001556855 |
Eddy | NM | Permian Basin | 7,935 |
| 2026-04-17 | 145 | Pure Gold Mdp1 29 17 Federal Com #045h | 3001557017 |
Eddy | NM | Permian Basin | 12,589 |
| 2026-04-13 | 149 | Lion Oil 28 33 Federal Com #036h | 3002556090 |
Lea | NM | Permian Basin | — |
| 2026-04-03 | 159 | Midland Farms Deep Unit 4893op | 4200349245 |
Andrews | TX | Permian Basin | 10,438 |
| 2026-04-03 | 159 | Seminole San Andres Unit 2305r | 4216538947 |
Gaines | TX | Permian Basin | 133 |
| 2026-04-03 | 159 | Midland Farms Deep Unit 0193op | 4200349236 |
Andrews | TX | Permian Basin | 10,538 |
| 2026-04-03 | 159 | Precious 30 18 Federal Com #026h | 3001555396 |
Eddy | NM | Permian Basin | 13,322 |
| 2026-04-03 | 159 | Lion Oil 28 33 Federal Com #034h | 3002554912 |
Lea | NM | Permian Basin | — |
| 2026-03-31 | 162 | Top Spot 12 13 Federal #076h | 3001557974 |
Eddy | NM | Permian Basin | — |
| 2026-03-30 | 163 | Top Spot 12 13 Federal #075h | 3001557973 |
Eddy | NM | Permian Basin | — |
| 2026-03-28 | 165 | Top Spot 12 13 Federal #041h | 3001556988 |
Eddy | NM | Permian Basin | 10,289 |
| 2026-03-27 | 166 | Nimitz Mdp1 13 Federal Com #175h | 3001553779 |
Eddy | NM | Permian Basin | 5,164 |
| 2026-03-26 | 167 | Top Spot 12 13 Federal Com #043h | 3001556986 |
Eddy | NM | Permian Basin | 10,068 |
| 2026-03-25 | 168 | Top Spot 12 13 Federal Com #013h | 3001556985 |
Eddy | NM | Permian Basin | 10,056 |
| 2026-03-23 | 170 | Top Spot 12 13 Federal Com #044h | 3001556987 |
Eddy | NM | Permian Basin | 10,078 |
| 2026-03-22 | 171 | Top Spot 12 13 Federal Com #012h | 3001556968 |
Eddy | NM | Permian Basin | 10,203 |
| 2026-03-18 | 175 | Nugget 6 31 Federal Com #025h | 3001556049 |
Eddy | NM | Permian Basin | 10,354 |
| 2026-03-18 | 175 | Nugget 6 31 Federal Com #026h | 3001556050 |
Eddy | NM | Permian Basin | 9,370 |
| 2026-03-17 | 176 | Lion Oil 28 33 Federal Com #035h | 3002554913 |
Lea | NM | Permian Basin | — |
| 2026-03-15 | 178 | Nugget 6 31 Federal Com #022h | 3001556795 |
Eddy | NM | Permian Basin | 10,882 |
| 2026-03-15 | 178 | Nugget 6 31 Federal Com #021h | 3001556205 |
Eddy | NM | Permian Basin | 10,964 |
| 2026-03-14 | 179 | Nugget 6 31 Federal Com #023h | 3001556040 |
Eddy | NM | Permian Basin | 10,300 |
| 2026-03-13 | 180 | Midland Farms Deep Unit 0191op | 4200349235 |
Andrews | TX | Permian Basin | 10,247 |
| 2026-03-13 | 180 | Mazda 4693op | 4213544229 |
Ector | TX | Permian Basin | — |
| 2026-03-13 | 180 | Midland Farms Deep Unit 4896op 4h | 4200349244 |
Andrews | TX | Permian Basin | 12,597 |
| 2026-03-13 | 180 | Nugget 6 31 Federal Com #043h | 3001556041 |
Eddy | NM | Permian Basin | 10,998 |
| 2026-03-13 | 180 | Nimitz Mdp1 13 Federal Com #176h | 3001553780 |
Eddy | NM | Permian Basin | 5,164 |
| 2026-03-06 | 187 | Wasson Odc Unit 902 | 4250137670 |
Yoakum | TX | Permian Basin | 351 |
| 2026-03-06 | 187 | Willie B 1h | 4250137605 |
Yoakum | TX | Permian Basin | 5,697 |
| 2026-03-06 | 187 | Stressed Desserts 36 1 Federal Com #038h | 3001556882 |
Eddy | NM | Permian Basin | 7,885 |
| 2026-01-28 | 224 | Precious 30 18 Federal Com #014h | 3001556415 |
Eddy | NM | Permian Basin | 12,663 |
| 2026-01-27 | 225 | Precious 30 18 Federal Com #013h | 3001556414 |
Eddy | NM | Permian Basin | 12,625 |
| 2026-01-11 | 241 | Precious 30 18 Federal Com #174h | 3001556419 |
Eddy | NM | Permian Basin | 7,285 |
| 2026-01-10 | 242 | Precious 30 18 Federal Com #173h | 3001556418 |
Eddy | NM | Permian Basin | 7,506 |
| 2025-12-05 | 278 | Regal Lager 31 19 Federal Com #014h | 3002554340 |
Lea | NM | Permian Basin | 16,627 |
| 2025-11-28 | 285 | Olive Won Unit #274h | 3001557194 |
Eddy | NM | Permian Basin | — |
The most recent 100 drilling permits filed by Oxy:
| Permit Date | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|
| 2026-09-04 | Sealy Smith Foundation 4303h | 4247539118 |
Ward | TX | Permian Basin | — |
| 2026-09-04 | Sealy Smith Foundation 4302h | 4247539117 |
Ward | TX | Permian Basin | — |
| 2026-09-02 | Tonks 502gh | 4216539047 |
Gaines | TX | — | — |
| 2026-09-02 | Granger 501gh | 4216539048 |
Gaines | TX | — | — |
| 2026-08-14 | Yoakum Wasson Clearfork Unit 8653h | 4250137721 |
Yoakum | TX | Permian Basin | — |
| 2026-08-14 | Wasson Odc Unit 919h | 4250137718 |
Yoakum | TX | Permian Basin | 4,668 |
| 2026-08-13 | Wasson Odc Unit 918h | 4250137719 |
Yoakum | TX | Permian Basin | 3,049 |
| 2026-08-13 | Yoakum Wasson Clearfork Unit 8654h | 4250137722 |
Yoakum | TX | Permian Basin | — |
| 2026-08-13 | Wasson Odc Unit 922 | 4250137717 |
Yoakum | TX | Permian Basin | 1,148 |
| 2026-08-13 | Wasson Odc Unit 921h | 4250137720 |
Yoakum | TX | Permian Basin | 4,731 |
| 2026-08-04 | Mazda 4695op 3h | 4213544230 |
Ector | TX | Permian Basin | — |
| 2026-08-04 | Mazda 4693op | 4213544229 |
Ector | TX | Permian Basin | — |
| 2026-08-03 | Seminole San Andres Unit 3517r | 4216539043 |
Gaines | TX | Permian Basin | 1,087 |
| 2026-08-03 | Kestrel 1 12 Federal #111h | 3002556567 |
Lea | NM | Permian Basin | — |
| 2026-08-03 | Seminole San Andres Unit 3510r | 4216539042 |
Gaines | TX | Permian Basin | 557 |
| 2026-07-31 | Mazda 4691op | 4213544228 |
Ector | TX | Permian Basin | — |
| 2026-07-30 | Mitsubishi 2299op 5h | 4213544217 |
Ector | TX | Permian Basin | — |
| 2026-07-30 | Mitsubishi 2291op 1h | 4213544218 |
Ector | TX | Permian Basin | 11,382 |
| 2026-07-30 | Mitsubishi 2297op 4h | 4213544216 |
Ector | TX | Permian Basin | — |
| 2026-07-30 | Mitsubishi 2295op 3h | 4213544215 |
Ector | TX | Permian Basin | 11,349 |
| 2026-07-29 | Powell 1097op 9h | 4217339559 |
Glasscock | TX | Permian Basin | 10,222 |
| 2026-07-29 | Powell 1035sp 8h | 4217339560 |
Glasscock | TX | Permian Basin | 10,204 |
| 2026-07-29 | See Bees 32 31 Federal Com #032h | 3001558648 |
Eddy | NM | Permian Basin | — |
| 2026-07-29 | Powell 1043dp 7h | 4217339561 |
Glasscock | TX | Permian Basin | 10,200 |
| 2026-07-29 | See Bees 32 31 Federal Com #034h | 3001558649 |
Eddy | NM | Permian Basin | — |
| 2026-07-29 | See Bees 32 31 Federal Com #036h | 3001558637 |
Eddy | NM | Permian Basin | — |
| 2026-07-29 | Seminole San Andres Unit 3811h | 4216539026 |
Gaines | TX | Permian Basin | 5,751 |
| 2026-07-29 | Powell 1093op 4h | 4217339558 |
Glasscock | TX | Permian Basin | — |
| 2026-07-29 | See Bees 32 31 Federal Com #031h | 3001558647 |
Eddy | NM | Permian Basin | — |
| 2026-07-29 | See Bees 32 31 Federal Com #038h | 3001558643 |
Eddy | NM | Permian Basin | — |
| 2026-07-29 | Seven Eves 34 3 Federal Com #032h | 3001558650 |
Eddy | NM | Permian Basin | — |
| 2026-07-29 | Powell 1091op 1h | 4217339556 |
Glasscock | TX | Permian Basin | 9,676 |
| 2026-07-29 | See Bees 32 31 Federal Com #037h | 3001558642 |
Eddy | NM | Permian Basin | — |
| 2026-07-28 | See Bees 32 31 Federal Com #035h | 3001558634 |
Eddy | NM | Permian Basin | — |
| 2026-07-27 | Apollo 0184cp 2h | 4217339590 |
Glasscock | TX | Permian Basin | — |
| 2026-07-24 | Emerald Cc 21 33 Federal Com #033h | 3001558606 |
Eddy | NM | Permian Basin | — |
| 2026-07-24 | Emerald Cc 21 33 Federal Com #034h | 3001558607 |
Eddy | NM | Permian Basin | — |
| 2026-07-23 | Mega Gem 33 4 Federal Com #031h | 3001558564 |
Eddy | NM | Permian Basin | — |
| 2026-07-23 | Mega Gem 33 4 Federal Com #032h | 3001558584 |
Eddy | NM | Permian Basin | — |
| 2026-07-23 | Mega Gem 33 4 Federal Com #035h | 3001558565 |
Eddy | NM | Permian Basin | — |
| 2026-07-23 | Mega Gem 33 4 Federal Com #033h | 3001558585 |
Eddy | NM | Permian Basin | — |
| 2026-07-23 | Mega Gem 33 4 Federal Com #037h | 3001558568 |
Eddy | NM | Permian Basin | — |
| 2026-07-23 | Mega Gem 33 4 Federal Com #036h | 3001558566 |
Eddy | NM | Permian Basin | — |
| 2026-07-23 | Mega Gem 33 4 Federal Com #034h | 3001558563 |
Eddy | NM | Permian Basin | — |
| 2026-07-22 | Tuna Nut 24 13 Federal Com #173h | 3002556488 |
Lea | NM | Permian Basin | — |
| 2026-07-22 | Tuna Nut 24 13 Federal Com #174h | 3002556489 |
Lea | NM | Permian Basin | — |
| 2026-07-22 | Maltese 5 8 Federal Com #114h | 3002556490 |
Lea | NM | Permian Basin | — |
| 2026-07-22 | Kestrel 1 12 Federal #112h | 3002556502 |
Lea | NM | Permian Basin | — |
| 2026-07-22 | Seven Eves 34 3 Federal Com #031h | 3001558550 |
Eddy | NM | Permian Basin | — |
| 2026-07-20 | Emerald Cc 21 33 Federal Com #111h | 3001558527 |
Eddy | NM | Permian Basin | — |
| 2026-07-20 | Emerald Cc 21 33 Federal Com #112h | 3001558528 |
Eddy | NM | Permian Basin | — |
| 2026-07-20 | Emerald Cc 21 33 Federal Com #114h | 3001558530 |
Eddy | NM | Permian Basin | — |
| 2026-07-20 | Emerald Cc 21 33 Federal Com #113h | 3001558529 |
Eddy | NM | Permian Basin | — |
| 2026-07-20 | Emerald Cc 21 33 Federal Com #076h | 3001558526 |
Eddy | NM | Permian Basin | — |
| 2026-07-17 | Emerald Cc 21 33 Federal Com #074h | 3001558524 |
Eddy | NM | Permian Basin | — |
| 2026-07-17 | Emerald Cc 21 33 Federal Com #032h | 3001558520 |
Eddy | NM | Permian Basin | — |
| 2026-07-17 | Emerald Cc 21 33 Federal Com #072h | 3001558522 |
Eddy | NM | Permian Basin | — |
| 2026-07-17 | Emerald Cc 21 33 Federal Com #071h | 3001558521 |
Eddy | NM | Permian Basin | — |
| 2026-07-17 | Emerald Cc 21 33 Federal Com #031h | 3001558519 |
Eddy | NM | Permian Basin | — |
