188 recent activity records on file for Permian Gas LLC across NM, TX — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed monthly from TX RRC + OK OCC well-header records. Data current as of recent filings.
Where Permian Gas LLC is most active across all 4 activity datasets:
Eddy, NM — 70 activity records
Lea, NM — 54 activity records
Reeves, TX — 43 activity records
Ward, TX — 10 activity records
Reagan, TX — 7 activity records
Irion, TX — 4 activity records
Which formations / plays Permian Gas LLC is targeting:
Permian Basin — 186 activity records
Wells where Permian Gas LLC has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-07-03 | 9 | Del Boca Vista A 5h | 4223536777 |
Irion | TX | Permian Basin | 11,791 |
| 2026-06-26 | 16 | Fred State Com #121h | 3001555701 |
Eddy | NM | Permian Basin | 16,884 |
| 2026-06-26 | 16 | Jujyfruit D 4h | 4223536776 |
Irion | TX | — | — |
| 2026-06-26 | 16 | Cletus Federal Com #121h | 3001557627 |
Eddy | NM | Permian Basin | — |
| 2026-06-26 | 16 | Buffalo Trace State 22-21 Unit 311h | 4238942141 |
Reeves | TX | Permian Basin | 8,115 |
| 2026-06-26 | 16 | Davis 201-200-199 Unit 222hr | 4247539080 |
Ward | TX | Permian Basin | 10,895 |
| 2026-06-26 | 16 | Tempest 18 Federal Com #113h | 3001558197 |
Eddy | NM | Permian Basin | — |
| 2026-06-26 | 16 | Pappy Van Winkle State 20-23 333h | 4238942126 |
Reeves | TX | Permian Basin | 10,358 |
| 2026-06-24 | 18 | Jake 201-200 Unit 223hr | 4247539082 |
Ward | TX | Permian Basin | 8,362 |
| 2026-06-20 | 22 | Joker 5 8 Federal Com #204h | 3002555354 |
Lea | NM | Permian Basin | — |
| 2026-06-19 | 23 | Joker 5 8 Federal Com #134h | 3002555349 |
Lea | NM | Permian Basin | — |
| 2026-06-19 | 23 | Remora West H 154h | 4238942036 |
Reeves | TX | Permian Basin | 11,895 |
| 2026-06-19 | 23 | Joker 5 8 Federal Com #203h | 3002555353 |
Lea | NM | Permian Basin | — |
| 2026-06-18 | 24 | Joker 5 8 Federal Com #133h | 3002555637 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 25 | Bane 4 Federal Com #203h | 3002556104 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 25 | Bane 4 Federal Com #204h | 3002556071 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 25 | Bane 4 Federal Com #133h | 3002556096 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 25 | Bane 4 Federal Com #134h | 3002556097 |
Lea | NM | Permian Basin | — |
| 2026-06-08 | 34 | Two Face Federal Com #133h | 3002555907 |
Lea | NM | Permian Basin | — |
| 2026-06-05 | 37 | Remora West E 151h | 4238942041 |
Reeves | TX | Permian Basin | 10,723 |
| 2026-06-05 | 37 | Remora West C 143h | 4238942033 |
Reeves | TX | Permian Basin | 11,461 |
| 2026-06-04 | 38 | Solstice Federal Com #214h | 3001557941 |
Eddy | NM | Permian Basin | — |
| 2026-06-03 | 39 | Two Face Federal Com #114h | 3002555681 |
Lea | NM | Permian Basin | — |
| 2026-06-03 | 39 | Solstice Federal Com #134h | 3001557939 |
Eddy | NM | Permian Basin | — |
| 2026-06-03 | 39 | Two Face Federal Com #174h | 3002555686 |
Lea | NM | Permian Basin | — |
| 2026-06-03 | 39 | Solstice Federal Com #005h | 3001557940 |
Eddy | NM | Permian Basin | — |
| 2026-06-02 | 40 | Two Face Federal Com #831h | 3002555695 |
Lea | NM | Permian Basin | — |
| 2026-06-02 | 40 | Gto Federal Com #131h | 3001558167 |
Eddy | NM | Permian Basin | — |
| 2026-06-01 | 41 | Two Face Federal Com #125h | 3002555684 |
Lea | NM | Permian Basin | — |
| 2026-05-29 | 44 | Hughes East J 444h | 4238342305 |
Reagan | TX | Permian Basin | 15,012 |
| 2026-05-29 | 44 | Davis 201-200-199 Unit 222h | 4247539067 |
Ward | TX | Permian Basin | 10,984 |
| 2026-05-29 | 44 | Cletus Federal Com #421h | 3001557629 |
Eddy | NM | Permian Basin | — |
| 2026-05-29 | 44 | Remora West G 153h | 4238942035 |
Reeves | TX | Permian Basin | 11,350 |
| 2026-05-29 | 44 | Tempest 18 Federal Com #202h | 3001558199 |
Eddy | NM | Permian Basin | — |
| 2026-05-21 | 52 | Tempest 18 Federal Com #118h | 3001558191 |
Eddy | NM | Permian Basin | — |
| 2026-05-20 | 53 | Tempest 18 Federal Com #201h | 3001558193 |
Eddy | NM | Permian Basin | — |
| 2026-05-20 | 53 | Tempest 18 Federal Com #121h | 3001558192 |
Eddy | NM | Permian Basin | — |
| 2026-05-20 | 53 | Blantons 20-23e Unit 334h | 4238942124 |
Reeves | TX | Permian Basin | 10,293 |
| 2026-05-19 | 54 | Fiero 8 7 Federal Com #203h | 3001558194 |
Eddy | NM | Permian Basin | — |
| 2026-05-19 | 54 | Fiero 8 7 Federal Com #133h | 3001558195 |
Eddy | NM | Permian Basin | — |
| 2026-05-19 | 54 | Blantons 20-23e Unit 313h | 4238942123 |
Reeves | TX | Permian Basin | 10,217 |
| 2026-05-19 | 54 | Blantons 20-23e Unit 402h | 4238942121 |
Reeves | TX | Permian Basin | 10,219 |
| 2026-05-18 | 55 | Pappy Van Winkle State 20-23 401h | 4238942127 |
Reeves | TX | Permian Basin | 10,473 |
| 2026-05-18 | 55 | Blantons 20-23e Unit 222h | 4238942122 |
Reeves | TX | Permian Basin | 10,253 |
| 2026-05-17 | 56 | Jake 201-200 Unit 223h | 4247539069 |
Ward | TX | Permian Basin | 8,365 |
| 2026-05-15 | 58 | Hughes East D 334h | 4238342299 |
Reagan | TX | Permian Basin | 15,020 |
| 2026-05-15 | 58 | Lajitas 5 3 State Com #113h | 3001557713 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 58 | Alpine 7 11 State #122h | 3001557443 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 58 | Water Buffalo #121h | 3001555968 |
Eddy | NM | Permian Basin | 11,139 |
| 2026-05-15 | 58 | Remora West J 222h | 4238942044 |
Reeves | TX | Permian Basin | 10,022 |
| 2026-05-15 | 58 | Davis 201-200-199 Unit 221h | 4247539066 |
Ward | TX | Permian Basin | 11,082 |
| 2026-05-15 | 58 | Tempest 18 Federal Com #204h | 3001558216 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 58 | Asteroid Federal Com #421h | 3001558185 |
Eddy | NM | Permian Basin | — |
| 2026-05-13 | 60 | Gto Federal Com #413h | 3001558053 |
Eddy | NM | Permian Basin | — |
| 2026-05-12 | 61 | Gto Federal Com #113h | 3001558050 |
Eddy | NM | Permian Basin | — |
| 2026-05-12 | 61 | Gto Federal Com #114h | 3001558052 |
Eddy | NM | Permian Basin | — |
| 2026-05-08 | 65 | Jakku 36 Federal Com #112h | 3001556070 |
Eddy | NM | Permian Basin | 10,265 |
| 2026-05-08 | 65 | Remora West I 221h | 4238942043 |
Reeves | TX | Permian Basin | 10,876 |
| 2026-05-01 | 72 | Tempest 18 Federal Com #203h | 3001558215 |
Eddy | NM | Permian Basin | — |
| 2026-04-24 | 79 | Safari State Com #122h | 3001556283 |
Eddy | NM | Permian Basin | 4,649 |
| 2026-04-24 | 79 | Alpine 7 11 State #121h | 3001557442 |
Eddy | NM | Permian Basin | — |
| 2026-04-24 | 79 | Hughes East I 443h | 4238342304 |
Reagan | TX | Permian Basin | 17,092 |
| 2026-04-24 | 79 | Cletus Federal Com #112h | 3001557630 |
Eddy | NM | Permian Basin | — |
| 2026-04-17 | 86 | Remora West A 141h | 4238942039 |
Reeves | TX | Permian Basin | 9,754 |
| 2026-04-17 | 86 | Koala 9 Federal Com #113h | 3001557997 |
Eddy | NM | Permian Basin | — |
| 2026-04-17 | 86 | Bane 4 Federal Com #173h | 3002556100 |
Lea | NM | Permian Basin | — |
| 2026-04-17 | 86 | Donnie Brasco Federal Com #422h | 3001558003 |
Eddy | NM | Permian Basin | — |
| 2026-04-17 | 86 | Pinkie Pie 22 21 Federal Com #131h | 3001554953 |
Eddy | NM | Permian Basin | 9,974 |
| 2026-04-17 | 86 | Koala 9 Federal Com #131h | 3001557999 |
Eddy | NM | Permian Basin | — |
| 2026-04-17 | 86 | Koala 9 Federal Com #114h | 3001557998 |
Eddy | NM | Permian Basin | — |
| 2026-04-17 | 86 | Safari State Com #113h | 3001556214 |
Eddy | NM | Permian Basin | 4,070 |
Permian Gas LLC wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-04-01 | 102 | Bolander 32 State Federal Com #202h | 3001557162 |
Eddy | NM | Permian Basin | — |
| 2026-04-01 | 102 | Troubadour B 1h | 4238941940 |
Reeves | TX | Permian Basin | 10,949 |
| 2026-04-01 | 102 | Casa Bonita 5 State Com #104h | 3002555297 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 102 | Troubadour D 2h | 4238941943 |
Reeves | TX | Permian Basin | 10,866 |
| 2026-04-01 | 102 | Troubadour A 5h | 4238941939 |
Reeves | TX | Permian Basin | 11,791 |
| 2026-04-01 | 102 | Troubadour C 6h | 4238941941 |
Reeves | TX | Permian Basin | 10,875 |
| 2026-04-01 | 102 | Bolander 32 State Federal Com #201h | 3001557161 |
Eddy | NM | Permian Basin | 102 |
| 2026-03-01 | 133 | Big Baby A 331h | 4238941930 |
Reeves | TX | Permian Basin | 15,530 |
| 2026-03-01 | 133 | Vintage Unit B 234h | 4238941927 |
Reeves | TX | Permian Basin | 8,360 |
| 2026-03-01 | 133 | Eileen 25 Federal Com #603h | 3002553934 |
Lea | NM | Permian Basin | 10,214 |
| 2026-03-01 | 133 | Big Baby B 411h | 4238941931 |
Reeves | TX | Permian Basin | 15,505 |
| 2026-03-01 | 133 | Eileen 25 Federal Com #143h | 3002554762 |
Lea | NM | Permian Basin | 10,199 |
| 2026-03-01 | 133 | Bridge State Unit 27 #503h | 3002554232 |
Lea | NM | Permian Basin | 9,746 |
| 2026-03-01 | 133 | Eileen 25 Federal Com #601h | 3002553932 |
Lea | NM | Permian Basin | 10,223 |
| 2026-03-01 | 133 | Eileen 25 Federal Com #506h | 3002553931 |
Lea | NM | Permian Basin | 10,493 |
| 2026-03-01 | 133 | Eileen 25 Federal Com #173h | 3002554847 |
Lea | NM | Permian Basin | 10,255 |
| 2026-03-01 | 133 | Batman Federal Com #112h | 3002551836 |
Lea | NM | Permian Basin | 5,283 |
| 2026-03-01 | 133 | Eileen 25 Federal Com #112h | 3002554877 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 133 | Eileen 25 Federal Com #604h | 3002553935 |
Lea | NM | Permian Basin | 10,308 |
| 2026-03-01 | 133 | Hightower State Unit 332h | 4238941810 |
Reeves | TX | Permian Basin | 8,504 |
| 2026-03-01 | 133 | Eileen 25 Federal Com #113h | 3002554845 |
Lea | NM | Permian Basin | 10,199 |
| 2026-03-01 | 133 | Eileen 25 Federal Com #606h | 3002553937 |
Lea | NM | Permian Basin | 10,537 |
| 2026-03-01 | 133 | Batman Federal Com #113h | 3002551837 |
Lea | NM | Permian Basin | 213 |
| 2026-03-01 | 133 | Hightower State Unit 333h | 4238941809 |
Reeves | TX | Permian Basin | 10,349 |
| 2026-03-01 | 133 | Bridge State Unit 27 #504h | 3002554230 |
Lea | NM | Permian Basin | 9,704 |
| 2026-03-01 | 133 | Eileen 25 Federal Com #602h | 3002553933 |
Lea | NM | Permian Basin | 10,254 |
| 2026-03-01 | 133 | Batman Federal Com #114h | 3002551838 |
Lea | NM | Permian Basin | 9,923 |
| 2026-03-01 | 133 | Eileen 25 Federal Com #141h | 3002554752 |
Lea | NM | Permian Basin | 10,233 |
| 2026-03-01 | 133 | Eileen 25 Federal Com #204h | 3002554761 |
Lea | NM | Permian Basin | 10,243 |
| 2026-03-01 | 133 | Batman Federal Com #111h | 3002551835 |
Lea | NM | Permian Basin | 9,964 |
| 2026-03-01 | 133 | Vintage G 334h | 4238941929 |
Reeves | TX | Permian Basin | 15,384 |
| 2026-03-01 | 133 | Bridge State Unit 27 #502h | 3002554231 |
Lea | NM | Permian Basin | 9,959 |
| 2026-03-01 | 133 | Eileen 25 Federal Com #172h | 3002554822 |
Lea | NM | Permian Basin | 10,244 |
| 2026-03-01 | 133 | Eileen 25 Federal Com #142h | 3002554879 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 133 | Batman Federal Com #204h | 3002551851 |
Lea | NM | Permian Basin | 10,411 |
| 2026-03-01 | 133 | Eileen 25 Federal Com #174h | 3002554875 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 133 | Vintage F 313h | 4238941928 |
Reeves | TX | Permian Basin | 15,362 |
| 2026-03-01 | 133 | Eileen 25 Federal Com #605h | 3002553936 |
Lea | NM | Permian Basin | 10,318 |
Wells Permian Gas LLC has spudded but not yet completed — near-term production upside as completion crews arrive:
| Spud Date | Days Waiting | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-07-03 | 9 | Del Boca Vista A 5h | 4223536777 |
Irion | TX | Permian Basin | 11,791 |
| 2026-06-26 | 16 | Cletus Federal Com #121h | 3001557627 |
Eddy | NM | Permian Basin | — |
| 2026-06-26 | 16 | Buffalo Trace State 22-21 Unit 311h | 4238942141 |
Reeves | TX | Permian Basin | 8,115 |
| 2026-06-26 | 16 | Jujyfruit D 4h | 4223536776 |
Irion | TX | — | — |
| 2026-06-26 | 16 | Davis 201-200-199 Unit 222hr | 4247539080 |
Ward | TX | Permian Basin | 10,895 |
| 2026-06-26 | 16 | Tempest 18 Federal Com #113h | 3001558197 |
Eddy | NM | Permian Basin | — |
| 2026-06-26 | 16 | Fred State Com #121h | 3001555701 |
Eddy | NM | Permian Basin | 16,884 |
| 2026-06-26 | 16 | Pappy Van Winkle State 20-23 333h | 4238942126 |
Reeves | TX | Permian Basin | 10,358 |
| 2026-06-24 | 18 | Jake 201-200 Unit 223hr | 4247539082 |
Ward | TX | Permian Basin | 8,362 |
| 2026-06-20 | 22 | Joker 5 8 Federal Com #204h | 3002555354 |
Lea | NM | Permian Basin | — |
| 2026-06-19 | 23 | Joker 5 8 Federal Com #134h | 3002555349 |
Lea | NM | Permian Basin | — |
| 2026-06-19 | 23 | Joker 5 8 Federal Com #203h | 3002555353 |
Lea | NM | Permian Basin | — |
| 2026-06-19 | 23 | Remora West H 154h | 4238942036 |
Reeves | TX | Permian Basin | 11,895 |
| 2026-06-18 | 24 | Joker 5 8 Federal Com #133h | 3002555637 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 25 | Bane 4 Federal Com #203h | 3002556104 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 25 | Bane 4 Federal Com #134h | 3002556097 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 25 | Bane 4 Federal Com #204h | 3002556071 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 25 | Bane 4 Federal Com #133h | 3002556096 |
Lea | NM | Permian Basin | — |
| 2026-06-08 | 34 | Two Face Federal Com #133h | 3002555907 |
Lea | NM | Permian Basin | — |
| 2026-06-05 | 37 | Remora West E 151h | 4238942041 |
Reeves | TX | Permian Basin | 10,723 |
| 2026-06-05 | 37 | Remora West C 143h | 4238942033 |
Reeves | TX | Permian Basin | 11,461 |
| 2026-06-04 | 38 | Solstice Federal Com #214h | 3001557941 |
Eddy | NM | Permian Basin | — |
| 2026-06-03 | 39 | Solstice Federal Com #134h | 3001557939 |
Eddy | NM | Permian Basin | — |
| 2026-06-03 | 39 | Two Face Federal Com #174h | 3002555686 |
Lea | NM | Permian Basin | — |
| 2026-06-03 | 39 | Two Face Federal Com #114h | 3002555681 |
Lea | NM | Permian Basin | — |
| 2026-06-03 | 39 | Solstice Federal Com #005h | 3001557940 |
Eddy | NM | Permian Basin | — |
| 2026-06-02 | 40 | Two Face Federal Com #831h | 3002555695 |
Lea | NM | Permian Basin | — |
| 2026-06-02 | 40 | Gto Federal Com #131h | 3001558167 |
Eddy | NM | Permian Basin | — |
| 2026-06-01 | 41 | Two Face Federal Com #125h | 3002555684 |
Lea | NM | Permian Basin | — |
| 2026-05-29 | 44 | Davis 201-200-199 Unit 222h | 4247539067 |
Ward | TX | Permian Basin | 10,984 |
| 2026-05-29 | 44 | Tempest 18 Federal Com #202h | 3001558199 |
Eddy | NM | Permian Basin | — |
| 2026-05-29 | 44 | Cletus Federal Com #421h | 3001557629 |
Eddy | NM | Permian Basin | — |
| 2026-05-29 | 44 | Hughes East J 444h | 4238342305 |
Reagan | TX | Permian Basin | 15,012 |
| 2026-05-29 | 44 | Remora West G 153h | 4238942035 |
Reeves | TX | Permian Basin | 11,350 |
| 2026-05-21 | 52 | Tempest 18 Federal Com #118h | 3001558191 |
Eddy | NM | Permian Basin | — |
| 2026-05-20 | 53 | Blantons 20-23e Unit 334h | 4238942124 |
Reeves | TX | Permian Basin | 10,293 |
| 2026-05-20 | 53 | Tempest 18 Federal Com #121h | 3001558192 |
Eddy | NM | Permian Basin | — |
| 2026-05-20 | 53 | Tempest 18 Federal Com #201h | 3001558193 |
Eddy | NM | Permian Basin | — |
| 2026-05-19 | 54 | Fiero 8 7 Federal Com #133h | 3001558195 |
Eddy | NM | Permian Basin | — |
| 2026-05-19 | 54 | Fiero 8 7 Federal Com #203h | 3001558194 |
Eddy | NM | Permian Basin | — |
| 2026-05-19 | 54 | Blantons 20-23e Unit 402h | 4238942121 |
Reeves | TX | Permian Basin | 10,219 |
| 2026-05-19 | 54 | Blantons 20-23e Unit 313h | 4238942123 |
Reeves | TX | Permian Basin | 10,217 |
| 2026-05-18 | 55 | Pappy Van Winkle State 20-23 401h | 4238942127 |
Reeves | TX | Permian Basin | 10,473 |
| 2026-05-18 | 55 | Blantons 20-23e Unit 222h | 4238942122 |
Reeves | TX | Permian Basin | 10,253 |
| 2026-05-17 | 56 | Jake 201-200 Unit 223h | 4247539069 |
Ward | TX | Permian Basin | 8,365 |
| 2026-05-15 | 58 | Tempest 18 Federal Com #204h | 3001558216 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 58 | Hughes East D 334h | 4238342299 |
Reagan | TX | Permian Basin | 15,020 |
| 2026-05-15 | 58 | Lajitas 5 3 State Com #113h | 3001557713 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 58 | Alpine 7 11 State #122h | 3001557443 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 58 | Remora West J 222h | 4238942044 |
Reeves | TX | Permian Basin | 10,022 |
| 2026-05-15 | 58 | Water Buffalo #121h | 3001555968 |
Eddy | NM | Permian Basin | 11,139 |
| 2026-05-15 | 58 | Asteroid Federal Com #421h | 3001558185 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 58 | Davis 201-200-199 Unit 221h | 4247539066 |
Ward | TX | Permian Basin | 11,082 |
| 2026-05-13 | 60 | Gto Federal Com #413h | 3001558053 |
Eddy | NM | Permian Basin | — |
| 2026-05-12 | 61 | Gto Federal Com #114h | 3001558052 |
Eddy | NM | Permian Basin | — |
| 2026-05-12 | 61 | Gto Federal Com #113h | 3001558050 |
Eddy | NM | Permian Basin | — |
| 2026-05-08 | 65 | Remora West I 221h | 4238942043 |
Reeves | TX | Permian Basin | 10,876 |
| 2026-05-08 | 65 | Jakku 36 Federal Com #112h | 3001556070 |
Eddy | NM | Permian Basin | 10,265 |
| 2026-05-01 | 72 | Tempest 18 Federal Com #203h | 3001558215 |
Eddy | NM | Permian Basin | — |
| 2026-04-24 | 79 | Cletus Federal Com #112h | 3001557630 |
Eddy | NM | Permian Basin | — |
| 2026-04-24 | 79 | Hughes East I 443h | 4238342304 |
Reagan | TX | Permian Basin | 17,092 |
| 2026-04-24 | 79 | Alpine 7 11 State #121h | 3001557442 |
Eddy | NM | Permian Basin | — |
| 2026-04-24 | 79 | Safari State Com #122h | 3001556283 |
Eddy | NM | Permian Basin | 4,649 |
| 2026-04-17 | 86 | Koala 9 Federal Com #131h | 3001557999 |
Eddy | NM | Permian Basin | — |
| 2026-04-17 | 86 | Remora West A 141h | 4238942039 |
Reeves | TX | Permian Basin | 9,754 |
| 2026-04-17 | 86 | Koala 9 Federal Com #113h | 3001557997 |
Eddy | NM | Permian Basin | — |
| 2026-04-17 | 86 | Safari State Com #113h | 3001556214 |
Eddy | NM | Permian Basin | 4,070 |
| 2026-04-17 | 86 | Donnie Brasco Federal Com #422h | 3001558003 |
Eddy | NM | Permian Basin | — |
| 2026-04-17 | 86 | Koala 9 Federal Com #114h | 3001557998 |
Eddy | NM | Permian Basin | — |
| 2026-04-17 | 86 | Bane 4 Federal Com #173h | 3002556100 |
Lea | NM | Permian Basin | — |
| 2026-04-17 | 86 | Pinkie Pie 22 21 Federal Com #131h | 3001554953 |
Eddy | NM | Permian Basin | 9,974 |
| 2026-04-11 | 92 | Remora East K 223h | 4238942031 |
Reeves | TX | Permian Basin | 10,810 |
| 2026-04-10 | 93 | Remora East C 143h | 4238942023 |
Reeves | TX | Permian Basin | 10,883 |
| 2026-04-10 | 93 | Halfmann C 334h | 4238342196 |
Reagan | TX | Permian Basin | 10,088 |
| 2026-04-10 | 93 | Remora East F 152h | 4238942026 |
Reeves | TX | Permian Basin | 10,910 |
| 2026-04-10 | 93 | Mezcal 10 Federal Com #124h | 3001557423 |
Eddy | NM | Permian Basin | — |
| 2026-04-10 | 93 | Bane 4 Federal Com #174h | 3002556101 |
Lea | NM | Permian Basin | — |
| 2026-04-09 | 94 | Remora East J 222h | 4238942030 |
Reeves | TX | Permian Basin | 10,922 |
| 2026-04-03 | 100 | Cletus Federal Com #111h | 3001557625 |
Eddy | NM | Permian Basin | — |
A new permit, fresh spud, or recently producing well on or near your tract can materially change what your interest is worth. Get a free written offer based on your specific minerals.
Get Your Free Mineral ValuationOperator: Permian Gas LLC
States active: NM, TX
Total activity: 188
Permits 24mo: 0
Spuds 90d: 71
New producers: 38
DUC inventory: 79
Last refresh: —
Free written offers on mineral rights operated by Permian Gas LLC or any operator.
Get Your Free Offer