182 recent activity records on file for Permian Gas LLC across NM, TX — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed monthly from TX RRC + OK OCC well-header records. Data current as of recent filings.
Where Permian Gas LLC is most active across all 4 activity datasets:
Eddy, NM — 68 activity records
Lea, NM — 58 activity records
Reeves, TX — 32 activity records
Ward, TX — 10 activity records
Irion, TX — 6 activity records
Reagan, TX — 5 activity records
Loving, TX — 3 activity records
Which formations / plays Permian Gas LLC is targeting:
Permian Basin — 180 activity records
Wells where Permian Gas LLC has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | 8 | Big Whiskey State A 332h | 4238942140 |
Reeves | TX | Permian Basin | 12,204 |
| 2026-07-24 | 8 | Bane 4 Federal Com #126h | 3002556088 |
Lea | NM | Permian Basin | — |
| 2026-07-24 | 8 | Jujyfruit A 1h | 4223536773 |
Irion | TX | Permian Basin | 8,621 |
| 2026-07-24 | 8 | Jakku 36 Federal Com #113h | 3001556072 |
Eddy | NM | Permian Basin | 9,970 |
| 2026-07-24 | 8 | Two Face Federal Com #128h | 3002556366 |
Lea | NM | Permian Basin | — |
| 2026-07-24 | 8 | Fred State Com #112h | 3001555698 |
Eddy | NM | Permian Basin | 16,809 |
| 2026-07-24 | 8 | Stingray 24 Federal #121h | 3001556452 |
Eddy | NM | Permian Basin | 5,387 |
| 2026-07-10 | 22 | Stingray 24 Federal #131h | 3001556456 |
Eddy | NM | Permian Basin | 4,565 |
| 2026-07-10 | 22 | Buffalo Trace State 22-21 Unit 331h | 4238942143 |
Reeves | TX | Permian Basin | 43 |
| 2026-07-10 | 22 | Fred State Com #111h | 3001555658 |
Eddy | NM | Permian Basin | 16,836 |
| 2026-07-10 | 22 | Pappy Van Winkle State 20-23 312h | 4238942125 |
Reeves | TX | Permian Basin | 10,558 |
| 2026-07-10 | 22 | Two Face Federal Com #126h | 3002556365 |
Lea | NM | Permian Basin | — |
| 2026-07-10 | 22 | Jakku 36 Federal Com #114h | 3001556074 |
Eddy | NM | Permian Basin | 10,108 |
| 2026-07-03 | 29 | Del Boca Vista A 5h | 4223536777 |
Irion | TX | Permian Basin | 11,791 |
| 2026-06-26 | 36 | Tempest 18 Federal Com #113h | 3001558197 |
Eddy | NM | Permian Basin | — |
| 2026-06-26 | 36 | Jujyfruit D 4h | 4223536776 |
Irion | TX | — | — |
| 2026-06-26 | 36 | Fred State Com #121h | 3001555701 |
Eddy | NM | Permian Basin | 16,884 |
| 2026-06-26 | 36 | Davis 201-200-199 Unit 222hr | 4247539080 |
Ward | TX | Permian Basin | 10,895 |
| 2026-06-26 | 36 | Cletus Federal Com #121h | 3001557627 |
Eddy | NM | Permian Basin | — |
| 2026-06-26 | 36 | Pappy Van Winkle State 20-23 333h | 4238942126 |
Reeves | TX | Permian Basin | 10,358 |
| 2026-06-26 | 36 | Buffalo Trace State 22-21 Unit 311h | 4238942141 |
Reeves | TX | Permian Basin | 7,634 |
| 2026-06-24 | 38 | Jake 201-200 Unit 223hr | 4247539082 |
Ward | TX | Permian Basin | 8,362 |
| 2026-06-20 | 42 | Joker 5 8 Federal Com #204h | 3002555354 |
Lea | NM | Permian Basin | — |
| 2026-06-19 | 43 | Joker 5 8 Federal Com #203h | 3002555353 |
Lea | NM | Permian Basin | — |
| 2026-06-19 | 43 | Joker 5 8 Federal Com #134h | 3002555349 |
Lea | NM | Permian Basin | — |
| 2026-06-18 | 44 | Joker 5 8 Federal Com #133h | 3002555637 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 45 | Bane 4 Federal Com #133h | 3002556096 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 45 | Bane 4 Federal Com #204h | 3002556071 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 45 | Bane 4 Federal Com #203h | 3002556104 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 45 | Bane 4 Federal Com #134h | 3002556097 |
Lea | NM | Permian Basin | — |
| 2026-06-08 | 54 | Two Face Federal Com #133h | 3002555907 |
Lea | NM | Permian Basin | — |
| 2026-06-04 | 58 | Solstice Federal Com #214h | 3001557941 |
Eddy | NM | Permian Basin | — |
| 2026-06-03 | 59 | Solstice Federal Com #005h | 3001557940 |
Eddy | NM | Permian Basin | — |
| 2026-06-03 | 59 | Two Face Federal Com #114h | 3002555681 |
Lea | NM | Permian Basin | — |
| 2026-06-03 | 59 | Two Face Federal Com #174h | 3002555686 |
Lea | NM | Permian Basin | — |
| 2026-06-03 | 59 | Solstice Federal Com #134h | 3001557939 |
Eddy | NM | Permian Basin | — |
| 2026-06-02 | 60 | Gto Federal Com #131h | 3001558167 |
Eddy | NM | Permian Basin | — |
| 2026-06-02 | 60 | Two Face Federal Com #831h | 3002555695 |
Lea | NM | Permian Basin | — |
| 2026-06-01 | 61 | Two Face Federal Com #125h | 3002555684 |
Lea | NM | Permian Basin | — |
| 2026-05-29 | 64 | Cletus Federal Com #421h | 3001557629 |
Eddy | NM | Permian Basin | — |
| 2026-05-29 | 64 | Tempest 18 Federal Com #202h | 3001558199 |
Eddy | NM | Permian Basin | — |
| 2026-05-29 | 64 | Davis 201-200-199 Unit 222h | 4247539067 |
Ward | TX | Permian Basin | 10,984 |
| 2026-05-29 | 64 | Hughes East J 444h | 4238342305 |
Reagan | TX | Permian Basin | 15,012 |
| 2026-05-21 | 72 | Tempest 18 Federal Com #118h | 3001558191 |
Eddy | NM | Permian Basin | — |
| 2026-05-20 | 73 | Blantons 20-23e Unit 334h | 4238942124 |
Reeves | TX | Permian Basin | 10,293 |
| 2026-05-20 | 73 | Tempest 18 Federal Com #121h | 3001558192 |
Eddy | NM | Permian Basin | — |
| 2026-05-20 | 73 | Tempest 18 Federal Com #201h | 3001558193 |
Eddy | NM | Permian Basin | — |
| 2026-05-19 | 74 | Blantons 20-23e Unit 402h | 4238942121 |
Reeves | TX | Permian Basin | 10,219 |
| 2026-05-19 | 74 | Fiero 8 7 Federal Com #133h | 3001558195 |
Eddy | NM | Permian Basin | — |
| 2026-05-19 | 74 | Fiero 8 7 Federal Com #203h | 3001558194 |
Eddy | NM | Permian Basin | — |
| 2026-05-19 | 74 | Blantons 20-23e Unit 313h | 4238942123 |
Reeves | TX | Permian Basin | 10,217 |
| 2026-05-18 | 75 | Blantons 20-23e Unit 222h | 4238942122 |
Reeves | TX | Permian Basin | 10,253 |
| 2026-05-18 | 75 | Pappy Van Winkle State 20-23 401h | 4238942127 |
Reeves | TX | Permian Basin | 10,473 |
| 2026-05-17 | 76 | Jake 201-200 Unit 223h | 4247539069 |
Ward | TX | Permian Basin | 8,365 |
| 2026-05-15 | 78 | Alpine 7 11 State #122h | 3001557443 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 78 | Lajitas 5 3 State Com #113h | 3001557713 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 78 | Davis 201-200-199 Unit 221h | 4247539066 |
Ward | TX | Permian Basin | 11,082 |
| 2026-05-15 | 78 | Water Buffalo #121h | 3001555968 |
Eddy | NM | Permian Basin | 11,139 |
| 2026-05-15 | 78 | Tempest 18 Federal Com #204h | 3001558216 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 78 | Hughes East D 334h | 4238342299 |
Reagan | TX | Permian Basin | 15,020 |
| 2026-05-15 | 78 | Asteroid Federal Com #421h | 3001558185 |
Eddy | NM | Permian Basin | — |
| 2026-05-13 | 80 | Gto Federal Com #413h | 3001558053 |
Eddy | NM | Permian Basin | — |
| 2026-05-12 | 81 | Gto Federal Com #113h | 3001558050 |
Eddy | NM | Permian Basin | — |
| 2026-05-12 | 81 | Gto Federal Com #114h | 3001558052 |
Eddy | NM | Permian Basin | — |
| 2026-05-08 | 85 | Jakku 36 Federal Com #112h | 3001556070 |
Eddy | NM | Permian Basin | 10,265 |
Permian Gas LLC wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-04-01 | 122 | Troubadour E 4h | 4238941944 |
Reeves | TX | Permian Basin | 10,171 |
| 2026-04-01 | 122 | Casa Bonita 5 State Com #104h | 3002555297 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 122 | Dakota 32 State Federal Com #203h | 3001557166 |
Eddy | NM | Permian Basin | 278 |
| 2026-04-01 | 122 | Bolander 32 State Federal Com #201h | 3001557161 |
Eddy | NM | Permian Basin | 102 |
| 2026-04-01 | 122 | Bolander 32 State Federal Com #202h | 3001557162 |
Eddy | NM | Permian Basin | — |
| 2026-04-01 | 122 | Troubadour C 6h | 4238941941 |
Reeves | TX | Permian Basin | 10,875 |
| 2026-04-01 | 122 | Eileen 25 Federal Com #125h | 3002553930 |
Lea | NM | Permian Basin | 139 |
| 2026-04-01 | 122 | Dakota 32 State Federal Com #204h | 3001557167 |
Eddy | NM | Permian Basin | 280 |
| 2026-04-01 | 122 | Troubadour A 5h | 4238941939 |
Reeves | TX | Permian Basin | 11,791 |
| 2026-04-01 | 122 | Troubadour D 2h | 4238941943 |
Reeves | TX | Permian Basin | 10,866 |
| 2026-04-01 | 122 | Troubadour B 1h | 4238941940 |
Reeves | TX | Permian Basin | 10,949 |
| 2026-03-01 | 153 | El Campeon Unit 3 113h | 4230137368 |
Loving | TX | Permian Basin | 9,822 |
| 2026-03-01 | 153 | Eileen 25 Federal Com #506h | 3002553931 |
Lea | NM | Permian Basin | 10,493 |
| 2026-03-01 | 153 | Bridge State Unit 27 #504h | 3002554230 |
Lea | NM | Permian Basin | 9,704 |
| 2026-03-01 | 153 | Eileen 25 Federal Com #601h | 3002553932 |
Lea | NM | Permian Basin | 10,223 |
| 2026-03-01 | 153 | Bridge State Unit 27 #502h | 3002554231 |
Lea | NM | Permian Basin | 9,959 |
| 2026-03-01 | 153 | Batman Federal Com #113h | 3002551837 |
Lea | NM | Permian Basin | 213 |
| 2026-03-01 | 153 | Eileen 25 Federal Com #174h | 3002554875 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Vintage Unit B 234h | 4238941927 |
Reeves | TX | Permian Basin | 8,360 |
| 2026-03-01 | 153 | Batman Federal Com #112h | 3002551836 |
Lea | NM | Permian Basin | 5,283 |
| 2026-03-01 | 153 | Eileen 25 Federal Com #143h | 3002554762 |
Lea | NM | Permian Basin | 10,199 |
| 2026-03-01 | 153 | Eileen 25 Federal Com #172h | 3002554822 |
Lea | NM | Permian Basin | 10,244 |
| 2026-03-01 | 153 | Eileen 25 Federal Com #113h | 3002554845 |
Lea | NM | Permian Basin | 10,199 |
| 2026-03-01 | 153 | Eileen 25 Federal Com #602h | 3002553933 |
Lea | NM | Permian Basin | 10,254 |
| 2026-03-01 | 153 | Eileen 25 Federal Com #605h | 3002553936 |
Lea | NM | Permian Basin | 10,318 |
| 2026-03-01 | 153 | Eileen 25 Federal Com #603h | 3002553934 |
Lea | NM | Permian Basin | 10,214 |
| 2026-03-01 | 153 | Big Baby A 331h | 4238941930 |
Reeves | TX | Permian Basin | 15,530 |
| 2026-03-01 | 153 | Eileen 25 Federal Com #173h | 3002554847 |
Lea | NM | Permian Basin | 10,255 |
| 2026-03-01 | 153 | Hightower State Unit 332h | 4238941810 |
Reeves | TX | Permian Basin | 8,504 |
| 2026-03-01 | 153 | El Campeon Unit 3 123h | 4230137370 |
Loving | TX | Permian Basin | 10,091 |
| 2026-03-01 | 153 | Eileen 25 Federal Com #604h | 3002553935 |
Lea | NM | Permian Basin | 10,308 |
| 2026-03-01 | 153 | Eileen 25 Federal Com #606h | 3002553937 |
Lea | NM | Permian Basin | 10,537 |
| 2026-03-01 | 153 | Vintage G 334h | 4238941929 |
Reeves | TX | Permian Basin | 15,384 |
| 2026-03-01 | 153 | Bridge State Unit 27 #503h | 3002554232 |
Lea | NM | Permian Basin | 9,746 |
| 2026-03-01 | 153 | Batman Federal Com #204h | 3002551851 |
Lea | NM | Permian Basin | 10,411 |
| 2026-03-01 | 153 | Eileen 25 Federal Com #142h | 3002554879 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Hightower State Unit 333h | 4238941809 |
Reeves | TX | Permian Basin | 10,349 |
| 2026-03-01 | 153 | Big Baby B 411h | 4238941931 |
Reeves | TX | Permian Basin | 15,505 |
| 2026-03-01 | 153 | Batman Federal Com #114h | 3002551838 |
Lea | NM | Permian Basin | 9,923 |
| 2026-03-01 | 153 | Eileen 25 Federal Com #141h | 3002554752 |
Lea | NM | Permian Basin | 10,233 |
| 2026-03-01 | 153 | Eileen 25 Federal Com #204h | 3002554761 |
Lea | NM | Permian Basin | 10,243 |
| 2026-03-01 | 153 | Vintage F 313h | 4238941928 |
Reeves | TX | Permian Basin | 15,362 |
| 2026-03-01 | 153 | Batman Federal Com #111h | 3002551835 |
Lea | NM | Permian Basin | 9,964 |
| 2026-03-01 | 153 | Eileen 25 Federal Com #112h | 3002554877 |
Lea | NM | Permian Basin | — |
| 2026-02-01 | 181 | Los Vaqueros Unit 3 123h | 4230137348 |
Loving | TX | Permian Basin | 9,692 |
Wells Permian Gas LLC has spudded but not yet completed — near-term production upside as completion crews arrive:
| Spud Date | Days Waiting | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | 8 | Fred State Com #112h | 3001555698 |
Eddy | NM | Permian Basin | 16,809 |
| 2026-07-24 | 8 | Jakku 36 Federal Com #113h | 3001556072 |
Eddy | NM | Permian Basin | 9,970 |
| 2026-07-24 | 8 | Big Whiskey State A 332h | 4238942140 |
Reeves | TX | Permian Basin | 12,204 |
| 2026-07-24 | 8 | Stingray 24 Federal #121h | 3001556452 |
Eddy | NM | Permian Basin | 5,387 |
| 2026-07-24 | 8 | Bane 4 Federal Com #126h | 3002556088 |
Lea | NM | Permian Basin | — |
| 2026-07-24 | 8 | Jujyfruit A 1h | 4223536773 |
Irion | TX | Permian Basin | 8,621 |
| 2026-07-24 | 8 | Two Face Federal Com #128h | 3002556366 |
Lea | NM | Permian Basin | — |
| 2026-07-10 | 22 | Jakku 36 Federal Com #114h | 3001556074 |
Eddy | NM | Permian Basin | 10,108 |
| 2026-07-10 | 22 | Fred State Com #111h | 3001555658 |
Eddy | NM | Permian Basin | 16,836 |
| 2026-07-10 | 22 | Pappy Van Winkle State 20-23 312h | 4238942125 |
Reeves | TX | Permian Basin | 10,558 |
| 2026-07-10 | 22 | Buffalo Trace State 22-21 Unit 331h | 4238942143 |
Reeves | TX | Permian Basin | 43 |
| 2026-07-10 | 22 | Two Face Federal Com #126h | 3002556365 |
Lea | NM | Permian Basin | — |
| 2026-07-10 | 22 | Stingray 24 Federal #131h | 3001556456 |
Eddy | NM | Permian Basin | 4,565 |
| 2026-07-03 | 29 | Del Boca Vista A 5h | 4223536777 |
Irion | TX | Permian Basin | 11,791 |
| 2026-06-26 | 36 | Jujyfruit D 4h | 4223536776 |
Irion | TX | — | — |
| 2026-06-26 | 36 | Buffalo Trace State 22-21 Unit 311h | 4238942141 |
Reeves | TX | Permian Basin | 7,634 |
| 2026-06-26 | 36 | Fred State Com #121h | 3001555701 |
Eddy | NM | Permian Basin | 16,884 |
| 2026-06-26 | 36 | Tempest 18 Federal Com #113h | 3001558197 |
Eddy | NM | Permian Basin | — |
| 2026-06-26 | 36 | Davis 201-200-199 Unit 222hr | 4247539080 |
Ward | TX | Permian Basin | 10,895 |
| 2026-06-26 | 36 | Pappy Van Winkle State 20-23 333h | 4238942126 |
Reeves | TX | Permian Basin | 10,358 |
| 2026-06-26 | 36 | Cletus Federal Com #121h | 3001557627 |
Eddy | NM | Permian Basin | — |
| 2026-06-24 | 38 | Jake 201-200 Unit 223hr | 4247539082 |
Ward | TX | Permian Basin | 8,362 |
| 2026-06-20 | 42 | Joker 5 8 Federal Com #204h | 3002555354 |
Lea | NM | Permian Basin | — |
| 2026-06-19 | 43 | Joker 5 8 Federal Com #203h | 3002555353 |
Lea | NM | Permian Basin | — |
| 2026-06-19 | 43 | Joker 5 8 Federal Com #134h | 3002555349 |
Lea | NM | Permian Basin | — |
| 2026-06-18 | 44 | Joker 5 8 Federal Com #133h | 3002555637 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 45 | Bane 4 Federal Com #203h | 3002556104 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 45 | Bane 4 Federal Com #204h | 3002556071 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 45 | Bane 4 Federal Com #134h | 3002556097 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 45 | Bane 4 Federal Com #133h | 3002556096 |
Lea | NM | Permian Basin | — |
| 2026-06-08 | 54 | Two Face Federal Com #133h | 3002555907 |
Lea | NM | Permian Basin | — |
| 2026-06-04 | 58 | Solstice Federal Com #214h | 3001557941 |
Eddy | NM | Permian Basin | — |
| 2026-06-03 | 59 | Solstice Federal Com #134h | 3001557939 |
Eddy | NM | Permian Basin | — |
| 2026-06-03 | 59 | Two Face Federal Com #114h | 3002555681 |
Lea | NM | Permian Basin | — |
| 2026-06-03 | 59 | Solstice Federal Com #005h | 3001557940 |
Eddy | NM | Permian Basin | — |
| 2026-06-03 | 59 | Two Face Federal Com #174h | 3002555686 |
Lea | NM | Permian Basin | — |
| 2026-06-02 | 60 | Two Face Federal Com #831h | 3002555695 |
Lea | NM | Permian Basin | — |
| 2026-06-02 | 60 | Gto Federal Com #131h | 3001558167 |
Eddy | NM | Permian Basin | — |
| 2026-06-01 | 61 | Two Face Federal Com #125h | 3002555684 |
Lea | NM | Permian Basin | — |
| 2026-05-29 | 64 | Hughes East J 444h | 4238342305 |
Reagan | TX | Permian Basin | 15,012 |
| 2026-05-29 | 64 | Davis 201-200-199 Unit 222h | 4247539067 |
Ward | TX | Permian Basin | 10,984 |
| 2026-05-29 | 64 | Cletus Federal Com #421h | 3001557629 |
Eddy | NM | Permian Basin | — |
| 2026-05-29 | 64 | Tempest 18 Federal Com #202h | 3001558199 |
Eddy | NM | Permian Basin | — |
| 2026-05-21 | 72 | Tempest 18 Federal Com #118h | 3001558191 |
Eddy | NM | Permian Basin | — |
| 2026-05-20 | 73 | Tempest 18 Federal Com #201h | 3001558193 |
Eddy | NM | Permian Basin | — |
| 2026-05-20 | 73 | Tempest 18 Federal Com #121h | 3001558192 |
Eddy | NM | Permian Basin | — |
| 2026-05-20 | 73 | Blantons 20-23e Unit 334h | 4238942124 |
Reeves | TX | Permian Basin | 10,293 |
| 2026-05-19 | 74 | Blantons 20-23e Unit 402h | 4238942121 |
Reeves | TX | Permian Basin | 10,219 |
| 2026-05-19 | 74 | Blantons 20-23e Unit 313h | 4238942123 |
Reeves | TX | Permian Basin | 10,217 |
| 2026-05-19 | 74 | Fiero 8 7 Federal Com #203h | 3001558194 |
Eddy | NM | Permian Basin | — |
| 2026-05-19 | 74 | Fiero 8 7 Federal Com #133h | 3001558195 |
Eddy | NM | Permian Basin | — |
| 2026-05-18 | 75 | Blantons 20-23e Unit 222h | 4238942122 |
Reeves | TX | Permian Basin | 10,253 |
| 2026-05-18 | 75 | Pappy Van Winkle State 20-23 401h | 4238942127 |
Reeves | TX | Permian Basin | 10,473 |
| 2026-05-17 | 76 | Jake 201-200 Unit 223h | 4247539069 |
Ward | TX | Permian Basin | 8,365 |
| 2026-05-15 | 78 | Davis 201-200-199 Unit 221h | 4247539066 |
Ward | TX | Permian Basin | 11,082 |
| 2026-05-15 | 78 | Asteroid Federal Com #421h | 3001558185 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 78 | Hughes East D 334h | 4238342299 |
Reagan | TX | Permian Basin | 15,020 |
| 2026-05-15 | 78 | Tempest 18 Federal Com #204h | 3001558216 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 78 | Alpine 7 11 State #122h | 3001557443 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 78 | Water Buffalo #121h | 3001555968 |
Eddy | NM | Permian Basin | 11,139 |
| 2026-05-15 | 78 | Lajitas 5 3 State Com #113h | 3001557713 |
Eddy | NM | Permian Basin | — |
| 2026-05-13 | 80 | Gto Federal Com #413h | 3001558053 |
Eddy | NM | Permian Basin | — |
| 2026-05-12 | 81 | Gto Federal Com #113h | 3001558050 |
Eddy | NM | Permian Basin | — |
| 2026-05-12 | 81 | Gto Federal Com #114h | 3001558052 |
Eddy | NM | Permian Basin | — |
| 2026-05-08 | 85 | Jakku 36 Federal Com #112h | 3001556070 |
Eddy | NM | Permian Basin | 10,265 |
| 2026-05-01 | 92 | Tempest 18 Federal Com #203h | 3001558215 |
Eddy | NM | Permian Basin | — |
| 2026-04-24 | 99 | Safari State Com #122h | 3001556283 |
Eddy | NM | Permian Basin | 4,649 |
| 2026-04-24 | 99 | Hughes East I 443h | 4238342304 |
Reagan | TX | Permian Basin | 17,092 |
| 2026-04-24 | 99 | Alpine 7 11 State #121h | 3001557442 |
Eddy | NM | Permian Basin | — |
| 2026-04-24 | 99 | Cletus Federal Com #112h | 3001557630 |
Eddy | NM | Permian Basin | — |
| 2026-04-17 | 106 | Koala 9 Federal Com #114h | 3001557998 |
Eddy | NM | Permian Basin | — |
| 2026-04-17 | 106 | Koala 9 Federal Com #131h | 3001557999 |
Eddy | NM | Permian Basin | — |
A new permit, fresh spud, or recently producing well on or near your tract can materially change what your interest is worth. Get a free written offer based on your specific minerals.
Get Your Free Mineral ValuationOperator: Permian Gas LLC
States active: NM, TX
Total activity: 182
Permits 24mo: 0
Spuds 90d: 65
New producers: 45
DUC inventory: 72
Last refresh: —
Free written offers on mineral rights operated by Permian Gas LLC or any operator.
Get Your Free Offer