185 recent activity records on file for Permian Gas LLC across NM, TX — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed daily from TX RRC + OK OCC well-header records. Data current as of recent filings.
Where Permian Gas LLC is most active across all 4 activity datasets:
Eddy, NM — 81 activity records
Lea, NM — 53 activity records
Reeves, TX — 24 activity records
Ward, TX — 8 activity records
Loving, TX — 8 activity records
Irion, TX — 6 activity records
Reagan, TX — 5 activity records
Which formations / plays Permian Gas LLC is targeting:
Permian Basin — 181 activity records
Wells where Permian Gas LLC has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-08-28 | 18 | Wallaby 7 Federal Com #123h | 3001554458 |
Eddy | NM | Permian Basin | 10,073 |
| 2026-08-21 | 25 | Taipan 21 Federal Com #131h | 3001557000 |
Eddy | NM | Permian Basin | 10,808 |
| 2026-08-07 | 39 | Zutopia A 3h | 4238942253 |
Reeves | TX | Permian Basin | 10,927 |
| 2026-08-07 | 39 | Tempest 18 Federal Com #112h | 3001558198 |
Eddy | NM | Permian Basin | — |
| 2026-08-07 | 39 | Pinkie Pie 22 21 Federal Com #134h | 3001554956 |
Eddy | NM | Permian Basin | 10,104 |
| 2026-07-29 | 48 | Joker 5 8 Federal Com #132h | 3002555348 |
Lea | NM | Permian Basin | — |
| 2026-07-28 | 49 | Bane 4 Federal Com #131h | 3002556094 |
Lea | NM | Permian Basin | — |
| 2026-07-28 | 49 | Joker 5 8 Federal Com #201h | 3002555350 |
Lea | NM | Permian Basin | — |
| 2026-07-27 | 50 | Bane 4 Federal Com #132h | 3002556095 |
Lea | NM | Permian Basin | — |
| 2026-07-27 | 50 | Joker 5 8 Federal Com #131h | 3002555347 |
Lea | NM | Permian Basin | — |
| 2026-07-26 | 51 | Torrent State Com #214h | 3001558474 |
Eddy | NM | Permian Basin | — |
| 2026-07-26 | 51 | Bane 4 Federal Com #202h | 3002556103 |
Lea | NM | Permian Basin | — |
| 2026-07-24 | 53 | Big Whiskey State A 332h | 4238942140 |
Reeves | TX | Permian Basin | 12,204 |
| 2026-07-24 | 53 | Jujyfruit A 1h | 4223536773 |
Irion | TX | Permian Basin | 8,621 |
| 2026-07-24 | 53 | Jakku 36 Federal Com #113h | 3001556072 |
Eddy | NM | Permian Basin | 9,970 |
| 2026-07-24 | 53 | Two Face Federal Com #128h | 3002556366 |
Lea | NM | Permian Basin | — |
| 2026-07-24 | 53 | Stingray 24 Federal #121h | 3001556452 |
Eddy | NM | Permian Basin | 5,387 |
| 2026-07-24 | 53 | Fred State Com #112h | 3001555698 |
Eddy | NM | Permian Basin | 16,809 |
| 2026-07-24 | 53 | Bane 4 Federal Com #126h | 3002556088 |
Lea | NM | Permian Basin | — |
| 2026-07-10 | 67 | Buffalo Trace State 22-21 Unit 331h | 4238942143 |
Reeves | TX | Permian Basin | 8,036 |
| 2026-07-10 | 67 | Pappy Van Winkle State 20-23 312h | 4238942125 |
Reeves | TX | Permian Basin | 10,558 |
| 2026-07-10 | 67 | Fred State Com #111h | 3001555658 |
Eddy | NM | Permian Basin | 16,836 |
| 2026-07-10 | 67 | Two Face Federal Com #126h | 3002556365 |
Lea | NM | Permian Basin | — |
| 2026-07-10 | 67 | Stingray 24 Federal #131h | 3001556456 |
Eddy | NM | Permian Basin | 4,565 |
| 2026-07-10 | 67 | Jakku 36 Federal Com #114h | 3001556074 |
Eddy | NM | Permian Basin | 10,108 |
| 2026-07-03 | 74 | Del Boca Vista A 5h | 4223536777 |
Irion | TX | Permian Basin | 11,791 |
| 2026-06-28 | 79 | Solstice Federal Com #121h | 3001557938 |
Eddy | NM | Permian Basin | — |
| 2026-06-28 | 79 | Solstice Federal Com #111h | 3001557937 |
Eddy | NM | Permian Basin | — |
| 2026-06-26 | 81 | Davis 201-200-199 Unit 222hr | 4247539080 |
Ward | TX | Permian Basin | 10,895 |
| 2026-06-26 | 81 | Buffalo Trace State 22-21 Unit 311h | 4238942141 |
Reeves | TX | Permian Basin | 7,634 |
| 2026-06-26 | 81 | Pappy Van Winkle State 20-23 333h | 4238942126 |
Reeves | TX | Permian Basin | 10,358 |
| 2026-06-26 | 81 | Jujyfruit D 4h | 4223536776 |
Irion | TX | — | 12,196 |
| 2026-06-26 | 81 | Fred State Com #121h | 3001555701 |
Eddy | NM | Permian Basin | 16,884 |
| 2026-06-26 | 81 | Cletus Federal Com #121h | 3001557627 |
Eddy | NM | Permian Basin | — |
| 2026-06-26 | 81 | Tempest 18 Federal Com #113h | 3001558197 |
Eddy | NM | Permian Basin | — |
| 2026-06-24 | 83 | Jake 201-200 Unit 223hr | 4247539082 |
Ward | TX | Permian Basin | 8,362 |
| 2026-06-20 | 87 | Joker 5 8 Federal Com #204h | 3002555354 |
Lea | NM | Permian Basin | — |
| 2026-06-19 | 88 | Joker 5 8 Federal Com #203h | 3002555353 |
Lea | NM | Permian Basin | — |
| 2026-06-19 | 88 | Joker 5 8 Federal Com #134h | 3002555349 |
Lea | NM | Permian Basin | — |
| 2026-06-18 | 89 | Joker 5 8 Federal Com #133h | 3002555637 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 90 | Bane 4 Federal Com #204h | 3002556071 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 90 | Bane 4 Federal Com #203h | 3002556104 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 90 | Bane 4 Federal Com #134h | 3002556097 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 90 | Bane 4 Federal Com #133h | 3002556096 |
Lea | NM | Permian Basin | — |
Permian Gas LLC wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | 106 | El Campeon Unit 2 152h | 4230137366 |
Loving | TX | Permian Basin | 10,361 |
| 2026-06-01 | 106 | Los Vaqueros Unit 4 114h | 4230137350 |
Loving | TX | Permian Basin | 10,693 |
| 2026-06-01 | 106 | El Campeon Unit 4 114h | 4230137376 |
Loving | TX | Permian Basin | 9,491 |
| 2026-06-01 | 106 | El Campeon Unit 4 124h | 4230137378 |
Loving | TX | Permian Basin | 9,387 |
| 2026-06-01 | 106 | Los Vaqueros Unit 4 125h | 4230137353 |
Loving | TX | Permian Basin | 10,621 |
| 2026-06-01 | 106 | El Campeon Unit 2 112h | 4230137363 |
Loving | TX | Permian Basin | 10,463 |
| 2026-06-01 | 106 | El Campeon Unit 2 122h | 4230137364 |
Loving | TX | Permian Basin | 10,697 |
| 2026-06-01 | 106 | Los Vaqueros Unit 4 155h | 4230137352 |
Loving | TX | Permian Basin | 10,800 |
| 2026-05-01 | 137 | Eileen 25 Federal Com #502h | 3002553927 |
Lea | NM | Permian Basin | 10,174 |
| 2026-05-01 | 137 | Taipan 21 Federal Com #204h | 3001557008 |
Eddy | NM | Permian Basin | 10,944 |
| 2026-05-01 | 137 | Casa Bonita 5 State Com #604h | 3002555296 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 137 | Taipan 21 Federal Com #123h | 3001557165 |
Eddy | NM | Permian Basin | — |
| 2026-05-01 | 137 | Esky 17 18 Federal Com #203h | 3001557247 |
Eddy | NM | Permian Basin | — |
| 2026-05-01 | 137 | Casa Bonita 5 State Com #601h | 3002555300 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 137 | Casa Bonita 5 State Com #603h | 3002555302 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 137 | Taipan 21 Federal Com #203h | 3001557007 |
Eddy | NM | Permian Basin | 11,004 |
| 2026-05-01 | 137 | Fosters 16 15 Federal Com #133h | 3001557039 |
Eddy | NM | Permian Basin | — |
| 2026-05-01 | 137 | Eileen 25 Federal Com #503h | 3002553928 |
Lea | NM | Permian Basin | 10,216 |
| 2026-05-01 | 137 | Casa Bonita 5 State Com #602h | 3002555298 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 137 | Fosters 16 15 Federal Com #202h | 3001557032 |
Eddy | NM | Permian Basin | 10,437 |
| 2026-05-01 | 137 | Mozzarella Federal Com #203h | 3002555906 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 137 | Fosters 16 15 Federal Com #201h | 3001557033 |
Eddy | NM | Permian Basin | — |
| 2026-05-01 | 137 | Fosters 16 Federal Com #131h | 3001557037 |
Eddy | NM | Permian Basin | — |
| 2026-05-01 | 137 | Fosters 16 Federal Com #200h | 3001557076 |
Eddy | NM | Permian Basin | — |
| 2026-05-01 | 137 | Esky 17 18 Federal Com #123h | 3001557238 |
Eddy | NM | Permian Basin | — |
| 2026-05-01 | 137 | Mozzarella Federal Com #204h | 3002555819 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 137 | Taipan 21 Federal Com #124h | 3001557001 |
Eddy | NM | Permian Basin | 10,869 |
| 2026-05-01 | 137 | Eileen 25 Federal Com #504h | 3002553929 |
Lea | NM | Permian Basin | 10,235 |
| 2026-05-01 | 137 | Koala 9 Federal Com #121h | 3001554728 |
Eddy | NM | Permian Basin | 10,457 |
| 2026-05-01 | 137 | Fosters 16 15 Federal Com #132h | 3001557040 |
Eddy | NM | Permian Basin | — |
| 2026-05-01 | 137 | Koala 9 Federal Com #122h | 3001557637 |
Eddy | NM | Permian Basin | — |
| 2026-05-01 | 137 | Gouda Federal Com #206h | 3002555457 |
Lea | NM | Permian Basin | — |
| 2026-05-01 | 137 | Cheddar Federal Com #202h | 3002555459 |
Lea | NM | Permian Basin | — |
| 2026-04-01 | 167 | Halfmann E 214h | 4238342198 |
Reagan | TX | Permian Basin | 10,147 |
| 2026-04-01 | 167 | Halfmann C 334h | 4238342196 |
Reagan | TX | Permian Basin | 10,088 |
| 2026-04-01 | 167 | Troubadour C 6h | 4238941941 |
Reeves | TX | Permian Basin | 10,875 |
| 2026-04-01 | 167 | Dakota 32 State Federal Com #204h | 3001557167 |
Eddy | NM | Permian Basin | 280 |
| 2026-04-01 | 167 | Bolander 32 State Federal Com #201h | 3001557161 |
Eddy | NM | Permian Basin | 102 |
| 2026-04-01 | 167 | Bolander 32 State Federal Com #202h | 3001557162 |
Eddy | NM | Permian Basin | — |
| 2026-04-01 | 167 | Dakota 32 State Federal Com #203h | 3001557166 |
Eddy | NM | Permian Basin | 278 |
| 2026-04-01 | 167 | Casa Bonita 5 State Com #104h | 3002555297 |
Lea | NM | Permian Basin | — |
Wells Permian Gas LLC has spudded with no reported first production — an approximate DUC list, since the records carry no completion status:
| Spud Date | Days Since Spud | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-08-28 | 18 | Wallaby 7 Federal Com #123h | 3001554458 |
Eddy | NM | Permian Basin | 10,073 |
| 2026-08-21 | 25 | Taipan 21 Federal Com #131h | 3001557000 |
Eddy | NM | Permian Basin | 10,808 |
| 2026-08-07 | 39 | Zutopia A 3h | 4238942253 |
Reeves | TX | Permian Basin | 10,927 |
| 2026-08-07 | 39 | Tempest 18 Federal Com #112h | 3001558198 |
Eddy | NM | Permian Basin | — |
| 2026-08-07 | 39 | Pinkie Pie 22 21 Federal Com #134h | 3001554956 |
Eddy | NM | Permian Basin | 10,104 |
| 2026-07-29 | 48 | Joker 5 8 Federal Com #132h | 3002555348 |
Lea | NM | Permian Basin | — |
| 2026-07-28 | 49 | Bane 4 Federal Com #131h | 3002556094 |
Lea | NM | Permian Basin | — |
| 2026-07-28 | 49 | Joker 5 8 Federal Com #201h | 3002555350 |
Lea | NM | Permian Basin | — |
| 2026-07-27 | 50 | Joker 5 8 Federal Com #131h | 3002555347 |
Lea | NM | Permian Basin | — |
| 2026-07-27 | 50 | Bane 4 Federal Com #132h | 3002556095 |
Lea | NM | Permian Basin | — |
| 2026-07-26 | 51 | Bane 4 Federal Com #202h | 3002556103 |
Lea | NM | Permian Basin | — |
| 2026-07-26 | 51 | Torrent State Com #214h | 3001558474 |
Eddy | NM | Permian Basin | — |
| 2026-07-24 | 53 | Jakku 36 Federal Com #113h | 3001556072 |
Eddy | NM | Permian Basin | 9,970 |
| 2026-07-24 | 53 | Jujyfruit A 1h | 4223536773 |
Irion | TX | Permian Basin | 8,621 |
| 2026-07-24 | 53 | Big Whiskey State A 332h | 4238942140 |
Reeves | TX | Permian Basin | 12,204 |
| 2026-07-24 | 53 | Stingray 24 Federal #121h | 3001556452 |
Eddy | NM | Permian Basin | 5,387 |
| 2026-07-24 | 53 | Fred State Com #112h | 3001555698 |
Eddy | NM | Permian Basin | 16,809 |
| 2026-07-24 | 53 | Bane 4 Federal Com #126h | 3002556088 |
Lea | NM | Permian Basin | — |
| 2026-07-24 | 53 | Two Face Federal Com #128h | 3002556366 |
Lea | NM | Permian Basin | — |
| 2026-07-10 | 67 | Jakku 36 Federal Com #114h | 3001556074 |
Eddy | NM | Permian Basin | 10,108 |
| 2026-07-10 | 67 | Two Face Federal Com #126h | 3002556365 |
Lea | NM | Permian Basin | — |
| 2026-07-10 | 67 | Pappy Van Winkle State 20-23 312h | 4238942125 |
Reeves | TX | Permian Basin | 10,558 |
| 2026-07-10 | 67 | Stingray 24 Federal #131h | 3001556456 |
Eddy | NM | Permian Basin | 4,565 |
| 2026-07-10 | 67 | Fred State Com #111h | 3001555658 |
Eddy | NM | Permian Basin | 16,836 |
| 2026-07-10 | 67 | Buffalo Trace State 22-21 Unit 331h | 4238942143 |
Reeves | TX | Permian Basin | 8,036 |
| 2026-07-03 | 74 | Del Boca Vista A 5h | 4223536777 |
Irion | TX | Permian Basin | 11,791 |
| 2026-06-28 | 79 | Solstice Federal Com #111h | 3001557937 |
Eddy | NM | Permian Basin | — |
| 2026-06-28 | 79 | Solstice Federal Com #121h | 3001557938 |
Eddy | NM | Permian Basin | — |
| 2026-06-26 | 81 | Jujyfruit D 4h | 4223536776 |
Irion | TX | — | 12,196 |
| 2026-06-26 | 81 | Buffalo Trace State 22-21 Unit 311h | 4238942141 |
Reeves | TX | Permian Basin | 7,634 |
| 2026-06-26 | 81 | Pappy Van Winkle State 20-23 333h | 4238942126 |
Reeves | TX | Permian Basin | 10,358 |
| 2026-06-26 | 81 | Davis 201-200-199 Unit 222hr | 4247539080 |
Ward | TX | Permian Basin | 10,895 |
| 2026-06-26 | 81 | Cletus Federal Com #121h | 3001557627 |
Eddy | NM | Permian Basin | — |
| 2026-06-26 | 81 | Tempest 18 Federal Com #113h | 3001558197 |
Eddy | NM | Permian Basin | — |
| 2026-06-26 | 81 | Fred State Com #121h | 3001555701 |
Eddy | NM | Permian Basin | 16,884 |
| 2026-06-24 | 83 | Jake 201-200 Unit 223hr | 4247539082 |
Ward | TX | Permian Basin | 8,362 |
| 2026-06-20 | 87 | Joker 5 8 Federal Com #204h | 3002555354 |
Lea | NM | Permian Basin | — |
| 2026-06-19 | 88 | Joker 5 8 Federal Com #203h | 3002555353 |
Lea | NM | Permian Basin | — |
| 2026-06-19 | 88 | Joker 5 8 Federal Com #134h | 3002555349 |
Lea | NM | Permian Basin | — |
| 2026-06-18 | 89 | Joker 5 8 Federal Com #133h | 3002555637 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 90 | Bane 4 Federal Com #203h | 3002556104 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 90 | Bane 4 Federal Com #134h | 3002556097 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 90 | Bane 4 Federal Com #204h | 3002556071 |
Lea | NM | Permian Basin | — |
| 2026-06-17 | 90 | Bane 4 Federal Com #133h | 3002556096 |
Lea | NM | Permian Basin | — |
| 2026-06-08 | 99 | Two Face Federal Com #133h | 3002555907 |
Lea | NM | Permian Basin | — |
| 2026-06-04 | 103 | Solstice Federal Com #214h | 3001557941 |
Eddy | NM | Permian Basin | — |
| 2026-06-03 | 104 | Solstice Federal Com #005h | 3001557940 |
Eddy | NM | Permian Basin | — |
| 2026-06-03 | 104 | Gto Federal Com #131h | 3001558167 |
Eddy | NM | Permian Basin | — |
| 2026-06-03 | 104 | Two Face Federal Com #114h | 3002555681 |
Lea | NM | Permian Basin | — |
| 2026-06-03 | 104 | Two Face Federal Com #174h | 3002555686 |
Lea | NM | Permian Basin | — |
| 2026-06-03 | 104 | Solstice Federal Com #134h | 3001557939 |
Eddy | NM | Permian Basin | — |
| 2026-06-02 | 105 | Two Face Federal Com #831h | 3002555695 |
Lea | NM | Permian Basin | — |
| 2026-06-01 | 106 | Two Face Federal Com #125h | 3002555684 |
Lea | NM | Permian Basin | — |
| 2026-05-29 | 109 | Hughes East J 444h | 4238342305 |
Reagan | TX | Permian Basin | 15,012 |
| 2026-05-29 | 109 | Davis 201-200-199 Unit 222h | 4247539067 |
Ward | TX | Permian Basin | 10,984 |
| 2026-05-29 | 109 | Cletus Federal Com #421h | 3001557629 |
Eddy | NM | Permian Basin | — |
| 2026-05-21 | 117 | Tempest 18 Federal Com #118h | 3001558191 |
Eddy | NM | Permian Basin | — |
| 2026-05-20 | 118 | Tempest 18 Federal Com #121h | 3001558192 |
Eddy | NM | Permian Basin | — |
| 2026-05-20 | 118 | Blantons 20-23e Unit 334h | 4238942124 |
Reeves | TX | Permian Basin | 10,293 |
| 2026-05-20 | 118 | Tempest 18 Federal Com #201h | 3001558193 |
Eddy | NM | Permian Basin | — |
| 2026-05-19 | 119 | Fiero 8 7 Federal Com #133h | 3001558195 |
Eddy | NM | Permian Basin | — |
| 2026-05-19 | 119 | Blantons 20-23e Unit 313h | 4238942123 |
Reeves | TX | Permian Basin | 10,217 |
| 2026-05-19 | 119 | Blantons 20-23e Unit 402h | 4238942121 |
Reeves | TX | Permian Basin | 10,219 |
| 2026-05-19 | 119 | Fiero 8 7 Federal Com #203h | 3001558194 |
Eddy | NM | Permian Basin | — |
| 2026-05-18 | 120 | Blantons 20-23e Unit 222h | 4238942122 |
Reeves | TX | Permian Basin | 10,253 |
| 2026-05-18 | 120 | Pappy Van Winkle State 20-23 401h | 4238942127 |
Reeves | TX | — | 10,473 |
| 2026-05-17 | 121 | Jake 201-200 Unit 223h | 4247539069 |
Ward | TX | Permian Basin | 8,365 |
| 2026-05-15 | 123 | Hughes East D 334h | 4238342299 |
Reagan | TX | Permian Basin | 15,020 |
| 2026-05-15 | 123 | Davis 201-200-199 Unit 221h | 4247539066 |
Ward | TX | — | 11,082 |
| 2026-05-15 | 123 | Water Buffalo #121h | 3001555968 |
Eddy | NM | Permian Basin | 11,139 |
| 2026-05-15 | 123 | Asteroid Federal Com #421h | 3001558185 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 123 | Lajitas 5 3 State Com #113h | 3001557713 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 123 | Alpine 7 11 State #122h | 3001557443 |
Eddy | NM | Permian Basin | — |
| 2026-05-14 | 124 | Tempest 18 Federal Com #204h | 3001558216 |
Eddy | NM | Permian Basin | — |
| 2026-05-14 | 124 | Tempest 18 Federal Com #203h | 3001558215 |
Eddy | NM | Permian Basin | — |
| 2026-05-14 | 124 | Tempest 18 Federal Com #202h | 3001558199 |
Eddy | NM | Permian Basin | — |
| 2026-05-14 | 124 | Davis 201-200-199 Unit 331h | 4247539068 |
Ward | TX | Permian Basin | 10,272 |
| 2026-05-13 | 125 | Gto Federal Com #413h | 3001558053 |
Eddy | NM | Permian Basin | — |
| 2026-05-12 | 126 | Gto Federal Com #114h | 3001558052 |
Eddy | NM | Permian Basin | — |
| 2026-05-12 | 126 | Gto Federal Com #113h | 3001558050 |
Eddy | NM | Permian Basin | — |
| 2026-05-08 | 130 | Jakku 36 Federal Com #112h | 3001556070 |
Eddy | NM | Permian Basin | 10,265 |
| 2026-04-24 | 144 | Hughes East I 443h | 4238342304 |
Reagan | TX | Permian Basin | 17,092 |
| 2026-04-24 | 144 | Cletus Federal Com #112h | 3001557630 |
Eddy | NM | Permian Basin | — |
| 2026-04-24 | 144 | Safari State Com #122h | 3001556283 |
Eddy | NM | Permian Basin | 4,649 |
| 2026-04-24 | 144 | Alpine 7 11 State #121h | 3001557442 |
Eddy | NM | Permian Basin | — |
| 2026-04-17 | 151 | Donnie Brasco Federal Com #422h | 3001558003 |
Eddy | NM | Permian Basin | — |
| 2026-04-17 | 151 | Bane 4 Federal Com #173h | 3002556100 |
Lea | NM | Permian Basin | — |
| 2026-04-17 | 151 | Koala 9 Federal Com #114h | 3001557998 |
Eddy | NM | Permian Basin | — |
| 2026-04-17 | 151 | Safari State Com #113h | 3001556214 |
Eddy | NM | Permian Basin | 4,070 |
| 2026-04-17 | 151 | Koala 9 Federal Com #113h | 3001557997 |
Eddy | NM | Permian Basin | — |
| 2026-04-17 | 151 | Pinkie Pie 22 21 Federal Com #131h | 3001554953 |
Eddy | NM | Permian Basin | 9,974 |
| 2026-04-17 | 151 | Koala 9 Federal Com #131h | 3001557999 |
Eddy | NM | Permian Basin | — |
| 2026-04-12 | 156 | Remora West K 223h | 4238942037 |
Reeves | TX | Permian Basin | 11,457 |
| 2026-04-12 | 156 | Remora West G 153h | 4238942035 |
Reeves | TX | Permian Basin | 11,350 |
| 2026-04-11 | 157 | Remora East K 223h | 4238942031 |
Reeves | TX | Permian Basin | 10,810 |
| 2026-04-10 | 158 | Mezcal 10 Federal Com #124h | 3001557423 |
Eddy | NM | Permian Basin | — |
| 2026-04-10 | 158 | Bane 4 Federal Com #174h | 3002556101 |
Lea | NM | Permian Basin | — |
| 2026-04-10 | 158 | Remora East F 152h | 4238942026 |
Reeves | TX | Permian Basin | 10,910 |
| 2026-04-10 | 158 | Remora West C 143h | 4238942033 |
Reeves | TX | Permian Basin | 11,461 |
| 2026-04-10 | 158 | Remora East C 143h | 4238942023 |
Reeves | TX | Permian Basin | 10,883 |
A new permit, fresh spud, or recently producing well on or near your tract can materially change what your interest is worth. Get a free written offer based on your specific minerals.
Get Your Free Written OfferOperator: Permian Gas LLC
States active: NM, TX
Total activity: 185
Permits 24mo: 0
Spuds 90d: 44
New producers: 41
DUC inventory: 100
Last refresh: —
Free written offers on mineral rights operated by Permian Gas LLC or any operator.
Get Your Free Offer