177 recent activity records on file for Range Resources across PA — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed daily from TX RRC + OK OCC well-header records. Data current as of 2026-09-10.
Where Range Resources is most active across all 4 activity datasets:
Washington, PA — 139 activity records
Beaver, PA — 17 activity records
Lycoming, PA — 12 activity records
Allegheny, PA — 9 activity records
Which formations / plays Range Resources is targeting:
Appalachian Basin - (Eastern Overthrust Area) — 177 activity records
Wells where Range Resources has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-08-12 | 28 | Yonker George 11360 15h | 37125292950000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-11 | 29 | Yonker George 11360 16h | 37125292960000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-23 | 48 | Harris Michael 11116 5h | 37125293080000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-23 | 48 | Harris Michael 11116 4h | 37125293070000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-23 | 48 | Harris Michael 11116 3h | 37125293060000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-23 | 48 | Harris Michael 11116 2h | 37125293050000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-22 | 49 | Harris Michael 11116 1h | 37125293040000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
Range Resources wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-05-01 | 131 | Semerod Clinton 18160 7h | 37003226880000 |
Allegheny | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 131 | Semerod Clinton 18160 6h | 37003226870000 |
Allegheny | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 131 | Schiller Gerald Unit 8h | 37003227220000 |
Allegheny | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 131 | Semerod Clinton 18160 3h | 37003226840000 |
Allegheny | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 131 | Schiller Gerald Unit 7h | 37003227210000 |
Allegheny | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 131 | Bird Run 10938 1h | 37125291870000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 131 | Semerod Clinton 18160 4h | 37003226850000 |
Allegheny | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 131 | Semerod Clinton 18160 5h | 37003226860000 |
Allegheny | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Buffalo Township 12029 1h | 37125292250000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Buffalo Township 12029 5h | 37125292290000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Buffalo Township 12029 10h | 37125292240000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Minton William 12298 13h | 37007207020000 |
Beaver | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Buffalo Township 12029 2h | 37125292260000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Buffalo Township 12029 4h | 37125292280000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 161 | Buffalo Township 12029 3h | 37125292270000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
Wells Range Resources has spudded with no reported first production — an approximate DUC list, since the records carry no completion status:
| Spud Date | Days Since Spud | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-08-12 | 28 | Yonker George 11360 15h | 37125292950000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-08-11 | 29 | Yonker George 11360 16h | 37125292960000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-23 | 48 | Harris Michael 11116 5h | 37125293080000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-23 | 48 | Harris Michael 11116 3h | 37125293060000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-23 | 48 | Harris Michael 11116 4h | 37125293070000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-23 | 48 | Harris Michael 11116 2h | 37125293050000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-22 | 49 | Harris Michael 11116 1h | 37125293040000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-09 | 92 | Conner Samuel 17458 6h | 37125292900000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-08 | 93 | Conner Samuel 17458 7h | 37125292910000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-07 | 94 | Conner Samuel 17458 8h | 37125292920000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-06 | 95 | Conner Samuel 17458 10h | 37125292940000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-06 | 95 | Conner Samuel 17458 9h | 37125292930000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-13 | 119 | Schwotzer Arthur 12705 8h | 37125292470000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-13 | 119 | Schwotzer Arthur 12705 9h | 37125292480000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-12 | 120 | Schwotzer Arthur 12705 7h | 37125292460000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-08 | 124 | Wylie Dennis 17563 6h | 37125292820000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-08 | 124 | Wylie Dennis 17563 7h | 37125292830000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-08 | 124 | Wylie Dennis 17563 8h | 37125292840000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-10 | 152 | Stevenson Thomas 18134 10h | 37125292750000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-28 | 165 | Foltz Lowry 11923 6h | 37125292410000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-27 | 166 | Foltz Lowry 11923 5h | 37125292400000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-25 | 168 | Foltz Lowry 11923 4h | 37125292170000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-13 | 180 | Foltz Lowry 11923 7h | 37125292420000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-12 | 209 | Bear Hollow 17481 2h | 37081220550000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-12 | 209 | Bear Hollow 17481 1h | 37081220540000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-11 | 210 | Bear Hollow 17481 3h | 37081220560000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-10 | 211 | Bear Hollow 17481 4h | 37081220570000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-10 | 211 | Bear Hollow 17481 5h | 37081220580000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-02-09 | 212 | Bear Hollow 17481 6h | 37081220590000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-18 | 234 | Minton William 12298 14h | 37007207030000 |
Beaver | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-10 | 242 | Marchezak John 11528 10h | 37125292540000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-09 | 243 | Marchezak John 11528 1h | 37125292510000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-03 | 249 | Marchezak John 11528 8h | 37125292520000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-02 | 250 | Marchezak John 11528 11h | 37125292550000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-01-02 | 250 | Marchezak John 11528 9h | 37125292530000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-31 | 313 | Jeffries Elisabeth 11512 15h | 37125292380000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-29 | 315 | Jeffries Elisabeth 11512 13h | 37125292360000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-28 | 316 | Jeffries Elisabeth 11512 14h | 37125292370000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-28 | 316 | Jeffries Elisabeth 11512 16h | 37125292390000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-24 | 320 | Foltz Lowry 11923 8h | 37125292430000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-28 | 346 | Sanns Frank 12369 6h | 37125292320000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-27 | 347 | Sanns Frank 12369 5h | 37125292310000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-26 | 348 | Sanns Frank 12369 4h | 37125292300000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-25 | 349 | Sanns Frank 12369 8h | 37125292330000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-12 | 362 | Foltz Lowry 11923 9h | 37125292440000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-12 | 424 | Cossell Ruth 12697 5h | 37125292160000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-12 | 424 | Cossell Ruth 12697 4h | 37125292150000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-11 | 425 | Cossell Ruth 12697 3h | 37125292140000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-11 | 425 | Cossell Ruth 12697 2h | 37125292130000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-10 | 426 | Cossell Ruth 12697 1h | 37125292100000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-08 | 458 | Sj Exploration 18091 7h | 37007206760000 |
Beaver | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-08 | 458 | Sj Exploration 18091 8h | 37007206780000 |
Beaver | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-07 | 459 | Sj Exploration 18091 9h | 37007206790000 |
Beaver | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-07 | 459 | Sj Exploration 18091 11h | 37007206810000 |
Beaver | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-07 | 459 | Sj Exploration 18091 10h | 37007206800000 |
Beaver | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-03-30 | 528 | Willison Samuel 11352 4h | 37125292010000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-03-30 | 528 | Willison Samuel 11352 3h | 37125292000000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-03-30 | 528 | Willison Samuel 11352 5h | 37125292020000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-03-29 | 529 | Willison Samuel 11352 2h | 37125291990000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-03-29 | 529 | Willison Samuel 11352 1h | 37125291980000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-03-14 | 544 | Shearer Robert 11996 2h | 37125291970000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-07 | 579 | Bird Run 10938 5h | 37125291890000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-06 | 580 | Bird Run 10938 4h | 37125291880000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-06 | 580 | Bird Run 10938 3h | 37125291950000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-05 | 581 | Bird Run 10938 14h | 37125291900000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-05 | 581 | Bird Run 10938 2h | 37125291960000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-04-12 | 880 | Sanns Frank 12369 4h | 37125290230000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-03-29 | 894 | Sanns Frank 12369 8h | 37125290260000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-03-15 | 908 | Prigg Morgan 11272 6h | 37125290530000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-03-01 | 922 | Sanns Frank 12369 5h | 37125290240000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-02-26 | 926 | Linville Wilson 12692 5h | 37125291150000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2023-12-21 | 993 | Augustine George 11039 15h | 37125291100000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2023-09-15 | 1,090 | Prigg Morgan 11272 1h | 37125290480000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
The most recent 82 drilling permits filed by Range Resources:
| Permit Date | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|
| 2026-08-13 | Zakutney Ruth 11595 6h | 37007206840000 |
Beaver | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-23 | Wylie Dennis 17563 6h | 37125292820000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-23 | Wylie Dennis 17563 7h | 37125292830000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-15 | Harris Michael 11116 5h | 37125293080000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-15 | Harris Michael 11116 1h | 37125293040000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-15 | Harris Michael 11116 2h | 37125293050000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-15 | Harris Michael 11116 4h | 37125293070000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-15 | Harris Michael 11116 3h | 37125293060000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-02 | Yonker George 11360 15h | 37125292950000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-07-02 | Yonker George 11360 16h | 37125292960000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-30 | Foltz Lowry 11923 5h | 37125292400000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-30 | Foltz Lowry 11923 6h | 37125292410000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-27 | Conner Samuel 17458 10h | 37125292940000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-27 | Conner Samuel 17458 9h | 37125292930000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-27 | Conner Samuel 17458 7h | 37125292910000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-27 | Conner Samuel 17458 6h | 37125292900000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-27 | Conner Samuel 17458 8h | 37125292920000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-13 | Jeffries Elisabeth 11512 14h | 37125292370000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-13 | Jeffries Elisabeth 11512 15h | 37125292380000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-13 | Jeffries Elisabeth 11512 16h | 37125292390000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-13 | Jeffries Elisabeth 11512 13h | 37125292360000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-30 | Minton William 12298 15h | 37007206570000 |
Beaver | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-27 | Wylie Dennis 17563 8h | 37125292840000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-16 | Hutchison James 12003 1h | 37125292800000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-23 | Timber Newman 12359 1h | 37125292790000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-12 | Carns Donald B Unit 1h | 37125290620000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-12 | Carns Donald B Unit 3h | 37125290640000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-12 | Carns Donald B Unit 4h | 37125290650000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-12 | Carns Donald B Unit 2h | 37125290630000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-12 | Carns Donald B Unit 5h | 37125290660000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-04 | Shearer Robert 11996 2h | 37125291970000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-03-03 | Stevenson Thomas 18134 10h | 37125292750000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-24 | Marchezak John 11528 11h | 37125292550000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-24 | Marchezak John 11528 8h | 37125292520000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-24 | Marchezak John 11528 1h | 37125292510000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-24 | Marchezak John 11528 9h | 37125292530000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-12-24 | Marchezak John 11528 10h | 37125292540000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-04 | Schwotzer Arthur 12705 8h | 37125292470000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-11-04 | Minton William 12298 14h | 37007207030000 |
Beaver | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-17 | Schwotzer Arthur 12705 9h | 37125292480000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-17 | Schwotzer Arthur 12705 7h | 37125292460000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-08 | Carns Donald B Unit 14h | 37125290680000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-03 | Foltz Lowry 11923 7h | 37125292420000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-03 | Foltz Lowry 11923 8h | 37125292430000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-10-03 | Foltz Lowry 11923 9h | 37125292440000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-26 | Littell Bend 12396 4h | 37007206850000 |
Beaver | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-17 | Sj Exploration 18091 9h | 37007206790000 |
Beaver | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-17 | Sj Exploration 18091 8h | 37007206780000 |
Beaver | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-17 | Sj Exploration 18091 10h | 37007206800000 |
Beaver | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-17 | Sj Exploration 18091 7h | 37007206760000 |
Beaver | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-17 | Sj Exploration 18091 11h | 37007206810000 |
Beaver | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-16 | Caro Brandon 18117 4h | 37003227080000 |
Allegheny | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-15 | Sanns Frank 12369 4h | 37125292300000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-15 | Sanns Frank 12369 6h | 37125292320000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-15 | Sanns Frank 12369 8h | 37125292330000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-15 | Sanns Frank 12369 5h | 37125292310000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-09-05 | Augustine George 11039 15h | 37125291100000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-08 | Minton William 12298 12h | 37007206560000 |
Beaver | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-07-02 | Foltz Lowry 11923 4h | 37125292170000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-23 | Linville Wilson 12692 5h | 37125291150000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-11 | Bear Hollow 17481 1h | 37081220540000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-11 | Bear Hollow 17481 2h | 37081220550000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-11 | Bear Hollow 17481 5h | 37081220580000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-11 | Bear Hollow 17481 4h | 37081220570000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-11 | Bear Hollow 17481 6h | 37081220590000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-06-11 | Bear Hollow 17481 3h | 37081220560000 |
Lycoming | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-13 | Cossell Ruth 12697 5h | 37125292160000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-13 | Cossell Ruth 12697 4h | 37125292150000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-13 | Cossell Ruth 12697 2h | 37125292130000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-05-13 | Cossell Ruth 12697 3h | 37125292140000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-17 | Willison Samuel 11352 4h | 37125292010000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-17 | Willison Samuel 11352 1h | 37125291980000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-17 | Willison Samuel 11352 3h | 37125292000000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-17 | Willison Samuel 11352 2h | 37125291990000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-17 | Willison Samuel 11352 5h | 37125292020000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-04-04 | Cossell Ruth 12697 1h | 37125292100000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-03 | Bird Run 10938 4h | 37125291880000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-03 | Bird Run 10938 5h | 37125291890000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-03 | Bird Run 10938 14h | 37125291900000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-03 | Bird Run 10938 2h | 37125291960000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2025-02-03 | Bird Run 10938 3h | 37125291950000 |
Washington | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2024-09-23 | Semerod Clinton 18160 11h | 37003226690000 |
Allegheny | PA | Appalachian Basin - (Eastern Overthrust Area) | — |
A new permit, fresh spud, or recently producing well on or near your tract can materially change what your interest is worth. Get a free written offer based on your specific minerals.
Get Your Free Written OfferOperator: Range Resources
States active: PA
Total activity: 177
Permits 24mo: 82
Spuds 90d: 7
New producers: 15
DUC inventory: 73
Last refresh: 2026-09-10
Free written offers on mineral rights operated by Range Resources or any operator.
Get Your Free Offer