16 recent activity records on file for Ring Energy, INC. across TX — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed monthly from TX RRC + OK OCC well-header records. Data current as of recent filings.
Where Ring Energy, INC. is most active across all 4 activity datasets:
Crane, TX — 9 activity records
Yoakum, TX — 4 activity records
Andrews, TX — 3 activity records
Which formations / plays Ring Energy, INC. is targeting:
Permian Basin — 16 activity records
Wells where Ring Energy, INC. has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | 3 | Sandhills Orbit T 1xh | 4210337809 |
Crane | TX | Permian Basin | — |
| 2026-06-08 | 4 | Sandhills Orbit M 1xh | 4210337808 |
Crane | TX | Permian Basin | — |
| 2026-05-29 | 14 | Ring C Bar Swd 1 | 4210337575 |
Crane | TX | Permian Basin | 143 |
| 2026-05-29 | 14 | White A 4xh | 4200349336 |
Andrews | TX | Permian Basin | — |
| 2026-05-01 | 42 | H Connell 1h | 4210337752 |
Crane | TX | Permian Basin | 6,624 |
| 2026-04-17 | 56 | Bulldog 362 B 6h | 4250137663 |
Yoakum | TX | Permian Basin | 5,403 |
Ring Energy, INC. wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-03-01 | 103 | Bearkat 599 4h | 4250137186 |
Yoakum | TX | Permian Basin | 5,867 |
| 2026-01-01 | 162 | Mcquatters, Eugenia 2mt | 4200335587 |
Andrews | TX | Permian Basin | 113 |
| 2026-01-01 | 162 | Lea, P.j. Etal 4705m | 4210337282 |
Crane | TX | Permian Basin | 142 |
Wells Ring Energy, INC. has spudded but not yet completed — near-term production upside as completion crews arrive:
| Spud Date | Days Waiting | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | 3 | Sandhills Orbit T 1xh | 4210337809 |
Crane | TX | Permian Basin | — |
| 2026-06-08 | 4 | Sandhills Orbit M 1xh | 4210337808 |
Crane | TX | Permian Basin | — |
| 2026-05-29 | 14 | Ring C Bar Swd 1 | 4210337575 |
Crane | TX | Permian Basin | 143 |
| 2026-05-29 | 14 | White A 4xh | 4200349336 |
Andrews | TX | Permian Basin | — |
| 2026-05-01 | 42 | H Connell 1h | 4210337752 |
Crane | TX | Permian Basin | 6,624 |
| 2026-04-17 | 56 | Bulldog 362 B 6h | 4250137663 |
Yoakum | TX | Permian Basin | 5,403 |
| 2026-01-21 | 142 | Bearkat 599 6h | 4250137177 |
Yoakum | TX | Permian Basin | 5,863 |
A new permit, fresh spud, or recently producing well on or near your tract can materially change what your interest is worth. Get a free written offer based on your specific minerals.
Get Your Free Mineral ValuationOperator: Ring Energy, INC.
States active: TX
Total activity: 16
Permits 24mo: 0
Spuds 90d: 6
New producers: 3
DUC inventory: 7
Last refresh: —
Free written offers on mineral rights operated by Ring Energy, INC. or any operator.
Get Your Free Offer