46 recent activity records on file for Triple Crown Resources, LLC across TX — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed monthly from TX RRC + OK OCC well-header records. Data current as of recent filings.
Where Triple Crown Resources, LLC is most active across all 4 activity datasets:
Irion, TX — 39 activity records
Crockett, TX — 6 activity records
Upton, TX — 1 activity record
Which formations / plays Triple Crown Resources, LLC is targeting:
Permian Basin — 46 activity records
Wells where Triple Crown Resources, LLC has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | 14 | Antelope Draw Bd N03 5h | 4223536762 |
Irion | TX | Permian Basin | — |
| 2026-05-15 | 28 | Tepee Draw Ce N3033 4h | 4223536770 |
Irion | TX | Permian Basin | — |
| 2026-05-08 | 35 | Antelope Draw Bd N03 7h | 4223536764 |
Irion | TX | Permian Basin | — |
| 2026-04-24 | 49 | Big Jake A N401h | 4223536750 |
Irion | TX | Permian Basin | — |
| 2026-04-23 | 50 | Big Jake B N402h | 4223536751 |
Irion | TX | Permian Basin | — |
| 2026-04-22 | 51 | Big Jake C N403h | 4223536752 |
Irion | TX | Permian Basin | — |
| 2026-04-20 | 53 | Big Jake D N404h | 4223536753 |
Irion | TX | Permian Basin | — |
| 2026-04-19 | 54 | Big Jake N405h | 4223536754 |
Irion | TX | Permian Basin | — |
| 2026-04-18 | 55 | Big Jake N406h | 4223536755 |
Irion | TX | Permian Basin | — |
| 2026-04-17 | 56 | Marengo N312h | 4223536735 |
Irion | TX | Permian Basin | 10,422 |
| 2026-04-17 | 56 | Big Jake N408h | 4223536757 |
Irion | TX | Permian Basin | — |
| 2026-04-17 | 56 | Big Jake N407h | 4223536756 |
Irion | TX | Permian Basin | — |
| 2026-04-03 | 70 | Poage Minerals N156h | 4223536749 |
Irion | TX | Permian Basin | 1,078 |
| 2026-04-03 | 70 | Marengo N311h | 4223536734 |
Irion | TX | Permian Basin | 10,397 |
Triple Crown Resources, LLC wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-03-01 | 103 | University Lands 214 N043h | 4210542566 |
Crockett | TX | Permian Basin | 15,596 |
| 2026-03-01 | 103 | University Lands 214 N041h | 4210542564 |
Crockett | TX | Permian Basin | 15,027 |
| 2026-03-01 | 103 | University Lands 214 N042h | 4210542565 |
Crockett | TX | Permian Basin | 15,578 |
| 2026-02-01 | 131 | Munson Cb N324h | 4223536709 |
Irion | TX | Permian Basin | 7,383 |
| 2026-02-01 | 131 | Munson C U322h | 4223536703 |
Irion | TX | Permian Basin | — |
| 2026-02-01 | 131 | Munson Cc N325h | 4223536710 |
Irion | TX | Permian Basin | 7,321 |
| 2026-02-01 | 131 | Munson Ca N323h | 4223536708 |
Irion | TX | Permian Basin | 7,537 |
| 2026-02-01 | 131 | Munson C U321h | 4223536702 |
Irion | TX | Permian Basin | 85 |
| 2026-01-01 | 162 | University Lands 225 South S063h | 4210542563 |
Crockett | TX | Permian Basin | 10,703 |
| 2026-01-01 | 162 | University Lands 225 South S061h | 4210542561 |
Crockett | TX | Permian Basin | 10,607 |
| 2026-01-01 | 162 | University Lands 225 South S062h | 4210542562 |
Crockett | TX | Permian Basin | 10,765 |
Wells Triple Crown Resources, LLC has spudded but not yet completed — near-term production upside as completion crews arrive:
| Spud Date | Days Waiting | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | 14 | Antelope Draw Bd N03 5h | 4223536762 |
Irion | TX | Permian Basin | — |
| 2026-05-15 | 28 | Tepee Draw Ce N3033 4h | 4223536770 |
Irion | TX | Permian Basin | — |
| 2026-05-08 | 35 | Antelope Draw Bd N03 7h | 4223536764 |
Irion | TX | Permian Basin | — |
| 2026-04-24 | 49 | Big Jake A N401h | 4223536750 |
Irion | TX | Permian Basin | — |
| 2026-04-23 | 50 | Big Jake B N402h | 4223536751 |
Irion | TX | Permian Basin | — |
| 2026-04-22 | 51 | Big Jake C N403h | 4223536752 |
Irion | TX | Permian Basin | — |
| 2026-04-20 | 53 | Big Jake D N404h | 4223536753 |
Irion | TX | Permian Basin | — |
| 2026-04-19 | 54 | Big Jake N405h | 4223536754 |
Irion | TX | Permian Basin | — |
| 2026-04-18 | 55 | Big Jake N406h | 4223536755 |
Irion | TX | Permian Basin | — |
| 2026-04-17 | 56 | Big Jake N407h | 4223536756 |
Irion | TX | Permian Basin | — |
| 2026-04-17 | 56 | Big Jake N408h | 4223536757 |
Irion | TX | Permian Basin | — |
| 2026-04-17 | 56 | Marengo N312h | 4223536735 |
Irion | TX | Permian Basin | 10,422 |
| 2026-04-03 | 70 | Poage Minerals N156h | 4223536749 |
Irion | TX | Permian Basin | 1,078 |
| 2026-04-03 | 70 | Marengo N311h | 4223536734 |
Irion | TX | Permian Basin | 10,397 |
| 2026-03-13 | 91 | Justify N011h | 4246143494 |
Upton | TX | Permian Basin | — |
| 2025-12-10 | 184 | Highland Ad N3047 7h | 4223536733 |
Irion | TX | Permian Basin | 12,350 |
| 2025-12-04 | 190 | Highland Ad N3047 6h | 4223536732 |
Irion | TX | Permian Basin | 12,046 |
| 2025-12-02 | 192 | Highland Ad N3047 5h | 4223536731 |
Irion | TX | Permian Basin | 12,097 |
| 2025-12-01 | 193 | Highland Ad N3047 4h | 4223536730 |
Irion | TX | Permian Basin | 12,084 |
| 2025-11-26 | 198 | Highland Ad N3047 3h | 4223536729 |
Irion | TX | Permian Basin | 11,912 |
| 2025-11-25 | 199 | Highland Ad N3047 2h | 4223536728 |
Irion | TX | Permian Basin | 12,023 |
A new permit, fresh spud, or recently producing well on or near your tract can materially change what your interest is worth. Get a free written offer based on your specific minerals.
Get Your Free Mineral ValuationOperator: Triple Crown Resources, LLC
States active: TX
Total activity: 46
Permits 24mo: 0
Spuds 90d: 14
New producers: 11
DUC inventory: 21
Last refresh: —
Free written offers on mineral rights operated by Triple Crown Resources, LLC or any operator.
Get Your Free Offer