60 recent activity records on file for Xto Energy INC. across TX — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed monthly from TX RRC + OK OCC well-header records. Data current as of recent filings.
Where Xto Energy INC. is most active across all 4 activity datasets:
Midland, TX — 21 activity records
Martin, TX — 17 activity records
Loving, TX — 8 activity records
Upton, TX — 4 activity records
Ward, TX — 3 activity records
San Augustine, TX — 3 activity records
Shelby, TX — 2 activity records
Reagan, TX — 2 activity records
Which formations / plays Xto Energy INC. is targeting:
Permian Basin — 55 activity records
East Texas Basin — 3 activity records
Austin Chalk — 2 activity records
Wells where Xto Energy INC. has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | 14 | St. Lucia 76 2833 310h | 4230137618 |
Loving | TX | Permian Basin | 10,571 |
| 2026-05-15 | 28 | Marsh 36i 109h | 4232947938 |
Midland | TX | Permian Basin | 20,871 |
| 2026-05-15 | 28 | San Quentin 76 2932 312h | 4230137620 |
Loving | TX | Permian Basin | 10,503 |
| 2026-05-01 | 42 | San Quentin 76 2932 311h | 4230137619 |
Loving | TX | Permian Basin | 10,474 |
| 2026-04-24 | 49 | Marsh 36f 106h | 4232947935 |
Midland | TX | Permian Basin | — |
| 2026-04-24 | 49 | Butters 5j 210h | 4232947965 |
Midland | TX | Permian Basin | 20,867 |
| 2026-04-17 | 56 | San Quentin 76 2932 313h | 4230137621 |
Loving | TX | Permian Basin | 10,626 |
| 2026-03-27 | 77 | Sealy George N502h | 4247538969 |
Ward | TX | Permian Basin | 10,745 |
| 2026-03-20 | 84 | Ranch Water Unit 2 1965dh | 4231746265 |
Martin | TX | Permian Basin | — |
Xto Energy INC. wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-03-01 | 103 | Drogon Unit 2 2685nh | 4231746650 |
Martin | TX | Permian Basin | 11,132 |
| 2026-03-01 | 103 | Drogon U2-Vhagar 38d 8h | 4231746920 |
Martin | TX | Permian Basin | 1 |
| 2026-03-01 | 103 | Drogon Unit 1 1h | 4231746900 |
Martin | TX | Permian Basin | 10,344 |
| 2026-03-01 | 103 | Drogon U2-Vhagar 38h 12h | 4231746924 |
Martin | TX | Permian Basin | 18,169 |
| 2026-03-01 | 103 | Drogon U2-Vhagar 38g 11h | 4231746923 |
Martin | TX | Permian Basin | 18,261 |
| 2026-03-01 | 103 | Drogon U2-Vhagar 38e 9h | 4231746921 |
Martin | TX | Permian Basin | 17,885 |
| 2026-03-01 | 103 | Drogon U2-Vhagar 38f 10h | 4231746922 |
Martin | TX | Permian Basin | 18,068 |
| 2026-03-01 | 103 | Drogon Unit 1 2682nh | 4231746651 |
Martin | TX | Permian Basin | 11,187 |
| 2026-03-01 | 103 | Drogon Unit 1 3h | 4231746912 |
Martin | TX | Permian Basin | 1 |
| 2026-03-01 | 103 | Drogon U1-Meraxes 38b 6h | 4231746916 |
Martin | TX | Permian Basin | 19,323 |
| 2026-03-01 | 103 | Drogon U1-Meraxes 38a 5h | 4231746915 |
Martin | TX | Permian Basin | 27 |
| 2026-03-01 | 103 | Drogon Unit 1 4h | 4231746914 |
Martin | TX | Permian Basin | — |
| 2026-03-01 | 103 | Drogon U2-Vhagar 38c 7h | 4231746919 |
Martin | TX | Permian Basin | 2 |
| 2026-02-01 | 131 | Vmo 3h | 4240530782 |
San Augustine | TX | East Texas Basin | 13,701 |
| 2026-02-01 | 131 | Vandals-Mustangs 2h | 4240530787 |
San Augustine | TX | East Texas Basin | 14,674 |
| 2026-02-01 | 131 | Sun Devils Du 4h | 4240530786 |
San Augustine | TX | East Texas Basin | 8,422 |
| 2026-01-01 | 162 | Owls-Sun Devils 3h | 4241931824 |
Shelby | TX | Austin Chalk | 10,252 |
| 2026-01-01 | 162 | Red Raiders Du 2h | 4241931711 |
Shelby | TX | Austin Chalk | 7,655 |
Wells Xto Energy INC. has spudded but not yet completed — near-term production upside as completion crews arrive:
| Spud Date | Days Waiting | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | 14 | St. Lucia 76 2833 310h | 4230137618 |
Loving | TX | Permian Basin | 10,571 |
| 2026-05-15 | 28 | San Quentin 76 2932 312h | 4230137620 |
Loving | TX | Permian Basin | 10,503 |
| 2026-05-15 | 28 | Marsh 36i 109h | 4232947938 |
Midland | TX | Permian Basin | 20,871 |
| 2026-05-01 | 42 | San Quentin 76 2932 311h | 4230137619 |
Loving | TX | Permian Basin | 10,474 |
| 2026-04-24 | 49 | Butters 5j 210h | 4232947965 |
Midland | TX | Permian Basin | 20,867 |
| 2026-04-24 | 49 | Marsh 36f 106h | 4232947935 |
Midland | TX | Permian Basin | — |
| 2026-04-17 | 56 | San Quentin 76 2932 313h | 4230137621 |
Loving | TX | Permian Basin | 10,626 |
| 2026-03-27 | 77 | Sealy George N502h | 4247538969 |
Ward | TX | Permian Basin | 10,745 |
| 2026-03-20 | 84 | Ranch Water Unit 2 1965dh | 4231746265 |
Martin | TX | Permian Basin | — |
| 2026-03-06 | 98 | Sealy George N501h | 4247538968 |
Ward | TX | Permian Basin | 11,128 |
| 2026-01-30 | 133 | Ranch Water Unit 2 1974jh | 4231746269 |
Martin | TX | Permian Basin | — |
| 2026-01-30 | 133 | Everglades Unit 1 0531sh | 4232946854 |
Midland | TX | Permian Basin | — |
| 2026-01-30 | 133 | Everglades Unit 2 0536sh | 4232946862 |
Midland | TX | Permian Basin | — |
| 2026-01-09 | 154 | Ranch Water Unit 2 1964dh | 4231746270 |
Martin | TX | Permian Basin | — |
| 2026-01-09 | 154 | Everglades Unit 2 0508bh | 4232946858 |
Midland | TX | Permian Basin | — |
| 2026-01-09 | 154 | Everglades Unit 1 0502bh | 4232946853 |
Midland | TX | Permian Basin | — |
| 2025-12-27 | 167 | Marsh 36g 107h | 4232947936 |
Midland | TX | Permian Basin | 2 |
| 2025-12-25 | 169 | Marsh 36h 108h | 4232947937 |
Midland | TX | Permian Basin | 20,924 |
| 2025-12-22 | 172 | Marsh 36j 110h | 4232947939 |
Midland | TX | Permian Basin | 20,708 |
| 2025-12-21 | 173 | Marsh 36k 111h | 4232947940 |
Midland | TX | Permian Basin | 20,959 |
| 2025-12-18 | 176 | Marsh 36m 113h | 4232947945 |
Midland | TX | Permian Basin | 20,851 |
| 2025-12-15 | 179 | Cousin-Bessie 8e 5h | 4246143232 |
Upton | TX | Permian Basin | 10,596 |
| 2025-12-14 | 180 | Cousin-Bessie 8d 4h | 4246143231 |
Upton | TX | Permian Basin | 15,216 |
| 2025-12-12 | 182 | Everglades Unit 2 0567dh | 4232946857 |
Midland | TX | Permian Basin | — |
| 2025-12-12 | 182 | Cousin-Bessie 8b 2h | 4246143229 |
Upton | TX | Permian Basin | 15,255 |
| 2025-12-12 | 182 | Everglades Unit 1 0563dh | 4232946852 |
Midland | TX | Permian Basin | — |
| 2025-12-11 | 183 | Cousin-Bessie 8a 1h | 4246143225 |
Upton | TX | Permian Basin | 15,317 |
| 2025-12-06 | 188 | Daisy 8b 102h | 4238342147 |
Reagan | TX | Permian Basin | 11,847 |
| 2025-12-05 | 189 | Butters 5d 204h | 4232947959 |
Midland | TX | Permian Basin | 20,929 |
| 2025-12-05 | 189 | Daisy 8a 101h | 4238342146 |
Reagan | TX | Permian Basin | 7,292 |
| 2025-12-03 | 191 | Butters 5e 205h | 4232947960 |
Midland | TX | Permian Basin | 20,996 |
| 2025-11-30 | 194 | Butters 5g 207h | 4232947962 |
Midland | TX | Permian Basin | 20,894 |
| 2025-11-29 | 195 | Butters 5h 208h | 4232947963 |
Midland | TX | Permian Basin | 20,941 |
A new permit, fresh spud, or recently producing well on or near your tract can materially change what your interest is worth. Get a free written offer based on your specific minerals.
Get Your Free Mineral ValuationOperator: Xto Energy INC.
States active: TX
Total activity: 60
Permits 24mo: 0
Spuds 90d: 9
New producers: 18
DUC inventory: 33
Last refresh: —
Free written offers on mineral rights operated by Xto Energy INC. or any operator.
Get Your Free Offer