The Anadarko Basin of western Oklahoma and the Texas Panhandle hosts the SCOOP and STACK plays and a deep, long-lived stack of gas and liquids-rich reservoirs.
The Anadarko Basin has approximately 219,775 wells operated by 6,167 companies. Below are the largest operators by well count. Data as of 2026-06-23.
| # | Operator | Wells | Producing |
|---|---|---|---|
| 1 | Scout Energy Management | 7,741 | 7,157 |
| 2 | Chesapeake Energy | 5,663 | 1,925 |
| 3 | Diversified Production LLC | 3,939 | 3,754 |
| 4 | Bcemach Iii LLC | 3,860 | 3,521 |
| 5 | Burk Royalty | 3,785 | 3,632 |
| 6 | Eiger Operating Company, LLC | 3,481 | 3,249 |
| 7 | Large Operating LLC | 3,413 | 3,112 |
| 8 | Presidio Petroleum | 3,225 | 3,159 |
| 9 | Bcemach | 2,998 | 2,852 |
| 10 | Unbridled Resources LLC | 2,906 | 2,817 |
| 11 | Mewbourne Oil Company | 2,484 | 1,894 |
| 12 | Merit Energy Company | 2,317 | 1,640 |
| 13 | Sandridge Exploration & Production | 2,261 | 1,783 |
| 14 | Oxy | 2,085 | 987 |
| 15 | Anadarko Petroleum | 1,977 | 926 |
| 16 | Devon Energy Production Company | 1,954 | 1,527 |
| 17 | American Warrior | 1,899 | 1,024 |
| 18 | Unit Petroleum Company | 1,717 | 1,223 |
| 19 | Continental Resources | 1,658 | 1,047 |
| 20 | Eog Resources | 1,567 | 485 |
| 21 | Pantera Energy Company | 1,498 | 1,357 |
| 22 | Mmgl Txph LLC | 1,483 | 1,455 |
| 23 | Latigo Oil & Gas | 1,479 | 1,184 |
| 24 | Apache | 1,458 | 498 |
| 25 | Exxon Mobil | 1,414 | 690 |
Explore Anadarko Basin mineral rights → Compare operators head-to-head →
Buckhead Energy buys mineral and royalty interests under wells operated by any of these companies — a free, no-obligation written offer based on your specific tract, operator, and decimal interest. No broker commissions; closings in 7–14 days.
Get a Free OfferWell counts compiled by Buckhead Energy from state oil & gas regulator records (data as of 2026-06-23); reflect wells where each company is the current operator of record in the Anadarko Basin. Informational only.
Get a fair offer from a direct buyer with 19 years in business.
Sell My Mineral Rights