Listed Ohio county groups ranked by total recorded wells, with permit, spud and first-production counts.
Daily refresh scheduled from ODNR well-header records. Stored source refresh: 2026-09-22.
Stored source refresh: 2026-09-22. County groups require at least ten recorded wells; at most 500 groups are displayed, ranked by total wells. Permit and spud counts use the preceding 24 months and 90 days at source refresh. DUC counts mean a spud date with no reported first production, with no recency window or verified completion status. The producing column counts records with a first-production date, not wells verified to be producing today. This is a capped directory of stored records, not a complete statewide count.
Compiled from Ohio Department of Natural Resources, Division of Oil and Gas Resources Management records through a commercial well-data aggregator. Scheduled refreshes do not guarantee that new regulator filings are available. Use the source records to check a specific well.
Quick answer: Harrison County leads the listed Ohio counties with 100 recent drilling permits at source refresh, where EOG Ohio, LLC has the most wells on record; Ashland County holds the most DUC wells (3,692). The table lists the 88 Ohio counties in order of total wells on record and reports each county's recent permits, recent spuds, spudded wells with no reported first production, and wells with a reported first-production date, compiled from Ohio Department of Natural Resources (ODNR) records. Stored source refresh: 2026-09-22. These are limited stored records; reporting windows are evaluated at source refresh.
Harrison County leads on recent permits with 100, per ODNR records. Rankings shift as permits are filed and wells are drilled. Stored source refresh: 2026-09-22. These are limited stored records; reporting windows are evaluated at source refresh.
Ashland County has 3,692 drilled-but-uncompleted wells, the most of any Ohio county on this list. These are wells with a spud date but no reported first production in ODNR records; the records carry no completion status. Stored source refresh: 2026-09-22. These are limited stored records; reporting windows are evaluated at source refresh.
Washington County has 17,773 wells on record, 5,830 with a first-production date, per ODNR data. Total well count reflects decades of drilling, while recent permit counts describe the source reporting window. Stored source refresh: 2026-09-22. These are limited stored records; reporting windows are evaluated at source refresh.
684 recent permits across the 88 counties on this list. The table breaks each county out by permits, spuds, DUCs, wells with a reported first-production date, top operator, and top formation. Stored source refresh: 2026-09-22. These are limited stored records; reporting windows are evaluated at source refresh.
Permit and spud records describe reported activity stages in the stated source window. They do not establish ongoing drilling, ownership or future production for a particular tract. Stored source refresh: 2026-09-22. These are limited stored records; reporting windows are evaluated at source refresh.
Value depends on your net mineral acres or royalty decimal, the specific wells, the operator, and current oil and gas prices. This page is informational only, not a valuation. Stored source refresh: 2026-09-22. These are limited stored records; reporting windows are evaluated at source refresh.
| County | Total Wells | Permits 24mo | Spuds 90d | DUCs | Has first production | Top Operator | Top Formation |
|---|---|---|---|---|---|---|---|
| Washington | 17,773 | 13 | 0 | 2,833 | 5,830 | Stonebridge Operating Company | Utica |
| Monroe | 12,560 | 36 | 0 | 1,932 | 3,163 | Graymarr LLC | Utica |
| Perry | 12,117 | 3 | 0 | 3,086 | 3,808 | Kenoil | Utica |
| Morgan | 11,458 | 5 | 0 | 1,663 | 2,284 | Eco Power Crypto LLC | Utica |
| Muskingum | 10,665 | 3 | 0 | 2,984 | 4,711 | Eco Power Crypto LLC | Utica |
| Hancock | 9,790 | 0 | 0 | 1,028 | 0 | Rockwell Oil Company | Cincinnati Arch |
| Licking | 9,749 | 2 | 0 | 2,973 | 2,788 | Knox Energy | Utica |
| Medina | 8,737 | 19 | 0 | 2,315 | 2,170 | King Drilling Company | Utica |
| Noble | 8,344 | 58 | 0 | 1,676 | 2,433 | Northwood Energy | Utica |
| Coshocton | 8,247 | 3 | 0 | 2,266 | 4,153 | Diversified Production LLC | Utica |
| Wood | 7,517 | 0 | 0 | 1,299 | 26 | Landowner Grant Program 2005 | Cincinnati Arch |
| Holmes | 7,234 | 4 | 0 | 1,942 | 3,221 | Diversified Production LLC | Utica |
| Wayne | 7,226 | 7 | 0 | 1,874 | 2,984 | Kenoil | Utica |
| Knox | 7,071 | 2 | 0 | 2,440 | 2,246 | Maram Energy Company | Utica |
| Stark | 6,682 | 10 | 0 | 899 | 3,920 | Ows Acquisition CO LLC | Utica |
| Ashland | 6,438 | 1 | 0 | 3,692 | 1,313 | Columbia Gas Transmission | Utica |
| Hocking | 6,327 | 1 | 0 | 1,772 | 1,751 | Columbia Gas Transmission | Medina-Clinton-Tuscarora |
| Athens | 6,307 | 2 | 0 | 2,012 | 1,576 | Petro Quest | Utica |
| Guernsey | 6,225 | 79 | 0 | 1,659 | 2,399 | Zilkha Energy | Utica |
| Tuscarawas | 6,207 | 38 | 0 | 876 | 4,099 | Ows Acquisition CO LLC | Utica |
| Allen | 6,077 | 0 | 0 | 599 | 0 | Burlington Resources Oil & Gas Company | Cincinnati Arch |
| Harrison | 5,810 | 100 | 0 | 291 | 1,322 | Eog Ohio, LLC | Utica |
| Columbiana | 5,190 | 25 | 0 | 829 | 1,046 | Ows Acquisition CO LLC | Utica |
| Ashtabula | 5,014 | 4 | 0 | 514 | 2,959 | Clarence K Tussel Jr | Utica |
| Meigs | 4,990 | 4 | 0 | 1,491 | 1,628 | J D Drilling Company | Utica |
| Portage | 4,533 | 2 | 0 | 593 | 3,167 | Diversified Production LLC | Utica |
| Morrow | 4,315 | 6 | 0 | 2,519 | 575 | Eos Energy LLC | Utica |
| Mahoning | 4,310 | 5 | 0 | 356 | 2,483 | Ows Acquisition CO LLC | Utica |
| Trumbull | 4,182 | 5 | 0 | 243 | 3,221 | Ows Acquisition CO LLC | Utica |
| Auglaize | 4,118 | 0 | 0 | 237 | 11 | Myers Tom F | Cincinnati Arch |
| Carroll | 4,061 | 96 | 0 | 495 | 2,153 | Eog Ohio, LLC | Utica |
| Belmont | 4,004 | 97 | 0 | 770 | 941 | Ascent Resourcesmarcellus | Utica |
| Summit | 3,697 | 5 | 0 | 639 | 2,038 | The East Ohio Gas Company Dba Enbridge Gas Ohio | Utica |
| Jefferson | 3,685 | 19 | 0 | 444 | 489 | Ascent Resourcesmarcellus | Utica |
| Cuyahoga | 3,607 | 2 | 0 | 291 | 556 | Pin Oak Energy Partners | Utica |
| Fairfield | 3,111 | 2 | 0 | 766 | 406 | Columbia Gas Transmission | Medina-Clinton-Tuscarora |
| Sandusky | 2,416 | 0 | 0 | 538 | 117 | Nieset Lawrence & Christ | Cincinnati Arch |
| Lorain | 2,395 | 1 | 0 | 1,073 | 184 | Columbia Gas Transmission | Utica |
| Geauga | 2,250 | 4 | 0 | 145 | 1,571 | Diversified Production LLC | Utica |
| Vinton | 2,086 | 0 | 0 | 542 | 232 | Columbia Gas Transmission | Medina-Clinton-Tuscarora |
| Seneca | 1,819 | 0 | 0 | 318 | 62 | A S Energy | Cincinnati Arch |
| Lake | 1,641 | 5 | 0 | 173 | 690 | Diversified Production LLC | Utica |
| Wyandot | 1,491 | 0 | 0 | 413 | 14 | Columbus Oilfield Exploration Company | Cincinnati Arch |
| Mercer | 1,317 | 0 | 0 | 289 | 9 | T B Plugging Company | Cincinnati Arch |
| Gallia | 1,158 | 0 | 0 | 190 | 648 | Huffmanbowers | Medina-Clinton-Tuscarora |
| Richland | 1,080 | 5 | 0 | 615 | 80 | Columbia Gas Transmission | Medina-Clinton-Tuscarora |
| Lawrence | 984 | 1 | 0 | 255 | 329 | 4m Enterprise | Medina-Clinton-Tuscarora |
| Jackson | 771 | 0 | 0 | 383 | 34 | J D Drilling Company | Medina-Clinton-Tuscarora |
| Van Wert | 524 | 0 | 0 | 326 | 3 | J & J Operating | Cincinnati Arch |
| Ottawa | 515 | 0 | 0 | 89 | 20 | Second Oil | Cincinnati Arch |
| Scioto | 476 | 0 | 0 | 205 | 0 | Maj | Devonian (Ohio) |
| Huron | 443 | 0 | 0 | 187 | 125 | Franklin Gas & Oil | Utica |
| Delaware | 420 | 0 | 0 | 282 | 30 | Mfc Drilling | Utica |
| Hardin | 419 | 0 | 0 | 123 | 1 | Chatham Associates | Cincinnati Arch |
| Pickaway | 310 | 4 | 0 | 145 | 91 | Hocking Hills Energy And Well Service LLC | Appalachian Basin |
| Lucas | 291 | 0 | 0 | 72 | 1 | Manville Sales | Michigan Basin |
| Marion | 277 | 5 | 0 | 153 | 17 | Xalpha Intl | Appalachian Basin |
| Erie | 232 | 0 | 0 | 107 | 18 | Peninsula Group | Utica |
| Henry | 231 | 0 | 0 | 92 | 18 | Grahammichaelis | Michigan Basin |
| Logan | 217 | 0 | 0 | 68 | 9 | Runyon Pipeline Company | Cincinnati Arch |
| Shelby | 211 | 0 | 0 | 62 | 37 | Lauber Floyd | Cincinnati Arch |
| Fulton | 188 | 0 | 0 | 89 | 21 | Fulton Energy | Antrim |
| Pike | 185 | 0 | 0 | 90 | 0 | Maj | Devonian (Ohio) |
| Crawford | 171 | 0 | 0 | 68 | 4 | Columbus Oilfield Exploration Company | Devonian (Ohio) |
| Darke | 170 | 0 | 0 | 31 | 1 | Petro Evaluation Serv | Cincinnati Arch |
| Paulding | 144 | 0 | 0 | 49 | 44 | Pioneer Drilling Company | Michigan Basin |
| Union | 129 | 0 | 0 | 54 | 0 | Funk Exploration | Appalachian Basin |
| Ross | 102 | 1 | 0 | 37 | 7 | Quaker State Oil Ref | Devonian (Ohio) |
| Williams | 101 | 0 | 0 | 24 | 1 | Fulton Energy | Antrim |
| Putnam | 90 | 0 | 0 | 20 | 1 | Northern Indiana Producer | Cincinnati Arch |
| Defiance | 89 | 0 | 0 | 34 | 0 | Grahammichaelis | Michigan Basin |
| Franklin | 87 | 0 | 0 | 24 | 2 | Mfc Drilling | Appalachian Basin |
| Greene | 73 | 0 | 0 | 12 | 0 | West Bay Exploration Company5694 | Cincinnati Arch |
| Adams | 61 | 0 | 0 | 13 | 0 | Unregistered Owner | Cincinnati Arch |
| Butler | 50 | 0 | 0 | 20 | 0 | Bakerwell Serv Rigs | Cincinnati Arch |
| Champaign | 48 | 0 | 0 | 17 | 0 | West Bay Exploration Company5694 | Cincinnati Arch |
| Miami | 47 | 0 | 0 | 16 | 0 | West Bay Exploration Company5694 | Cincinnati Arch |
| Montgomery | 45 | 0 | 0 | 6 | 0 | Sycamore State Park /Odnr | Cincinnati Arch |
| Clark | 44 | 0 | 0 | 10 | 1 | Teeters Dorwin P | Cincinnati Arch |
| Hamilton | 44 | 0 | 0 | 11 | 0 | The Drees Company | Cincinnati Arch |
| Preble | 40 | 0 | 0 | 11 | 0 | West Bay Exploration Company5694 | Cincinnati Arch |
| Highland | 35 | 0 | 0 | 20 | 0 | Oxford Oil | Cincinnati Arch |
| Madison | 30 | 0 | 0 | 10 | 0 | Chesapeake Energy | Appalachian Basin |
| Clermont | 29 | 0 | 0 | 10 | 0 | Bakerwell Serv Rigs | Cincinnati Arch |
| Fayette | 27 | 0 | 0 | 14 | 0 | Cgas Exploration | Appalachian Basin |
| Clinton | 25 | 0 | 0 | 16 | 0 | Cgas Exploration | Cincinnati Arch |
| Warren | 23 | 0 | 0 | 8 | 0 | — | Cincinnati Arch |
| Brown | 19 | 0 | 0 | 8 | 0 | Green Gas Company | Cincinnati Arch |
Source: Ohio Department of Natural Resources well-header records aggregated by county.
Threshold: Counties with at least 10 wells on file are ranked (counties below this threshold are omitted; absence does not establish zero activity).
Owner context: These county summaries describe reported activity. They do not establish ownership, payment entitlement or a value for an individual tract.
Refresh cadence: Daily refresh scheduled. Stored source refresh: 2026-09-22.
Whether you're in a top-tier Utica/Point Pleasant county or a steady-producing legacy county, get a free written offer based on your specific tract.
Get Your Free Written OfferOhio Oil & Gas Industry Snapshot Dashboard
Top Ohio Operators Leaderboard
Ohio Drilling Activity Report (permits, DUCs, spuds)
Ohio Formations & Plays Directory
US Mineral Market Activity Index (all 11 states ranked 0–100)
US Mineral & Drilling Activity Index (national rollup)
Texas Industry Snapshot (largest producing state)
Largest US Operators — National Leaderboard
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
State: Ohio
Counties ranked: 88
Total wells: 273,448
Recent permits: 684
Last refresh: 2026-09-22