Listed Ohio county groups ranked by total recorded wells, with permit, spud and first-production counts.
Daily refresh of Buckhead Energy analysis of public oil and gas data. Stored source refresh: 2026-11-06.
Stored source refresh: 2026-11-06. County groups require at least ten recorded wells; at most 500 groups are displayed, ranked by total wells. Permit and spud counts use the preceding 24 months and 90 days at source refresh. DUC counts mean a spud date in the trailing three years with no reported first production, with no verified completion status. The producing column counts records with a first-production date, not wells verified to be producing today. Figures are Buckhead Energy analysis of public oil and gas data; counts under 3 wells are withheld.
Buckhead Energy analysis of public oil and gas data. Scheduled refreshes do not guarantee that new regulator filings are available; the state regulator remains the record of any specific well.
Quick answer: Washington County leads the listed Ohio counties with 144 recent drilling permits at source refresh; Guernsey County holds the most DUC wells (9). The table lists the 88 Ohio counties in order of total wells on record and reports each county's recent permits, recent spuds, spudded wells with no reported first production, and wells with a reported first-production date — Buckhead Energy analysis of public oil and gas data. Stored source refresh: 2026-11-06. These are limited stored records; reporting windows are evaluated at source refresh. Permit rankings compare available counts; missing counts can change their ordering.
Washington County leads on recent permits with 144, per Buckhead Energy analysis of public oil and gas data. Rankings shift as permits are filed and wells are drilled. Stored source refresh: 2026-11-06. These are limited stored records; reporting windows are evaluated at source refresh. Permit rankings compare available counts; missing counts can change their ordering.
Guernsey County has 9 drilled-but-uncompleted wells, the most of any Ohio county on this list, per Buckhead Energy analysis of public oil and gas data. These are wells spudded in the trailing three years with no reported first production; that data carries no completion status. Stored source refresh: 2026-11-06. These are limited stored records; reporting windows are evaluated at source refresh. Permit rankings compare available counts; missing counts can change their ordering.
Washington County has 17,773 wells on record, 5,887 with a first-production date, per Buckhead Energy analysis of public oil and gas data. Total well count reflects decades of drilling, while recent permit counts describe the source reporting window. Stored source refresh: 2026-11-06. These are limited stored records; reporting windows are evaluated at source refresh. Permit rankings compare available counts; missing counts can change their ordering.
A complete permit total is unavailable because one or more listed counties has an unknown permit count. Stored source refresh: 2026-11-06. These are limited stored records; reporting windows are evaluated at source refresh. Permit rankings compare available counts; missing counts can change their ordering.
Permit and spud records describe reported activity stages in the stated source window. They do not establish ongoing drilling, ownership or future production for a particular tract. Stored source refresh: 2026-11-06. These are limited stored records; reporting windows are evaluated at source refresh. Permit rankings compare available counts; missing counts can change their ordering.
Value depends on your net mineral acres or royalty decimal, the specific wells, the operator, and current oil and gas prices. This page is informational only, not a valuation. Stored source refresh: 2026-11-06. These are limited stored records; reporting windows are evaluated at source refresh. Permit rankings compare available counts; missing counts can change their ordering.
| County | Total Wells | Permits 24mo | Spuds 90d | DUCs | Has first production | Top Operator (by wells) | Top Formation |
|---|---|---|---|---|---|---|---|
| Washington | 17,773 | 144 | 0 | 0 | 5,887 | Stonebridge Operating Company | Utica |
| Monroe | 12,563 | 41 | 0 | 3 | 3,182 | Graymarr LLC | Utica |
| Perry | 12,117 | 6 | 0 | 0 | 3,898 | Kenoil | Utica |
| Morgan | 11,458 | 26 | 0 | 0 | 2,343 | Eco Power Crypto LLC | Utica |
| Muskingum | 10,665 | 15 | 0 | <3 | 4,859 | Eco Power Crypto LLC | Utica |
| Hancock | 9,791 | <3 | 0 | 0 | 0 | Rockwell Oil Company | Cincinnati Arch |
| Licking | 9,749 | 19 | 0 | 0 | 2,874 | Knox Energy | Utica |
| Medina | 8,757 | 48 | 0 | <3 | 2,209 | King Drilling Company | Utica |
| Noble | 8,345 | 99 | <3 | 3 | 2,479 | Northwood Energy | Utica |
| Coshocton | 8,247 | 6 | 0 | 0 | 4,287 | Diversified Production LLC | Utica |
| Wood | 7,517 | 4 | 0 | 0 | 26 | Landowner Grant Program 2005 | Cincinnati Arch |
| Holmes | 7,236 | 20 | 0 | 0 | 3,293 | Diversified Production LLC | Utica |
| Wayne | 7,226 | 28 | 0 | <3 | 3,069 | Kenoil | Utica |
| Knox | 7,073 | 10 | 0 | 0 | 2,327 | Maram Energy Company | Utica |
| Stark | 6,682 | 25 | 0 | 0 | 3,963 | Ows Acquisition CO LLC | Utica |
| Ashland | 6,438 | 17 | 0 | 0 | 1,350 | Columbia Gas Transmission | Utica |
| Hocking | 6,327 | 11 | 0 | <3 | 1,813 | Columbia Gas Transmission | Medina-Clinton-Tuscarora |
| Athens | 6,307 | 6 | 0 | 0 | 1,635 | Petro Quest | Utica |
| Guernsey | 6,229 | 105 | <3 | 9 | 2,473 | Zilkha Energy | Utica |
| Tuscarawas | 6,207 | 53 | <3 | <3 | 4,130 | Ows Acquisition CO LLC | Utica |
| Allen | 6,080 | 0 | 0 | 0 | 0 | Burlington Resources Oil & Gas Company | Cincinnati Arch |
| Harrison | 5,810 | 112 | 0 | 0 | 1,326 | Eog Ohio, LLC | Utica |
| Columbiana | 5,190 | 95 | 0 | 5 | 1,056 | Ows Acquisition CO LLC | Utica |
| Ashtabula | 5,014 | 8 | 0 | 0 | 2,979 | Clarence K Tussel Jr | Utica |
| Meigs | 4,990 | 28 | 0 | 0 | 1,662 | J D Drilling Company | Utica |
| Portage | 4,533 | 6 | 0 | 0 | 3,242 | Diversified Production LLC | Utica |
| Morrow | 4,315 | 11 | 0 | <3 | 593 | Eos Energy LLC | Utica |
| Mahoning | 4,310 | 8 | 0 | 0 | 2,498 | Ows Acquisition CO LLC | Utica |
| Trumbull | 4,182 | 15 | 0 | 0 | 3,240 | Ows Acquisition CO LLC | Utica |
| Auglaize | 4,118 | 0 | 0 | 0 | 11 | Myers Tom F | Cincinnati Arch |
| Carroll | 4,061 | 107 | <3 | <3 | 2,172 | Eog Ohio, LLC | Utica |
| Belmont | 4,009 | 101 | 3 | 6 | 944 | Ascent Resourcesmarcellus | Utica |
| Summit | 3,697 | 14 | 0 | 0 | 2,064 | The East Ohio Gas Company Dba Enbridge Gas Ohio | Utica |
| Jefferson | 3,687 | 19 | <3 | <3 | 492 | Ascent Resourcesmarcellus | Utica |
| Cuyahoga | 3,611 | 21 | 0 | 0 | 563 | Pin Oak Energy Partners | Utica |
| Fairfield | 3,111 | 5 | 0 | 0 | 429 | Columbia Gas Transmission | Medina-Clinton-Tuscarora |
| Sandusky | 2,417 | 7 | 0 | <3 | 117 | Nieset Lawrence & Christ | Cincinnati Arch |
| Lorain | 2,397 | 17 | 0 | 0 | 190 | Columbia Gas Transmission | Utica |
| Geauga | 2,250 | 8 | 0 | 0 | 1,587 | Diversified Production LLC | Utica |
| Vinton | 2,087 | <3 | 0 | 0 | 235 | Columbia Gas Transmission | Medina-Clinton-Tuscarora |
| Seneca | 1,819 | <3 | 0 | 0 | 62 | A S Energy | Cincinnati Arch |
| Lake | 1,642 | 13 | 0 | 0 | 711 | Diversified Production LLC | Utica |
| Wyandot | 1,491 | 0 | 0 | 0 | 14 | Columbus Oilfield Exploration Company | Cincinnati Arch |
| Mercer | 1,317 | 16 | 0 | 0 | 9 | T B Plugging Company | Cincinnati Arch |
| Gallia | 1,158 | 0 | 0 | 0 | 651 | Huffmanbowers | Medina-Clinton-Tuscarora |
| Richland | 1,080 | 13 | 0 | 0 | 85 | Columbia Gas Transmission | Medina-Clinton-Tuscarora |
| Lawrence | 984 | <3 | 0 | 0 | 331 | 4m Enterprise | Medina-Clinton-Tuscarora |
| Jackson | 771 | <3 | 0 | 0 | 35 | Tristar Petroleum Resourc | Medina-Clinton-Tuscarora |
| Van Wert | 524 | 0 | 0 | 0 | 6 | J & J Operating | Cincinnati Arch |
| Ottawa | 515 | 0 | 0 | 0 | 21 | Second Oil | Cincinnati Arch |
| Scioto | 476 | 0 | 0 | 0 | 0 | Maj | Devonian (Ohio) |
| Huron | 443 | 0 | 0 | 0 | 128 | Franklin Gas & Oil | Utica |
| Delaware | 420 | 0 | 0 | 0 | 37 | Mfc Drilling | Utica |
| Hardin | 419 | 0 | 0 | 0 | 3 | Chatham Associates | Cincinnati Arch |
| Pickaway | 310 | 6 | 0 | 0 | 93 | Hocking Hills Energy And Well Service LLC | Appalachian Basin |
| Lucas | 291 | 4 | 0 | 0 | <3 | Manville Sales | Michigan Basin |
| Marion | 277 | 6 | 0 | 0 | 17 | Xalpha Intl | Appalachian Basin |
| Erie | 232 | 4 | 0 | 0 | 21 | Peninsula Group | Utica |
| Henry | 231 | 0 | 0 | 0 | 18 | Grahammichaelis | Michigan Basin |
| Logan | 217 | 0 | 0 | 0 | 9 | Runyon Pipeline Company | Cincinnati Arch |
| Shelby | 211 | 0 | 0 | 0 | 37 | Lauber Floyd | Cincinnati Arch |
| Fulton | 188 | 0 | 0 | 0 | 21 | Fulton Energy | Antrim |
| Pike | 185 | 0 | 0 | 0 | <3 | Maj | Devonian (Ohio) |
| Crawford | 172 | 0 | 0 | 0 | 5 | Columbus Oilfield Exploration Company | Devonian (Ohio) |
| Darke | 170 | 0 | 0 | 0 | <3 | Petro Evaluation Serv | Cincinnati Arch |
| Paulding | 144 | 0 | 0 | 0 | 45 | Pioneer Drilling Company | Michigan Basin |
| Union | 129 | 0 | 0 | 0 | 0 | Funk Exploration | Appalachian Basin |
| Ross | 102 | <3 | 0 | 0 | 7 | Quaker State Oil Ref | Devonian (Ohio) |
| Williams | 101 | 0 | 0 | 0 | <3 | Fulton Energy | Antrim |
| Putnam | 90 | <3 | 0 | 0 | <3 | Northern Indiana Producer | Cincinnati Arch |
| Defiance | 89 | 0 | 0 | 0 | 0 | Grahammichaelis | Michigan Basin |
| Franklin | 87 | 0 | 0 | 0 | <3 | Mfc Drilling | Appalachian Basin |
| Greene | 73 | 0 | 0 | 0 | 0 | West Bay Exploration Company5694 | Cincinnati Arch |
| Adams | 61 | 0 | 0 | 0 | 0 | Unregistered Owner | Cincinnati Arch |
| Butler | 50 | 0 | 0 | 0 | 0 | Bakerwell Serv Rigs | Cincinnati Arch |
| Champaign | 48 | 0 | 0 | 0 | 0 | West Bay Exploration Company5694 | Cincinnati Arch |
| Miami | 47 | 0 | 0 | 0 | 0 | West Bay Exploration Company5694 | Cincinnati Arch |
| Montgomery | 45 | 0 | 0 | 0 | 0 | Sycamore State Park /Odnr | Cincinnati Arch |
| Clark | 44 | 0 | 0 | 0 | <3 | Gearhart Floyd | Cincinnati Arch |
| Hamilton | 44 | 0 | 0 | 0 | 0 | Brown Phillip H Jr Corporatio | Cincinnati Arch |
| Preble | 40 | 0 | 0 | 0 | 0 | Baker Richard | Cincinnati Arch |
| Highland | 35 | 0 | 0 | 0 | 0 | Oxford Oil | Cincinnati Arch |
| Madison | 30 | 0 | 0 | 0 | <3 | Bi Joe Development | Appalachian Basin |
| Clermont | 29 | 0 | 0 | 0 | 0 | Bakerwell Serv Rigs | Cincinnati Arch |
| Fayette | 27 | 0 | 0 | 0 | 0 | Cgas Exploration | Appalachian Basin |
| Clinton | 25 | 0 | 0 | 0 | 0 | Cgas Exploration | Cincinnati Arch |
| Warren | 23 | 0 | 0 | 0 | 0 | — | Cincinnati Arch |
| Brown | 19 | 0 | 0 | 0 | 0 | Green Gas Company | Cincinnati Arch |
Source: Buckhead Energy analysis of public oil and gas data, aggregated by county; counts under 3 wells withheld.
Threshold: Counties with at least 10 wells on file are ranked (counties below this threshold are omitted; absence does not establish zero activity).
Owner context: These county summaries describe reported activity. They do not establish ownership, payment entitlement or a value for an individual tract.
Refresh cadence: Daily refresh scheduled. Stored source refresh: 2026-11-06.
Whether you're in a top-tier Utica/Point Pleasant county or a steady-producing legacy county, get a free written offer based on your specific tract.
Get Your Free Written OfferState: Ohio
Counties ranked: 88
Total wells: 273,501
Recent permits: —
Last refresh: 2026-11-06