Every Ohio county ranked by drilling activity — total wells, recent permits, recent spuds, DUCs, producing wells, top operator, and top formation. The hottest oil-and-gas counties in Ohio.
Refreshed monthly from ODNR well-header records. Data current as of 2026-07-13.
| County | Total Wells | Permits 24mo | Spuds 90d | DUCs | Producing | Top Operator | Top Formation |
|---|---|---|---|---|---|---|---|
| Washington | 17,761 | 146 | 0 | 2,823 | 5,821 | Stonebridge Operating Company | Utica |
| Monroe | 12,553 | 43 | 2 | 1,935 | 3,158 | Graymarr LLC | Utica |
| Perry | 12,117 | 6 | 0 | 3,086 | 3,808 | Kenoil | Utica |
| Morgan | 11,421 | 25 | 0 | 1,627 | 2,281 | Eco Power Crypto LLC | Utica |
| Muskingum | 10,665 | 18 | 0 | 2,986 | 4,709 | Eco Power Crypto LLC | Utica |
| Hancock | 9,787 | 2 | 0 | 1,025 | 0 | Rockwell Oil Company | Cincinnati Arch |
| Licking | 9,748 | 26 | 0 | 2,974 | 2,787 | Knox Energy | Utica |
| Medina | 8,676 | 41 | 0 | 2,256 | 2,169 | King Drilling Company | Utica |
| Noble | 8,319 | 94 | 0 | 1,694 | 2,405 | Northwood Energy | Utica |
| Coshocton | 8,247 | 8 | 0 | 2,266 | 4,153 | Diversified Production LLC | Utica |
| Wood | 7,513 | 4 | 0 | 1,295 | 26 | Landowner Grant Program 2005 | Cincinnati Arch |
| Holmes | 7,232 | 15 | 0 | 1,944 | 3,219 | Diversified Production LLC | Utica |
| Wayne | 7,226 | 28 | 0 | 1,875 | 2,983 | Kenoil | Utica |
| Knox | 7,071 | 10 | 0 | 2,442 | 2,244 | Maram Energy Company | Utica |
| Stark | 6,682 | 25 | 0 | 899 | 3,920 | Ows Acquisition CO LLC | Utica |
| Ashland | 6,437 | 19 | 0 | 3,695 | 1,309 | Deep Resources | Utica |
| Hocking | 6,326 | 13 | 0 | 1,772 | 1,750 | Kilbarger Investments | Medina-Clinton-Tuscarora |
| Athens | 6,306 | 9 | 0 | 2,013 | 1,572 | Petro Quest | Utica |
| Guernsey | 6,208 | 117 | 2 | 1,673 | 2,378 | Zilkha Energy | Utica |
| Tuscarawas | 6,193 | 37 | 0 | 878 | 4,097 | Ows Acquisition CO LLC | Utica |
| Allen | 6,075 | 0 | 0 | 597 | 0 | Burlington Resources Oil & Gas Company | Cincinnati Arch |
| Harrison | 5,796 | 116 | 7 | 313 | 1,295 | Eog Ohio, LLC | Utica |
| Columbiana | 5,190 | 111 | 2 | 832 | 1,043 | Ows Acquisition CO LLC | Utica |
| Ashtabula | 5,014 | 8 | 0 | 515 | 2,958 | Clarence K Tussel Jr | Utica |
| Meigs | 4,989 | 32 | 0 | 1,490 | 1,628 | J D Drilling Company | Utica |
| Portage | 4,533 | 6 | 0 | 593 | 3,167 | Diversified Production LLC | Utica |
| Morrow | 4,315 | 11 | 0 | 2,519 | 575 | Eos Energy LLC | Utica |
| Mahoning | 4,310 | 9 | 0 | 356 | 2,483 | Ows Acquisition CO LLC | Utica |
| Trumbull | 4,182 | 17 | 0 | 243 | 3,221 | Ows Acquisition CO LLC | Utica |
| Auglaize | 4,116 | 1 | 0 | 235 | 11 | Myers Tom F | Cincinnati Arch |
| Carroll | 4,051 | 106 | 4 | 499 | 2,147 | Eog Ohio, LLC | Utica |
| Belmont | 3,993 | 99 | 2 | 777 | 916 | Ascent Resourcesmarcellus | Utica |
| Summit | 3,697 | 14 | 0 | 639 | 2,038 | Hetuck Oil And Gas Company | Utica |
| Jefferson | 3,684 | 28 | 4 | 447 | 487 | Ascent Resourcesmarcellus | Utica |
| Cuyahoga | 3,601 | 20 | 0 | 285 | 556 | Pin Oak Energy Partners | Utica |
| Fairfield | 3,110 | 3 | 0 | 767 | 405 | Oxford Oil | Medina-Clinton-Tuscarora |
| Lorain | 2,391 | 21 | 0 | 1,069 | 184 | Var Services LLC | Utica |
| Sandusky | 2,372 | 13 | 0 | 494 | 117 | Nieset Lawrence & Christ | Cincinnati Arch |
| Geauga | 2,250 | 10 | 0 | 145 | 1,571 | Diversified Production LLC | Utica |
| Vinton | 2,086 | 5 | 0 | 542 | 232 | Bancequity Petroleum | Medina-Clinton-Tuscarora |
| Seneca | 1,819 | 1 | 0 | 318 | 62 | A S Energy | Cincinnati Arch |
| Lake | 1,639 | 13 | 0 | 172 | 689 | Diversified Production LLC | Utica |
| Wyandot | 1,491 | 0 | 0 | 413 | 14 | Mason Drilling | Cincinnati Arch |
| Mercer | 1,316 | 13 | 0 | 288 | 9 | T B Plugging Company | Cincinnati Arch |
| Gallia | 1,158 | 0 | 0 | 190 | 648 | Huffmanbowers | Medina-Clinton-Tuscarora |
| Richland | 1,080 | 13 | 0 | 615 | 80 | Roman Well Services | Medina-Clinton-Tuscarora |
| Lawrence | 984 | 0 | 0 | 255 | 329 | 4m Enterprise | Medina-Clinton-Tuscarora |
| Jackson | 771 | 1 | 0 | 384 | 33 | Tristar Petroleum Resourc | Medina-Clinton-Tuscarora |
| Ottawa | 515 | 0 | 0 | 89 | 20 | Second Oil | Cincinnati Arch |
| Van Wert | 480 | 0 | 0 | 282 | 3 | J & J Operating | Cincinnati Arch |
| Scioto | 475 | 0 | 0 | 204 | 0 | Maj | Devonian (Ohio) |
| Huron | 443 | 0 | 0 | 187 | 125 | Franklin Gas & Oil | Utica |
| Delaware | 420 | 1 | 0 | 282 | 30 | Mfc Drilling | Utica |
| Hardin | 419 | 0 | 0 | 123 | 1 | Chatham Associates | Cincinnati Arch |
| Pickaway | 308 | 4 | 0 | 146 | 90 | Ohio Energy Assets | Appalachian Basin |
| Lucas | 290 | 4 | 0 | 71 | 1 | Clearwater Well Drilling | Michigan Basin |
| Marion | 276 | 5 | 0 | 154 | 16 | Xalpha Intl | Appalachian Basin |
| Erie | 232 | 4 | 0 | 107 | 18 | Peninsula Group | Utica |
| Henry | 231 | 0 | 0 | 92 | 18 | Grahammichaelis | Michigan Basin |
| Logan | 217 | 0 | 0 | 68 | 9 | Runyon Pipeline Company | Cincinnati Arch |
| Shelby | 211 | 2 | 0 | 62 | 37 | Lauber Floyd | Cincinnati Arch |
| Fulton | 188 | 0 | 0 | 89 | 21 | Fulton Energy | Antrim |
| Pike | 185 | 0 | 0 | 90 | 0 | Maj | Devonian (Ohio) |
| Crawford | 171 | 0 | 0 | 68 | 4 | Columbus Oilfield Exploration Company | Devonian (Ohio) |
| Darke | 170 | 0 | 0 | 31 | 1 | Petro Evaluation Serv | Cincinnati Arch |
| Paulding | 144 | 0 | 0 | 49 | 44 | Pioneer Drilling Company | Michigan Basin |
| Union | 129 | 0 | 0 | 54 | 0 | Funk Exploration | Appalachian Basin |
| Ross | 102 | 1 | 0 | 37 | 7 | Quaker State Oil Ref | Devonian (Ohio) |
| Williams | 101 | 0 | 0 | 24 | 1 | Fulton Energy | Antrim |
| Putnam | 90 | 1 | 0 | 20 | 1 | Northern Indiana Producer | Cincinnati Arch |
| Defiance | 89 | 0 | 0 | 34 | 0 | Grahammichaelis | Michigan Basin |
| Franklin | 87 | 0 | 0 | 24 | 2 | Mfc Drilling | Appalachian Basin |
| Greene | 73 | 0 | 0 | 12 | 0 | West Bay Exploration Company5694 | Cincinnati Arch |
| Adams | 61 | 0 | 0 | 13 | 0 | Unregistered Owner | Cincinnati Arch |
| Butler | 50 | 0 | 0 | 20 | 0 | Bakerwell Serv Rigs | Cincinnati Arch |
| Champaign | 48 | 0 | 0 | 17 | 0 | West Bay Exploration Company5694 | Cincinnati Arch |
| Miami | 47 | 0 | 0 | 16 | 0 | West Bay Exploration Company5694 | Cincinnati Arch |
| Montgomery | 45 | 0 | 0 | 6 | 0 | Sycamore State Park /Odnr | Cincinnati Arch |
| Clark | 44 | 0 | 0 | 10 | 1 | West Bay Exploration Company5694 | Cincinnati Arch |
| Hamilton | 44 | 0 | 0 | 11 | 0 | Bakerwell Serv Rigs | Cincinnati Arch |
| Preble | 40 | 0 | 0 | 11 | 0 | Mission Energy | Cincinnati Arch |
| Highland | 35 | 0 | 0 | 20 | 0 | Oxford Oil | Cincinnati Arch |
| Madison | 30 | 0 | 0 | 10 | 0 | Chesapeake Energy | Appalachian Basin |
| Clermont | 29 | 0 | 0 | 10 | 0 | Bakerwell Serv Rigs | Cincinnati Arch |
| Fayette | 27 | 0 | 0 | 14 | 0 | Cgas Exploration | Appalachian Basin |
| Clinton | 25 | 0 | 0 | 16 | 0 | Cgas Exploration | Cincinnati Arch |
| Warren | 23 | 0 | 0 | 8 | 0 | — | Cincinnati Arch |
| Brown | 19 | 0 | 0 | 8 | 0 | Green Gas Company | Cincinnati Arch |
Source: Ohio Department of Natural Resources well-header records aggregated by county.
Threshold: Counties with at least 10 wells on file are ranked (excludes counties with no oil-and-gas activity).
Why it matters: County-level drilling activity is the geographic foundation of mineral-rights valuation in Ohio. The hottest counties (Canadian, Kingfisher, Grady, Stephens) command premium pricing in the Utica/Point Pleasant; quieter eastern counties may still hold legacy production with steady royalty income.
Refresh cadence: Monthly. Data current as of 2026-07-13.
Whether you're in a top-tier Utica/Point Pleasant county or a steady-producing legacy county, get a free written offer based on your specific tract.
Get Your Free Mineral ValuationOklahoma Oil & Gas Industry Snapshot Dashboard
Top Oklahoma Operators Leaderboard
Top Producing Wells in Oklahoma
Recent Drilling Permits in Oklahoma
Recently Spudded Wells in Oklahoma (90 days)
Newly Producing Wells in Oklahoma (6 months)
Oklahoma DUC Inventory (Drilled, Uncompleted)
Oklahoma County Drilling Activity Rankings
Oklahoma Formations & Plays Directory
Texas Industry Snapshot (sibling state)
Largest US Operators — National Leaderboard
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
Sell Mineral Rights in Oklahoma
Cherokee Platform (Oklahoma) Guide
State: Ohio
Counties ranked: 88
Total wells: 273,114
Recent permits: 1,379
Last refresh: 2026-07-13