The largest oil and gas operators active in Ohio — ranked by total well count, with recent drilling activity, DUC inventory, and producing-well counts for each. Click any operator to see their full profile and current permits.
Refreshed monthly from ODNR well-header records. Data current as of 2026-07-04.
As of 2026-07-04, the most active operator in Ohio is Ows Acquisition CO LLC with 5,622 wells on record and 27 recent permits, across the top 100 ranked operators, per Ohio Department of Natural Resources (ODNR) records.
| # | Operator | Wells | Permits 24mo | DUCs | Producing | Top Formation | Top County |
|---|---|---|---|---|---|---|---|
| 1 | Ows Acquisition CO LLC | 5,622 | 27 | 19 | 5,595 | Utica | Stark |
| 2 | Diversified Production LLC | 4,708 | 74 | 16 | 4,691 | Utica | Coshocton |
| 3 | Eco Power Crypto LLC | 2,382 | 0 | 16 | 2,362 | Utica | Muskingum |
| 4 | Oxford Oil | 1,722 | 0 | 407 | 1,064 | Utica | Muskingum |
| 5 | Kenoil | 1,631 | 0 | 120 | 1,437 | Utica | Perry |
| 6 | Northwood Energy | 1,629 | 13 | 31 | 1,586 | Utica | Noble |
| 7 | Eog Ohio, LLC | 1,247 | 162 | 34 | 1,170 | Utica | Carroll |
| 8 | Petrox | 1,225 | 0 | 37 | 1,165 | Utica | Ashtabula |
| 9 | Ascent Resourcesmarcellus | 1,176 | 127 | 71 | 1,017 | Utica | Belmont |
| 10 | Pin Oak Energy Partners | 1,171 | 8 | 10 | 1,156 | Utica | Washington |
| 11 | Cgas Exploration | 1,127 | 1 | 277 | 357 | Utica | Ashtabula |
| 12 | Stonebridge Operating Company | 1,090 | 8 | 24 | 985 | Utica | Washington |
| 13 | J D Drilling Company | 1,018 | 0 | 81 | 627 | Utica | Meigs |
| 14 | Knox Energy | 961 | 2 | 58 | 854 | Utica | Licking |
| 15 | Everflow Eastern Ptns | 946 | 6 | 21 | 852 | Utica | Mahoning |
| 16 | Belden And Blake CORP Dba Ward Lake Energy | 827 | 0 | 213 | 350 | Utica | Stark |
| 17 | Eric Petroleum | 761 | 0 | 1 | 753 | Utica | Mahoning |
| 18 | Amtek Oil | 746 | 1 | 5 | 739 | Utica | Athens |
| 19 | Mfc Drilling | 744 | 14 | 46 | 635 | Utica | Medina |
| 20 | Rhdk Oil & Gas LLC/Dba Red Hil | 716 | 0 | 7 | 681 | Utica | Tuscarawas |
| 21 | Enervest Operating | 712 | 0 | 67 | 521 | Utica | Stark |
| 22 | Quaker State Oil Ref | 660 | 0 | 208 | 368 | Utica | Hocking |
| 23 | Bocor Holdings LLC/Bocor Production | 654 | 1 | 43 | 556 | Utica | Geauga |
| 24 | Chesapeake Energy | 634 | 0 | 143 | 39 | Utica | Carroll |
| 25 | Sound Energy | 626 | 8 | 7 | 616 | Utica | Tuscarawas |
| 26 | Harley Drilling & Producing | 608 | 26 | 50 | 531 | Utica | Ashland |
| 27 | Gulfport Appalachia | 572 | 59 | 28 | 502 | Utica | Belmont |
| 28 | Atwood Energy | 507 | 0 | 67 | 126 | Utica | Ashtabula |
| 29 | Bakerwell | 505 | 3 | 95 | 290 | Utica | Holmes |
| 30 | Yei | 502 | 0 | 42 | 84 | Utica | Stark |
| 31 | Chevron | 482 | 0 | 64 | 129 | Utica | Tuscarawas |
| 32 | Huffmanbowers | 478 | 1 | 13 | 462 | Medina-Clinton-Tuscarora | Gallia |
| 33 | R C Poling | 452 | 0 | 95 | 320 | Utica | Perry |
| 34 | Ngo Development | 442 | 1 | 47 | 335 | Utica | Coshocton |
| 35 | Buckeye Oil Producing Company | 438 | 3 | 48 | 374 | Utica | Holmes |
| 36 | Heinrich Enterprises INC Dba Washington Operations | 436 | 2 | 5 | 420 | Utica | Washington |
| 37 | Petro Quest | 428 | 3 | 8 | 415 | Utica | Athens |
| 38 | Viking Resources | 420 | 0 | 53 | 101 | Utica | Lake |
| 39 | Enterprise Energy | 417 | 0 | 116 | 14 | Utica | Guernsey |
| 40 | Cameron Production | 415 | 1 | 18 | 387 | Utica | Muskingum |
| 41 | Artex Oil Company | 413 | 12 | 61 | 321 | Utica | Tuscarawas |
| 42 | Dorfman Production Company | 408 | 1 | 1 | 399 | Utica | Mahoning |
| 43 | David R Hill | 405 | 6 | 42 | 331 | Utica | Guernsey |
| 44 | Graymarr LLC | 403 | 0 | 4 | 395 | Utica | Monroe |
| 45 | Hopewell Oil & Gas Development | 402 | 0 | 73 | 171 | Utica | Muskingum |
| 46 | Jerry Moore | 400 | 0 | 205 | 89 | Utica | Coshocton |
| 47 | Green Collar Energy, LLC | 399 | 5 | 2 | 397 | Utica | Coshocton |
| 48 | Franklin Gas & Oil | 394 | 0 | 86 | 295 | Utica | Wayne |
| 49 | Lake Region Oil | 385 | 4 | 16 | 346 | Utica | Holmes |
| 50 | Range Operating Company | 384 | 0 | 64 | 147 | Utica | Geauga |
| 51 | Hetuck Oil And Gas Company | 383 | 0 | 1 | 382 | Utica | Summit |
| 52 | Kilbarger Investments | 382 | 2 | 20 | 343 | Medina-Clinton-Tuscarora | Hocking |
| 53 | Deep Resources | 354 | 0 | 38 | 312 | Utica | Ashland |
| 54 | James R Smail | 353 | 0 | 61 | 80 | Utica | Wayne |
| 55 | Equity Oil & Gas Funds In | 352 | 2 | 34 | 311 | Utica | Portage |
| 56 | Zilkha Energy | 349 | 0 | 109 | 41 | Utica | Guernsey |
| 57 | J Well Service | 347 | 2 | 1 | 345 | Utica | Trumbull |
| 58 | Maram Energy Company | 346 | 8 | 25 | 298 | Utica | Knox |
| 59 | Stevens Oil & Gas | 343 | 0 | 5 | 336 | Utica | Monroe |
| 60 | Benatty | 341 | 0 | 76 | 72 | Utica | Morgan |
| 61 | Gr Contracting | 341 | 0 | 8 | 316 | Utica | Monroe |
| 62 | Range Resources | 341 | 0 | 31 | 83 | Utica | Stark |
| 63 | Ohio Valley Energy Systems CORP | 325 | 0 | 10 | 298 | Utica | Mahoning |
| 64 | Exco North Coast Energy | 322 | 0 | 25 | 193 | Utica | Muskingum |
| 65 | King Drilling Company | 321 | 1 | 56 | 249 | Utica | Medina |
| 66 | Noble Energy | 320 | 0 | 94 | 103 | Utica | Portage |
| 67 | B & J Drilling Company | 315 | 3 | 60 | 235 | Utica | Knox |
| 68 | Antero Resources | 315 | 7 | 33 | 242 | Utica | Noble |
| 69 | Appalachian Exploration | 306 | 0 | 34 | 31 | Utica | Medina |
| 70 | D & D Energy Company | 291 | 1 | 1 | 290 | Utica | Stark |
| 71 | Bakerwell Serv Rigs | 289 | 0 | 44 | 3 | Utica | Cuyahoga |
| 72 | Busted Knuckle Oil & Gas LLC | 287 | 0 | 0 | 287 | Utica | Ashtabula |
| 73 | Altheirs Oil | 285 | 0 | 84 | 148 | Utica | Perry |
| 74 | Eco Production | 285 | 0 | 1 | 284 | Utica | Carroll |
| 75 | Mutual Oil & Gas Company | 284 | 0 | 103 | 77 | Utica | Tuscarawas |
| 76 | Clarence K Tussel Jr | 275 | 0 | 0 | 275 | Utica | Ashtabula |
| 77 | Rice Drilling B | 274 | 8 | 22 | 210 | Utica | Belmont |
| 78 | G & O Resources | 271 | 0 | 2 | 267 | Utica | Medina |
| 79 | Mainspring | 270 | 0 | 2 | 268 | Utica | Tuscarawas |
| 80 | Expand Operating LLC | 267 | 17 | 11 | 247 | Utica | Monroe |
| 81 | Genesis Resources | 266 | 0 | 1 | 261 | Utica | Monroe |
| 82 | Mb Operating | 263 | 0 | 33 | 141 | Utica | Stark |
| 83 | Edco Drilling & Producing | 254 | 0 | 94 | 46 | Utica | Coshocton |
| 84 | Valley Petroleum Management | 254 | 0 | 17 | 232 | Utica | Knox |
| 85 | Brick Service And Sales INC | 252 | 0 | 0 | 252 | Utica | Muskingum |
| 86 | Summit Petroleum | 250 | 1 | 6 | 210 | Utica | Summit |
| 87 | Hopco Resources | 245 | 0 | 29 | 158 | Utica | Coshocton |
| 88 | Mason Drilling | 243 | 0 | 37 | 182 | Utica | Holmes |
| 89 | Jadoil INC D Vernau | 243 | 0 | 115 | 40 | Utica | Coshocton |
| 90 | Fawn Resources | 238 | 0 | 77 | 124 | Utica | Ashland |
| 91 | Atlas Energy Corporation Del | 236 | 0 | 52 | 19 | Utica | Trumbull |
| 92 | Moran Ronald F | 234 | 0 | 51 | 160 | Utica | Licking |
| 93 | William S Miller | 233 | 0 | 3 | 220 | Utica | Stark |
| 94 | 4m Enterprise | 227 | 0 | 3 | 224 | Medina-Clinton-Tuscarora | Lawrence |
| 95 | Derrick Petroleum | 227 | 1 | 22 | 189 | Utica | Coshocton |
| 96 | Eos Energy LLC | 226 | 2 | 5 | 221 | Utica | Morrow |
| 97 | Green Gas Company | 225 | 1 | 45 | 156 | Utica | Noble |
| 98 | Eagle Drilling | 225 | 0 | 0 | 225 | Utica | Noble |
| 99 | Kst Oil & Gas | 224 | 0 | 18 | 62 | Utica | Summit |
| 100 | Elkhead Gas & Oil Company | 223 | 0 | 23 | 180 | Utica | Knox |
Source: Ohio Department of Natural Resources well-header records.
Ranking: Operators ranked by total well count under their current operator-of-record. Recent permits cover the last 24 months; DUC count is wells spudded but not yet producing; producing-well count is wells with a first-production date on file.
Why it matters: Knowing who operates the most wells in Ohio — and who's drilling the most NOW — helps mineral owners understand who they're dealing with at the lease level.
Refresh cadence: Monthly. Data current as of 2026-07-04.
Whether your operator is on this list or not, your Ohio mineral interest may be more valuable than you think. Get a free, no-obligation written offer.
Get Your Free Mineral ValuationOklahoma Oil & Gas Industry Snapshot Dashboard
Top Oklahoma Operators Leaderboard
Top Producing Wells in Oklahoma
Recent Drilling Permits in Oklahoma
Recently Spudded Wells in Oklahoma (90 days)
Newly Producing Wells in Oklahoma (6 months)
Oklahoma DUC Inventory (Drilled, Uncompleted)
Oklahoma County Drilling Activity Rankings
Oklahoma Formations & Plays Directory
Texas Industry Snapshot (sibling state)
Largest US Operators — National Leaderboard
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
Sell Mineral Rights in Oklahoma
Cherokee Platform (Oklahoma) Guide
State: Ohio
Operators ranked: 100
Total wells: 60,152
Permits (24mo): 635
Last refresh: 2026-07-04