Listed Oklahoma county groups ranked by total recorded wells, with DUC and first-production record counts.
Daily refresh of Buckhead Energy analysis of public oil and gas data. Stored source refresh: 2026-11-01.
Stored source refresh: 2026-11-01. County groups require at least ten recorded wells; at most 500 groups are displayed, ranked by total wells. DUC counts mean a spud date in the trailing three years with no reported first production, with no verified completion status. The producing column counts records with a first-production date, not wells verified to be producing today. Oklahoma drilling counts are being reconciled with state records and will return here once verified. Figures are Buckhead Energy analysis of public oil and gas data; counts under 3 wells are withheld.
Buckhead Energy analysis of public oil and gas data. Scheduled refreshes do not guarantee that new regulator filings are available; the state regulator remains the record of any specific well.
Quick answer: Oklahoma drilling counts are being reconciled with state records and will return here once verified. The table lists the 77 Oklahoma counties in order of total wells on record; Osage County has the most wells on record (36,080), which reflects historical drilling rather than current activity; Grady County has the largest DUC proxy (97 wells) — Buckhead Energy analysis of public oil and gas data. The DUC proxy counts wells spudded in the trailing three years with no reported first production; it carries no verified completion status, and can include dry holes, injection wells and reporting lag. Stored source refresh: 2026-11-01. These are limited stored records; reporting windows are evaluated at source refresh.
Oklahoma drilling counts are being reconciled with state records and will return here once verified. Stored source refresh: 2026-11-01. These are limited stored records; reporting windows are evaluated at source refresh.
Grady County has the largest DUC proxy of any Oklahoma county on this list: 97 wells, per Buckhead Energy analysis of public oil and gas data. The DUC proxy counts wells spudded in the trailing three years with no reported first production; it carries no verified completion status, and can include dry holes, injection wells and reporting lag. Stored source refresh: 2026-11-01. These are limited stored records; reporting windows are evaluated at source refresh.
Osage County has 36,080 wells on record, 4,514 with a first-production date, per Buckhead Energy analysis of public oil and gas data. Total well count reflects decades of drilling rather than current activity. Stored source refresh: 2026-11-01. These are limited stored records; reporting windows are evaluated at source refresh.
Value depends on your net mineral acres or royalty decimal, the specific wells, the operator, and current oil and gas prices. This page is informational only, not a valuation. Stored source refresh: 2026-11-01. These are limited stored records; reporting windows are evaluated at source refresh.
Oklahoma drilling counts are being reconciled with state records and will return here once verified. For current filings, use the Oklahoma Corporation Commission well data finder.
| County | Total Wells | DUCs | Has first production | Top Operator (by wells) | Top Formation |
|---|---|---|---|---|---|
| Osage | 36,080 | 0 | 4,514 | Nadel And Gussman | Chautauqua Platform |
| Creek | 35,008 | 23 | 8,455 | Exxon Mobil | Chautauqua Platform |
| Okmulgee | 25,773 | <3 | 4,720 | Chevron | Chautauqua Platform |
| Stephens | 24,421 | 34 | 9,957 | Citation Oil & Gas | South Oklahoma Folded Belt |
| Carter | 22,601 | 35 | 8,136 | Citation Oil & Gas | Woodford |
| Nowata | 21,939 | 0 | 4,414 | State Fund Plugging | Excello-Mulky |
| Washington | 18,809 | <3 | 5,457 | Gateway Resources | Excello-Mulky |
| Seminole | 18,235 | 15 | 4,385 | Circle 9 Resources | Chautauqua Platform |
| Tulsa | 14,266 | 10 | 2,369 | State Fund Plugging | Excello-Mulky |
| Garvin | 14,198 | 32 | 5,246 | Daylight Petroleum | South Oklahoma Folded Belt |
| Rogers | 12,077 | 0 | 2,339 | State Fund Plugging | Chautauqua Platform |
| Lincoln | 11,304 | 11 | 2,671 | Freedom Operating Company LLC | Chautauqua Platform |
| Kay | 11,298 | 6 | 2,688 | Snr Operating LLC | Chautauqua Platform |
| Pontotoc | 11,266 | 21 | 3,381 | Citation Oil & Gas | Arkoma Basin |
| Hughes | 10,606 | 10 | 3,617 | Trinity Operating Usg | Woodford-Caney |
| Okfuskee | 10,462 | <3 | 2,187 | Circle 9 Resources | Chautauqua Platform |
| Kingfisher | 10,093 | 27 | 5,797 | Bcemach Iii LLC | Anadarko Basin |
| Pottawatomie | 9,767 | 24 | 2,420 | New Dominion | Chautauqua Platform |
| Texas | 9,679 | 4 | 4,021 | Eiger Operating Company, LLC | Anadarko Basin |
| Beaver | 9,669 | 3 | 4,424 | Latigo Oil & Gas | Anadarko Basin |
| Pawnee | 9,631 | <3 | 2,130 | Benson Mineral Group | Chautauqua Platform |
| Grady | 9,506 | 97 | 5,012 | Continental Resources | Woodford |
| Noble | 9,504 | 14 | 2,842 | Chesapeake Energy | Chautauqua Platform |
| Payne | 9,482 | 11 | 2,334 | Great Horned Owls, LLC | Chautauqua Platform |
| Garfield | 9,373 | <3 | 3,436 | M M Energy | Anadarko Basin |
| Major | 8,317 | 12 | 4,736 | Diversified Production LLC | Anadarko Basin |
| Logan | 8,175 | 5 | 2,607 | Great Horned Owls, LLC | Chautauqua Platform |
| Muskogee | 7,729 | 0 | 1,082 | Rays Oil Company | Chautauqua Platform |
| Oklahoma | 7,698 | 12 | 1,834 | Conocophillips Company | Chautauqua Platform |
| Canadian | 7,546 | 86 | 4,936 | Devon Energy Production Company | Woodford |
| Caddo | 7,478 | 24 | 3,444 | Citation Oil & Gas | Anadarko Basin |
| Wagoner | 7,245 | <3 | 969 | W C T Operating | Chautauqua Platform |
| Pittsburg | 6,946 | 16 | 4,408 | Abundance Energy Services LLC | Woodford-Caney |
| Woods | 6,264 | 4 | 3,371 | Chesapeake Energy | Anadarko Basin |
| Roger Mills | 5,578 | 94 | 3,613 | Presidio Petroleum | Red Fork |
| Grant | 5,348 | 6 | 1,779 | Sandridge Exploration & Production | Anadarko Basin |
| Blaine | 5,258 | 47 | 2,900 | Devon Energy Production Company | Woodford |
| Cotton | 5,192 | 0 | 956 | Bridwell Oil Company | South Oklahoma Folded Belt |
| Woodward | 5,076 | <3 | 2,374 | Diversified Production LLC | Anadarko Basin |
| Ellis | 5,030 | 11 | 2,894 | Unbridled Resources LLC | Anadarko Basin |
| Dewey | 4,942 | 19 | 2,457 | Mewbourne Oil Company | Anadarko Basin |
| Mc Clain | 4,803 | 32 | 1,968 | Charter Oak Production | Chautauqua Platform |
| Alfalfa | 4,687 | <3 | 2,545 | Sandridge Exploration & Production | Anadarko Basin |
| Comanche | 4,159 | <3 | 1,182 | Shriver Earl J | South Oklahoma Folded Belt |
| Harper | 4,125 | <3 | 1,809 | Latigo Oil & Gas | Anadarko Basin |
| Kiowa | 3,957 | <3 | 605 | Stockyard Energy Partners LLC | Granite Wash |
| Beckham | 3,571 | <3 | 1,612 | Unbridled Resources LLC | Granite Wash |
| Custer | 3,461 | 77 | 1,984 | Diversified Production LLC | Red Fork |
| Cleveland | 3,314 | 6 | 804 | Combined Resources | Chautauqua Platform |
| Latimer | 3,241 | 0 | 1,949 | Merit Energy Company | Arkoma Basin |
| Jefferson | 3,211 | <3 | 817 | Powell Oil | South Oklahoma Folded Belt |
| Haskell | 3,206 | 0 | 2,008 | Abundance Energy Services LLC | Arkoma Basin |
| Le Flore | 3,153 | 0 | 1,796 | Abundance Energy Services LLC | Arkoma Basin |
| Mc Intosh | 2,829 | <3 | 1,064 | Arkoma Resources | Woodford-Caney |
| Washita | 2,505 | 0 | 1,435 | Diversified Production LLC | Granite Wash |
| Marshall | 2,406 | 0 | 904 | Xto Energy | Woodford |
| Coal | 2,348 | 5 | 1,171 | Foundation Energy Management | Woodford-Caney |
| Love | 2,172 | 7 | 666 | Le Jones Operating | South Oklahoma Folded Belt |
| Tillman | 1,814 | 3 | 236 | Red River Petroleum | Palo Duro Basin |
| Cimarron | 1,745 | 3 | 447 | Weinkauf Petroleum | Palo Duro Basin |
| Craig | 1,445 | 0 | 168 | Rh Operating Company | Chautauqua Platform |
| Murray | 1,288 | <3 | 197 | Citation Oil & Gas | South Oklahoma Folded Belt |
| Jackson | 1,145 | 3 | 138 | Fulcrum Exploration | Palo Duro Basin |
| Mayes | 1,101 | 0 | 144 | State Fund Plugging | Chautauqua Platform |
| Greer | 972 | 0 | 170 | Thermodyne | Granite Wash |
| Atoka | 855 | <3 | 234 | Longfellow Energy | Ouachita Folded Belt |
| Sequoyah | 607 | 0 | 242 | Stephens Production Company | Arkoma Basin |
| Bryan | 544 | <3 | 148 | Cimarex Energy Company | Ouachita Folded Belt |
| Johnston | 353 | 7 | 122 | Xto Energy | Woodford |
| Mc Curtain | 179 | 0 | 0 | Traco Petroleum Company | Ouachita Folded Belt |
| Harmon | 158 | 0 | 13 | Perry L Larson Operating Company | Palo Duro Basin |
| Pushmataha | 148 | 0 | 54 | The Ghk Company LLC | Ouachita Folded Belt |
| Choctaw | 89 | 0 | 0 | Chesapeake Energy | Ouachita Folded Belt |
| Cherokee | 55 | 0 | 0 | Halfway Oil | Chautauqua Platform |
| Delaware | 21 | 0 | 0 | Comanche Oil Company | Chautauqua Platform |
| Adair | 17 | 0 | 0 | Davis E J | Arkoma Basin |
| Ottawa | 16 | 0 | 0 | Sands Oil Company | Chautauqua Platform |
Source: Buckhead Energy analysis of public oil and gas data, aggregated by county; counts under 3 wells withheld.
Threshold: Counties with at least 10 wells on file are ranked (counties below this threshold are omitted; absence does not establish zero activity).
Owner context: These county summaries describe reported activity. They do not establish ownership, payment entitlement or a value for an individual tract.
Refresh cadence: Daily refresh scheduled. Stored source refresh: 2026-11-01.
Whether you're in a top-tier SCOOP/STACK county or a steady-producing legacy county, get a free written offer based on your specific tract.
Get Your Free Written OfferState: Oklahoma
Counties ranked: 77
Total wells: 558,569
Last refresh: 2026-11-01