(817) 778-9532

Oklahoma Oil & Gas Production by County

Monthly production for every producing Oklahoma county. Open any county for its recent monthly series and Buckhead county metrics.

Latest production month represented: Jul 2026. County reporting periods differ; the county-production table is rebuilt monthly.

Production reporting period: 1990-07–2026-07.

Last complete dataset refresh: 2026-09-28T04:54:48.560Z. Individual counties may contain newer records from a partial refresh.

Reporting periods vary by county and may contain gaps. A missing month is not assumed to have zero production. Production months and dataset refresh dates are different from regulator publication dates.

Quick answer: Monthly oil and gas production for 71 Oklahoma counties, led by Beaver County (1,614,872,274 bbl oil on record). Across all counties, Oklahoma has 11,713,752,047 barrels of oil and 81,644,340,891 Mcf of gas in this dataset — Buckhead Energy analysis of public oil and gas data, refreshed monthly.

Frequently Asked Questions

How many Oklahoma counties have oil and gas production data here?

This dataset covers 71 Oklahoma counties with monthly oil and gas production, each on its own page. Buckhead Energy analysis of public oil and gas data, refreshed monthly.

Which Oklahoma county produces the most oil?

By cumulative oil on record in this dataset, Beaver County leads with 1,614,872,274 barrels. The full per-county ranking is on this page, each linking to its monthly detail.

Is the Oklahoma production data a valuation?

No. The figures are Buckhead Energy analysis of public oil and gas data. They are reference data, not a valuation, appraisal or investment advice.

← All Buckhead Energy datasets

CountyOil (bbl, recorded)Gas (mcf, recorded)MonthsReporting period
Beaver 1,614,872,274 1,833,488,538 433 1990-07–2026-07
Carter 958,421,864 1,439,488,987 432 1990-07–2026-06
Stephens 829,910,188 3,140,918,335 432 1990-07–2026-06
Oklahoma 711,246,936 479,853,676 432 1990-07–2026-06
Grady 701,925,155 7,092,897,415 433 1990-07–2026-07
Kingfisher 527,020,434 3,060,283,200 433 1990-07–2026-07
Garvin 437,233,896 2,382,204,721 433 1990-07–2026-07
Osage 390,986,293 80,340,841 432 1990-07–2026-06
Canadian 368,182,310 6,695,394,852 433 1990-07–2026-07
Payne 320,833,335 212,555,100 432 1990-07–2026-06
Creek 318,666,694 86,835,924 433 1990-07–2026-07
Texas 317,337,648 2,141,657,501 432 1990-07–2026-06
Pontotoc 308,628,576 21,647,007 432 1990-07–2026-06
Major 283,283,192 1,760,313,998 432 1990-07–2026-06
Caddo 265,976,408 2,905,113,632 432 1990-07–2026-06
Seminole 245,116,759 274,804,659 432 1990-07–2026-06
Blaine 222,220,562 4,932,185,134 432 1990-07–2026-06
McClain 221,865,414 894,201,679 432 1990-07–2026-06
Lincoln 217,567,830 571,725,162 432 1990-07–2026-06
Alfalfa 196,232,705 1,608,239,239 432 1990-07–2026-06
Pottawatomie 182,747,266 95,528,228 432 1990-07–2026-06
Noble 158,139,568 180,583,939 432 1990-07–2026-06
Ellis 153,025,520 1,778,680,184 432 1990-07–2026-06
Woods 124,736,534 1,740,595,512 432 1990-07–2026-06
Dewey 119,423,103 1,905,472,705 433 1990-07–2026-07
Logan 115,717,423 531,595,928 433 1990-07–2026-07
Garfield 114,120,997 1,009,111,797 432 1990-07–2026-06
Kay 102,830,816 116,485,255 432 1990-07–2026-06
Roger Mills 101,678,783 4,644,143,340 432 1990-07–2026-06
Love 94,254,579 188,368,634 432 1990-07–2026-06
Murray 79,931,284 6,565,988 432 1990-07–2026-06
Cleveland 71,406,899 57,070,312 432 1990-07–2026-06
Washita 69,667,024 2,587,931,377 432 1990-07–2026-06
Grant 69,128,255 348,649,904 432 1990-07–2026-06
Pawnee 68,564,811 31,444,122 432 1990-07–2026-06
Custer 65,361,225 3,082,835,251 433 1990-07–2026-07
Okfuskee 62,461,219 130,399,757 432 1990-07–2026-06
Beckham 52,064,534 2,618,145,116 432 1990-07–2026-06
Okmulgee 45,927,543 55,301,735 432 1990-07–2026-06
Hughes 45,035,583 2,156,940,244 432 1990-07–2026-06
Jefferson 44,114,806 913,520 432 1990-07–2026-06
Washington 37,368,923 112,359,433 432 1990-07–2026-06
Tulsa 34,958,525 20,909,562 432 1990-07–2026-06
Marshall 26,164,253 446,934,264 432 1990-07–2026-06
Nowata 24,189,052 142,749,052 432 1990-07–2026-06
Harper 23,504,130 941,491,815 432 1990-07–2026-06
Woodward 23,194,586 1,198,881,652 432 1990-07–2026-06
Jackson 21,410,064 10,548,210 432 1990-07–2026-06
Comanche 20,785,034 99,389,004 432 1990-07–2026-06
Cotton 19,404,445 1,513,011 432 1990-07–2026-06
Cimarron 17,219,182 89,972,809 432 1990-07–2026-06
Coal 17,156,911 1,899,299,922 432 1990-07–2026-06
Johnston 12,313,590 177,926,342 383 1994-08–2026-06
Muskogee 8,183,119 11,871,198 432 1990-07–2026-06
Tillman 6,878,292 0 432 1990-07–2026-06
Wagoner 5,283,505 12,978,257 432 1990-07–2026-06
Kiowa 4,383,351 116,093,853 432 1990-07–2026-06
Rogers 4,040,760 31,805,971 431 1990-07–2026-05
Bryan 3,752,446 80,476,401 432 1990-07–2026-06
Mayes 3,569,537 107,341 431 1990-07–2026-05
Harmon 1,202,307 0 431 1990-07–2026-05
Greer 348,338 2,887,734 431 1990-07–2026-05
Atoka 311,795 342,350,435 432 1990-07–2026-06
Craig 117,007 13,884,409 431 1990-07–2026-05
Pittsburg 76,139 4,804,685,164 432 1990-07–2026-06
McIntosh 47,121 248,152,170 432 1990-07–2026-06
Haskell 15,853 872,505,031 432 1990-07–2026-06
Latimer 7,313 3,838,968,294 432 1990-07–2026-06
Pushmataha 142 192,862,148 321 1999-09–2026-05
Le Flore 82 917,670,550 432 1990-07–2026-06
Sequoyah 0 134,154,411 431 1990-07–2026-05

Figures are Buckhead Energy analysis of public oil and gas data. A county's oil total counts only months in which at least 3 wells reported oil, and its gas total only months in which at least 3 wells reported gas, so totals are floors; "<3" marks a total withheld under that rule. Figures are for research and reference; they are not a valuation. Spotted an error? Tell us and we'll note it.

Ready to Sell Your Mineral Rights?

Buckhead Energy buys mineral and royalty interests across all 50 states and has completed acquisitions in 33 states. Buckhead Energy is a direct buyer, not a broker — we purchase mineral and royalty interests with our own capital. Buckhead Energy has been buying mineral and royalty interests since 2006. Buckhead Energy holds an A+ rating with the Better Business Bureau.

Get My Offer Now
Or estimate your royalty value with our free calculator →