(817) 778-9532

Alfalfa County, Oklahoma — Oil & Gas Production

431 months of monthly production on record (1990-07–2026-05): 196,835,571 bbl oil and 1,615,001,240 mcf gas lifetime.

Download CSV JSON

Free under CC BY 4.0 — use it with credit to Buckhead Energy.

Monthly production — most recent 60 months

MonthOil (bbl)Gas (mcf)Producing wells
2026-05 27,647 161,221 251
2026-04 103,975 3,082,567 1,128
2026-03 115,804 3,159,950 1,148
2026-02 107,173 2,963,937 1,169
2026-01 106,332 3,093,210 1,177
2025-12 116,980 3,296,490 1,183
2025-11 110,662 3,211,455 1,187
2025-10 123,207 3,327,873 1,192
2025-09 118,807 3,238,232 1,196
2025-08 121,048 3,373,429 1,203
2025-07 124,274 3,387,125 1,206
2025-06 130,244 3,338,155 1,207
2025-05 128,438 2,199,033 1,212
2025-04 132,011 4,599,219 1,217
2025-03 142,400 3,439,034 1,222
2025-02 114,978 3,031,675 1,225
2025-01 122,916 3,246,271 1,230
2024-12 160,981 3,578,700 1,252
2024-11 148,772 3,574,656 1,254
2024-10 172,487 3,745,546 1,260
2024-09 141,319 3,615,711 1,265
2024-08 137,358 3,718,370 1,271
2024-07 139,743 3,766,466 1,274
2024-06 138,447 3,649,410 1,278
2024-05 138,610 4,196,196 1,281
2024-04 146,149 3,744,846 1,284
2024-03 158,548 3,502,079 1,284
2024-02 154,834 3,698,856 1,286
2024-01 142,518 3,837,430 1,287
2023-12 151,582 4,008,550 1,287
2023-11 151,210 3,666,217 1,289
2023-10 156,623 3,817,012 1,292
2023-09 157,849 3,374,852 1,292
2023-08 162,745 3,369,251 1,296
2023-07 163,382 3,452,582 1,297
2023-06 161,404 3,373,340 1,297
2023-05 187,775 3,567,100 1,303
2023-04 177,469 2,631,327 1,306
2023-03 192,190 4,001,355 1,312
2023-02 170,447 3,258,235 1,308
2023-01 182,386 4,092,536 1,314
2022-12 164,787 4,027,297 1,316
2022-11 177,429 4,073,147 1,316
2022-10 184,781 4,315,804 1,323
2022-09 141,948 3,768,735 1,319
2022-08 187,297 4,183,005 1,449
2022-07 172,920 4,183,931 1,450
2022-06 183,261 4,159,837 1,456
2022-05 179,769 4,251,919 1,460
2022-04 213,147 4,066,812 1,462
2022-03 191,339 4,205,907 1,461
2022-02 153,502 3,629,455 1,444
2022-01 174,092 4,055,274 1,447
2021-12 186,509 4,249,674 1,465
2021-11 189,860 4,230,671 1,465
2021-10 195,772 4,328,059 1,463
2021-09 184,674 3,955,589 1,462
2021-08 196,902 4,022,174 1,488
2021-07 209,483 4,049,080 1,488
2021-06 200,437 3,766,892 1,490

Full 431-month history is in the CSV and JSON. Aggregated from public state-regulator well records and normalized by Buckhead Energy; oil in barrels, gas in thousand cubic feet. This is reference data, not a valuation. If you own minerals here, get a free written offer.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →