(817) 778-9532

Andrews County, Texas — Oil & Gas Production

437 months of monthly production on record (1990-01–2026-05): 1,268,519,981 bbl oil and 2,015,825,231 mcf gas lifetime.

Download CSV JSON

Free under CC BY 4.0 — use it with credit to Buckhead Energy.

Monthly production — most recent 60 months

MonthOil (bbl)Gas (mcf)Producing wells
2026-05 4,231,375 11,342,189 10,301
2026-04 4,842,743 12,605,471 9,783
2026-03 5,298,682 13,734,741 9,799
2026-02 4,973,960 12,199,863 9,742
2026-01 5,451,782 13,369,186 9,731
2025-12 6,073,165 13,833,655 9,713
2025-11 6,108,749 14,023,369 9,703
2025-10 6,238,965 14,535,299 9,991
2025-09 6,367,517 14,283,286 9,989
2025-08 7,012,000 14,949,493 10,036
2025-07 6,393,891 13,637,147 10,052
2025-06 5,903,945 12,616,825 10,037
2025-05 6,258,010 12,405,272 10,172
2025-04 6,384,019 12,082,408 10,357
2025-03 5,987,124 12,150,717 10,339
2025-02 4,890,477 10,302,485 10,209
2025-01 5,355,519 11,194,110 10,196
2024-12 5,540,045 11,225,383 10,143
2024-11 5,494,864 11,008,981 10,069
2024-10 5,628,307 11,332,421 10,254
2024-09 5,248,448 10,731,948 10,247
2024-08 5,246,395 11,004,075 10,228
2024-07 5,286,585 10,654,479 10,190
2024-06 5,052,113 10,130,894 10,175
2024-05 5,328,696 9,961,865 10,173
2024-04 4,843,221 9,937,033 10,353
2024-03 4,834,050 10,329,427 10,357
2024-02 4,816,571 9,831,665 10,374
2024-01 5,148,030 10,308,077 10,381
2023-12 5,527,337 10,525,225 10,420
2023-11 5,780,563 10,362,290 10,403
2023-10 5,763,152 10,502,289 10,416
2023-09 5,055,371 9,482,022 10,376
2023-08 5,020,491 9,635,182 10,362
2023-07 5,036,252 9,395,465 10,338
2023-06 4,768,139 8,863,546 10,384
2023-05 4,789,220 9,579,164 10,349
2023-04 4,864,141 9,207,383 10,327
2023-03 5,337,407 9,775,438 10,335
2023-02 4,934,447 8,286,135 10,342
2023-01 5,257,999 8,748,220 10,356
2022-12 4,675,796 8,212,858 10,334
2022-11 4,518,536 8,122,106 10,303
2022-10 4,495,115 8,220,840 10,306
2022-09 4,255,453 7,807,240 10,258
2022-08 4,295,714 7,977,806 10,205
2022-07 4,195,889 7,764,884 10,195
2022-06 4,062,926 7,405,294 10,194
2022-05 4,130,082 7,656,247 10,222
2022-04 4,078,914 7,490,912 10,295
2022-03 4,536,204 7,788,958 10,182
2022-02 4,186,194 7,102,781 10,101
2022-01 4,478,752 7,604,444 10,058
2021-12 4,496,895 7,903,686 10,017
2021-11 4,487,377 7,824,086 10,109
2021-10 4,819,279 7,878,620 10,212
2021-09 4,705,381 7,185,259 10,220
2021-08 4,694,630 7,510,538 10,191
2021-07 4,003,540 6,301,945 10,185
2021-06 3,643,177 5,894,082 10,129

Full 437-month history is in the CSV and JSON. Aggregated from public state-regulator well records and normalized by Buckhead Energy; oil in barrels, gas in thousand cubic feet. This is reference data, not a valuation. If you own minerals here, get a free written offer.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →