(817) 778-9532

Texas Oil & Gas Production by County

Monthly production for every producing Texas county. Download any county as CSV or JSON, or open its page for the full series.

Licensed CC BY 4.0 — free to use, share, and build on, with credit to Buckhead Energy.

← All datasets

CountyOil (bbl, lifetime)Gas (mcf, lifetime)MonthsDownload
Midland 2,386,873,549 7,902,961,600 437 CSV · JSON
Martin 2,006,583,894 4,601,624,259 437 CSV · JSON
Reeves 1,825,600,032 10,771,304,383 437 CSV · JSON
Karnes 1,556,181,645 4,393,176,336 437 CSV · JSON
Loving 1,466,635,565 6,053,990,307 437 CSV · JSON
Andrews 1,268,519,981 2,015,825,231 437 CSV · JSON
Upton 1,237,740,444 5,152,507,032 437 CSV · JSON
Howard 1,190,517,874 2,810,763,566 437 CSV · JSON
Gaines 1,083,197,946 1,560,385,429 437 CSV · JSON
Yoakum 918,684,934 1,970,647,090 437 CSV · JSON
De Witt 876,272,956 4,193,132,551 437 CSV · JSON
Ector 841,766,399 1,951,552,054 437 CSV · JSON
La Salle 821,212,431 4,334,224,363 437 CSV · JSON
Ward 755,203,679 3,066,997,915 437 CSV · JSON
Reagan 751,465,536 4,381,884,551 437 CSV · JSON
Dimmit 732,123,711 3,471,678,934 437 CSV · JSON
Glasscock 720,385,764 3,029,954,869 437 CSV · JSON
Hockley 694,255,714 774,337,788 437 CSV · JSON
Pecos 639,712,039 6,169,716,604 437 CSV · JSON
Gonzales 546,067,571 779,617,740 437 CSV · JSON
McMullen 504,719,738 2,547,050,838 437 CSV · JSON
Scurry 455,447,491 1,353,369,702 437 CSV · JSON
Crane 434,144,766 2,701,240,270 437 CSV · JSON
Culberson 400,704,218 4,160,268,551 437 CSV · JSON
Atascosa 345,294,993 576,120,475 437 CSV · JSON
Winkler 322,735,629 1,578,152,673 437 CSV · JSON
Webb 294,402,209 17,820,980,876 437 CSV · JSON
Live Oak 287,630,838 2,117,268,595 437 CSV · JSON
Gregg 275,118,897 1,590,255,440 437 CSV · JSON
Burleson 222,531,174 654,330,836 437 CSV · JSON
Dawson 218,213,096 149,427,934 437 CSV · JSON
Kent 208,398,546 338,634,939 437 CSV · JSON
Irion 201,219,879 1,964,818,946 437 CSV · JSON
Crockett 194,975,225 3,697,092,584 437 CSV · JSON
Borden 192,930,079 175,868,619 437 CSV · JSON
Wood 166,338,568 1,180,106,416 437 CSV · JSON
Terry 159,041,186 65,741,272 437 CSV · JSON
Brazos 159,040,740 628,530,795 437 CSV · JSON
Cochran 153,384,444 115,568,639 437 CSV · JSON
Refugio 147,668,546 937,989,420 437 CSV · JSON
Garza 145,762,945 35,280,848 437 CSV · JSON
Frio 137,053,089 221,291,764 437 CSV · JSON
Zavala 132,378,727 178,489,923 437 CSV · JSON
Fayette 130,637,613 1,299,143,117 437 CSV · JSON
Mitchell 122,344,523 29,650,071 437 CSV · JSON
Wheeler 121,184,339 3,430,568,804 437 CSV · JSON
Rusk 118,803,758 3,287,284,008 437 CSV · JSON
Lavaca 115,496,366 1,823,286,819 437 CSV · JSON
High Island South 107,552,378 1,591,449,268 382 CSV · JSON
Brazoria 105,553,940 924,990,001 437 CSV · JSON
Ochiltree 100,561,128 1,091,325,324 437 CSV · JSON
King 100,418,740 45,014,747 437 CSV · JSON
Stephens 99,912,497 394,918,025 437 CSV · JSON
Lee 91,184,657 472,240,195 437 CSV · JSON
Harris 83,564,582 1,408,271,507 437 CSV · JSON
Wichita 82,680,799 10,703,510 437 CSV · JSON
Jefferson 75,898,299 947,242,280 437 CSV · JSON
Chambers 75,868,501 673,604,047 437 CSV · JSON
Montague 75,336,081 987,912,307 437 CSV · JSON
Hidalgo 74,894,581 5,445,407,236 437 CSV · JSON
Fort Bend 73,662,047 669,488,615 437 CSV · JSON
Liberty 73,283,937 746,166,204 437 CSV · JSON
Lipscomb 72,876,082 1,753,173,814 437 CSV · JSON
Hale 71,262,700 28,337,397 437 CSV · JSON
Cooke 70,339,937 283,489,530 437 CSV · JSON
Wharton 66,595,973 1,281,482,226 437 CSV · JSON
Panola 66,505,621 12,283,337,124 437 CSV · JSON
Washington 66,447,355 1,611,491,990 437 CSV · JSON
Stonewall 65,193,926 42,935,143 437 CSV · JSON
Madison 63,522,091 283,857,155 437 CSV · JSON
Hemphill 62,916,773 3,613,096,577 437 CSV · JSON
Robertson 60,775,052 3,208,015,307 437 CSV · JSON
Hardin 59,385,431 303,406,341 437 CSV · JSON
Polk 56,323,603 961,014,995 437 CSV · JSON
Smith 55,867,058 782,522,516 437 CSV · JSON
Tyler 55,259,358 408,637,657 437 CSV · JSON
Starr 55,047,096 3,215,754,293 437 CSV · JSON
Lubbock 54,358,390 7,148,245 437 CSV · JSON
Wilson 53,992,506 23,382,512 437 CSV · JSON
Gray 53,895,461 478,539,983 437 CSV · JSON
Nolan 53,740,580 99,993,406 437 CSV · JSON
Fisher 52,429,554 95,128,002 437 CSV · JSON
Jackson 51,499,110 486,937,686 437 CSV · JSON
Duval 50,955,732 1,360,134,042 437 CSV · JSON
Hardeman 50,493,453 19,636,613 437 CSV · JSON
Grayson 49,741,274 197,528,978 437 CSV · JSON
Young 49,383,996 120,947,609 437 CSV · JSON
Archer 47,882,211 18,851,686 437 CSV · JSON
Roberts 47,492,507 1,415,955,712 437 CSV · JSON
Leon 47,061,893 1,747,873,843 437 CSV · JSON
Montgomery 46,010,046 508,091,296 437 CSV · JSON
Galveston Large Block 45,573,552 940,801,323 404 CSV · JSON
Maverick 44,936,174 169,063,442 437 CSV · JSON
Orange 44,572,008 384,861,067 437 CSV · JSON
High Island East & South 44,063,480 1,205,574,468 393 CSV · JSON
Van Zandt 42,859,224 240,659,086 437 CSV · JSON
Sterling 42,204,418 659,051,316 437 CSV · JSON
Caldwell 41,019,676 17,882,214 437 CSV · JSON
Galveston 40,515,037 361,753,460 437 CSV · JSON
Newton 37,623,821 252,642,898 437 CSV · JSON
Jack 36,857,673 623,669,790 437 CSV · JSON
Harrison 36,161,822 5,639,412,563 437 CSV · JSON
Nueces 35,025,436 1,044,092,429 437 CSV · JSON
Hutchinson 34,950,430 494,730,821 437 CSV · JSON
Victoria 34,791,853 415,514,954 437 CSV · JSON
Throckmorton 34,636,163 73,074,237 437 CSV · JSON
Guadalupe 33,900,317 5,247,723 437 CSV · JSON
Wise 33,262,243 5,633,382,060 437 CSV · JSON
Matagorda 33,261,467 779,284,947 437 CSV · JSON
Henderson 33,004,604 848,598,760 437 CSV · JSON
Jasper 32,696,275 457,034,763 437 CSV · JSON
Brooks 30,955,596 1,384,383,521 437 CSV · JSON
San Patricio 30,923,724 470,776,038 437 CSV · JSON
Houston 30,324,260 193,523,679 437 CSV · JSON
Anderson 30,234,185 277,187,808 437 CSV · JSON
High Island Large Block 29,450,169 2,014,485,353 437 CSV · JSON
Milam 29,013,237 25,840,108 437 CSV · JSON
Shackelford 28,594,941 110,193,502 437 CSV · JSON
Crosby 28,555,170 2,741,157 437 CSV · JSON
Wilbarger 28,174,847 3,842,321 437 CSV · JSON
Clay 27,639,498 44,260,748 437 CSV · JSON
Jones 27,473,430 17,583,306 437 CSV · JSON
Dickens 26,202,022 1,759,277 437 CSV · JSON
Coke 25,176,914 126,331,422 437 CSV · JSON
Tom Green 24,477,940 137,942,874 437 CSV · JSON
Cass 23,163,958 181,002,655 437 CSV · JSON
Grimes 23,084,879 852,267,367 437 CSV · JSON
Concho 22,194,891 62,103,615 437 CSV · JSON
Haskell 21,379,526 10,333,198 437 CSV · JSON
Titus 20,533,781 3,883,759 437 CSV · JSON
Willacy 20,268,547 538,597,441 437 CSV · JSON
Taylor 19,517,899 12,225,296 437 CSV · JSON
Runnels 19,397,549 61,285,716 437 CSV · JSON
Colorado 18,820,708 729,857,466 437 CSV · JSON
Kleberg 18,587,080 700,678,408 437 CSV · JSON
Upshur 18,481,096 1,328,376,232 437 CSV · JSON
Bee 18,379,778 759,765,675 437 CSV · JSON
Franklin 18,096,392 138,645,076 437 CSV · JSON
Schleicher 16,958,199 382,805,098 437 CSV · JSON
Waller 16,865,694 193,322,613 437 CSV · JSON
Goliad 16,718,737 871,902,825 437 CSV · JSON
Lamb 15,882,926 8,983,622 437 CSV · JSON
Matagorda Island Large Block 15,482,591 2,138,842,774 437 CSV · JSON
Austin 15,085,019 283,895,868 437 CSV · JSON
Cherokee 14,707,811 636,968,379 437 CSV · JSON
Calhoun 14,449,343 239,219,677 437 CSV · JSON
Kenedy 14,148,944 1,195,748,246 437 CSV · JSON
Eastland 12,462,283 150,405,682 437 CSV · JSON
Potter 12,406,148 590,742,029 437 CSV · JSON
Moore 12,355,422 1,441,272,639 437 CSV · JSON
Hopkins 11,724,976 24,739,194 437 CSV · JSON
Carson 11,582,524 660,282,061 437 CSV · JSON
Palo Pinto 11,573,564 470,803,424 437 CSV · JSON
Coleman 11,384,218 61,963,716 437 CSV · JSON
Oldham 11,118,509 21,265,116 437 CSV · JSON
Knox 10,999,336 1,644,587 437 CSV · JSON
Lynn 10,650,549 3,546,905 437 CSV · JSON
Denton 10,599,415 4,569,488,621 437 CSV · JSON
Aransas 10,282,488 241,489,185 437 CSV · JSON
Navarro 9,968,475 23,322,528 437 CSV · JSON
Callahan 9,934,967 39,403,150 437 CSV · JSON
Marion 9,773,664 108,361,270 437 CSV · JSON
Camp 9,215,099 22,919,002 437 CSV · JSON
Hartley 9,210,006 75,304,667 437 CSV · JSON
Hansford 8,981,637 705,366,418 437 CSV · JSON
Jim Hogg 8,874,858 587,801,351 437 CSV · JSON
San Jacinto 8,395,798 189,119,449 437 CSV · JSON
Zapata 8,300,145 6,924,518,297 437 CSV · JSON
Terrell 8,230,940 1,560,026,579 437 CSV · JSON
Red River 7,388,634 284,228 437 CSV · JSON
Mustang Island Large Block 7,349,840 704,200,111 401 CSV · JSON
Jim Wells 7,177,538 292,830,561 437 CSV · JSON
Freestone 6,574,081 5,026,265,536 437 CSV · JSON
Bastrop 5,966,498 17,533,090 437 CSV · JSON
Limestone 5,826,775 1,781,538,427 437 CSV · JSON
Bexar 5,817,698 1,396,533 437 CSV · JSON
Baylor 5,467,436 88,949 437 CSV · JSON
Foard 5,335,455 14,037,688 437 CSV · JSON
Nacogdoches 5,097,413 2,864,334,708 437 CSV · JSON
Sherman 5,085,610 738,990,612 437 CSV · JSON
Brown 4,992,968 48,780,259 437 CSV · JSON
Shelby 4,492,176 1,880,876,202 437 CSV · JSON
Cottle 4,332,546 126,341,435 437 CSV · JSON
Sabine 4,209,225 100,355,332 437 CSV · JSON
Menard 4,204,476 4,255,663 437 CSV · JSON
Medina 4,158,872 1,148,497 437 CSV · JSON
Bowie 4,080,377 5,147,677 437 CSV · JSON
Mustang Island Small Block 3,601,470 91,388,584 401 CSV · JSON
Parker 3,531,691 1,678,280,702 437 CSV · JSON
Hood 3,406,262 845,543,743 401 CSV · JSON
Sutton 3,176,462 1,729,072,915 437 CSV · JSON
Kaufman 2,980,508 728,090 437 CSV · JSON
San Augustine 2,856,659 3,065,335,680 401 CSV · JSON
McCulloch 2,801,492 2,142,154 437 CSV · JSON
High Island Small Block 2,747,465 5,843,127 437 CSV · JSON
Morris 2,591,459 1,092,075 264 CSV · JSON
High Island East 2,511,828 305,604,814 320 CSV · JSON
Brazos South 2,395,039 918,712,767 355 CSV · JSON
Motley 1,997,131 74,293 437 CSV · JSON
Brazos Large Block 1,832,572 713,696,380 401 CSV · JSON
Matagorda Island Small Block 1,548,072 49,944,932 437 CSV · JSON
Trinity 1,519,223 12,101,323 409 CSV · JSON
Walker 1,435,392 50,250,539 437 CSV · JSON
Comanche 1,003,624 25,078,856 437 CSV · JSON
Galveston South 952,139 37,493,606 203 CSV · JSON
Mustang Island East 757,124 145,961,034 292 CSV · JSON
Angelina 660,358 850,883,748 437 CSV · JSON
North Padre Island Large Block 581,374 54,157,692 223 CSV · JSON
Childress 523,881 5,357 437 CSV · JSON
Tarrant 465,646 10,092,764,101 401 CSV · JSON
Johnson 463,626 5,841,148,612 353 CSV · JSON
Williamson 397,664 559,824 437 CSV · JSON
Erath 315,840 125,081,705 437 CSV · JSON
Edwards 226,832 416,922,608 437 CSV · JSON
Collingsworth 161,081 45,824,053 437 CSV · JSON
Falls 149,211 154,640 437 CSV · JSON
Hunt 131,567 32,189 401 CSV · JSON
Travis 121,606 380 437 CSV · JSON
Somervell 116,894 93,780,738 401 CSV · JSON
Sabine Pass 91,983 25,233,117 201 CSV · JSON
Galveston Small Block 76,795 9,226,875 205 CSV · JSON
Ellis 59,101 88,623,236 437 CSV · JSON
Bandera 55,813 411,510 375 CSV · JSON
Val Verde 53,818 373,182,559 437 CSV · JSON
North Padre Island East 51,500 179,022,418 233 CSV · JSON
McLennan 51,188 2,105 437 CSV · JSON
Cameron 45,234 19,339,473 401 CSV · JSON
Floyd 44,361 2,683 401 CSV · JSON
Hamilton 39,076 3,449,561 437 CSV · JSON
Real 35,734 1,722,509 276 CSV · JSON
Brazos Small Block 34,088 46,104,967 384 CSV · JSON
Hill 24,992 278,264,705 437 CSV · JSON
Kimble 15,305 3,332,305 401 CSV · JSON
Presidio 13,329 203,820 248 CSV · JSON
Kerr 13,137 23 273 CSV · JSON
Donley 4,010 567,056 401 CSV · JSON
Briscoe 2,871 0 82 CSV · JSON
Hudspeth 343 49,186 72 CSV · JSON
Bosque 281 1,059,230 240 CSV · JSON
Rains 170 156,475,017 401 CSV · JSON
Dallam 116 99,867 143 CSV · JSON
Dallas 1 153,151,918 297 CSV · JSON
Mills 0 239,404 317 CSV · JSON
Uvalde 0 142,963 224 CSV · JSON
South Padre Island Large Block 0 46,630,904 76 CSV · JSON
Lampasas 0 59,104 236 CSV · JSON

Data are aggregated from public state-regulator well records and normalized by Buckhead Energy. Figures are for research and reference; they are not a valuation. Spotted an error? Tell us and we'll note it.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →