(817) 778-9532

Texas Oil & Gas Production by County

Monthly production for every producing Texas county. Open any county for its recent monthly series and Buckhead county metrics.

Latest production month represented: Aug 2026. County reporting periods differ; the county-production table is rebuilt monthly.

Production reporting period: 1990-01–2026-08.

Last complete dataset refresh: . Individual counties may contain newer records from a partial refresh.

Reporting periods vary by county and may contain gaps. A missing month is not assumed to have zero production. Production months and dataset refresh dates are different from regulator publication dates.

Quick answer: Monthly oil and gas production for 226 Texas counties, led by Midland County (2,382,710,022 bbl oil on record). Across all counties, Texas has 32,824,150,312 barrels of oil and 268,242,104,066 Mcf of gas in this dataset — Buckhead Energy analysis of public oil and gas data, refreshed monthly.

Frequently Asked Questions

How many Texas counties have oil and gas production data here?

This dataset covers 226 Texas counties with monthly oil and gas production, each on its own page. Buckhead Energy analysis of public oil and gas data, refreshed monthly.

Which Texas county produces the most oil?

By cumulative oil on record in this dataset, Midland County leads with 2,382,710,022 barrels. The full per-county ranking is on this page, each linking to its monthly detail.

Is the Texas production data a valuation?

No. The figures are Buckhead Energy analysis of public oil and gas data. They are reference data, not a valuation, appraisal or investment advice.

← All Buckhead Energy datasets

CountyOil (bbl, recorded)Gas (mcf, recorded)MonthsReporting period
Midland 2,382,710,022 8,008,213,322 440 1990-01–2026-08
Martin 2,020,019,495 4,677,499,852 440 1990-01–2026-08
Reeves 1,821,730,651 10,785,550,345 440 1990-01–2026-08
Karnes 1,532,195,868 4,333,502,084 440 1990-01–2026-08
Loving 1,472,054,691 6,077,899,079 440 1990-01–2026-08
Upton 1,244,491,228 5,073,764,870 440 1990-01–2026-08
Andrews 1,240,884,023 2,000,298,667 440 1990-01–2026-08
Howard 1,175,524,062 2,828,872,411 440 1990-01–2026-08
Gaines 1,043,289,572 1,493,131,454 440 1990-01–2026-08
Yoakum 912,022,861 1,941,891,680 440 1990-01–2026-08
De Witt 866,734,546 4,139,573,075 440 1990-01–2026-08
Ector 824,311,071 1,907,645,773 440 1990-01–2026-08
La Salle 810,371,984 4,314,364,275 440 1990-01–2026-08
Ward 752,660,199 3,043,231,685 440 1990-01–2026-08
Reagan 751,479,278 4,413,635,687 440 1990-01–2026-08
Dimmit 720,808,199 3,427,115,718 440 1990-01–2026-08
Glasscock 715,142,379 3,026,440,155 440 1990-01–2026-08
Hockley 680,074,247 744,839,908 440 1990-01–2026-08
Pecos 623,917,586 6,040,684,146 440 1990-01–2026-08
Gonzales 533,735,147 767,711,365 440 1990-01–2026-08
McMullen 496,917,176 2,538,417,620 440 1990-01–2026-08
Scurry 438,440,898 1,280,936,824 440 1990-01–2026-08
Crane 415,112,821 2,664,779,338 440 1990-01–2026-08
Culberson 403,146,847 4,209,504,391 440 1990-01–2026-08
Atascosa 340,275,461 566,744,196 440 1990-01–2026-08
Winkler 319,393,832 1,564,305,315 440 1990-01–2026-08
Webb 293,387,203 17,716,335,291 440 1990-01–2026-08
Live Oak 287,164,403 2,121,084,291 440 1990-01–2026-08
Gregg 267,757,488 1,515,463,773 440 1990-01–2026-08
Burleson 218,876,105 641,349,159 440 1990-01–2026-08
Dawson 217,775,350 149,186,744 440 1990-01–2026-08
Kent 205,632,824 338,762,615 440 1990-01–2026-08
Irion 198,486,212 1,941,928,014 440 1990-01–2026-08
Borden 193,465,534 177,149,329 440 1990-01–2026-08
Crockett 190,712,183 3,615,949,173 440 1990-01–2026-08
Wood 163,252,784 1,159,065,276 440 1990-01–2026-08
Brazos 156,661,008 617,274,155 440 1990-01–2026-08
Terry 149,561,249 68,039,271 440 1990-01–2026-08
Cochran 146,366,574 117,399,511 440 1990-01–2026-08
Refugio 144,280,349 919,940,387 440 1990-01–2026-08
Garza 141,934,500 34,653,013 440 1990-01–2026-08
Frio 136,590,864 220,190,092 440 1990-01–2026-08
Zavala 129,908,594 176,547,347 440 1990-01–2026-08
Fayette 127,618,180 1,268,784,455 440 1990-01–2026-08
Wheeler 118,087,291 3,350,904,129 440 1990-01–2026-08
Mitchell 118,081,361 29,037,776 440 1990-01–2026-08
Rusk 115,569,221 3,220,464,778 440 1990-01–2026-08
Lavaca 114,755,106 1,794,992,805 440 1990-01–2026-08
Brazoria 104,289,002 913,147,628 440 1990-01–2026-08
King 98,473,945 42,862,898 440 1990-01–2026-08
Ochiltree 98,399,084 1,065,148,213 440 1990-01–2026-08
Stephens 97,397,226 383,134,178 440 1990-01–2026-08
Lee 89,845,346 463,961,398 440 1990-01–2026-08
Harris 81,256,141 1,387,603,863 440 1990-01–2026-08
Wichita 80,469,760 10,472,654 440 1990-01–2026-08
Jefferson 75,001,322 939,271,132 440 1990-01–2026-08
Chambers 74,702,407 668,418,630 440 1990-01–2026-08
Hidalgo 73,336,983 5,327,036,190 440 1990-01–2026-08
Montague 72,799,474 947,923,476 440 1990-01–2026-08
Liberty 71,881,123 733,905,999 440 1990-01–2026-08
Fort Bend 71,731,009 656,398,339 440 1990-01–2026-08
Lipscomb 70,704,903 1,706,939,601 440 1990-01–2026-08
Cooke 68,031,573 273,660,973 440 1990-01–2026-08
Washington 66,338,399 1,577,777,365 440 1990-01–2026-08
Stonewall 65,380,061 44,814,966 440 1990-01–2026-08
Wharton 65,264,016 1,262,730,273 440 1990-01–2026-08
Panola 64,914,316 12,113,141,087 440 1990-01–2026-08
Madison 62,389,708 277,569,963 440 1990-01–2026-08
Hale 61,746,703 33,207,791 440 1990-01–2026-08
Hemphill 60,949,819 3,527,924,052 440 1990-01–2026-08
Robertson 59,609,331 3,129,367,362 440 1990-01–2026-08
Hardin 58,001,968 298,617,022 440 1990-01–2026-08
Lubbock 54,943,432 3,630,834 440 1990-01–2026-08
Polk 54,867,902 937,265,214 440 1990-01–2026-08
Smith 54,666,952 766,392,494 440 1990-01–2026-08
Tyler 53,714,223 396,860,729 440 1990-01–2026-08
Starr 53,689,989 3,128,081,932 440 1990-01–2026-08
Wilson 53,603,135 22,866,917 440 1990-01–2026-08
Gray 52,681,511 467,985,792 440 1990-01–2026-08
Nolan 52,168,758 98,191,826 440 1990-01–2026-08
Fisher 51,634,816 94,521,522 440 1990-01–2026-08
Jackson 50,469,041 482,583,023 440 1990-01–2026-08
Duval 49,629,839 1,334,141,840 440 1990-01–2026-08
Hardeman 49,448,599 19,343,441 440 1990-01–2026-08
Grayson 48,640,869 193,395,776 440 1990-01–2026-08
Young 48,471,237 118,780,078 440 1990-01–2026-08
Archer 47,139,535 18,702,929 440 1990-01–2026-08
Leon 46,203,752 1,737,665,611 440 1990-01–2026-08
Roberts 46,195,982 1,375,270,166 440 1990-01–2026-08
Montgomery 44,808,683 494,669,388 440 1990-01–2026-08
Maverick 43,815,250 162,994,674 440 1990-01–2026-08
Orange 43,627,525 380,075,228 440 1990-01–2026-08
Van Zandt 41,877,440 234,737,673 440 1990-01–2026-08
Sterling 41,322,286 645,094,778 440 1990-01–2026-08
Galveston 40,093,860 358,488,968 440 1990-01–2026-08
Caldwell 40,091,697 17,519,641 440 1990-01–2026-08
Newton 37,361,640 251,034,489 440 1990-01–2026-08
Jack 35,914,760 606,858,428 440 1990-01–2026-08
Harrison 35,602,568 5,610,065,800 440 1990-01–2026-08
Nueces 34,473,185 1,025,115,167 440 1990-01–2026-08
Hutchinson 34,141,732 482,156,012 440 1990-01–2026-08
Victoria 34,014,420 411,193,560 440 1990-01–2026-08
Throckmorton 33,807,760 70,898,709 440 1990-01–2026-08
Guadalupe 33,204,019 5,023,269 440 1990-01–2026-08
Matagorda 32,812,941 770,153,275 440 1990-01–2026-08
Wise 32,458,971 5,515,075,754 440 1990-01–2026-08
Jasper 32,020,144 444,919,656 440 1990-01–2026-08
Anderson 30,952,693 238,812,449 440 1990-01–2026-08
San Patricio 30,436,381 464,133,686 440 1990-01–2026-08
Brooks 30,356,711 1,359,854,831 440 1990-01–2026-08
Henderson 29,999,344 859,880,466 440 1990-01–2026-08
Houston 29,301,059 186,549,214 440 1990-01–2026-08
Milam 28,376,953 25,609,244 440 1990-01–2026-08
Crosby 28,290,173 2,624,041 440 1990-01–2026-08
Shackelford 27,928,395 108,159,941 440 1990-01–2026-08
Wilbarger 27,493,679 3,764,532 440 1990-01–2026-08
Clay 27,003,149 43,825,111 440 1990-01–2026-08
Jones 26,707,656 17,018,280 440 1990-01–2026-08
Dickens 26,048,931 1,754,262 440 1990-01–2026-08
Coke 24,740,768 121,800,734 440 1990-01–2026-08
Tom Green 24,084,640 137,089,658 440 1990-01–2026-08
Cass 23,002,681 176,825,609 440 1990-01–2026-08
Grimes 22,620,178 829,345,488 440 1990-01–2026-08
Concho 21,494,666 60,930,757 440 1990-01–2026-08
Lamb 20,988,675 6,901,024 440 1990-01–2026-08
Haskell 20,611,270 9,282,376 440 1990-01–2026-08
Titus 20,137,560 3,881,758 440 1990-01–2026-08
Willacy 19,927,840 533,675,269 440 1990-01–2026-08
Runnels 19,253,364 63,567,278 440 1990-01–2026-08
Taylor 19,241,054 12,068,090 440 1990-01–2026-08
Colorado 18,536,116 719,265,334 440 1990-01–2026-08
Franklin 18,070,668 135,611,645 440 1990-01–2026-08
Kleberg 18,062,435 690,725,508 440 1990-01–2026-08
Bee 17,969,226 749,293,182 440 1990-01–2026-08
Upshur 17,787,190 1,298,352,809 440 1990-01–2026-08
Waller 16,763,655 186,737,923 440 1990-01–2026-08
Schleicher 16,635,900 374,616,181 440 1990-01–2026-08
Goliad 16,450,721 857,381,992 440 1990-01–2026-08
Austin 14,530,061 281,399,133 440 1990-01–2026-08
Cherokee 14,215,732 618,575,082 440 1990-01–2026-08
Calhoun 14,161,973 236,732,522 440 1990-01–2026-08
Kenedy 14,004,751 1,172,177,360 440 1990-01–2026-08
Eastland 12,142,953 145,661,570 440 1990-01–2026-08
Potter 12,020,051 575,028,099 440 1990-01–2026-08
Moore 11,915,591 1,409,273,115 440 1990-01–2026-08
Hopkins 11,530,473 24,504,785 440 1990-01–2026-08
Palo Pinto 11,259,243 459,281,667 440 1990-01–2026-08
Carson 11,190,226 644,349,918 440 1990-01–2026-08
Coleman 11,151,631 60,946,705 440 1990-01–2026-08
Lynn 11,102,785 3,618,690 440 1990-01–2026-08
Oldham 10,795,968 20,696,893 440 1990-01–2026-08
Knox 10,443,434 961,168 440 1990-01–2026-08
Denton 10,285,233 4,476,600,571 440 1990-01–2026-08
Aransas 10,052,020 235,584,499 440 1990-01–2026-08
Navarro 9,785,699 22,443,784 440 1990-01–2026-08
Callahan 9,759,335 38,281,344 440 1990-01–2026-08
Marion 9,720,186 106,209,370 440 1990-01–2026-08
Hartley 9,008,212 73,599,756 440 1990-01–2026-08
Camp 8,992,107 20,262,081 440 1990-01–2026-08
Hansford 8,852,287 689,476,381 440 1990-01–2026-08
Jim Hogg 8,696,794 574,782,132 440 1990-01–2026-08
San Jacinto 8,208,362 184,353,279 440 1990-01–2026-08
Zapata 8,084,778 6,741,952,911 440 1990-01–2026-08
Terrell 8,041,635 1,518,724,035 440 1990-01–2026-08
Jim Wells 7,298,076 287,149,078 440 1990-01–2026-08
Red River 7,245,301 277,734 440 1990-01–2026-08
Freestone 6,471,589 4,871,732,227 440 1990-01–2026-08
Bastrop 5,822,889 17,063,094 440 1990-01–2026-08
Bexar 5,737,682 736,932 440 1990-01–2026-08
Limestone 5,682,071 1,723,597,992 440 1990-01–2026-08
Baylor 5,358,340 87,864 440 1990-01–2026-08
Foard 5,194,619 13,602,669 440 1990-01–2026-08
Sherman 4,958,901 721,775,776 440 1990-01–2026-08
Brown 4,900,040 47,159,438 440 1990-01–2026-08
Nacogdoches 4,881,887 2,824,578,511 440 1990-01–2026-08
Shelby 4,415,735 1,863,271,051 440 1990-01–2026-08
Cottle 4,249,601 124,048,144 440 1990-01–2026-08
Menard 4,185,793 4,124,291 440 1990-01–2026-08
Sabine 4,149,578 98,533,184 440 1990-01–2026-08
Medina 4,075,585 1,117,307 440 1990-01–2026-08
Bowie 3,865,950 4,995,737 440 1990-01–2026-08
Parker 3,447,083 1,642,050,307 440 1990-01–2026-08
Hood 3,324,466 827,368,317 404 1993-01–2026-08
Sutton 3,086,559 1,685,029,364 440 1990-01–2026-08
Kaufman 2,915,262 168,930 440 1990-01–2026-08
McCulloch 2,709,762 2,112,607 440 1990-01–2026-08
Morris 2,647,167 1,053,108 267 2004-06–2026-08
San Augustine 2,646,321 3,078,659,769 404 1993-01–2026-08
Motley 1,958,318 65,247 440 1990-01–2026-08
Trinity 1,466,303 11,381,540 412 1990-04–2026-08
Walker 1,416,128 49,328,092 440 1990-01–2026-08
Comanche 976,757 24,204,168 440 1990-01–2026-08
Angelina 624,454 869,567,885 440 1990-01–2026-08
Childress 486,129 0 440 1990-01–2026-08
Johnson 452,629 5,698,163,106 356 1993-01–2026-08
Tarrant 451,593 9,876,247,252 404 1993-01–2026-08
Williamson 397,654 37,857 440 1990-01–2026-08
Erath 377,817 122,432,111 440 1990-01–2026-08
Edwards 222,651 406,050,199 440 1990-01–2026-08
Collingsworth 157,177 44,666,186 440 1990-01–2026-08
Falls 147,779 154,633 440 1990-01–2026-08
Somervell 114,800 92,048,803 404 1993-01–2026-08
Hunt 114,177 29,051 404 1993-01–2026-08
Travis 112,865 212 440 1990-01–2026-08
Ellis 58,496 86,253,544 440 1990-01–2026-08
Val Verde 51,569 363,775,449 440 1990-01–2026-08
McLennan 51,037 2,043 440 1990-01–2026-08
Hamilton 37,986 3,417,205 440 1990-01–2026-08
Cameron 28,481 18,786,192 404 1993-01–2026-08
Floyd 17,059 744 404 1993-01–2026-08
Hill 16,200 271,819,419 440 1990-01–2026-08
Bandera 6,532 22,531 378 1995-03–2026-08
Kimble 4,230 3,251,048 404 1993-01–2026-08
Real 3,587 1,656,075 279 2003-06–2026-08
Presidio 1,754 2,729 251 1996-12–2026-08
Hudspeth 34 1,459 72 2006-02–2019-04
Bosque 9 985,689 243 2006-06–2026-08
Rains 0 152,538,128 404 1993-01–2026-08
Mills 0 195,500 320 2000-01–2026-08
Briscoe 0 0 82 2007-04–2014-01
Dallas 0 157,500,993 300 1997-07–2026-08
Kerr 0 0 273 1993-01–2015-09
Uvalde 0 34,819 224 1997-12–2016-10
Lampasas 0 47,011 236 2006-05–2025-12
Dallam 0 0 143 1993-01–2022-01
Donley 0 483,928 404 1993-01–2026-08

Figures are Buckhead Energy analysis of public oil and gas data. A county's oil total counts only months in which at least 3 wells reported oil, and its gas total only months in which at least 3 wells reported gas, so totals are floors; "<3" marks a total withheld under that rule. Figures are for research and reference; they are not a valuation. Spotted an error? Tell us and we'll note it.

Ready to Sell Your Mineral Rights?

Buckhead Energy buys mineral and royalty interests across all 50 states and has completed acquisitions in 33 states. Buckhead Energy is a direct buyer, not a broker — we purchase mineral and royalty interests with our own capital. Buckhead Energy has been buying mineral and royalty interests since 2006. Buckhead Energy holds an A+ rating with the Better Business Bureau.

Get My Offer Now
Or estimate your royalty value with our free calculator →