Monthly production for every producing Texas county. Open any county for its recent monthly series and Buckhead county metrics.
Latest production month represented: Aug 2026. County reporting periods differ; the county-production table is rebuilt monthly.
Production reporting period: 1990-01–2026-08.
Last complete dataset refresh: 2026-09-28T04:54:48.560Z. Individual counties may contain newer records from a partial refresh.
Reporting periods vary by county and may contain gaps. A missing month is not assumed to have zero production. Production months and dataset refresh dates are different from regulator publication dates.
Quick answer: Monthly oil and gas production for 226 Texas counties, led by Midland County (2,361,831,591 bbl oil on record). Across all counties, Texas has 32,701,397,450 barrels of oil and 267,379,603,732 Mcf of gas in this dataset — Buckhead Energy analysis of public oil and gas data, refreshed monthly.
This dataset covers 226 Texas counties with monthly oil and gas production, each on its own page. Buckhead Energy analysis of public oil and gas data, refreshed monthly.
By cumulative oil on record in this dataset, Midland County leads with 2,361,831,591 barrels. The full per-county ranking is on this page, each linking to its monthly detail.
No. The figures are Buckhead Energy analysis of public oil and gas data. They are reference data, not a valuation, appraisal or investment advice.
← All Buckhead Energy datasets
| County | Oil (bbl, recorded) | Gas (mcf, recorded) | Months | Reporting period |
|---|---|---|---|---|
| Midland | 2,361,831,591 | 7,915,980,385 | 439 | 1990-01–2026-07 |
| Martin | 2,000,058,323 | 4,606,795,088 | 439 | 1990-01–2026-07 |
| Reeves | 1,808,648,121 | 10,691,124,858 | 439 | 1990-01–2026-07 |
| Karnes | 1,528,260,003 | 4,319,613,854 | 439 | 1990-01–2026-07 |
| Loving | 1,457,485,021 | 6,023,595,761 | 439 | 1990-01–2026-07 |
| Andrews | 1,247,378,532 | 1,990,522,529 | 439 | 1990-01–2026-07 |
| Upton | 1,234,790,689 | 5,023,946,288 | 439 | 1990-01–2026-07 |
| Howard | 1,167,893,186 | 2,790,288,718 | 439 | 1990-01–2026-07 |
| Gaines | 1,053,163,216 | 1,521,751,102 | 439 | 1990-01–2026-07 |
| Yoakum | 903,067,611 | 1,940,080,949 | 439 | 1990-01–2026-07 |
| De Witt | 863,419,847 | 4,124,050,284 | 439 | 1990-01–2026-07 |
| Ector | 822,628,947 | 1,902,307,874 | 439 | 1990-01–2026-07 |
| La Salle | 807,145,671 | 4,288,597,518 | 439 | 1990-01–2026-07 |
| Ward | 747,012,732 | 3,022,075,121 | 439 | 1990-01–2026-07 |
| Reagan | 746,137,825 | 4,366,706,582 | 439 | 1990-01–2026-07 |
| Dimmit | 719,910,904 | 3,410,980,190 | 439 | 1990-01–2026-07 |
| Glasscock | 710,901,647 | 3,003,710,594 | 439 | 1990-01–2026-07 |
| Hockley | 676,556,723 | 748,572,134 | 439 | 1990-01–2026-07 |
| Pecos | 632,820,406 | 6,066,385,207 | 439 | 1990-01–2026-07 |
| Gonzales | 532,818,656 | 766,871,344 | 439 | 1990-01–2026-07 |
| McMullen | 494,638,185 | 2,521,578,402 | 439 | 1990-01–2026-07 |
| Scurry | 438,302,936 | 1,278,535,305 | 439 | 1990-01–2026-07 |
| Crane | 413,088,780 | 2,647,585,275 | 439 | 1990-01–2026-07 |
| Culberson | 400,805,117 | 4,168,211,869 | 439 | 1990-01–2026-07 |
| Atascosa | 338,420,217 | 565,032,563 | 439 | 1990-01–2026-07 |
| Winkler | 317,505,589 | 1,562,804,246 | 439 | 1990-01–2026-07 |
| Webb | 292,471,181 | 17,638,980,366 | 439 | 1990-01–2026-07 |
| Live Oak | 285,325,879 | 2,109,248,474 | 439 | 1990-01–2026-07 |
| Gregg | 267,471,503 | 1,514,421,231 | 439 | 1990-01–2026-07 |
| Burleson | 218,158,447 | 640,776,478 | 439 | 1990-01–2026-07 |
| Dawson | 215,955,268 | 147,685,217 | 439 | 1990-01–2026-07 |
| Kent | 205,486,707 | 338,457,764 | 439 | 1990-01–2026-07 |
| Irion | 197,145,321 | 1,936,721,241 | 440 | 1990-01–2026-08 |
| Crockett | 192,513,402 | 3,613,058,795 | 439 | 1990-01–2026-07 |
| Borden | 190,019,443 | 174,291,655 | 439 | 1990-01–2026-07 |
| Wood | 163,499,887 | 1,154,605,474 | 439 | 1990-01–2026-07 |
| Brazos | 156,235,499 | 616,733,661 | 439 | 1990-01–2026-07 |
| Terry | 149,804,919 | 64,307,405 | 439 | 1990-01–2026-07 |
| Cochran | 145,707,526 | 116,745,454 | 439 | 1990-01–2026-07 |
| Refugio | 143,605,153 | 919,572,535 | 439 | 1990-01–2026-07 |
| Garza | 142,740,639 | 34,671,946 | 439 | 1990-01–2026-07 |
| Frio | 136,361,640 | 219,252,869 | 439 | 1990-01–2026-07 |
| Zavala | 129,699,705 | 176,137,587 | 439 | 1990-01–2026-07 |
| Fayette | 127,551,861 | 1,267,431,584 | 439 | 1990-01–2026-07 |
| Mitchell | 120,613,034 | 28,707,601 | 439 | 1990-01–2026-07 |
| Wheeler | 118,177,140 | 3,351,848,700 | 439 | 1990-01–2026-07 |
| Rusk | 115,686,502 | 3,218,116,055 | 439 | 1990-01–2026-07 |
| Lavaca | 114,177,675 | 1,793,160,398 | 439 | 1990-01–2026-07 |
| Brazoria | 103,579,647 | 912,992,674 | 439 | 1990-01–2026-07 |
| Stephens | 99,546,482 | 383,263,884 | 439 | 1990-01–2026-07 |
| King | 98,277,700 | 42,833,222 | 439 | 1990-01–2026-07 |
| Ochiltree | 98,266,143 | 1,064,555,954 | 439 | 1990-01–2026-07 |
| Lee | 89,788,717 | 464,091,178 | 439 | 1990-01–2026-07 |
| Harris | 81,784,947 | 1,387,378,679 | 439 | 1990-01–2026-07 |
| Wichita | 80,470,345 | 10,485,232 | 439 | 1990-01–2026-07 |
| Jefferson | 74,978,327 | 939,628,983 | 439 | 1990-01–2026-07 |
| Chambers | 74,520,650 | 667,869,842 | 439 | 1990-01–2026-07 |
| Hidalgo | 73,348,885 | 5,328,259,791 | 439 | 1990-01–2026-07 |
| Montague | 72,774,654 | 947,170,704 | 439 | 1990-01–2026-07 |
| Liberty | 71,845,994 | 733,986,691 | 439 | 1990-01–2026-07 |
| Fort Bend | 71,331,042 | 656,310,493 | 439 | 1990-01–2026-07 |
| Lipscomb | 70,711,673 | 1,707,359,159 | 439 | 1990-01–2026-07 |
| Cooke | 68,060,479 | 273,469,123 | 439 | 1990-01–2026-07 |
| Washington | 66,374,131 | 1,573,869,498 | 439 | 1990-01–2026-07 |
| Stonewall | 65,373,434 | 44,804,212 | 439 | 1990-01–2026-07 |
| Wharton | 65,232,615 | 1,262,807,316 | 439 | 1990-01–2026-07 |
| Panola | 64,888,149 | 12,064,387,802 | 439 | 1990-01–2026-07 |
| Madison | 62,221,971 | 277,392,276 | 439 | 1990-01–2026-07 |
| Hale | 62,131,254 | 32,153,499 | 439 | 1990-01–2026-07 |
| Hemphill | 60,982,028 | 3,530,088,754 | 439 | 1990-01–2026-07 |
| Robertson | 59,440,385 | 3,128,181,405 | 439 | 1990-01–2026-07 |
| Hardin | 57,935,512 | 298,544,004 | 439 | 1990-01–2026-07 |
| Polk | 54,841,384 | 937,207,512 | 439 | 1990-01–2026-07 |
| Smith | 54,590,732 | 765,497,479 | 439 | 1990-01–2026-07 |
| Tyler | 53,659,068 | 396,474,348 | 439 | 1990-01–2026-07 |
| Starr | 53,656,002 | 3,128,412,597 | 439 | 1990-01–2026-07 |
| Wilson | 53,076,987 | 23,036,663 | 439 | 1990-01–2026-07 |
| Lubbock | 52,701,098 | 3,936,587 | 439 | 1990-01–2026-07 |
| Gray | 52,525,779 | 467,663,973 | 439 | 1990-01–2026-07 |
| Nolan | 52,293,593 | 97,879,818 | 439 | 1990-01–2026-07 |
| Fisher | 51,514,915 | 93,857,992 | 439 | 1990-01–2026-07 |
| Jackson | 50,504,653 | 482,489,116 | 439 | 1990-01–2026-07 |
| Duval | 49,568,782 | 1,333,980,162 | 439 | 1990-01–2026-07 |
| Hardeman | 49,426,298 | 19,342,149 | 439 | 1990-01–2026-07 |
| Grayson | 48,826,062 | 193,468,287 | 439 | 1990-01–2026-07 |
| Young | 48,446,798 | 118,457,648 | 439 | 1990-01–2026-07 |
| Archer | 47,021,442 | 18,666,386 | 439 | 1990-01–2026-07 |
| Roberts | 46,317,250 | 1,375,521,609 | 439 | 1990-01–2026-07 |
| Leon | 46,171,835 | 1,726,744,598 | 439 | 1990-01–2026-07 |
| Montgomery | 45,547,982 | 494,869,536 | 439 | 1990-01–2026-07 |
| Orange | 43,587,097 | 380,043,388 | 439 | 1990-01–2026-07 |
| Maverick | 43,412,676 | 162,482,770 | 439 | 1990-01–2026-07 |
| Van Zandt | 41,947,129 | 234,894,820 | 439 | 1990-01–2026-07 |
| Sterling | 41,369,404 | 646,879,562 | 439 | 1990-01–2026-07 |
| Galveston | 40,051,478 | 358,318,908 | 439 | 1990-01–2026-07 |
| Caldwell | 40,034,752 | 17,544,388 | 439 | 1990-01–2026-07 |
| Newton | 37,194,501 | 250,396,579 | 439 | 1990-01–2026-07 |
| Jack | 35,962,923 | 606,154,036 | 439 | 1990-01–2026-07 |
| Harrison | 35,529,962 | 5,568,417,448 | 439 | 1990-01–2026-07 |
| Nueces | 34,521,226 | 1,025,395,409 | 439 | 1990-01–2026-07 |
| Hutchinson | 34,135,712 | 482,158,630 | 439 | 1990-01–2026-07 |
| Victoria | 33,972,316 | 410,992,046 | 439 | 1990-01–2026-07 |
| Throckmorton | 33,840,935 | 70,812,560 | 439 | 1990-01–2026-07 |
| Guadalupe | 33,158,030 | 5,002,977 | 439 | 1990-01–2026-07 |
| Matagorda | 32,896,407 | 771,255,012 | 439 | 1990-01–2026-07 |
| Wise | 32,463,148 | 5,513,004,302 | 439 | 1990-01–2026-07 |
| Jasper | 31,970,047 | 444,574,782 | 439 | 1990-01–2026-07 |
| Anderson | 30,788,958 | 239,185,277 | 439 | 1990-01–2026-07 |
| Brooks | 30,417,299 | 1,360,242,109 | 439 | 1990-01–2026-07 |
| San Patricio | 30,408,230 | 464,286,050 | 439 | 1990-01–2026-07 |
| Henderson | 30,104,818 | 859,446,035 | 439 | 1990-01–2026-07 |
| Houston | 29,299,550 | 186,580,961 | 439 | 1990-01–2026-07 |
| Milam | 28,328,093 | 25,479,246 | 439 | 1990-01–2026-07 |
| Shackelford | 27,942,575 | 108,122,330 | 439 | 1990-01–2026-07 |
| Crosby | 27,866,439 | 2,615,506 | 439 | 1990-01–2026-07 |
| Wilbarger | 27,618,106 | 3,764,337 | 439 | 1990-01–2026-07 |
| Clay | 27,012,661 | 42,929,176 | 439 | 1990-01–2026-07 |
| Jones | 26,696,524 | 16,996,161 | 439 | 1990-01–2026-07 |
| Dickens | 26,032,321 | 1,753,006 | 439 | 1990-01–2026-07 |
| Coke | 24,749,810 | 121,551,303 | 439 | 1990-01–2026-07 |
| Tom Green | 24,215,620 | 136,819,349 | 439 | 1990-01–2026-07 |
| Cass | 22,960,586 | 176,690,639 | 439 | 1990-01–2026-07 |
| Grimes | 22,608,879 | 829,060,296 | 439 | 1990-01–2026-07 |
| Lamb | 21,829,865 | 7,517,589 | 439 | 1990-01–2026-07 |
| Concho | 21,505,005 | 60,747,271 | 439 | 1990-01–2026-07 |
| Haskell | 20,577,902 | 9,217,983 | 439 | 1990-01–2026-07 |
| Titus | 20,111,577 | 3,881,710 | 439 | 1990-01–2026-07 |
| Willacy | 19,932,225 | 534,299,744 | 439 | 1990-01–2026-07 |
| Runnels | 19,243,900 | 63,716,511 | 439 | 1990-01–2026-07 |
| Taylor | 19,239,614 | 12,076,215 | 439 | 1990-01–2026-07 |
| Colorado | 18,519,853 | 719,218,597 | 439 | 1990-01–2026-07 |
| Kleberg | 18,106,503 | 691,473,911 | 439 | 1990-01–2026-07 |
| Bee | 17,937,257 | 747,037,243 | 439 | 1990-01–2026-07 |
| Franklin | 17,908,140 | 135,619,389 | 439 | 1990-01–2026-07 |
| Upshur | 17,775,822 | 1,297,485,891 | 439 | 1990-01–2026-07 |
| Schleicher | 16,626,014 | 374,526,473 | 439 | 1990-01–2026-07 |
| Waller | 16,585,078 | 186,966,823 | 439 | 1990-01–2026-07 |
| Goliad | 16,508,697 | 857,188,980 | 439 | 1990-01–2026-07 |
| Austin | 14,511,902 | 280,722,989 | 439 | 1990-01–2026-07 |
| Cherokee | 14,198,134 | 617,982,982 | 439 | 1990-01–2026-07 |
| Calhoun | 14,154,058 | 236,725,252 | 439 | 1990-01–2026-07 |
| Kenedy | 13,993,435 | 1,171,858,496 | 439 | 1990-01–2026-07 |
| Eastland | 12,178,707 | 145,669,561 | 439 | 1990-01–2026-07 |
| Potter | 12,004,370 | 574,432,998 | 439 | 1990-01–2026-07 |
| Moore | 11,905,139 | 1,407,152,562 | 439 | 1990-01–2026-07 |
| Hopkins | 11,513,416 | 24,476,313 | 439 | 1990-01–2026-07 |
| Palo Pinto | 11,271,531 | 459,370,537 | 439 | 1990-01–2026-07 |
| Carson | 11,264,062 | 644,010,443 | 439 | 1990-01–2026-07 |
| Coleman | 11,123,503 | 60,849,261 | 439 | 1990-01–2026-07 |
| Oldham | 10,790,207 | 20,689,644 | 439 | 1990-01–2026-07 |
| Knox | 10,475,058 | 959,237 | 439 | 1990-01–2026-07 |
| Lynn | 10,364,519 | 3,620,466 | 439 | 1990-01–2026-07 |
| Denton | 10,298,703 | 4,475,799,778 | 439 | 1990-01–2026-07 |
| Aransas | 10,053,230 | 235,661,469 | 439 | 1990-01–2026-07 |
| Navarro | 9,787,262 | 22,539,451 | 439 | 1990-01–2026-07 |
| Callahan | 9,754,446 | 38,265,470 | 439 | 1990-01–2026-07 |
| Marion | 9,690,149 | 106,152,280 | 439 | 1990-01–2026-07 |
| Hartley | 9,001,383 | 73,520,236 | 439 | 1990-01–2026-07 |
| Camp | 8,924,621 | 20,253,058 | 439 | 1990-01–2026-07 |
| Hansford | 8,842,902 | 689,230,655 | 439 | 1990-01–2026-07 |
| Jim Hogg | 8,693,924 | 574,532,531 | 439 | 1990-01–2026-07 |
| San Jacinto | 8,224,270 | 184,736,843 | 439 | 1990-01–2026-07 |
| Zapata | 8,086,154 | 6,743,450,894 | 439 | 1990-01–2026-07 |
| Terrell | 8,041,262 | 1,520,224,854 | 439 | 1990-01–2026-07 |
| Jim Wells | 7,275,145 | 286,937,345 | 439 | 1990-01–2026-07 |
| Red River | 7,242,474 | 277,710 | 439 | 1990-01–2026-07 |
| Freestone | 6,458,568 | 4,869,816,807 | 439 | 1990-01–2026-07 |
| Bastrop | 5,820,959 | 17,062,456 | 439 | 1990-01–2026-07 |
| Bexar | 5,742,738 | 736,928 | 439 | 1990-01–2026-07 |
| Limestone | 5,678,424 | 1,723,537,658 | 439 | 1990-01–2026-07 |
| Baylor | 5,373,471 | 88,341 | 439 | 1990-01–2026-07 |
| Foard | 5,190,520 | 13,600,255 | 439 | 1990-01–2026-07 |
| Sherman | 5,127,981 | 720,955,355 | 439 | 1990-01–2026-07 |
| Brown | 4,897,812 | 47,096,632 | 439 | 1990-01–2026-07 |
| Nacogdoches | 4,882,355 | 2,816,088,330 | 439 | 1990-01–2026-07 |
| Shelby | 4,415,189 | 1,852,753,278 | 439 | 1990-01–2026-07 |
| Cottle | 4,266,115 | 123,979,333 | 439 | 1990-01–2026-07 |
| Menard | 4,183,036 | 4,124,546 | 439 | 1990-01–2026-07 |
| Sabine | 4,149,578 | 98,123,019 | 439 | 1990-01–2026-07 |
| Medina | 4,062,985 | 1,127,692 | 439 | 1990-01–2026-07 |
| Bowie | 3,865,940 | 5,045,076 | 439 | 1990-01–2026-07 |
| Parker | 3,451,693 | 1,643,109,755 | 439 | 1990-01–2026-07 |
| Hood | 3,330,956 | 828,323,514 | 403 | 1993-01–2026-07 |
| Sutton | 3,084,657 | 1,684,978,328 | 439 | 1990-01–2026-07 |
| Kaufman | 2,915,208 | 168,930 | 439 | 1990-01–2026-07 |
| McCulloch | 2,714,348 | 2,105,117 | 439 | 1990-01–2026-07 |
| San Augustine | 2,651,328 | 3,053,766,488 | 403 | 1993-01–2026-07 |
| Morris | 2,582,331 | 1,019,671 | 266 | 2004-06–2026-07 |
| Motley | 1,956,351 | 65,498 | 439 | 1990-01–2026-07 |
| Trinity | 1,463,766 | 11,381,539 | 411 | 1990-04–2026-07 |
| Walker | 1,411,762 | 49,298,659 | 439 | 1990-01–2026-07 |
| Comanche | 976,249 | 24,182,587 | 439 | 1990-01–2026-07 |
| Angelina | 624,479 | 853,712,559 | 439 | 1990-01–2026-07 |
| Childress | 486,129 | 0 | 439 | 1990-01–2026-07 |
| Tarrant | 453,067 | 9,897,455,507 | 403 | 1993-01–2026-07 |
| Johnson | 453,002 | 5,713,415,253 | 355 | 1993-01–2026-07 |
| Williamson | 397,025 | 37,857 | 439 | 1990-01–2026-07 |
| Erath | 353,310 | 122,652,861 | 439 | 1990-01–2026-07 |
| Edwards | 222,553 | 405,944,107 | 439 | 1990-01–2026-07 |
| Collingsworth | 157,062 | 44,650,735 | 439 | 1990-01–2026-07 |
| Falls | 147,764 | 154,633 | 439 | 1990-01–2026-07 |
| Travis | 119,138 | 265 | 439 | 1990-01–2026-07 |
| Somervell | 114,892 | 92,060,201 | 403 | 1993-01–2026-07 |
| Hunt | 114,177 | 29,051 | 403 | 1993-01–2026-07 |
| Ellis | 58,212 | 86,688,188 | 439 | 1990-01–2026-07 |
| Val Verde | 51,344 | 363,732,875 | 439 | 1990-01–2026-07 |
| McLennan | 50,842 | 2,047 | 439 | 1990-01–2026-07 |
| Hamilton | 37,986 | 3,413,842 | 439 | 1990-01–2026-07 |
| Cameron | 28,481 | 18,786,192 | 403 | 1993-01–2026-07 |
| Floyd | 17,059 | 744 | 403 | 1993-01–2026-07 |
| Hill | 16,200 | 272,813,421 | 439 | 1990-01–2026-07 |
| Bandera | 6,534 | 22,531 | 377 | 1995-03–2026-07 |
| Kimble | 4,230 | 3,251,048 | 403 | 1993-01–2026-07 |
| Real | 3,587 | 1,656,075 | 278 | 2003-06–2026-07 |
| Presidio | 1,754 | 2,729 | 250 | 1996-12–2026-07 |
| Hudspeth | 34 | 1,459 | 72 | 2006-02–2019-04 |
| Bosque | 9 | 985,689 | 242 | 2006-06–2026-07 |
| Mills | 0 | 195,500 | 319 | 2000-01–2026-07 |
| Donley | 0 | 483,331 | 403 | 1993-01–2026-07 |
| Dallas | 0 | 155,344,874 | 299 | 1997-07–2026-07 |
| Lampasas | 0 | 47,011 | 236 | 2006-05–2025-12 |
| Dallam | 0 | 0 | 143 | 1993-01–2022-01 |
| Kerr | 0 | 0 | 273 | 1993-01–2015-09 |
| Rains | 0 | 152,538,128 | 403 | 1993-01–2026-07 |
| Uvalde | 0 | 34,819 | 224 | 1997-12–2016-10 |
| Briscoe | 0 | 0 | 82 | 2007-04–2014-01 |
Figures are Buckhead Energy analysis of public oil and gas data. A county's oil total counts only months in which at least 3 wells reported oil, and its gas total only months in which at least 3 wells reported gas, so totals are floors; "<3" marks a total withheld under that rule. Figures are for research and reference; they are not a valuation. Spotted an error? Tell us and we'll note it.
Buckhead Energy buys mineral and royalty interests across all 50 states and has completed acquisitions in 33 states. Buckhead Energy is a direct buyer, not a broker — we purchase mineral and royalty interests with our own capital. Buckhead Energy has been buying mineral and royalty interests since 2006. Buckhead Energy holds an A+ rating with the Better Business Bureau.
Get My Offer NowDisclaimer: Information provided is for educational purposes only and does not constitute legal, tax, or investment advice. Mineral rights transactions involve complex considerations that vary by individual circumstances. Consult with qualified professionals before making any decisions. Buckhead Energy does not provide legal, tax, or investment advice.
Copyright © 2006 - 2026 Buckhead Energy, LLC. All Rights Reserved. | Privacy Policy | Sitemap | LLMs
We value your privacy. We use cookies and similar technologies to enhance your browsing experience, analyze site traffic, and provide personalized content. By clicking "Accept All," you consent to our use of cookies. You can manage your preferences or learn more about our data practices in our Privacy Policy.
We use different types of cookies to enhance your experience on our website. You can choose which categories to allow:
These cookies are necessary for the website to function and cannot be switched off. They are usually only set in response to actions you take, such as setting your privacy preferences or filling in forms.
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. This helps us improve our website performance.
These cookies are used to deliver more relevant advertisements to you and your interests. They may also be used to limit the number of times you see an advertisement.
These cookies allow the website to provide enhanced functionality and personalization, such as remembering your preferences.