(817) 778-9532

Martin County, Texas — Oil & Gas Production

437 months of monthly production on record (1990-01–2026-05): 2,006,583,894 bbl oil and 4,601,624,259 mcf gas lifetime.

Download CSV JSON

Free under CC BY 4.0 — use it with credit to Buckhead Energy.

Monthly production — most recent 60 months

MonthOil (bbl)Gas (mcf)Producing wells
2026-05 20,923,977 68,785,196 9,442
2026-04 21,389,878 68,143,572 9,405
2026-03 22,126,173 70,467,084 9,279
2026-02 20,826,512 62,002,689 9,222
2026-01 23,251,094 66,608,485 9,301
2025-12 24,673,997 70,574,911 9,244
2025-11 23,904,105 68,033,399 9,223
2025-10 23,706,045 67,385,597 9,182
2025-09 22,551,909 65,821,091 9,087
2025-08 22,571,254 66,922,574 9,136
2025-07 22,341,039 66,450,755 9,080
2025-06 22,173,369 65,151,781 9,060
2025-05 22,873,098 66,998,591 9,022
2025-04 22,691,119 62,924,848 8,964
2025-03 22,413,161 63,241,504 8,926
2025-02 20,119,130 55,841,717 8,898
2025-01 21,324,049 60,220,946 8,841
2024-12 21,544,606 61,740,182 8,767
2024-11 21,009,090 58,741,051 8,680
2024-10 21,818,927 60,613,501 8,653
2024-09 21,504,523 59,175,014 8,668
2024-08 22,686,994 61,159,145 8,729
2024-07 21,765,170 59,276,442 8,670
2024-06 21,725,340 56,960,900 8,607
2024-05 22,524,078 56,037,853 8,563
2024-04 21,712,961 53,987,548 8,529
2024-03 22,444,516 54,622,757 8,485
2024-02 19,866,756 49,172,131 8,464
2024-01 19,736,249 48,995,781 8,400
2023-12 21,339,495 52,167,365 8,346
2023-11 21,432,652 50,633,064 8,332
2023-10 21,215,251 50,227,475 8,307
2023-09 20,028,492 48,086,266 8,223
2023-08 19,714,453 48,702,846 8,150
2023-07 18,475,621 46,434,690 8,094
2023-06 17,616,282 45,412,867 8,015
2023-05 18,331,565 46,454,147 7,954
2023-04 17,801,422 44,968,841 7,972
2023-03 18,161,441 45,581,356 7,932
2023-02 15,957,512 38,809,735 7,880
2023-01 17,542,648 42,420,589 7,837
2022-12 18,373,624 43,239,693 7,800
2022-11 17,966,679 41,353,222 7,767
2022-10 17,558,595 41,305,092 7,730
2022-09 16,960,654 39,369,739 7,676
2022-08 16,495,545 38,847,623 7,642
2022-07 16,264,487 38,651,362 7,604
2022-06 15,489,419 36,894,146 7,582
2022-05 15,008,835 37,030,308 7,541
2022-04 14,784,529 36,023,321 7,480
2022-03 15,829,438 37,066,622 7,450
2022-02 14,556,521 32,732,534 7,438
2022-01 15,689,157 35,332,339 7,408
2021-12 15,327,903 35,015,488 7,329
2021-11 15,043,639 32,864,899 7,301
2021-10 16,579,492 34,583,388 7,264
2021-09 15,741,475 32,434,478 7,320
2021-08 15,483,643 32,389,464 7,384
2021-07 15,228,793 31,135,598 7,310
2021-06 14,657,386 29,525,517 7,267

Full 437-month history is in the CSV and JSON. Aggregated from public state-regulator well records and normalized by Buckhead Energy; oil in barrels, gas in thousand cubic feet. This is reference data, not a valuation. If you own minerals here, get a free written offer.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →